Final Standings
| DATE | HOST | INFO | RESULTS | 
|---|---|---|---|
| February 25/26 | Lindsey Wilson | Flyer | RR/TTT/Crit | 
| March 3/4 | Missouri | Flyer | RR/ITT/TTT/ITT Times | 
| March 17/18 | Lindenwood (*) | Flyer | RR/Crit/TTT | 
| March 24/25 | Ohio State | RR&TTT/Crit | RR/Crit/TTT | 
| March 31/April 1 | Michigan/Michigan State | RR&TT/Crit | RR/ITT/Times/Crit | 
| April 7 | Marian | Flyer | Crit | 
| April 14/15 | Purdue | Flyer | TTT/RR/Circuit | 
| REGIONALS | |||
| April 21/22 | Notre Dame | Flyer/TTT Start | TTT/RR/Crit | 
| NATIONALS | |||
| May 4,5,6 | Ogden, UT | ||
(*) Lindenwood’s event is designated as a dual-conference event with the NCCCC whose riders will be traveling to/from spring break via the race.
