Overview

Team Championship Rankings
Team Nationals Qualifying Rankings


Sheet 1: Team Championship Rankings

Pl School Division Ripon XC Ripon STXC Michigan Tech XC Michigan Tech STXC Michigan XC Michigan STXC Michigan TT Mizzou XC Mizzou STXC Purdue XC Purdue STXC Endurance Best 5 Ripon DH Michigan Tech DH Michigan Tech DS Mizzou DH Mizzou DS Gravity Best 2 Regionals XC Regionals STXC Regionals DH Regionals DS Season Total
1 Lindsey Wilson College D1 417 406 185 229 0 0 0 362 502 335 321 2022 402 369 284 398 429 831 556 670 932 1042 6053
2 Marian University D1 0 0 364 305 0 0 0 295 274 470 452 1886 0 274 441 182 158 715 814 694 780 636 5525
3 Lindenwood University D1 0 0 0 0 357 346 369 227 212 319 329 1720 0 0 0 80 80 160 606 804 288 206 3784
4 Ripon College D2 307 316 321 360 306 410 320 356 390 0 0 1837 72 57 46 81 77 158 526 528 104 290 3443
5 University of Wisconsin-Madison D1 193 126 30 35 0 0 0 0 0 83 52 489 75 90 94 0 0 184 244 210 148 152 1427
6 Michigan Technological University D2 0 126 234 132 187 181 171 45 73 0 0 905 66 100 159 77 24 259 0 0 0 0 1164
7 University of Wisconsin-Platteville D2 99 99 28 105 63 93 112 0 0 0 0 508 0 0 0 0 0 0 156 140 0 48 852
8 Purdue University D1 0 0 0 0 58 63 43 12 0 156 182 502 32 32 0 24 0 64 0 0 0 0 566
9 University of Missouri-Columbia D1 47 42 0 0 0 0 0 102 21 0 0 212 36 0 0 0 85 121 44 18 72 32 499
10 Grand Valley State University D1 0 0 0 0 80 80 70 0 0 80 63 373 0 0 0 0 0 0 70 52 0 0 495
11 Murray State University D2 0 0 0 0 0 0 0 66 0 0 0 66 0 0 0 42 0 42 120 0 92 0 320
12 Northern Illinois University D1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63 63 126 0 0 70 114 310
13 University of Michigan-Ann Arbor D1 0 0 68 0 78 48 80 0 0 0 0 274 0 0 0 0 0 0 0 0 0 0 274
14 University of Illinois-Chicago D1 57 18 0 0 0 0 0 0 0 1 9 85 0 0 0 0 0 0 0 0 0 0 85
15 University of Illinois at Urbana-Champaign D1 0 0 0 0 0 0 0 0 0 30 0 30 0 18 0 0 0 18 4 0 0 4 56
16 Winona State University D2 0 48 0 0 0 0 0 0 0 0 0 48 0 0 0 0 0 0 0 0 0 0 48
17 University of Kentucky D1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 24 0 0 42
18 Northwestern University D1 22 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 22
19 University of Notre Dame D2 0 0 0 0 5 9 7 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 21
20 Indiana University-Bloomington D1 0 0 0 0 0 0 0 0 0 0 15 15 0 0 0 0 0 0 0 0 0 0 15
21 University of Wisconsin-Stevens Point D2 12 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12

Sheet 2: Team Nationals Qualifying Rankings

Pl School Division Ripon XC Ripon STXC Michigan Tech XC Michigan Tech STXC Michigan XC Michigan STXC Michigan TT Mizzou XC Mizzou STXC Purdue XC Purdue STXC Endurance Best 5 Ripon DH Michigan Tech DH Michigan Tech DS Mizzou DH Mizzou DS Gravity Best 2 Regionals XC Regionals STXC Regionals DH Regionals DS Season Total
1 Lindsey Wilson College D1 216 215 106 129 0 0 0 277 365 335 321 1514 270 264 172 398 429 827 444 468 836 860 4949
2 Marian University D1 0 0 235 209 0 0 0 214 191 306 423 1387 0 274 363 182 110 637 694 594 600 408 4320
3 Lindenwood University D1 0 0 0 0 250 239 270 141 97 258 218 1235 0 0 0 80 80 160 422 582 204 206 2809
4 Ripon College D2 165 185 217 213 186 269 180 248 228 0 0 1175 45 57 21 69 0 126 300 266 50 76 1993
5 University of Wisconsin-Madison D1 121 80 30 35 0 0 0 0 0 0 0 266 51 57 35 0 0 108 196 162 60 80 872
6 Michigan Technological University D2 0 96 114 27 97 85 80 45 73 0 0 472 0 88 69 45 0 157 0 0 0 0 629
7 University of Wisconsin-Platteville D2 63 63 0 45 63 57 80 0 0 0 0 326 0 0 0 0 0 0 114 140 0 0 580
8 Grand Valley State University D1 0 0 0 0 80 80 70 0 0 80 63 373 0 0 0 0 0 0 70 52 0 0 495
9 Northern Illinois University D1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63 63 126 0 0 70 114 310
10 Purdue University D1 0 0 0 0 26 35 22 0 0 26 18 127 0 0 0 9 0 9 0 0 0 0 136
11 University of Missouri-Columbia D1 42 42 0 0 0 0 0 21 12 0 0 117 0 0 0 0 0 0 0 0 0 0 117
12 University of Illinois-Chicago D1 57 18 0 0 0 0 0 0 0 1 9 85 0 0 0 0 0 0 0 0 0 0 85
13 Northwestern University D1 22 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 22
14 Indiana University-Bloomington D1 0 0 0 0 0 0 0 0 0 0 15 15 0 0 0 0 0 0 0 0 0 0 15