Overview

Mens Rankings
Womens Rankings
Mens Endurance Rankings
Womens Endurance Rankings
Mens Gravity Rankings
Womens Gravity Rankings


Sheet 1: Mens Rankings

Pl Number Name School Division Ripon XC Ripon STXC Michigan Tech XC Michigan Tech STXC Michigan XC Michigan STXC Michigan TT Mizzou XC Mizzou STXC Purdue XC Purdue STXC Endurance Best 5 Ripon DH Michigan Tech DH Michigan Tech DS Mizzou DH Mizzou DS Gravity Best 2 Regionals XC Regionals STXC Regionals DH Regionals DS Season Total
1 22 Eric Smith Ripon College D2 0 0 35 30 70 63 63 0 57 0 0 288 0 45 9 57 0 102 90 70 36 70 656
2 65 Jason Blodgett Marian University D1 0 0 63 80 0 0 0 70 45 57 57 327 0 0 0 30 0 30 102 126 44 24 653
3 70 Andrew Dillman Marian University D1 0 0 80 63 0 0 0 80 80 70 80 390 0 0 0 0 0 0 140 60 0 0 590
4 18 Michael Michetti University of Wisconsin-Platteville D2 63 63 0 45 63 57 80 0 0 0 0 326 0 0 0 0 0 0 114 140 0 0 580
5 2 Casey Hildebrandt Ripon College D2 80 70 57 70 51 70 51 57 70 0 0 360 0 0 0 0 0 0 80 114 0 0 554
6 100 John Swanguen Lindsey Wilson College D1 9 0 0 0 0 0 0 22 7 12 0 50 80 80 30 80 70 160 0 0 160 160 530
7 42 Kyle Stange Grand Valley State University D1 0 0 0 0 80 80 70 0 0 80 63 373 0 0 0 0 0 0 70 52 0 0 495
8 67 Joseph maloney University of Wisconsin-Madison D1 70 80 0 0 0 0 0 0 0 0 0 150 0 0 0 0 0 0 160 160 0 0 470
9 33 Joshua Johnson Marian University D1 0 0 70 57 0 0 0 0 0 63 0 190 0 0 0 0 0 0 126 102 0 0 418
10 49 Joshua Patton Lindsey Wilson College D1 0 0 0 0 0 0 0 0 0 0 0 0 63 30 26 70 0 133 0 0 102 140 375
11 5 Kenneth Hall Lindsey Wilson College D1 45 57 40 51 0 0 0 0 40 51 45 249 0 0 0 0 0 0 52 36 0 0 337
12 45 Ace Savarese Lindsey Wilson College D1 0 0 0 0 0 0 0 0 0 0 0 0 57 22 22 51 35 108 0 0 126 102 336
13 59 Travis Monroe Lindsey Wilson College D1 0 0 51 40 0 0 0 51 63 45 70 280 0 0 0 0 0 0 0 44 0 0 324
14 52 Jarrod Adcock Northern Illinois University D1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63 63 126 0 0 70 114 310
15 29 Logan Collins Lindsey Wilson College D1 0 0 0 0 0 0 0 0 0 0 0 0 0 51 57 22 80 137 0 0 24 126 287
16 406 Brandon Hopkins Lindsey Wilson College D1 0 0 0 0 0 0 0 0 0 0 0 0 70 40 45 26 45 115 0 0 80 90 285
17 46 Christopher (CJ) Brish Lindenwood University D1 0 0 0 0 45 18 57 35 15 18 22 177 0 0 0 0 0 0 24 80 0 0 281
18 62 Daniel Caluag Lindsey Wilson College D1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 57 75 0 0 140 52 267
19 71 Bryce Hocking Marian University D1 0 0 0 0 0 0 0 0 0 0 0 0 0 63 70 40 0 133 0 0 90 36 259
20 302 Tom Holaday University of Wisconsin-Madison D1 0 0 0 0 0 0 0 0 0 0 0 0 51 57 35 0 0 108 0 0 60 80 248
21 4 Benjamin Senkerik Ripon College D2 5 35 45 15 0 0 0 63 26 0 0 184 0 0 0 0 0 0 60 0 0 0 244
22 7 Christopher Anten Michigan Technological University D2 0 45 26 22 57 40 45 0 51 0 0 238 0 0 0 0 0 0 0 0 0 0 238
23 25 Justin Posey Marian University D1 0 0 0 0 0 0 0 0 0 0 0 0 0 26 63 7 0 89 0 0 114 30 233
24 47 alex schultz Michigan Technological University D2 0 51 18 5 40 45 35 45 22 0 0 216 0 0 0 0 0 0 0 0 0 0 216
25 26 Chase Hines Marian University D1 0 0 0 0 0 0 0 0 0 0 0 0 0 35 80 35 40 120 0 0 52 44 216
26 11 Taylor Ladd Lindsey Wilson College D1 40 40 0 12 0 0 0 30 35 0 0 157 40 15 0 15 0 55 0 0 0 0 212
27 58 Taylor Ladd Lindsey Wilson College D1 0 0 0 0 0 0 0 0 0 40 26 66 0 0 0 0 0 0 18 90 6 10 190
28 102 Marcus Reed-Thorsen Ripon College D2 0 0 0 18 35 22 26 40 30 0 0 153 0 0 0 0 0 0 2 30 0 0 185
29 31 Daniel Gerow Marian University D1 0 0 22 9 0 0 0 0 0 30 51 112 0 0 0 0 0 0 44 18 0 0 174
30 41 Tony Kaatz Ripon College D2 0 0 0 0 30 51 40 18 18 0 0 157 0 0 0 0 0 0 10 0 0 0 167
31 69 Nicholas Grigsby Lindenwood University D1 0 0 0 0 22 30 30 0 0 5 40 127 0 0 0 0 0 0 30 6 0 0 163
32 23 Alex Meyer University of Wisconsin-Madison D1 51 0 30 35 0 0 0 0 0 0 0 116 0 0 0 0 0 0 36 2 0 0 154
33 44 Brandon McDowell Lindsey Wilson College D1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 51 56 0 0 30 60 146
34 48 Garrett Sczechowski Purdue University D1 0 0 0 0 26 35 22 0 0 26 18 127 0 0 0 0 0 0 0 0 0 0 127
35 50 Paul Mayes Michigan Technological University D2 0 0 0 0 0 0 0 0 0 0 0 0 0 70 51 45 0 121 0 0 0 0 121
36 1 Reed Bagley Lindsey Wilson College D1 35 12 15 3 0 0 0 15 5 9 5 86 0 0 0 3 0 3 0 10 0 0 99
37 40 Zak Hafner Lindenwood University D1 0 0 0 0 15 26 18 26 0 7 12 97 0 0 0 0 0 0 0 0 0 0 97
38 13 Zachary Dorsey Lindsey Wilson College D1 26 9 0 0 0 0 0 0 9 22 0 66 0 0 0 2 0 2 4 0 10 14 96
39 55 Nathan Labecki Marian University D1 0 0 0 0 0 0 0 0 0 35 35 70 0 0 0 0 0 0 0 24 0 0 94
40 21 Michael Dutczak University of Illinois-Chicago D1 57 18 0 0 0 0 0 0 0 1 9 85 0 0 0 0 0 0 0 0 0 0 85
41 9 Kevin Bonney University of Missouri-Columbia D1 30 30 0 0 0 0 0 9 12 0 0 81 0 0 0 0 0 0 0 0 0 0 81
42 6 David Novak Lindsey Wilson College D1 15 26 0 0 0 0 0 0 0 3 30 74 0 0 0 0 0 0 0 4 0 0 78
43 222 Kyle Greene Ripon College D2 0 0 0 0 0 0 0 0 0 0 0 0 45 12 12 12 0 57 0 0 14 6 77
44 8 Ryan O'Connell Lindsey Wilson College D1 7 22 0 26 0 0 0 0 1 0 0 56 0 0 0 0 0 0 0 0 0 0 56
45 35 Wesley Murphy Lindsey Wilson College D1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 1 0 16 0 0 18 18 52
46 28 Austin Loebe Lindsey Wilson College D1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 40 0 0 49 0 0 0 0 49
47 39 Andrew Kramer Lindenwood University D1 0 0 0 0 18 12 15 0 2 0 1 48 0 0 0 0 0 0 0 0 0 0 48
48 3 zachary abulencia Lindsey Wilson College D1 18 15 0 7 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 40
49 38 Kurt Tweedy Lindenwood University D1 0 0 0 0 12 15 12 0 0 0 0 39 0 0 0 0 0 0 0 0 0 0 39
50 226 Coty VanLannen Michigan Technological University D2 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18 0 0 36 0 0 0 0 36
51 56 Matthew Brandt Lindenwood University D1 0 0 0 0 0 0 0 0 0 15 0 15 0 0 0 0 0 0 0 14 0 0 29
52 51 Bryce Mihalevich University of Missouri-Columbia D1 12 5 0 0 0 0 0 12 0 0 0 29 0 0 0 0 0 0 0 0 0 0 29
53 36 David Yohe Marian University D1 0 0 0 2 0 0 0 7 3 0 0 12 0 0 0 0 0 0 14 0 0 0 26
54 19 Vesselin Velev Northwestern University D1 22 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 22
55 60 Patrick Dust Lindsey Wilson College D1 0 0 0 0 0 0 0 0 0 2 7 9 0 0 0 0 0 0 6 0 0 0 15
56 57 Ashton Wischmeier Indiana University-Bloomington D1 0 0 0 0 0 0 0 0 0 0 15 15 0 0 0 0 0 0 0 0 0 0 15
57 409 Philip Birschbach Purdue University D1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 9 0 0 0 0 9
58 10 Ben Tiefenbrun University of Missouri-Columbia D1 0 7 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 7
59 61 Michael Kubancsek Marian University D1 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 3
60 223 Gage Rodriguez Lindsey Wilson College D1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2

Sheet 2: Womens Rankings

Pl Number Name School Division Ripon XC Ripon STXC Michigan Tech XC Michigan Tech STXC Michigan XC Michigan STXC Michigan TT Mizzou XC Mizzou STXC Purdue XC Purdue STXC Endurance Best 5 Ripon DH Michigan Tech DH Michigan Tech DS Mizzou DH Mizzou DS Gravity Best 2 Regionals XC Regionals STXC Regionals DH Regionals DS Season Total
1 136 Rachel Byus Lindenwood University D1 0 0 0 0 80 80 80 0 0 80 80 400 0 0 0 0 0 0 140 160 90 80 870
2 137 Tiana Row Lindenwood University D1 0 0 0 0 70 70 70 80 80 70 63 370 0 0 0 0 0 0 126 140 0 0 636
3 145 Lindsey Prososki Lindsey Wilson College D1 0 0 0 0 0 0 0 45 51 57 30 183 0 63 0 57 51 120 90 70 80 90 633
4 147 Brooke Crum Lindsey Wilson College D1 0 0 0 0 0 0 0 51 57 45 35 188 0 0 0 51 57 108 70 60 102 102 630
5 129 vhasti schmidt Lindsey Wilson College D1 70 70 0 0 0 0 0 63 70 40 45 318 0 0 0 0 0 0 160 114 0 0 592
6 154 Rosette Reynolds Ripon College D2 80 80 80 80 0 63 0 70 45 0 0 390 0 0 0 0 0 0 60 52 0 0 502
7 146 Stephanie Caluag Lindsey Wilson College D1 0 0 0 0 0 0 0 0 40 26 26 92 0 0 0 63 63 126 0 0 126 140 484
8 132 Crystal Kalogris Marian University D1 0 0 0 0 0 0 0 0 0 0 0 0 0 70 80 70 70 150 0 0 160 160 470
9 133 Brittany Bates Marian University D1 0 0 0 0 0 0 0 0 0 0 0 0 0 80 70 0 0 150 0 0 140 114 404
10 142 Madison Pitts Lindenwood University D1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 80 160 0 0 114 126 400
11 150 Emily Elbers Marian University D1 0 0 0 0 0 0 0 0 0 0 70 70 0 0 0 0 0 0 114 90 0 0 274
12 152 Catherine Hollibaugh Marian University D1 0 0 0 0 0 0 0 57 63 30 0 150 0 0 0 0 0 0 80 36 0 0 266
13 143 Allie Dragoo Marian University D1 0 0 0 0 0 0 0 0 0 51 57 108 0 0 0 0 0 0 0 126 0 0 234
14 153 Lindsey Durst Lindenwood University D1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 102 102 0 0 204
15 155 Madison Mills Lindsey Wilson College D1 0 0 0 0 0 0 0 0 0 35 40 75 0 0 0 0 0 0 44 44 0 0 163
16 144 Yesica Mendoza Lindenwood University D1 0 0 0 0 0 0 0 0 0 63 0 63 0 0 0 0 0 0 0 80 0 0 143
17 149 Riley Missel Marian University D1 0 0 0 0 0 0 0 0 0 0 51 51 0 0 0 0 0 0 52 30 0 0 133
18 151 Amy Czerwonka Marian University D1 0 0 0 0 0 0 0 0 0 0 22 22 0 0 0 0 0 0 36 24 0 0 82
19 134 Lauren Nasca Michigan Technological University D2 0 0 70 0 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 0 0 0 70

Sheet 3: Mens Endurance Rankings

Pl Number Name School Division Ripon XC Ripon STXC Michigan Tech XC Michigan Tech STXC Michigan XC Michigan STXC Michigan TT Mizzou XC Mizzou STXC Purdue XC Purdue STXC Endurance Best 5 Regionals XC Regionals STXC Season Total
1 70 Andrew Dillman Marian University D1 0 0 80 63 0 0 0 80 80 70 80 390 140 60 590
2 18 Michael Michetti University of Wisconsin-Platteville D2 63 63 0 45 63 57 80 0 0 0 0 326 114 140 580
3 65 Jason Blodgett Marian University D1 0 0 63 80 0 0 0 70 45 57 57 327 102 126 555
4 2 Casey Hildebrandt Ripon College D2 80 70 57 70 51 70 51 57 70 0 0 360 80 114 554
5 42 Kyle Stange Grand Valley State University D1 0 0 0 0 80 80 70 0 0 80 63 373 70 52 495
6 67 Joseph maloney University of Wisconsin-Madison D1 70 80 0 0 0 0 0 0 0 0 0 150 160 160 470
7 22 Eric Smith Ripon College D2 0 0 35 30 70 63 63 0 57 0 0 288 90 70 448
8 33 Joshua Johnson Marian University D1 0 0 70 57 0 0 0 0 0 63 0 190 126 102 418
9 5 Kenneth Hall Lindsey Wilson College D1 45 57 40 51 0 0 0 0 40 51 45 249 52 36 337
10 59 Travis Monroe Lindsey Wilson College D1 0 0 51 40 0 0 0 51 63 45 70 280 0 44 324
11 46 Christopher (CJ) Brish Lindenwood University D1 0 0 0 0 45 18 57 35 15 18 22 177 24 80 281
12 4 Benjamin Senkerik Ripon College D2 5 35 45 15 0 0 0 63 26 0 0 184 60 0 244
13 7 Christopher Anten Michigan Technological University D2 0 45 26 22 57 40 45 0 51 0 0 238 0 0 238
14 47 alex schultz Michigan Technological University D2 0 51 18 5 40 45 35 45 22 0 0 216 0 0 216
15 102 Marcus Reed-Thorsen Ripon College D2 0 0 0 18 35 22 26 40 30 0 0 153 2 30 185
16 58 Taylor Ladd Lindsey Wilson College D1 0 0 0 0 0 0 0 0 0 40 26 66 18 90 174
17 31 Daniel Gerow Marian University D1 0 0 22 9 0 0 0 0 0 30 51 112 44 18 174
18 41 Tony Kaatz Ripon College D2 0 0 0 0 30 51 40 18 18 0 0 157 10 0 167
19 69 Nicholas Grigsby Lindenwood University D1 0 0 0 0 22 30 30 0 0 5 40 127 30 6 163
20 11 Taylor Ladd Lindsey Wilson College D1 40 40 0 12 0 0 0 30 35 0 0 157 0 0 157
21 23 Alex Meyer University of Wisconsin-Madison D1 51 0 30 35 0 0 0 0 0 0 0 116 36 2 154
22 48 Garrett Sczechowski Purdue University D1 0 0 0 0 26 35 22 0 0 26 18 127 0 0 127
23 40 Zak Hafner Lindenwood University D1 0 0 0 0 15 26 18 26 0 7 12 97 0 0 97
24 1 Reed Bagley Lindsey Wilson College D1 35 12 15 3 0 0 0 15 5 9 5 86 0 10 96
25 55 Nathan Labecki Marian University D1 0 0 0 0 0 0 0 0 0 35 35 70 0 24 94
26 21 Michael Dutczak University of Illinois-Chicago D1 57 18 0 0 0 0 0 0 0 1 9 85 0 0 85
27 9 Kevin Bonney University of Missouri-Columbia D1 30 30 0 0 0 0 0 9 12 0 0 81 0 0 81
28 6 David Novak Lindsey Wilson College D1 15 26 0 0 0 0 0 0 0 3 30 74 0 4 78
29 13 Zachary Dorsey Lindsey Wilson College D1 26 9 0 0 0 0 0 0 9 22 0 66 4 0 70
30 8 Ryan O'Connell Lindsey Wilson College D1 7 22 0 26 0 0 0 0 1 0 0 56 0 0 56
31 100 John Swanguen Lindsey Wilson College D1 9 0 0 0 0 0 0 22 7 12 0 50 0 0 50
32 39 Andrew Kramer Lindenwood University D1 0 0 0 0 18 12 15 0 2 0 1 48 0 0 48
33 3 zachary abulencia Lindsey Wilson College D1 18 15 0 7 0 0 0 0 0 0 0 40 0 0 40
34 38 Kurt Tweedy Lindenwood University D1 0 0 0 0 12 15 12 0 0 0 0 39 0 0 39
35 56 Matthew Brandt Lindenwood University D1 0 0 0 0 0 0 0 0 0 15 0 15 0 14 29
36 51 Bryce Mihalevich University of Missouri-Columbia D1 12 5 0 0 0 0 0 12 0 0 0 29 0 0 29
37 36 David Yohe Marian University D1 0 0 0 2 0 0 0 7 3 0 0 12 14 0 26
38 19 Vesselin Velev Northwestern University D1 22 0 0 0 0 0 0 0 0 0 0 22 0 0 22
39 60 Patrick Dust Lindsey Wilson College D1 0 0 0 0 0 0 0 0 0 2 7 9 6 0 15
40 57 Ashton Wischmeier Indiana University-Bloomington D1 0 0 0 0 0 0 0 0 0 0 15 15 0 0 15
41 10 Ben Tiefenbrun University of Missouri-Columbia D1 0 7 0 0 0 0 0 0 0 0 0 7 0 0 7
42 61 Michael Kubancsek Marian University D1 0 0 0 0 0 0 0 0 0 0 3 3 0 0 3
43 223 Gage Rodriguez Lindsey Wilson College D1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 2

Sheet 4: Womens Endurance Rankings

Pl Number Name School Division Ripon XC Ripon STXC Michigan Tech XC Michigan Tech STXC Michigan XC Michigan STXC Michigan TT Mizzou XC Mizzou STXC Purdue XC Purdue STXC Endurance Best 5 Regionals XC Regionals STXC Season Total
1 136 Rachel Byus Lindenwood University D1 0 0 0 0 80 80 80 0 0 80 80 400 140 160 700
2 137 Tiana Row Lindenwood University D1 0 0 0 0 70 70 70 80 80 70 63 370 126 140 636
3 129 vhasti schmidt Lindsey Wilson College D1 70 70 0 0 0 0 0 63 70 40 45 318 160 114 592
4 154 Rosette Reynolds Ripon College D2 80 80 80 80 0 63 0 70 45 0 0 390 60 52 502
5 145 Lindsey Prososki Lindsey Wilson College D1 0 0 0 0 0 0 0 45 51 57 30 183 90 70 343
6 147 Brooke Crum Lindsey Wilson College D1 0 0 0 0 0 0 0 51 57 45 35 188 70 60 318
7 150 Emily Elbers Marian University D1 0 0 0 0 0 0 0 0 0 0 70 70 114 90 274
8 152 Catherine Hollibaugh Marian University D1 0 0 0 0 0 0 0 57 63 30 0 150 80 36 266
9 143 Allie Dragoo Marian University D1 0 0 0 0 0 0 0 0 0 51 57 108 0 126 234
10 153 Lindsey Durst Lindenwood University D1 0 0 0 0 0 0 0 0 0 0 0 0 102 102 204
11 155 Madison Mills Lindsey Wilson College D1 0 0 0 0 0 0 0 0 0 35 40 75 44 44 163
12 144 Yesica Mendoza Lindenwood University D1 0 0 0 0 0 0 0 0 0 63 0 63 0 80 143
13 149 Riley Missel Marian University D1 0 0 0 0 0 0 0 0 0 0 51 51 52 30 133
14 146 Stephanie Caluag Lindsey Wilson College D1 0 0 0 0 0 0 0 0 40 26 26 92 0 0 92
15 151 Amy Czerwonka Marian University D1 0 0 0 0 0 0 0 0 0 0 22 22 36 24 82
16 134 Lauren Nasca Michigan Technological University D2 0 0 70 0 0 0 0 0 0 0 0 70 0 0 70

Sheet 5: Mens Gravity Rankings

Pl Number Name School Division Ripon DH Michigan Tech DH Michigan Tech DS Mizzou DH Mizzou DS Gravity Best 2 Regionals DH Regionals DS Season Total
1 100 John Swanguen Lindsey Wilson College D1 80 80 30 80 70 160 160 160 480
2 49 Joshua Patton Lindsey Wilson College D1 63 30 26 70 0 133 102 140 375
3 45 Ace Savarese Lindsey Wilson College D1 57 22 22 51 35 108 126 102 336
4 52 Jarrod Adcock Northern Illinois University D1 0 0 0 63 63 126 70 114 310
5 29 Logan Collins Lindsey Wilson College D1 0 51 57 22 80 137 24 126 287
6 406 Brandon Hopkins Lindsey Wilson College D1 70 40 45 26 45 115 80 90 285
7 62 Daniel Caluag Lindsey Wilson College D1 0 0 0 18 57 75 140 52 267
8 71 Bryce Hocking Marian University D1 0 63 70 40 0 133 90 36 259
9 302 Tom Holaday University of Wisconsin-Madison D1 51 57 35 0 0 108 60 80 248
10 25 Justin Posey Marian University D1 0 26 63 7 0 89 114 30 233
11 26 Chase Hines Marian University D1 0 35 80 35 40 120 52 44 216
12 22 Eric Smith Ripon College D2 0 45 9 57 0 102 36 70 208
13 44 Brandon McDowell Lindsey Wilson College D1 0 0 0 5 51 56 30 60 146
14 50 Paul Mayes Michigan Technological University D2 0 70 51 45 0 121 0 0 121
15 65 Jason Blodgett Marian University D1 0 0 0 30 0 30 44 24 98
16 222 Kyle Greene Ripon College D2 45 12 12 12 0 57 14 6 77
17 11 Taylor Ladd Lindsey Wilson College D1 40 15 0 15 0 55 0 0 55
18 35 Wesley Murphy Lindsey Wilson College D1 0 0 15 1 0 16 18 18 52
19 28 Austin Loebe Lindsey Wilson College D1 0 9 40 0 0 49 0 0 49
20 226 Coty VanLannen Michigan Technological University D2 0 18 18 0 0 36 0 0 36
21 13 Zachary Dorsey Lindsey Wilson College D1 0 0 0 2 0 2 10 14 26
22 58 Taylor Ladd Lindsey Wilson College D1 0 0 0 0 0 0 6 10 16
23 409 Philip Birschbach Purdue University D1 0 0 0 9 0 9 0 0 9
24 1 Reed Bagley Lindsey Wilson College D1 0 0 0 3 0 3 0 0 3

Sheet 6: Womens Gravity Rankings

Pl Number Name School Division Ripon DH Michigan Tech DH Michigan Tech DS Mizzou DH Mizzou DS Gravity Best 2 Regionals DH Regionals DS Season Total
1 132 Crystal Kalogris Marian University D1 0 70 80 70 70 150 160 160 470
2 133 Brittany Bates Marian University D1 0 80 70 0 0 150 140 114 404
3 142 Madison Pitts Lindenwood University D1 0 0 0 80 80 160 114 126 400
4 146 Stephanie Caluag Lindsey Wilson College D1 0 0 0 63 63 126 126 140 392
5 147 Brooke Crum Lindsey Wilson College D1 0 0 0 51 57 108 102 102 312
6 145 Lindsey Prososki Lindsey Wilson College D1 0 63 0 57 51 120 80 90 290
7 136 Rachel Byus Lindenwood University D1 0 0 0 0 0 0 90 80 170