Club: |
Team Time Trial | |
Date: | TTT | |
Race Permit | 6 | |
Spreadsheet Version: | ||
sp11.1 | ||
Click below to delete all results: |
Team Time Trial 12/30/1899 |
||||||||||||||
Mens A Results | ||||||||||||||
Place | Number | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | School | ||||||
1 | 49 | Marian University | 0:22:06 | 110 | 110 | 1 | 110 | Marian University | 110 | |||||
2 | 49 | Marian University | 0:23:37 | 92 | 92 | 2 | 0 | Indiana University-Bloomington | 79 | |||||
3 | 100 | Indiana University-Bloomington | 0:23:49 | 79 | 79 | 1 | 79 | Lindenwood University | 68 | |||||
4 | 58 | Lindenwood University | 0:23:52 | 68 | 68 | 1 | 68 | Lindsey Wilson College | 58 | |||||
5 | 1 | Lindsey Wilson College | 0:24:15 | 58 | 58 | 1 | 58 | University of Wisconsin-Madison | 49 | |||||
6 | 56 | University of Wisconsin-Madison | 0:24:46 | 49 | 49 | 1 | 49 | University of Notre Dame | 36 | |||||
7 | 49 | Marian University | 0:25:40 | 42 | 42 | 3 | 0 | Purdue University | 31 | |||||
8 | 75 | University of Notre Dame | 0:26:55 | 36 | 36 | 1 | 36 | |||||||
9 | 77 | Purdue University | 0:27:47 | 31 | 31 | 1 | 31 |
Team Time Trial 12/30/1899 |
||||||||||||||
Womens A Results | ||||||||||||||
Place | Number | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | School | ||||||
1 | 56 | University of Wisconsin-Madison | 0:27:40 | 110 | 110 | 1 | 110 | University of Wisconsin-Madison | 110 | |||||
2 | 49 | Marian University | 0:28:08 | 92 | 92 | 1 | 92 | Marian University | 92 | |||||
3 | 100 | Indiana University-Bloomington | 0:31:06 | 79 | 79 | 1 | 79 | Indiana University-Bloomington | 79 | |||||
4 | 77 | Purdue University | 0:31:44 | 68 | 68 | 1 | 68 | Purdue University | 68 |
Team Time Trial 12/30/1899 |
||||||||||||||
Mens B Results | ||||||||||||||
Place | Number | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | School | ||||||
1 | 56 | University of Wisconsin-Madison | 0:25:47 | 65 | 65 | 1 | 65 | University of Wisconsin-Madison | 65 | |||||
2 | 49 | Marian University | 0:26:33 | 52 | 52 | 1 | 52 | Marian University | 52 | |||||
3 | 58 | Lindenwood University | 0:26:52 | 43 | 43 | 1 | 43 | Lindenwood University | 43 | |||||
4 | 1 | Lindsey Wilson College | 0:32:39 | 36 | 36 | 1 | 36 | Lindsey Wilson College | 36 |
Team Time Trial 12/30/1899 |
|||||||||||||||
Womens B/C Results | |||||||||||||||
Place | Number | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Cat | Sum - Team Points | |||||
1 | 0 | 0 | 0 | 0 | None | ||||||||||
2 | 0 | 0 | 0 | 0 | None | ||||||||||
3 | 0 | 0 | 0 | 0 | None | ||||||||||
4 | 0 | 0 | 0 | 0 | None | ||||||||||
5 | 0 | 0 | 0 | 0 | None | ||||||||||
6 | 0 | 0 | 0 | 0 | None | ||||||||||
7 | 0 | 0 | 0 | 0 | None | ||||||||||
8 | 0 | 0 | 0 | 0 | None | ||||||||||
9 | 0 | 0 | 0 | 0 | None | ||||||||||
10 | 0 | 0 | Err:508 | 0 | None | ||||||||||
11 | 0 | 0 | Err:508 | 0 | None | ||||||||||
12 | 0 | 0 | Err:508 | 0 | None | ||||||||||
13 | 0 | 0 | Err:508 | 0 | None | ||||||||||
14 | 0 | 0 | Err:508 | 0 | None | ||||||||||
15 | 0 | 0 | Err:508 | 0 | None | ||||||||||
16 | 0 | 0 | Err:508 | 0 | None | ||||||||||
17 | 0 | 0 | Err:508 | 0 | None | ||||||||||
18 | 0 | 0 | Err:508 | 0 | None | ||||||||||
19 | 0 | 0 | Err:508 | 0 | None | ||||||||||
20 | 0 | 0 | Err:508 | 0 | None | ||||||||||
21 | 0 | 0 | Err:508 | 0 | None | ||||||||||
22 | 0 | 0 | Err:508 | 0 | None | ||||||||||
23 | 0 | 0 | Err:508 | 0 | None | ||||||||||
24 | 0 | 0 | Err:508 | 0 | None | ||||||||||
25 | 0 | 0 | Err:508 | 0 | None | ||||||||||
26 | 0 | 0 | Err:508 | 0 | None | ||||||||||
27 | 0 | 0 | Err:508 | 0 | None | ||||||||||
28 | 0 | 0 | Err:508 | 0 | None | ||||||||||
29 | 0 | 0 | Err:508 | 0 | None | ||||||||||
30 | 0 | 0 | Err:508 | 0 | None | ||||||||||
31 | 0 | 0 | Err:508 | 0 | None | ||||||||||
32 | 0 | 0 | Err:508 | 0 | None | ||||||||||
33 | 0 | 0 | Err:508 | 0 | None | ||||||||||
34 | 0 | 0 | Err:508 | 0 | None | ||||||||||
35 | 0 | 0 | Err:508 | 0 | None | ||||||||||
36 | 0 | 0 | Err:508 | 0 | None | ||||||||||
37 | 0 | 0 | Err:508 | 0 | None | ||||||||||
38 | 0 | 0 | Err:508 | 0 | None | ||||||||||
39 | 0 | 0 | Err:508 | 0 | None | ||||||||||
40 | 0 | 0 | Err:508 | 0 | None | ||||||||||
41 | 0 | 0 | Err:508 | 0 | None | ||||||||||
42 | 0 | 0 | Err:508 | 0 | None | ||||||||||
43 | 0 | 0 | Err:508 | 0 | None | ||||||||||
44 | 0 | 0 | Err:508 | 0 | None | ||||||||||
45 | 0 | 0 | Err:508 | 0 | None | ||||||||||
46 | 0 | 0 | Err:508 | 0 | None | ||||||||||
47 | 0 | 0 | Err:508 | 0 | None | ||||||||||
48 | 0 | 0 | Err:508 | 0 | None | ||||||||||
49 | 0 | 0 | Err:508 | 0 | None | ||||||||||
50 | 0 | 0 | Err:508 | 0 | None | ||||||||||
51 | 0 | 0 | Err:508 | 0 | None | ||||||||||
52 | 0 | 0 | Err:508 | 0 | None | ||||||||||
53 | 0 | 0 | Err:508 | 0 | None | ||||||||||
54 | 0 | 0 | Err:508 | 0 | None | ||||||||||
55 | 0 | 0 | Err:508 | 0 | None | ||||||||||
56 | 0 | 0 | Err:508 | 0 | None | ||||||||||
57 | 0 | 0 | Err:508 | 0 | None | ||||||||||
58 | 0 | 0 | Err:508 | 0 | None | ||||||||||
59 | 0 | 0 | Err:508 | 0 | None | ||||||||||
60 | 0 | 0 | Err:508 | 0 | None | ||||||||||
61 | 0 | 0 | Err:508 | 0 | None | ||||||||||
62 | 0 | 0 | Err:508 | 0 | None | ||||||||||
63 | 0 | 0 | Err:508 | 0 | None | ||||||||||
64 | 0 | 0 | Err:508 | 0 | None | ||||||||||
65 | 0 | 0 | Err:508 | 0 | None | ||||||||||
66 | 0 | 0 | Err:508 | 0 | None | ||||||||||
67 | 0 | 0 | Err:508 | 0 | None | ||||||||||
68 | 0 | 0 | Err:508 | 0 | None | ||||||||||
69 | 0 | 0 | Err:508 | 0 | None | ||||||||||
70 | 0 | 0 | Err:508 | 0 | None | ||||||||||
71 | 0 | 0 | Err:508 | 0 | None | ||||||||||
72 | 0 | 0 | Err:508 | 0 | None | ||||||||||
73 | 0 | 0 | Err:508 | 0 | None | ||||||||||
74 | 0 | 0 | Err:508 | 0 | None | ||||||||||
75 | 0 | 0 | Err:508 | 0 | None | ||||||||||
76 | 0 | 0 | Err:508 | 0 | None | ||||||||||
77 | 0 | 0 | Err:508 | 0 | None | ||||||||||
78 | 0 | 0 | Err:508 | 0 | None | ||||||||||
79 | 0 | 0 | Err:508 | 0 | None | ||||||||||
80 | 0 | 0 | Err:508 | 0 | None | ||||||||||
81 | 0 | 0 | Err:508 | 0 | None | ||||||||||
82 | 0 | 0 | Err:508 | 0 | None | ||||||||||
83 | 0 | 0 | Err:508 | 0 | None | ||||||||||
84 | 0 | 0 | Err:508 | 0 | None | ||||||||||
85 | 0 | 0 | Err:508 | 0 | None | ||||||||||
86 | 0 | 0 | Err:508 | 0 | None | ||||||||||
87 | 0 | 0 | Err:508 | 0 | None | ||||||||||
88 | 0 | 0 | Err:508 | 0 | None | ||||||||||
89 | 0 | 0 | Err:508 | 0 | None | ||||||||||
90 | 0 | 0 | Err:508 | 0 | None | ||||||||||
91 | 0 | 0 | Err:508 | 0 | None | ||||||||||
92 | 0 | 0 | Err:508 | 0 | None | ||||||||||
93 | 0 | 0 | Err:508 | 0 | None | ||||||||||
94 | 0 | 0 | Err:508 | 0 | None | ||||||||||
95 | 0 | 0 | Err:508 | 0 | None | ||||||||||
96 | 0 | 0 | Err:508 | 0 | None | ||||||||||
97 | 0 | 0 | Err:508 | 0 | None | ||||||||||
98 | 0 | 0 | Err:508 | 0 | None | ||||||||||
99 | 0 | 0 | Err:508 | 0 | None | ||||||||||
100 | 0 | 0 | Err:508 | 0 | None |
Team Time Trial 12/30/1899 |
||||||||||||||
Mens C Results | ||||||||||||||
Place | Number | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | School | ||||||
1 | 77 | Purdue University | 0:26:31 | 42 | 42 | 1 | 42 | Purdue University | 42 | |||||
2 | 56 | University of Wisconsin-Madison | 0:26:38 | 33 | 33 | 1 | 33 | University of Wisconsin-Madison | 33 | |||||
3 | 196 | Michigan Technological University | 0:26:43 | 25 | 25 | 1 | 25 | Michigan Technological University | 25 | |||||
4 | 1 | Lindsey Wilson College | 0:27:07 | 18 | 18 | 1 | 18 | Lindsey Wilson College | 18 | |||||
5 | 58 | Lindenwood University | 0:27:11 | 14 | 14 | 1 | 14 | Lindenwood University | 14 | |||||
6 | 49 | Marian University | 0:29:30 | 0 | 0 | 1 | 0 | Marian University | 0 | |||||
7 | 56 | University of Wisconsin-Madison | 0:30:21 | 0 | 0 | 2 | 0 |
Team Time Trial 12/30/1899 |
||||||||||||||
Mens D Results | ||||||||||||||
Place | Number | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | School | ||||||
1 | 15D | Illinois Institute of Technology | 0:27:44 | 27 | 27 | 1 | 27 | Illinois Institute of Technology | 27 | |||||
2 | 77 | Purdue University | 0:29:10 | 20 | 20 | 1 | 20 | Purdue University | 20 | |||||
3 | 196 | Michigan Technological University | 0:30:28 | 14 | 14 | 1 | 14 | Michigan Technological University | 14 |
School | MA | WA | MB | WBC | MC | MD | MI | WI | Championship Total | Nationals Qualifying Total |
Marian University | 110 | 92 | 52 | 0 | 0 | 0 | 0 | 0 | 254 | 202 |
Indiana University-Bloomington | 79 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 158 |
Lindenwood University | 68 | 0 | 43 | 0 | 14 | 0 | 0 | 0 | 125 | 68 |
Lindsey Wilson College | 58 | 0 | 36 | 0 | 18 | 0 | 0 | 0 | 112 | 58 |
University of Wisconsin-Madison | 49 | 110 | 65 | 0 | 33 | 0 | 0 | 0 | 257 | 159 |
University of Notre Dame | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
Purdue University | 31 | 68 | 0 | 0 | 42 | 20 | 0 | 0 | 161 | 99 |
Michigan Technological University | 0 | 0 | 0 | 0 | 25 | 14 | 0 | 0 | 39 | 0 |
Illinois Institute of Technology | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 | 0 |