Club: | Road Race | ![]() |
![]() |
|||||||||
Date: | RR | |||||||||||
Race Permit | 6 | |||||||||||
Spreadsheet Version: | ||||||||||||
sp11.1 | ||||||||||||
Click below to delete all results: | ||||||||||||
![]() |
||||||||||||
Road Race 12/30/1899 | ![]() |
|||||||||||||
Mens A Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | |||||
1 | 129 | Martz | Alder | Marian University | 80 | 80 | 1 | 80 | School | Total | ||||
2 | 119 | Christian | Gregory | Michigan State University | 70 | 70 | 1 | 70 | Marian University | 251 | ||||
3 | 53 | Luzadder | Weston | Marian University | 63 | 63 | 2 | 63 | Michigan State University | 70 | ||||
4 | 47 | Simes | John (Jackie) | Marian University | 57 | 57 | 3 | 57 | Lindsey Wilson College | 40 | ||||
5 | 49 | Wieseler | Alex | Marian University | 51 | 51 | 4 | 51 | Indiana University-Bloomington | 35 | ||||
6 | 48 | Leibovitz | Adam | Marian University | 45 | 45 | 5 | 0 | Lindenwood University | 52 | ||||
7 | 1 | Spaude | Kip | Lindsey Wilson College | 40 | 40 | 1 | 40 | Purdue University | 27 | ||||
8 | 100 | Young | Eric | Indiana University-Bloomington | 35 | 35 | 1 | 35 | University of Wisconsin-Madison | 12 | ||||
9 | 105 | Chevalley | Nicholas | Lindenwood University | 30 | 30 | 1 | 30 | University of Wisconsin-Stout | 9 | ||||
10 | 77 | Otte | Andrew | Purdue University | 26 | 26 | 1 | 26 | University of Wisconsin-Platteville | 7 | ||||
11 | 60 | Belton | Owen | Lindenwood University | 22 | 22 | 2 | 22 | University of Notre Dame | 3 | ||||
12 | 88 | Barrett | Colton | Marian University | 18 | 18 | 6 | 0 | Illinois State University | 2 | ||||
13 | 46 | Kukolla | Joseph | Marian University | 15 | 15 | 7 | 0 | University of Michigan-Ann Arbor | 0 | ||||
14 | 128 | Alexander | Meyer | University of Wisconsin-Madison | 12 | 12 | 1 | 12 | ||||||
15 | 106 | Goettl | Cody | University of Wisconsin-Stout | 9 | 9 | 1 | 9 | ||||||
16 | 96 | Anderson | Maxwell | University of Wisconsin-Platteville | 7 | 7 | 1 | 7 | ||||||
17 | 54 | Newkirk | Isaiah | Marian University | 5 | 5 | 8 | 0 | ||||||
18 | 94 | Magro | Joe | University of Notre Dame | 3 | 3 | 1 | 3 | ||||||
19 | 130 | Ramirez | Nicholas | Illinois State University | 2 | 2 | 1 | 2 | ||||||
20 | 111 | Sills | Hogan | Purdue University | 1 | 1 | 2 | 1 | ||||||
21 | 118 | Kaye | Adam | University of Michigan-Ann Arbor | 0 | 0 | 1 | 0 | ||||||
22 | 131 | Morici | Dustin | Illinois State University | 0 | 0 | 2 | 0 | ||||||
23 | 62 | Shei | Ren-Jay | Indiana University-Bloomington | 0 | 0 | 2 | 0 | ||||||
24 | 121 | Benson | Blaine | Michigan State University | 0 | 0 | 2 | 0 | ||||||
25 | 50 | Stone | Sam | Marian University | 0 | 0 | 9 | 0 | ||||||
26 | 78 | Feldman | Clayton | Indiana University-Bloomington | 0 | 0 | 3 | 0 | ||||||
27 | 74 | Feehery | Brandon | Lindenwood University | 0 | 0 | 3 | 0 | ||||||
28 | 92 | McBride | Zach | Marian University | 0 | 0 | 10 | 0 | ||||||
29 | 64 | Catanzaro | Scott | Indiana University-Bloomington | 0 | 0 | 4 | 0 | ||||||
30 | 101 | Mendoza | Daniel | Purdue University | 0 | 0 | 3 | 0 | ||||||
31 | 124 | Anten | Christopher | University of Michigan-Ann Arbor | 0 | 0 | 2 | 0 | ||||||
32 | 87 | Freter | Johnathan | Lindsey Wilson College | 0 | 0 | 2 | 0 |
Road Race 12/30/1899 | ![]() |
|||||||||||||
Womens A Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum of Team Points | |||||
1 | 228 | Bauer | Robin | University of Wisconsin-Milwaukee | 80 | 80 | 1 | 80 | School | Total | ||||
2 | 223 | Antonneau | Kaitlin | Marian University | 70 | 70 | 1 | 70 | Lindsey Wilson College | 23 | ||||
3 | 230 | Perricone | Jennifer | University of Notre Dame | 63 | 63 | 1 | 63 | University of Wisconsin-Milwaukee | 80 | ||||
4 | 207 | Mathews | Holly | University of Wisconsin-Madison | 57 | 57 | 1 | 57 | University of Wisconsin-Madison | 111 | ||||
5 | 205 | Navas | Axie | Northwestern University | 51 | 51 | 1 | 51 | Marian University | 97 | ||||
6 | 236 | Durst | Lindsey | University of Wisconsin-Madison | 45 | 45 | 2 | 45 | University of Notre Dame | 63 | ||||
7 | 215 | Rethemeyer | Ashley | Lindenwood University | 40 | 40 | 1 | 40 | Northwestern University | 51 | ||||
8 | 216 | Lapeta | Meghan | University of Illinois-Chicago | 35 | 35 | 1 | 35 | Lindenwood University | 58 | ||||
9 | 212 | Tolle | Kathryn | Ohio State University | 30 | 30 | 1 | 30 | University of Illinois-Chicago | 35 | ||||
10 | 218 | Moon | Morgan | University of Illinois at Urbana-Champaign | 26 | 26 | 1 | 26 | Ohio State University | 39 | ||||
11 | 210 | Lyman | Mikayla | Lindsey Wilson College | 22 | 22 | 1 | 22 | University of Illinois at Urbana-Champaign | 26 | ||||
12 | 214 | Lukas | Sarah | Lindenwood University | 18 | 18 | 2 | 18 | Indiana University-Bloomington | 5 | ||||
13 | 204 | Dragoo | Allie | Marian University | 15 | 15 | 2 | 15 | Purdue University | 3 | ||||
14 | 201 | Sklorenko | Anna | Marian University | 12 | 12 | 3 | 12 | ||||||
15 | 213 | Mueller | Katie | Ohio State University | 9 | 9 | 2 | 9 | ||||||
16 | 233 | Hoffman | Marie | University of Wisconsin-Madison | 7 | 7 | 3 | 7 | ||||||
17 | 208 | Metherd | Kristen | Indiana University-Bloomington | 5 | 5 | 1 | 5 | ||||||
18 | 235 | Smith | Natalie | Purdue University | 3 | 3 | 1 | 3 | ||||||
19 | 234 | Horn | Sacha | University of Wisconsin-Madison | 2 | 2 | 4 | 2 | ||||||
20 | 211 | Crum | Brooke | Lindsey Wilson College | 1 | 1 | 2 | 1 |
Road Race 12/30/1899 | ![]() |
|||||||||||||
Mens B Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | |||||
1 | 318 | maloney | Joseph | University of Wisconsin-Madison | 48 | 48 | 1 | 48 | School | Total | ||||
2 | 302 | Abal | Nicholas | Marian University | 42 | 42 | 1 | 42 | University of Wisconsin-Madison | 55 | ||||
3 | 344 | Cluett | Christopher | University of Michigan-Ann Arbor | 36 | 36 | 1 | 36 | Marian University | 44 | ||||
4 | 360 | Stubbs | Michael | Purdue University | 32 | 32 | 1 | 32 | University of Michigan-Ann Arbor | 51 | ||||
5 | 367 | Poliskey | Joel | Michigan State University | 28 | 28 | 1 | 28 | Purdue University | 33 | ||||
6 | 362 | Ladd | Taylor | Lindsey Wilson College | 24 | 24 | 1 | 24 | Michigan State University | 28 | ||||
7 | 310 | Kramer | Andrew | Lindenwood University | 21 | 21 | 1 | 21 | Lindsey Wilson College | 24 | ||||
8 | 371 | McDonald-Williams | Mackenzie | University of Michigan-Ann Arbor | 15 | 15 | 2 | 15 | Lindenwood University | 21 | ||||
9 | 378 | Ulvestad | Andrew | University of Chicago | 12 | 12 | 1 | 12 | University of Chicago | 12 | ||||
10 | 348 | Moss Masaquiza | Gabriel | Ohio State University | 9 | 9 | 1 | 9 | Ohio State University | 12 | ||||
11 | 361 | Feyereisen | William | University of Wisconsin-Madison | 7 | 7 | 2 | 7 | Saint Louis University | 5 | ||||
12 | 352 | Callahan | Michael | Saint Louis University | 5 | 5 | 1 | 5 | ||||||
13 | 373 | Aenchal | Kevin | Ohio State University | 3 | 3 | 2 | 3 | ||||||
14 | 301 | Gerow | Daniel | Marian University | 2 | 2 | 2 | 2 | ||||||
15 | 328 | Kinsey | William | Purdue University | 1 | 1 | 2 | 1 | ||||||
16 | 335 | Beltzer | Jonathan | Lindenwood University | 0 | 0 | 2 | 0 | ||||||
17 | 370 | Gates | William | Lindsey Wilson College | 0 | 0 | 2 | 0 | ||||||
18 | 340 | Hackett | Ian | Saint Louis University | 0 | 0 | 2 | 0 | ||||||
19 | 311 | VanDeVoort | Tyler | University of Wisconsin-Madison | 0 | 0 | 3 | 0 | ||||||
20 | 372 | Dugan | Nathan | Ohio State University | 0 | 0 | 3 | 0 | ||||||
21 | 306 | Dooley | Matthew | Lindsey Wilson College | 0 | 0 | 3 | 0 | ||||||
22 | 350 | Hafner | Zak | Lindenwood University | 0 | 0 | 3 | 0 |
Road Race 12/30/1899 | ![]() |
|||||||||||||
Womens B/C Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | |||||
1 | 695 | Sinders | Rachel | Purdue University | 48 | 48 | 1 | 48 | School | Total | ||||
2 | 605 | Jackson | Mika | Marian University | 42 | 42 | 1 | 42 | Purdue University | 92 | ||||
3 | 694 | Eberhard | Stephanie | Asbury University | 36 | 36 | 1 | 36 | Marian University | 42 | ||||
4 | 701 | Jacobs | Jessica | Purdue University | 32 | 32 | 2 | 32 | Asbury University | 43 | ||||
5 | 629 | Reninger | Stephanie | Indiana University-Bloomington | 28 | 28 | 1 | 28 | Indiana University-Bloomington | 73 | ||||
6 | 628 | Duelmler | Jackie | Indiana University-Bloomington | 24 | 24 | 2 | 24 | University of Illinois-Chicago | 15 | ||||
7 | 680 | Palmer | Emily | Indiana University-Bloomington | 21 | 21 | 3 | 21 | DePauw University | 17 | ||||
8 | 604 | Phipps | Adrien | University of Illinois-Chicago | 15 | 15 | 1 | 15 | Northwestern University | 0 | ||||
9 | 627 | Tobik | Nancy | DePauw University | 12 | 12 | 1 | 12 | Michigan Tech | 0 | ||||
10 | 691 | Wehrle | Hope | Purdue University | 9 | 9 | 3 | 9 | ||||||
11 | 625 | Burgess | Becky | Asbury University | 7 | 7 | 2 | 7 | ||||||
12 | 626 | Prine | Abigail | DePauw University | 5 | 5 | 2 | 5 | ||||||
13 | 601 | Thomas | Sarah | Purdue University | 3 | 3 | 4 | 3 | ||||||
14 | 690 | Zheng | Faye | Purdue University | 2 | 2 | 5 | 0 | ||||||
15 | 617 | Ringle | Ellen | University of Wisconsin-Madison | 1 | 1 | 1 | 1 | ||||||
16 | 676 | Selman | Yannell | Northwestern University | 0 | 0 | 1 | 0 | ||||||
17 | 630 | Goad | Amy | Indiana University-Bloomington | 0 | 0 | 4 | 0 | ||||||
18 | 620 | Nasca | Lauren | Michigan Tech | 0 | 0 | 1 | 0 | ||||||
19 | 707 | Berry | Megan | Northwestern University | 0 | 0 | 2 | 0 |
Road Race 12/30/1899 | ![]() |
|||||||||||||
Mens C Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | |||||
1 | 771 | Michetti | Michael | University of Wisconsin-Platteville | 32 | 32 | 1 | 32 | School | Total | ||||
2 | 816 | Legris | Brad | 24 | 24 | 0 | 0 | University of Wisconsin-Platteville | 32 | |||||
3 | 838 | Kuo | RenEmory | Northwestern University | 18 | 18 | 1 | 18 | Northwestern University | 18 | ||||
4 | 868 | Elliott | Derek | Indiana University-Purdue University-Indianapolis | 15 | 15 | 1 | 15 | University of Chicago | 15 | ||||
5 | 773 | Davis | Hunter | University of Chicago | 12 | 12 | 1 | 12 | Purdue University | 13 | ||||
6 | 797 | Toumey | Julian | Purdue University | 9 | 9 | 1 | 9 | University of Notre Dame | 7 | ||||
7 | 762 | ODonnell | Andrew | University of Notre Dame | 7 | 7 | 1 | 7 | Oberlin College | 5 | ||||
8 | 877 | Ralston | Andrew | Oberlin College | 5 | 5 | 1 | 5 | Lindsey Wilson College | 1 | ||||
9 | 798 | Runningen | Samuel | Purdue University | 4 | 4 | 2 | 4 | Indiana University-Bloomington | 0 | ||||
10 | 805 | Moravec | Davis | University of Chicago | 3 | 3 | 2 | 3 | Lindenwood University | 0 | ||||
11 | 865 | Battagilby | Eric | University of Wisconsin-Madison | 2 | 2 | 1 | 2 | Michigan Tech | 0 | ||||
12 | 760 | Wright | Andrew | Lindsey Wilson College | 1 | 1 | 1 | 1 | Ball State University | 0 | ||||
13 | 759 | Corcoran | Joshua | University of Notre Dame | 0 | 0 | 2 | 0 | University of Wisconsin-Madison | 0 | ||||
14 | 866 | Wolf | Aaron | Oberlin College | 0 | 0 | 2 | 0 | Marian University | 0 | ||||
15 | 824 | Koszuta | Brad | Indiana University-Bloomington | 0 | 0 | 1 | 0 | Michigan State University | 0 | ||||
16 | 880 | Howaniec | Brian | Indiana University-Bloomington | 0 | 0 | 2 | 0 | Ohio State University | 0 | ||||
17 | 843 | Finan | Travis | Lindenwood University | 0 | 0 | 1 | 0 | DePauw University | 0 | ||||
18 | 796 | Levy | Paul | Indiana University-Bloomington | 0 | 0 | 3 | 0 | (blank) | 0 | ||||
19 | 873 | Anten | Christopher | Michigan Tech | 0 | 0 | 1 | 0 | Indiana University-Purdue University-Indianapolis | 15 | ||||
20 | 819 | Sorber | Justin | Ball State University | 0 | 0 | 1 | 0 | ||||||
21 | 781 | Davis | James | Purdue University | 0 | 0 | 3 | 0 | ||||||
22 | 761 | Bagley | Reed | Lindsey Wilson College | 0 | 0 | 2 | 0 | ||||||
23 | 851 | Loaiza | Randall | University of Wisconsin-Madison | 0 | 0 | 2 | 0 | ||||||
24 | 799 | Thompson | Hank | Purdue University | 0 | 0 | 4 | 0 | ||||||
25 | 784 | Beeby | Todd | Purdue University | 0 | 0 | 5 | 0 | ||||||
26 | 801 | Souers | Michael | Lindsey Wilson College | 0 | 0 | 3 | 0 | ||||||
27 | 751 | Kubancsek | Michael | Marian University | 0 | 0 | 1 | 0 | ||||||
28 | 847 | Smith | James | Lindsey Wilson College | 0 | 0 | 4 | 0 | ||||||
29 | 859 | Corrion | Alex | Michigan State University | 0 | 0 | 1 | 0 | ||||||
30 | 818 | Swad | Basil | Ohio State University | 0 | 0 | 1 | 0 | ||||||
31 | 769 | Morris | Benjamin | University of Wisconsin-Platteville | 0 | 0 | 2 | 0 | ||||||
32 | 813 | Mansfield | Aaron | Ohio State University | 0 | 0 | 2 | 0 | ||||||
33 | 867 | Antom | Daniel | Ohio State University | 0 | 0 | 3 | #REF! | ||||||
34 | 846 | Garfoot | Bryan | Northwestern University | 0 | 0 | 2 | #REF! | ||||||
35 | 777 | Mavrogordatos | Themis | University of Chicago | 0 | 0 | 3 | #REF! | ||||||
36 | 774 | Day | Christopher | DePauw University | 0 | 0 | 1 | #REF! | ||||||
37 | 754 | Grabow | Ben | University of Wisconsin-Madison | 0 | 0 | 3 | #REF! | ||||||
38 | 864 | Liebherr | John | University of Wisconsin-Madison | 0 | 0 | 4 | #REF! | ||||||
39 | 871 | Deasy | Adrian | University of Wisconsin-Madison | 0 | 0 | 5 | #REF! |
Road Race 12/30/1899 | ![]() |
|||||||||||||
Mens D Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | |||||
1 | 31d | Tweedy | Kurt | Lindenwood University | 20 | 20 | 1 | 20 | School | Total | ||||
2 | 21d | Lawver | Chad | Mount Vernon Nazarene University | 16 | 16 | 1 | 16 | Lindenwood University | 20 | ||||
3 | 109d | Anderson | Corey | Michigan State University | 12 | 12 | 1 | 12 | Mount Vernon Nazarene University | 16 | ||||
4 | 168d | Mirsberger | Zachary | Purdue University | 8 | 8 | 1 | 8 | Michigan State University | 12 | ||||
5 | 90d | Lang | Andrew | Saint Louis University | 5 | 5 | 1 | 5 | Purdue University | 8 | ||||
6 | 193 | Douglas | Caleb | Indiana University-Bloomington | 4 | 4 | 1 | 4 | Saint Louis University | 5 | ||||
7 | 181d | Reynolds | Benjamin | Illinois State University | 3 | 3 | 1 | 3 | Indiana University-Bloomington | 4 | ||||
8 | 19d | Phillips | Henry | University of Michigan-Ann Arbor | 2 | 2 | 1 | 2 | Illinois State University | 3 | ||||
9 | 164d | Fernandez | Louis | Illinois Institute of Technology | 1 | 1 | 1 | 1 | University of Michigan-Ann Arbor | 2 | ||||
10 | 182 | Carr | Ian | Illinois Institute of Technology | 0 | 0 | 2 | 0 | Illinois Institute of Technology | 1 | ||||
11 | 187 | Olson | Elliot | Asbury University | 0 | 0 | 1 | 0 | Asbury University | 0 | ||||
12 | 41d | Smith | Cole | Butler University | 0 | 0 | 1 | 0 | Butler University | 0 | ||||
13 | 197d | Ward | Thomas | Purdue University | 0 | 0 | 2 | 0 | Marian University | 0 | ||||
14 | 150d | Monko | Peter | Illinois Institute of Technology | 0 | 0 | 3 | 0 | Southern Illinois University-Carbondale | 0 | ||||
15 | 127d | Stephenson | Austin | Michigan State University | 0 | 0 | 2 | 0 | DePaul University | 0 | ||||
16 | 194 | Rees | Mark | Indiana University-Bloomington | 0 | 0 | 2 | 0 | DePauw University | 0 | ||||
17 | 105d | Miller | James | Lindenwood University | 0 | 0 | 2 | 0 | Northwestern University | 0 | ||||
18 | 1d | Chandler | Myles | Marian University | 0 | 0 | 1 | 0 | Michigan Technological University | 0 | ||||
19 | 191 | Gregory | Paul | Michigan State University | 0 | 0 | 3 | 0 | Oberlin College | 0 | ||||
20 | 85d | Uhlig | Dan | Saint Louis University | 0 | 0 | 2 | 0 | University of Wisconsin-Madison | 0 | ||||
21 | 195 | Carloson | Andrew | 0 | 0 | 0 | 0 | University of Wisconsin-Platteville | 0 | |||||
22 | 186 | Scholgra | Adam | Southern Illinois University-Carbondale | 0 | 0 | 1 | 0 | Indiana State University | 0 | ||||
23 | 12d | Fields | Kirk | DePaul University | 0 | 0 | 1 | 0 | (blank) | 0 | ||||
24 | 183 | Krugg | Eric | DePauw University | 0 | 0 | 1 | 0 | ||||||
25 | 161d | Sparace | Christopher | Northwestern University | 0 | 0 | 1 | 0 | ||||||
26 | 198 | Reid | Andrew | Michigan Technological University | 0 | 0 | 1 | 0 | ||||||
27 | 100d | Nachimson | Seth | Oberlin College | 0 | 0 | 1 | 0 | ||||||
28 | 56d | Bean | Fletcher | Purdue University | 0 | 0 | 3 | 0 | ||||||
29 | 132d | Armstrong | Shane | University of Wisconsin-Madison | 0 | 0 | 1 | 0 | ||||||
30 | 28d | Bumpus | John | Mount Vernon Nazarene University | 0 | 0 | 2 | 0 | ||||||
31 | 197 | Tubey | Michael | 0 | 0 | 0 | 0 | |||||||
32 | 44d | Buland | Erik | Purdue University | 0 | 0 | 4 | 0 | ||||||
33 | 54d | Cortez | Chris | Purdue University | 0 | 0 | 5 | #REF! | ||||||
34 | 190d | Habra | Hani | University of Michigan-Ann Arbor | 0 | 0 | 2 | #REF! | ||||||
35 | 177d | Valentine | Carl | DePauw University | 0 | 0 | 2 | #REF! | ||||||
36 | 30d | Musha | Jacob | University of Wisconsin-Platteville | 0 | 0 | 1 | #REF! | ||||||
37 | 135d | Heinze | Bennett | University of Wisconsin-Madison | 0 | 0 | 2 | #REF! | ||||||
38 | 25d | Fitzgerald | Trenton | Mount Vernon Nazarene University | 0 | 0 | 3 | #REF! | ||||||
39 | 47d | Watson | Spencer | Asbury University | 0 | 0 | 2 | #REF! | ||||||
40 | 196 | Carter | Steven | Michigan Technological University | 0 | 0 | 2 | #REF! | ||||||
41 | 61d | Stanford | Sam | Indiana University-Bloomington | 0 | 0 | 3 | #REF! | ||||||
42 | 1085 | Dyar | Eric | Indiana State University | 0 | 0 | 1 | #REF! | ||||||
43 | 114d | Thompson | Marcus | Purdue University | 0 | 0 | 6 | #REF! |
![]() |
||||||||||
School | MA | WA | MB | WBC | MC | MD | MI | WI | Championship Total | Nationals Qualifying Total |
Marian University | 251 | 97 | 44 | 42 | 0 | 0 | 0 | 0 | 434 | 348 |
Michigan State University | 70 | 0 | 28 | 0 | 0 | 12 | 0 | 0 | 110 | 70 |
Lindsey Wilson College | 40 | 23 | 24 | 0 | 1 | 0 | 0 | 0 | 88 | 63 |
Indiana University-Bloomington | 35 | 5 | 0 | 73 | 0 | 4 | 0 | 0 | 117 | 40 |
Lindenwood University | 52 | 58 | 21 | 0 | 0 | 20 | 0 | 0 | 151 | 110 |
Purdue University | 27 | 3 | 33 | 92 | 13 | 8 | 0 | 0 | 176 | 30 |
University of Wisconsin-Madison | 12 | 111 | 55 | 0 | 0 | 0 | 0 | 0 | 178 | 123 |
University of Wisconsin-Stout | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
University of Wisconsin-Platteville | 7 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 39 | 7 |
University of Notre Dame | 3 | 63 | 0 | 0 | 7 | 0 | 0 | 0 | 73 | 66 |
Illinois State University | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 2 |
University of Michigan-Ann Arbor | 0 | 0 | 51 | 0 | 0 | 2 | 0 | 0 | 53 | 0 |
University of Wisconsin-Milwaukee | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 |
Northwestern University | 0 | 51 | 0 | 0 | 18 | 0 | 0 | 0 | 69 | 51 |
University of Illinois-Chicago | 0 | 35 | 0 | 15 | 0 | 0 | 0 | 0 | 50 | 35 |
Ohio State University | 0 | 39 | 12 | 0 | 0 | 0 | 0 | 0 | 51 | 39 |
University of Illinois at Urbana-Champaign | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
University of Chicago | 0 | 0 | 12 | 0 | 15 | 0 | 0 | 0 | 27 | 0 |
Saint Louis University | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 0 |
Asbury University | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 43 | 0 |
DePauw University | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 0 |
Michigan Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oberlin College | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
Ball State University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(blank) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indiana University-Purdue University-Indianapolis | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 0 |
Mount Vernon Nazarene University | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 0 |
Illinois Institute of Technology | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Butler University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Illinois University-Carbondale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DePaul University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan Technological University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indiana State University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |