Club: |
Team Time Trial | |
Date: | TTT | |
Race Permit | 6 | |
Spreadsheet Version: | ||
sp11.1 | ||
Click below to delete all results: |
Team Time Trial 12/30/1899 |
||||||||||||||
Mens A Results | ||||||||||||||
Place | Number | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | School | ||||||
1 | 49 | Marian University | 23:58:00 | 110 | 110 | 1 | 110 | Marian University | 110 | |||||
2 | 100 | Indiana University-Bloomington | 24:47:00 | 92 | 92 | 1 | 92 | Indiana University-Bloomington | 92 | |||||
3 | 49 | Marian University | 24:55:00 | 79 | 79 | 2 | 0 | Lindenwood University | 68 | |||||
4 | 105 | Lindenwood University | 25:09:00 | 68 | 68 | 1 | 68 | Purdue University | 58 | |||||
5 | 81 | Purdue University | 26:10:00 | 58 | 58 | 1 | 58 | Southern Illinois University-Carbondale | 0 | |||||
6 | 104 | Illinois State University/Mizzou | 27:05:00 | 0 | 0 | 1 | 0 | Illinois State University/Mizzou | 0 | |||||
7 | 49 | Marian University | 27:52:00 | 0 | 0 | 3 | 0 | |||||||
8 | 68 | Southern Illinois University-Carbondale | 28:02:00 | 0 | 0 | 1 | 0 |
Team Time Trial 12/30/1899 |
||||||||||||||
Womens A Results | ||||||||||||||
Place | Number | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | School | ||||||
1 | 201 | Marian University | 28:49:00 | 110 | 110 | 1 | 110 | Marian University | 110 | |||||
2 | 0 | 0 | 0 |
Team Time Trial 12/30/1899 |
||||||||||||||
Mens B Results | ||||||||||||||
Place | Number | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | School | ||||||
1 | 301 | Marian University | 27:49:00 | 65 | 65 | 1 | 65 | Marian University | 65 | |||||
2 | 309 | Lindenwood University | 28:26:00 | 52 | 52 | 1 | 52 | Lindenwood University | 52 | |||||
3 | 346 | Northwestern University | 31:00:00 | 43 | 43 | 1 | 43 | Northwestern University | 43 |
Team Time Trial 12/30/1899 |
||||||||||||||
Womens B/C Results | ||||||||||||||
Place | Number | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | School | ||||||
1 | 691 | Purdue University | 38:42:08 | 65 | 65 | 1 | 65 | Purdue University | 65 |
Team Time Trial 12/30/1899 |
||||||||||||||
Mens C Results | ||||||||||||||
Place | Number | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | School | ||||||
1 | 841 | Lindenwood University | 29:33:00 | 42 | 42 | 1 | 42 | Lindenwood University | 42 | |||||
2 | 778 | Purdue University | 29:43:00 | 33 | 33 | 1 | 33 | Indiana University-Bloomington | 0 | |||||
3 | 68 | Southern Illinois University-Carbondale | 31:09:00 | 25 | 25 | 1 | 25 | Purdue University | 33 | |||||
4 | 766 | Illinois Institute of Technology | 32:13:00 | 18 | 18 | 1 | 18 | Illinois Institute of Technology | 18 | |||||
DNS | 824 | Indiana University-Bloomington | 0 | 0 | 1 | 0 | Southern Illinois University-Carbondale | 25 |
Team Time Trial 12/30/1899 |
||||||||||||||
Mens D Results | ||||||||||||||
Place | Number | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | School | ||||||
1 | 159d | Purdue University | 34:06:00 | 27 | 27 | 1 | 27 | Purdue University | 27 | |||||
2 | 126d | University of Illinois at Urbana-Champaign | 34:46:00 | 20 | 20 | 1 | 20 | University of Illinois at Urbana-Champaign | 20 |
School | MA | WA | MB | WBC | MC | MD | MI | WI | Championship Total | Nationals Qualifying Total |
Marian University | 110 | 110 | 65 | 0 | 0 | 0 | 0 | 0 | 285 | 220 |
Indiana University-Bloomington | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 |
Lindenwood University | 68 | 0 | 52 | 0 | 42 | 0 | 0 | 0 | 162 | 68 |
Purdue University | 58 | 0 | 0 | 65 | 33 | 27 | 0 | 0 | 183 | 58 |
Southern Illinois University-Carbondale | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 0 |
Illinois State University/Mizzou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwestern University | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 43 | 0 |