Road Race 12/30/1899 | ![]() |
|||||||||||||
Mens A Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | |||||
1 | 53 | Luzadder | Weston | Marian University | 80 | 80 | 1 | 80 | School | Total | ||||
2 | 47 | Simes | John (Jackie) | Marian University | 70 | 70 | 2 | 70 | Marian University | 245 | ||||
3 | 107 | Bush | Robert | Marian University | 63 | 63 | 3 | 63 | Lindenwood University | 88 | ||||
4 | 49 | Wieseler | Alex | Marian University | 57 | 57 | 4 | 57 | Purdue University | 58 | ||||
5 | 46 | Kukolla | Joseph | Marian University | 51 | 51 | 5 | 0 | University of Notre Dame | 55 | ||||
6 | 111 | Sills | Hogan | Purdue University | 45 | 45 | 1 | 45 | University of Wisconsin-Platteville | 35 | ||||
7 | 77 | Otte | Andrew | Purdue University | 40 | 40 | 2 | 40 | Indiana University-Bloomington | 21 | ||||
8 | 109 | Vinton | Austin | University of Missouri-Columbia | 35 | 35 | 1 | 35 | Lindsey Wilson College | 2 | ||||
9 | 54 | Newkirk | Isaiah | Marian University | 30 | 30 | 6 | 0 | Northwestern University | 0 | ||||
10 | 60 | Belton | Owen | Lindenwood University | 26 | 26 | 1 | 26 | ||||||
11 | 92 | McBride | Zach | Marian University | 22 | 22 | 7 | 0 | ||||||
12 | 51 | Martz | Alder | Marian University | 18 | 18 | 8 | 0 | ||||||
13 | 48 | Leibovitz | Adam | Marian University | 15 | 15 | 9 | 0 | ||||||
14 | 100 | Young | Eric | Indiana University-Bloomington | 12 | 12 | 1 | 12 | ||||||
15 | 50 | Stone | Sam | Marian University | 9 | 9 | 10 | 0 | ||||||
16 | 110 | Atwell | Jonathan | Indiana University-Bloomington | 7 | 7 | 2 | 7 | ||||||
17 | 64 | Catanzaro | Scott | Indiana University-Bloomington | 5 | 5 | 3 | 5 | ||||||
18 | 81 | John | Naveen | Purdue University | 3 | 3 | 3 | 3 | ||||||
19 | 61 | Stroot | David | Lindenwood University | 2 | 2 | 2 | 2 | ||||||
20 | 74 | Feehery | Brandon | Lindenwood University | 1 | 1 | 3 | 1 | ||||||
21 | 55 | Rosenfeld | Scott | Northwestern University | 0 | 0 | 1 | 0 | ||||||
22 | 104 | Morici | Dustin | Illinois State University | 0 | 0 | 1 | 0 | ||||||
23 | 108 | Greene | Marshall | University of Wisconsin-Madison | 0 | 0 | 1 | 0 | ||||||
24 | 68 | Briggs | Chad | Southern Illinois University-Carbondale | 0 | 0 | 1 | 0 | ||||||
25 | 102 | Ramirez | Nicholas | Illinois State University | 0 | 0 | 2 | 0 |
Road Race 12/30/1899 | ![]() |
|||||||||||||
Womens A Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum of Team Points | |||||
1 | 202 | Young | Anna | Marian University | 80 | 80 | 1 | 80 | School | Total | ||||
2 | 223 | Antonneau | Kaitlin | Marian University | 70 | 70 | 2 | 70 | Lindsey Wilson College | 97 | ||||
3 | 203 | Kurth | Jacqueline | Marian University | 63 | 63 | 3 | 63 | University of Wisconsin-Madison | 108 | ||||
4 | 205 | Navas | Axie | Northwestern University | 57 | 57 | 1 | 57 | Marian University | 180 | ||||
5 | 201 | Sklorenko | Anna | Marian University | 51 | 51 | 4 | 51 | University of Illinois-Chicago | 51 | ||||
6 | 215 | Rethemeyer | Ashley | Lindenwood University | 45 | 45 | 1 | 45 | Northwestern University | 35 | ||||
7 | 218 | Moon | Morgan | University of Illinois at Urbana-Champaign | 40 | 40 | 1 | 40 | Ohio State University | 45 | ||||
8 | 212 | Tolle | Kathryn | Ohio State University | 35 | 35 | 1 | 35 | University of Illinois at Urbana-Champaign | 26 | ||||
9 | 214 | Lukas | Sarah | Lindenwood University | 30 | 30 | 2 | 30 | Lindenwood University | 31 | ||||
10 | 213 | Mueller | Katie | Ohio State University | 26 | 26 | 2 | 26 | Indiana University-Bloomington | 7 |
Road Race 12/30/1899 | ![]() |
|||||||||||||
Mens B Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | |||||
1 | 302 | Abal | Nicholas | Marian University | 48 | 48 | 1 | 48 | School | Total | ||||
2 | 354 | Leibowitz | Joshua | Washington University-St. Louis | 42 | 42 | 1 | 42 | Lindenwood University | 90 | ||||
3 | 301 | Gerow | Daniel | Marian University | 36 | 36 | 2 | 36 | Indiana University-Bloomington | 77 | ||||
4 | 309 | Williams | Daniel | Lindenwood University | 32 | 32 | 1 | 32 | University of Wisconsin-Madison | 32 | ||||
5 | 352 | Callahan | Michael | Saint Louis University | 28 | 28 | 1 | 28 | University of Kentucky | 31 | ||||
6 | 348 | Moss Masaquiza | Gabriel | Ohio State University | 24 | 24 | 1 | 24 | Marian University | 21 | ||||
7 | 357 | Depasse | Kevin | Indiana University-Bloomington | 21 | 21 | 1 | 21 | Butler University | 15 | ||||
8 | 356 | Brown | Phil | Illinois State University | 15 | 15 | 1 | 15 | Saint Louis University | 9 | ||||
9 | 303 | Deucher | Peter | Marian University | 12 | 12 | 3 | 12 | Lindsey Wilson College | 7 | ||||
10 | 358 | Monroe | Kyle | Southern Illinois University-Carbondale | 9 | 9 | 1 | 9 | Purdue University | 2 | ||||
11 | 353 | Best | John | University of Georgia | 0 | 0 | 1 | 0 | Northwestern University | 1 | ||||
12 | 355 | Chumley | Timothy | Washington University-St. Louis | 7 | 7 | 2 | 7 | University of Michigan-Ann Arbor | 0 | ||||
13 | 335 | Beltzer | Jonathan | Lindenwood University | 5 | 5 | 2 | 5 | Southern Illinois University-Carbondale | 0 | ||||
14 | 310 | Kramer | Andrew | Lindenwood University | 3 | 3 | 3 | 3 | University of Wisconsin-Whitewater | 0 | ||||
15 | 340 | Hackett | Ian | Saint Louis University | 2 | 2 | 2 | 2 | Ohio State University | 0 | ||||
16 | 336 | Birkholz | Buckley | University of Wisconsin-Eau Claire | 1 | 1 | 1 | 1 | University of Wisconsin-Eau Claire | 0 | ||||
17 | 350 | Hafner | Zak | Lindenwood University | 0 | 0 | 4 | 0 | DePauw University | 0 | ||||
18 | 346 | Hooker | Joseph | Northwestern University | 0 | 0 | 1 | 0 | Murray State University | 0 |
Road Race 12/30/1899 | ![]() |
||||||||||||||
Womens B/C Results | |||||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | ||||||
1 | 675 | Engwis | Elizabeth | Marian University | 48 | 48 | 1 | 48 | School | Total | |||||
2 | 604 | Phipps | Adrien | University of Illinois-Chicago | 42 | 42 | 1 | 42 | Asbury University | 78 | |||||
3 | 691 | Wehrle | Hope | Purdue University | 36 | 36 | 1 | 36 | Indiana University-Bloomington | 66 | |||||
4 | 690 | Zheng | Faye | Purdue University | 32 | 32 | 2 | 32 | Purdue University | 48 | |||||
5 | 603 | Tobik | Nancy | DePauw University | 0 | 0 | 1 | 0 | Marian University | 32 | |||||
6 | 699 | karklin | Kirsty | DePaul University | 0 | 0 | 1 | 0 | University of Kentucky | 28 | |||||
7 | 709 | 306070 | Burke | Megan | DePaul University | 0 | 0 | 2 | 0 | University of Wisconsin-Madison | 27 | ||||
8 | 676 | Selman | Yannell | Northwestern University | 0 | 0 | 1 | 0 | Lindsey Wilson College | 5 | |||||
9 | 601 | Thomas | Sarah | Purdue University | 0 | 0 | 3 | 0 | Northwestern University | 1 | |||||
10 | 0 | 0 | 0 | DePaul University | 0 |
Road Race 12/30/1899 | ![]() |
|||||||||||||
Mens C Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | |||||
1 | 775 | Henschel | Kevin | Ohio State University | 32 | 32 | 1 | 32 | School | Total | ||||
2 | 845 | Half | RJ | Indiana University-Bloomington | 24 | 24 | 1 | 24 | University of Wisconsin-Platteville | 32 | ||||
3 | 798 | Runningen | Samuel | Purdue University | 18 | 18 | 1 | 18 | Lindsey Wilson College | 24 | ||||
4 | 778 | Hohn | Matthew | Purdue University | 15 | 15 | 2 | 15 | Purdue University | 23 | ||||
5 | 838 | Kuo | RenEmory | Northwestern University | 12 | 12 | 1 | 12 | Indiana University-Bloomington | 23 | ||||
6 | 828 | Wan | Logan | University of Illinois at Urbana-Champaign | 9 | 9 | 1 | 9 | University of Chicago | 21 | ||||
7 | 752 | Yohe | David | Marian University | 7 | 7 | 1 | 7 | Murray State University | 4 | ||||
8 | 834 | Stein | Tyler | University of Wisconsin-Whitewater | 5 | 5 | 1 | 5 | Marian University | 3 | ||||
9 | 842 | Kennedy | Josh | University of Missouri-Columbia | 4 | 4 | 1 | 4 | University of Notre Dame | 2 | ||||
10 | 839 | Meger | Will | University of Wisconsin-Eau Claire | 3 | 3 | 1 | 3 | University of Wisconsin-Madison | 0 | ||||
11 | 830 | Matt | Kubsch | Illinois State University | 2 | 2 | 1 | 2 | Ohio State University | 0 | ||||
12 | 784 | Beeby | Todd | Purdue University | 1 | 1 | 3 | 1 | Northwestern University | 0 | ||||
13 | Southern Illinois University-Carbondale | 0 | 1 | 0 | University of Illinois at Urbana-Champaign | 0 | ||||||||
14 | 799 | Thompson | Hank | Purdue University | 0 | 0 | 4 | 0 | DePauw University | 0 | ||||
15 | 774 | Day | Christopher | DePauw University | 0 | 0 | 1 | 0 | DePaul University | 0 | ||||
16 | 837 | ondracka | william | Concordia Seminary | 0 | 0 | 1 | 0 | Illinois Institute of Technology | 0 | ||||
17 | 766 | Swillum | Bryce | Illinois Institute of Technology | 0 | 0 | 1 | 0 | University of Wisconsin-Whitewater | 0 | ||||
18 | 751 | Kubancsek | Michael | Marian University | 0 | 0 | 2 | 0 | University of Wisconsin-Milwaukee | 0 | ||||
19 | 835 | Lemke | Tony | University of Wisconsin-Whitewater | 0 | 0 | 2 | 0 | Southern Illinois University-Carbondale | 0 | ||||
20 | 836 | Stone | Zack | University of Illinois at Urbana-Champaign | 0 | 0 | 2 | 0 | Indiana University-Purdue University-Indianapolis | 0 | ||||
21 | 833 | Koller | Miles | University of Wisconsin-Milwaukee | 0 | 0 | 1 | 0 | University of Kentucky | 0 | ||||
22 | 841 | Baker | Paul | Lindenwood University | 0 | 0 | 1 | 0 | University of Michigan-Ann Arbor | 0 | ||||
23 | 808 | Kreidl | Christopher | University of Wisconsin-Milwaukee | 0 | 0 | 2 | 0 | ||||||
24 | 844 | Gross | Kevin | Washington University-St. Louis | 0 | 0 | 1 | 0 |
Road Race 12/30/1899 | ![]() |
|||||||||||||
Mens D Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | |||||
1 | 90d | Lang | Andrew | Saint Louis University | 20 | 20 | 1 | 20 | School | Total | ||||
2 | 65d | Sowers | Branden | Purdue University | 16 | 16 | 1 | 16 | Indiana University-Bloomington | 56 | ||||
3 | 31d | Tweedy | Kurt | Lindenwood University | 12 | 12 | 1 | 12 | Purdue University | 4 | ||||
4 | 105d | Miller | James | Lindenwood University | 8 | 8 | 2 | 8 | University of Wisconsin-Whitewater | 3 | ||||
5 | 148d | Siegfried | John | Northwestern University | 5 | 5 | 1 | 5 | Northwestern University | 1 | ||||
6 | 141d | Reynolds | Benjamin | Illinois State University | 4 | 4 | 1 | 4 | Lindsey Wilson College | 0 | ||||
7 | 150d | Monko | Peter | Illinois Institute of Technology | 3 | 3 | 1 | 3 | University of Michigan-Ann Arbor | 0 | ||||
8 | 157d | Long | Adam | Saint Louis University | 2 | 2 | 2 | 2 | Asbury University | 0 | ||||
9 | 85d | Uhlig | Dan | Saint Louis University | 1 | 1 | 3 | 1 | University of Wisconsin-Milwaukee | 0 | ||||
10 | 149d | Eade | Alex | Southern Illinois University-Carbondale | 0 | 0 | 1 | 0 | Indiana State University | 0 | ||||
11 | 66d | Moller | Nicholas | University of Illinois at Urbana-Champaign | 0 | 0 | 1 | 0 | Ohio State University | 0 | ||||
12 | 126d | LaBelle | Nicholas | University of Illinois at Urbana-Champaign | 0 | 0 | 2 | 0 | Southern Illinois University-Carbondale | 0 | ||||
13 | 156d | Parker | Nicholas | University of Missouri-Columbia | 0 | 0 | 1 | 0 | Mount Vernon Nazarene University | 0 | ||||
14 | 9d | Boomgaard | Brian | Illinois Institute of Technology | 0 | 0 | 2 | 0 | DePaul University | 0 | ||||
15 | 60d | Her | KongCheng | University of Wisconsin-Eau Claire | 0 | 0 | 1 | 0 | Indiana University-Purdue University-Indianapolis | 0 | ||||
16 | 142d | nachimson | Patrick | Illinois State University | 0 | 0 | 2 | 0 | Marian University | 0 | ||||
17 | 158d | King | Evan | University of Missouri-Columbia | 0 | 0 | 2 | 0 | University of Cincinnati | 0 | ||||
18 | 153d | Whitebird | Garry | University of Wisconsin-Madison | 0 | 0 | 1 | 0 | Saint Louis University | 0 | ||||
19 | 12d | Fields | Kirk | DePaul University | 0 | 0 | 1 | 0 | Illinois Institute of Technology | 0 | ||||
20 | 11d | Andersh | Jonathon | DePaul University | 0 | 0 | 2 | 0 | Lindenwood University | 0 | ||||
21 | 147d | Hermanson | James | University of Wisconsin-Whitewater | 0 | 0 | 1 | 0 | University of Wisconsin-Eau Claire | 0 | ||||
22 | 155d | Blumreich | Michael | University of Missouri-Columbia | 0 | 0 | 3 | 0 | Butler University | 0 | ||||
23 | 20d | Ghafoori | Marc | Illinois Institute of Technology | 0 | 0 | 3 | 0 | University of Wisconsin-Platteville | 0 | ||||
24 | 64d | McCutcheon | Benjamin | University of Wisconsin-Eau Claire | 0 | 0 | 2 | 0 | University of Chicago | 0 | ||||
25 | 154d | Briski | Drew | University of Wisconsin-Eau Claire | 0 | 0 | 3 | 0 | Murray State University | 0 | ||||
26 | 145d | Gambino | Joseph | Northwestern University | 0 | 0 | 2 | #REF! | University of Illinois at Urbana-Champaign | 0 | ||||
27 | 152d | Marlo | Joe | University of Missouri-Columbia | 0 | 0 | 4 | #REF! | University of Wisconsin-Madison | 0 |
![]() |
||||||||||
School | MA | WA | MB | WBC | MC | MD | MI | WI | Championship Total | Nationals Qualifying Total |
Marian University | 245 | 180 | 21 | 32 | 3 | 0 | 0 | 0 | 481 | 425 |
Lindenwood University | 88 | 31 | 90 | 0 | 0 | 0 | 0 | 0 | 209 | 119 |
Purdue University | 58 | 0 | 2 | 48 | 23 | 4 | 0 | 0 | 135 | 58 |
University of Notre Dame | 55 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 57 | 55 |
University of Wisconsin-Platteville | 35 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 67 | 35 |
Indiana University-Bloomington | 21 | 7 | 77 | 66 | 23 | 56 | 0 | 0 | 250 | 28 |
Lindsey Wilson College | 2 | 97 | 7 | 5 | 24 | 0 | 0 | 0 | 135 | 99 |
Northwestern University | 0 | 35 | 1 | 1 | 0 | 1 | 0 | 0 | 38 | 35 |
University of Wisconsin-Madison | 0 | 108 | 32 | 27 | 0 | 0 | 0 | 0 | 167 | 108 |
University of Illinois-Chicago | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 |
Ohio State University | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 |
University of Illinois at Urbana-Champaign | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
University of Kentucky | 0 | 0 | 31 | 28 | 0 | 0 | 0 | 0 | 59 | 0 |
Butler University | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Saint Louis University | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
University of Michigan-Ann Arbor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Illinois University-Carbondale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University of Wisconsin-Whitewater | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
University of Wisconsin-Eau Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DePauw University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray State University | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Asbury University | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 78 | 0 |
DePaul University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University of Chicago | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 21 | 0 |
Illinois Institute of Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University of Wisconsin-Milwaukee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indiana University-Purdue University-Indianapolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indiana State University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Vernon Nazarene University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University of Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |