Club: |
Individual Time Trial | |
Date: | ITT | |
Race Permit | 6 | |
Spreadsheet Version: | ||
sp11.1 | ||
Click below to delete all results: |
Individual Time Trial 12/30/1899 |
||||||||||||||
Mens A Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | School | ||||
1 | 48 | Leibovitz | Adam | Marian University | 27:51:57 | 80 | 80 | 1 | 80 | Marian University | 253 | |||
2 | 107 | Bush | Robert | Marian University | 27:54:97 | 70 | 70 | 2 | 70 | Indiana University-Bloomington | 76 | |||
3 | 53 | Luzadder | Weston | Marian University | 27:58:32 | 63 | 63 | 3 | 63 | Northwestern University | 51 | |||
4 | 110 | Atwell | Jonathan | Indiana University-Bloomington | 28:54:09 | 57 | 57 | 1 | 57 | Lindenwood University | 85 | |||
5 | 55 | Rosenfeld | Scott | Northwestern University | 29:26:84 | 51 | 51 | 1 | 51 | University of Missouri-Columbia | 22 | |||
6 | 105 | Chevalley | Nicholas | Lindenwood University | 29:36:20 | 45 | 45 | 1 | 45 | Purdue University | 33 | |||
7 | 49 | Wieseler | Alex | Marian University | 29:40:52 | 40 | 40 | 4 | 40 | University of Wisconsin-Madison | 1 | |||
8 | 54 | Newkirk | Isaiah | Marian University | 29:41:57 | 35 | 35 | 5 | 0 | Illinois State University | 0 | |||
9 | 92 | McBride | Zach | Marian University | 29:45:06 | 30 | 30 | 6 | 0 | DePauw University | 0 | |||
10 | 58 | Brandt | Matt | Lindenwood University | 29:46:03 | 26 | 26 | 2 | 26 | Southern Illinois University-Carbondale | 0 | |||
11 | 109 | Vinton | Austin | University of Missouri-Columbia | 29:49:44 | 22 | 22 | 1 | 22 | |||||
12 | 111 | Sills | Hogan | Purdue University | 30:07:08 | 18 | 18 | 1 | 18 | |||||
13 | 77 | Otte | Andrew | Purdue University | 30:07:25 | 15 | 15 | 2 | 15 | |||||
14 | 100 | Young | Eric | Indiana University-Bloomington | 30:07:94 | 12 | 12 | 2 | 12 | |||||
15 | 76 | Norris | Tim | Lindenwood University | 30:24:70 | 9 | 9 | 3 | 9 | |||||
16 | 64 | Catanzaro | Scott | Indiana University-Bloomington | 30:31:14 | 7 | 7 | 3 | 7 | |||||
17 | 60 | Belton | Owen | Lindenwood University | 30:34:39 | 5 | 5 | 4 | 5 | |||||
18 | 51 | Martz | Alder | Marian University | 30:35:90 | 3 | 3 | 7 | 0 | |||||
19 | 46 | Kukolla | Joseph | Marian University | 30:45:82 | 2 | 2 | 8 | 0 | |||||
20 | 103 | Bean | Eric | University of Wisconsin-Madison | 30:53:33 | 1 | 1 | 1 | 1 | |||||
21 | 108 | Greene | Marshall | University of Wisconsin-Madison | 31:07:32 | 0 | 0 | 2 | 0 | |||||
22 | 61 | Stroot | David | Lindenwood University | 31:18:27 | 0 | 0 | 5 | 0 | |||||
23 | 102 | Ramirez | Nicholas | Illinois State University | 31:19:22 | 0 | 0 | 1 | 0 | |||||
24 | 74 | Feehery | Brandon | Lindenwood University | 31:27:27 | 0 | 0 | 6 | 0 | |||||
25 | 47 | Simes | John (Jackie) | Marian University | 32:38:21 | 0 | 0 | 9 | 0 | |||||
26 | 81 | John | Naveen | Purdue University | 32:39:58 | 0 | 0 | 3 | 0 | |||||
27 | 50 | Stone | Sam | Marian University | 32:47:57 | 0 | 0 | 10 | 0 | |||||
28 | 101 | Mendoza | Daniel | Purdue University | 33:09:46 | 0 | 0 | 4 | 0 | |||||
29 | 104 | Morici | Dustin | Illinois State University | 35:25:88 | 0 | 0 | 2 | 0 | |||||
30 | 73 | Fioritto | Aaron | DePauw University | 36:00:03 | 0 | 0 | 1 | 0 | |||||
31 | 95 | Brown | Taylor | Marian University | 36:15:37 | 0 | 0 | 11 | 0 | |||||
32 | 68 | Briggs | Chad | Southern Illinois University-Carbondale | 36:38:47 | 0 | 0 | 1 | 0 |
Individual Time Trial 12/30/1899 |
||||||||||||||
Womens A Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | School | ||||
1 | 203 | Kurth | Jacqueline | Marian University | 32:02:78 | 80 | 80 | 1 | 80 | Marian University | 258 | |||
2 | 202 | Young | Anna | Marian University | 32:43:49 | 70 | 70 | 2 | 70 | Northwestern University | 57 | |||
3 | 223 | Antonneau | Kaitlin | Marian University | 33:00:40 | 63 | 63 | 3 | 63 | University of Illinois at Urbana-Champaign | 51 | |||
4 | 205 | Navas | Axie | Northwestern University | 34:34:53 | 57 | 57 | 1 | 57 | Lindenwood University | 75 | |||
5 | 218 | Moon | Morgan | University of Illinois at Urbana-Champaign | 34:42:33 | 51 | 51 | 1 | 51 | |||||
6 | 204 | Dragoo | Allie | Marian University | 35:30:21 | 45 | 45 | 4 | 45 | |||||
7 | 215 | Rethemeyer | Ashley | Lindenwood University | 36:38:20 | 40 | 40 | 1 | 40 | |||||
8 | 214 | Lukas | Sarah | Lindenwood University | 39:12:46 | 35 | 35 | 2 | 35 |
Individual Time Trial 12/30/1899 |
||||||||||||||
Mens B Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | School | ||||
1 | 301 | Gerow | Daniel | Marian University | 30:53:83 | 48 | 48 | 1 | 48 | Marian University | 118 | |||
2 | 302 | Abal | Nicholas | Marian University | 31:14:37 | 42 | 42 | 2 | 42 | Lindenwood University | 101 | |||
3 | 309 | Williams | Daniel | Lindenwood University | 32:04:40 | 36 | 36 | 1 | 36 | Illinois State University | 24 | |||
4 | 349 | Pruschen | Josh | Lindenwood University | 32:45:76 | 32 | 32 | 2 | 32 | Northwestern University | 15 | |||
5 | 303 | Deucher | Peter | Marian University | 33:30:12 | 28 | 28 | 3 | 28 | |||||
6 | 356 | Brown | Phil | Illinois State University | 33:39:87 | 24 | 24 | 1 | 24 | |||||
7 | 310 | Kramer | Andrew | Lindenwood University | 33:53:50 | 21 | 21 | 3 | 21 | |||||
8 | 346 | Hooker | Joseph | Northwestern University | 34:27:58 | 15 | 15 | 1 | 15 | |||||
9 | 350 | Hafner | Zak | Lindenwood University | 36:13:34 | 12 | 12 | 4 | 12 |
Individual Time Trial 12/30/1899 |
||||||||||||||
Womens B/C Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | School | ||||
1 | 709 | Burke | Megan | DePaul University | 38:42:08 | 48 | 48 | 1 | 48 | DePaul University | 72 | |||
2 | 676 | Selman | Yannell | Northwestern University | 40:05:96 | 42 | 42 | 1 | 42 | Northwestern University | 42 | |||
3 | 675 | Engwis | Elizabeth | Marian University | 40:11:22 | 36 | 36 | 1 | 36 | Marian University | 36 | |||
4 | 691 | Wehrle | Hope | Purdue University | 41:11:83 | 32 | 32 | 1 | 32 | Purdue University | 81 | |||
5 | 690 | Zheng | Faye | Purdue University | 41:26:63 | 28 | 28 | 2 | 28 | |||||
6 | 699 | karklin | Kirsty | DePaul University | 42:25:87 | 24 | 24 | 2 | 24 | |||||
7 | 602 | Sorber | Rebecca | Purdue University | 43:17:71 | 21 | 21 | 3 | 21 |
Individual Time Trial 12/30/1899 |
||||||||||||||
Mens C Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | School | ||||
1 | 752 | Yohe | David | Marian University | 31:09:27 | 32 | 32 | 1 | 32 | Marian University | 47 | |||
2 | 841 | Baker | Paul | Lindenwood University | 31:54:52 | 24 | 24 | 1 | 24 | Lindenwood University | 24 | |||
3 | 830 | Matt | Kubsch | Illinois State University | 32:07:65 | 18 | 18 | 1 | 18 | Illinois State University | 18 | |||
4 | 751 | Kubancsek | Michael | Marian University | 32:38:14 | 15 | 15 | 2 | 15 | Indiana University-Bloomington | 16 | |||
5 | 824 | Koszuta | Brad | Indiana University-Bloomington | 32:45:75 | 12 | 12 | 1 | 12 | Northwestern University | 9 | |||
6 | 838 | Kuo | RenEmory | Northwestern University | 32:46:95 | 9 | 9 | 1 | 9 | Purdue University | 15 | |||
7 | 778 | Hohn | Matthew | Purdue University | 33:00:81 | 7 | 7 | 1 | 7 | University of Wisconsin-Milwaukee | 2 | |||
8 | 798 | Runningen | Samuel | Purdue University | 33:08:45 | 5 | 5 | 2 | 5 | University of Missouri-Columbia | 1 | |||
9 | 832 | Glennon | John | Indiana University-Bloomington | 33:18:94 | 4 | 4 | 2 | 4 | University of Illinois at Urbana-Champaign | 0 | |||
10 | 799 | Thompson | Hank | Purdue University | 33:32:34 | 3 | 3 | 3 | 3 | DePauw University | 0 | |||
11 | 833 | Koller | Miles | University of Wisconsin-Milwaukee | 33:54:12 | 2 | 2 | 1 | 2 | Illinois Institute of Technology | 0 | |||
12 | 842 | Kennedy | Josh | University of Missouri-Columbia | 34:26:33 | 1 | 1 | 1 | 1 | |||||
13 | 843 | Finan | Travis | Lindenwood University | 34:33:25 | 0 | 0 | 2 | 0 | |||||
14 | 836 | Stone | Zack | University of Illinois at Urbana-Champaign | 34:34:27 | 0 | 0 | 1 | 0 | |||||
15 | 774 | Day | Christopher | DePauw University | 34:51:94 | 0 | 0 | 1 | 0 | |||||
16 | 766 | Swillum | Bryce | Illinois Institute of Technology | 35:21:34 | 0 | 0 | 1 | 0 |
Individual Time Trial 12/30/1899 |
||||||||||||||
Mens D Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | School | ||||
1 | 159d | Sehr | Stephen | Purdue University | 33:25:95 | 20 | 20 | 1 | 20 | Purdue University | 25 | |||
2 | 31d | Tweedy | Kurt | Lindenwood University | 33:45:15 | 16 | 16 | 1 | 16 | Lindenwood University | 28 | |||
3 | 105d | Miller | James | Lindenwood University | 34:41:32 | 12 | 12 | 2 | 12 | Northwestern University | 8 | |||
4 | 148d | Siegfried | John | Northwestern University | 34:50:72 | 8 | 8 | 1 | 8 | Illinois Institute of Technology | 5 | |||
5 | 150d | Monko | Peter | Illinois Institute of Technology | 34:58:51 | 5 | 5 | 1 | 5 | Illinois State University | 3 | |||
6 | 65d | Sowers | Branden | Purdue University | 35:49:50 | 4 | 4 | 2 | 4 | University of Wisconsin-Madison | 2 | |||
7 | 141d | Reynolds | Benjamin | Illinois State University | 35:51:54 | 3 | 3 | 1 | 3 | DePaul University | 0 | |||
8 | 153d | Whitebird | Garry | University of Wisconsin-Madison | 36:43:18 | 2 | 2 | 1 | 2 | |||||
9 | 44d | Buland | Erik | Purdue University | 36:56:50 | 1 | 1 | 3 | 1 | |||||
10 | 145d | Gambino | Joseph | Northwestern University | 38:21:09 | 0 | 0 | 2 | 0 | |||||
11 | 12d | Fields | Kirk | DePaul University | 39:09:13 | 0 | 0 | 1 | 0 | |||||
12 | 11d | Andersh | Jonathon | DePaul University | 40:54:76 | 0 | 0 | 2 | 0 | |||||
13 | 146d | Losey | Christopher | DePaul University | 41:25:27 | 0 | 0 | 3 | 0 | |||||
14 | 128d | Wentzel | Matthew | Lindenwood University | 41:36:14 | 0 | 0 | 3 | 0 |
School | MA | WA | MB | WBC | MC | MD | MI | WI | Championship Total | Nationals Qualifying Total |
Marian University | 253 | 258 | 118 | 36 | 47 | 0 | 0 | 0 | 712 | 511 |
Indiana University-Bloomington | 76 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 92 | 76 |
Northwestern University | 51 | 57 | 15 | 42 | 9 | 8 | 0 | 0 | 182 | 108 |
Lindenwood University | 85 | 75 | 101 | 0 | 24 | 28 | 0 | 0 | 313 | 160 |
University of Missouri-Columbia | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 22 |
Purdue University | 33 | 0 | 0 | 81 | 15 | 25 | 0 | 0 | 154 | 33 |
University of Wisconsin-Madison | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
Illinois State University | 0 | 0 | 24 | 0 | 18 | 3 | 0 | 0 | 45 | 0 |
DePauw University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Illinois University-Carbondale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University of Illinois at Urbana-Champaign | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 |