Club: | Road Race | ![]() |
![]() |
|||||||||
Date: | RR | |||||||||||
Race Permit | 6 | |||||||||||
Spreadsheet Version: | ||||||||||||
sp11.1 | ||||||||||||
Click below to delete all results: | ||||||||||||
![]() |
||||||||||||
Road Race 12/30/1899 | ![]() |
|||||||||||||
Mens A Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | ||||
1 | 56 | Meyer | Alexander | University of Wisconsin-Madison | 80 | 80 | 1 | 80 | School | Total | ||||
2 | 105 | Chevalley | Nicholas | Lindenwood University | 70 | 70 | 1 | 70 | University of Wisconsin-Madison | 98 | ||||
3 | 125 | Williams | Daniel | Lindenwood University | 63 | 63 | 2 | 63 | Lindenwood University | 241 | ||||
4 | 134 | Brandt | Matthew | Lindenwood University | 57 | 57 | 3 | 57 | Indiana University-Bloomington | 35 | ||||
5 | 61 | Stroot | David | Lindenwood University | 51 | 51 | 4 | 51 | University of Notre Dame | 26 | ||||
6 | 60 | Belton | Owen | Lindenwood University | 45 | 45 | 5 | 0 | Western Michigan University | 22 | ||||
7 | 74 | Feehery | Brandon | Lindenwood University | 40 | 40 | 6 | 0 | Wayne State University | 15 | ||||
8 | 62 | Shei | Ren-Jay | Indiana University-Bloomington | 35 | 35 | 1 | 35 | Purdue University | 19 | ||||
9 | 76 | Norris | Tim | Lindenwood University | 30 | 30 | 7 | 0 | University of Michigan-Ann Arbor | 9 | ||||
10 | 94 | Magro | Joe | University of Notre Dame | 26 | 26 | 1 | 26 | ||||||
11 | 123 | Cross | Ryan | Western Michigan University | 22 | 22 | 1 | 22 | ||||||
12 | 89 | Heile | Johnathon | University of Wisconsin-Madison | 18 | 18 | 2 | 18 | ||||||
13 | 133 | Mulawa | Jason | Wayne State University | 15 | 15 | 1 | 15 | ||||||
14 | 132 | Kinsey | William | Purdue University | 12 | 12 | 1 | 12 | ||||||
15 | 118 | Kaye | Adam | University of Michigan-Ann Arbor | 9 | 9 | 1 | 9 | ||||||
16 | 101 | Mendoza | Daniel | Purdue University | 7 | 7 | 2 | 7 |
Road Race 12/30/1899 | ![]() |
|||||||||||||
Womens A Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | Sum of Team Points | ||||
1 | 223 | Antonneau | Kaitlin | Marian University | 80 | 80 | 1 | 80 | School | Total | ||||
2 | 203 | Kurth | Jacqueline | Marian University | 70 | 70 | 2 | 70 | University of Wisconsin-Madison | 79 | ||||
3 | 215 | Rethemeyer | Ashley | Lindenwood University | 63 | 63 | 1 | 63 | Marian University | 180 | ||||
4 | 236 | Durst | Lindsey | University of Wisconsin-Madison | 57 | 57 | 1 | 57 | Lindenwood University | 114 | ||||
5 | 214 | Lukas | Sarah | Lindenwood University | 51 | 51 | 2 | 51 | Ohio State University | 75 | ||||
6 | 212 | Tolle | Kathryn | Ohio State University | 45 | 45 | 1 | 45 | Northwestern University | 40 | ||||
7 | 205 | Navas | Axie | Northwestern University | 40 | 40 | 1 | 40 | Indiana University-Bloomington | 35 | ||||
8 | 238 | Balchan | Melinda | Indiana University-Bloomington | 35 | 35 | 1 | 35 | University of Illinois-Chicago | 26 | ||||
9 | 213 | Mueller | Katie | Ohio State University | 30 | 30 | 2 | 30 | Purdue University | 15 | ||||
10 | 216 | Lapeta | Meghan | University of Illinois-Chicago | 26 | 26 | 1 | 26 | ||||||
11 | 234 | Horn | Sacha | University of Wisconsin-Madison | 22 | 22 | 2 | 22 | ||||||
12 | 204 | Dragoo | Allie | Marian University | 18 | 18 | 3 | 18 | ||||||
13 | 237 | Sniders | Rachel | Purdue University | 15 | 15 | 1 | 15 | ||||||
14 | 201 | Sklorenko | Anna | Marian University | 12 | 12 | 4 | 12 | ||||||
15 | 231 | Engwis | Elizabeth | Marian University | 9 | 9 | 5 | 0 |
Road Race 12/30/1899 | ![]() |
|||||||||||||
Mens B Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | |||||
1 | 381 | Legris | Brad | Michigan State University | 48 | 48 | 1 | 48 | School | Total | ||||
2 | 335 | Beltzer | Jonathan | Lindenwood University | 42 | 42 | 1 | 42 | Michigan State University | 87 | ||||
3 | 371 | McDonald-Williams | Mackenzie | University of Michigan-Ann Arbor | 36 | 36 | 1 | 36 | Lindenwood University | 99 | ||||
4 | 382 | Chapin | Jeff | Michigan State University | 32 | 32 | 2 | 32 | University of Michigan-Ann Arbor | 64 | ||||
5 | 344 | Cluett | Christopher | University of Michigan-Ann Arbor | 28 | 28 | 2 | 28 | Northern Michigan University | 15 | ||||
6 | 310 | Kramer | Andrew | Lindenwood University | 24 | 24 | 2 | 24 | Ohio State University | 9 | ||||
7 | 308 | Pruschen | Josh | Lindenwood University | 21 | 21 | 3 | 21 | ||||||
8 | 364 | Feehery | Shane | Northern Michigan University | 15 | 15 | 1 | 15 | ||||||
9 | 350 | Hafner | Zak | Lindenwood University | 12 | 12 | 4 | 12 | ||||||
10 | 348 | Moss Masaquiza | Gabriel | Ohio State University | 9 | 9 | 1 | 9 | ||||||
11 | 367 | Poliskey | Joel | Michigan State University | 7 | 7 | 3 | 7 |
Road Race 12/30/1899 | ![]() |
|||||||||||||
Womens B/C Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | |||||
1 | 700 | Horomanski | Audra | Case Western Reserve University | 48 | 48 | 1 | 48 | School | Total | ||||
2 | 716 | Clark | Chelsea | #N/A | 42 | 42 | #N/A | 0 | Case Western Reserve University | 63 | ||||
3 | 618 | Jane | Gregg | University of Michigan-Ann Arbor | 36 | 36 | 1 | 36 | #N/A | #N/A | ||||
4 | 706 | Gilmour | Elizabeth | Oberlin College | 32 | 32 | 1 | 32 | University of Michigan-Ann Arbor | 36 | ||||
5 | 631 | Weiss | Patrica | Michigan State University | 28 | 28 | 1 | 28 | Oberlin College | 32 | ||||
6 | 615 | Metes | Mariana | Michigan State University | 24 | 24 | 2 | 24 | Michigan State University | 64 | ||||
7 | 676 | Selman | Yannell | Northwestern University | 21 | 21 | 1 | 21 | Northwestern University | 21 | ||||
8 | 610 | Burr | Corinne | Case Western Reserve University | 15 | 15 | 2 | 15 | DePaul University | 9 | ||||
DNF | 613 | Robinson | Margaret | Michigan State University | 12 | 12 | 3 | 12 | Purdue University | 7 | ||||
DNF | 699 | karklin | Kirsty | DePaul University | 9 | 9 | 1 | 9 | ||||||
DNF | 601 | Thomas | Sarah | Purdue University | 7 | 7 | 1 | 7 |
Road Race 12/30/1899 | ![]() |
|||||||||||||
Mens C Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | |||||
1 | 809 | Gracley | John | University of Michigan-Ann Arbor | 32 | 32 | 1 | 32 | School | Total | ||||
2 | 813 | Mansfield | Aaron | Ohio State University | 24 | 24 | 1 | 24 | Ohio State University | 24 | ||||
3 | 797 | Toumey | Julian | Purdue University | 18 | 18 | 1 | 18 | Purdue University | 45 | ||||
4 | 784 | Beeby | Todd | Purdue University | 15 | 15 | 2 | 15 | University of Notre Dame | 14 | ||||
5 | 798 | Runningen | Samuel | Purdue University | 12 | 12 | 3 | 12 | Case Western Reserve University | 7 | ||||
6 | 762 | ODonnell | Andrew | University of Notre Dame | 9 | 9 | 1 | 9 | Grand Valley State University | 7 | ||||
7 | 807 | Steiner | Kevin | Case Western Reserve University | 7 | 7 | 1 | 7 | Lindenwood University | 2 | ||||
8 | 884 | Hurley | Brian | University of Notre Dame | 5 | 5 | 2 | 5 | University of Wisconsin-Madison | 1 | ||||
9 | 886 | Beebe | Aaron | Grand Valley State University | 4 | 4 | 1 | 4 | University of Michigan-Ann Arbor | 32 | ||||
10 | 827 | Beebe | Thomas | Grand Valley State University | 3 | 3 | 2 | 3 | Oberlin College | 0 | ||||
11 | 882 | Finan | Travis | Lindenwood University | 2 | 2 | 1 | 2 | University of Wisconsin-Milwaukee | 0 | ||||
12 | 820 | Huxtable | Ken | University of Wisconsin-Madison | 1 | 1 | 1 | 1 | Michigan State University | 0 | ||||
13 | 759 | Corcoran | Joshua | University of Notre Dame | 0 | 0 | 3 | 0 | Northwestern University | 0 | ||||
14 | 818 | Swad | Basil | Ohio State University | 0 | 0 | 2 | 0 | ||||||
15 | 887 | Phillips | Henry | University of Michigan-Ann Arbor | 0 | 0 | 2 | 0 | ||||||
16 | 877 | Ralston | Andrew | Oberlin College | 0 | 0 | 1 | 0 | ||||||
17 | 831 | VanSerke | Logan | University of Wisconsin-Milwaukee | 0 | 0 | 1 | #REF! | ||||||
18 | 866 | Wolf | Aaron | Oberlin College | 0 | 0 | 2 | #REF! | ||||||
19 | 883 | Sovis | Wes | Grand Valley State University | 0 | 0 | 3 | #REF! | ||||||
20 | 758 | Tonzi | Michael | University of Notre Dame | 0 | 0 | 4 | #REF! | ||||||
21 | 881 | Sovis | Cody | Grand Valley State University | 0 | 0 | 4 | #REF! | ||||||
22 | 888 | Ritz | Colton | Ohio State University | 0 | 0 | 3 | #REF! | ||||||
23 | 850 | Pierce | Ryan | Case Western Reserve University | 0 | 0 | 2 | #REF! | ||||||
24 | 885 | Tweedy | Kurt | Lindenwood University | 0 | 0 | 2 | #REF! | ||||||
25 | 848 | Demarest | Matthew | Case Western Reserve University | 0 | 0 | 3 | #REF! | ||||||
26 | 859 | Corrion | Alex | Michigan State University | 0 | 0 | 1 | #REF! | ||||||
27 | 765 | Stark | Bradley | University of Michigan-Ann Arbor | 0 | 0 | 3 | #REF! | ||||||
28 | 856 | Kreidl | Christopher | University of Wisconsin-Milwaukee | 0 | 0 | 2 | #REF! | ||||||
DNF | 846 | Garfoot | Bryan | Northwestern University | 0 | 0 | 1 | #REF! |
Road Race 12/30/1899 | ![]() |
|||||||||||||
Mens D Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | |||||
1 | 189 | Klosowiak | Emil | Northwestern University | 20 | 20 | 1 | 20 | School | Total | ||||
2 | 196d | Allen | Tyler | Michigan State University | 16 | 16 | 1 | 16 | 0 | 0 | ||||
3 | 177 | Sturges | AJ | Michigan State University | 12 | 12 | 2 | 12 | University of Illinois at Urbana-Champaign | 20 | ||||
4 | 105d | Miller | James | Lindenwood University | 8 | 8 | 1 | 8 | Michigan State University | 28 | ||||
5 | 127d | Stephenson | Austin | Michigan State University | 5 | 5 | 3 | 5 | Saint Louis University | 12 | ||||
6 | 116d | Mishkin | Robert | Michigan State University | 4 | 4 | 4 | 4 | Case Western Reserve University | 0 | ||||
7 | 109d | Anderson | Corey | Michigan State University | 3 | 3 | 5 | 0 | Illinois Institute of Technology | 3 | ||||
8 | 10d | Carr | Ian | Illinois Institute of Technology | 2 | 2 | 1 | 2 | Miami University | 0 | ||||
9 | 178 | Ek | Johannes | Illinois Institute of Technology | 1 | 1 | 2 | 1 | University of Notre Dame | 0 | ||||
10 | 166d | Messina | Adam | Miami University | 0 | 0 | 1 | 0 | Purdue University | 0 | ||||
11 | 192d | Piscatelli | Robert | University of Notre Dame | 0 | 0 | 1 | 0 | University of Wisconsin-Milwaukee | 0 | ||||
12 | 114d | Thompson | Marcus | Purdue University | 0 | 0 | 1 | 0 | University of Michigan-Ann Arbor | 0 | ||||
13 | 190 | Schwarz | Phillip | University of Wisconsin-Milwaukee | 0 | 0 | 1 | 0 | Oberlin College | 0 | ||||
14 | 137d | Bebe | Daniel | 0 | 0 | 0 | 0 | University of Wisconsin-Madison | 0 | |||||
15 | 117d | Schumaker | Kevin | University of Michigan-Ann Arbor | 0 | 0 | 1 | 0 | Taylor University | 0 | ||||
16 | 106d | VanWinkle | Benjamin | Miami University | 0 | 0 | 2 | 0 | DePaul University | 0 | ||||
17 | 172d | Kaplan | Will | DePaul University | 0 | 0 | 1 | #REF! | Ohio State University | 0 | ||||
18 | 9d | Boomgaard | Brian | Illinois Institute of Technology | 0 | 0 | 3 | #REF! | Grand Valley State University | 0 | ||||
19 | 112d | Ling | Andrew | Oberlin College | 0 | 0 | 1 | #REF! | Northwestern University | 0 | ||||
20 | 191 | Gregory | Paul | Michigan State University | 0 | 0 | 6 | #REF! | Lindenwood University | 8 | ||||
21 | 199d | Schoenwaelcher | Scott | University of Wisconsin-Madison | 0 | 0 | 1 | #REF! | ||||||
22 | 176d | Hutchins | Paul | Taylor University | 0 | 0 | 1 | #REF! | ||||||
23 | 20d | Ghafoori | Marc | Illinois Institute of Technology | 0 | 0 | 4 | #REF! | ||||||
24 | 176 | Dokter | Daniel | Michigan State University | 0 | 0 | 7 | #REF! | ||||||
25 | 63d | Fleischmann | Zachary | University of Wisconsin-Milwaukee | 0 | 0 | 2 | #REF! | ||||||
26 | 12d | Fields | Kirk | DePaul University | 0 | 0 | 2 | #REF! | ||||||
27 | 11d | Andersh | Jonathon | DePaul University | 0 | 0 | 3 | #REF! | ||||||
28 | 198d | Federspiel | John | University of Michigan-Ann Arbor | 0 | 0 | 2 | #REF! | ||||||
29 | 99d | Young | Edward | Case Western Reserve University | 0 | 0 | 1 | #REF! | ||||||
30 | 13d | Pfeffer | David | DePaul University | 0 | 0 | 4 | #REF! | ||||||
31 | 180d | Roeder | Ethan | Michigan State University | 0 | 0 | 8 | #REF! | ||||||
32 | 125d | Kozy | David | Ohio State University | 0 | 0 | 1 | #REF! | ||||||
33 | 173d | Johnson | Andrew | DePaul University | 0 | 0 | 5 | #REF! | ||||||
34 | 138d | Bibby | Kyle | Grand Valley State University | 0 | 0 | 1 | #REF! | ||||||
35 | 191d | Lugo | Jose | University of Notre Dame | 0 | 0 | 2 | #REF! | ||||||
36 | 197d | Ward | Thomas | Purdue University | 0 | 0 | 2 | #REF! | ||||||
37 | 100d | Nachimson | Seth | Oberlin College | 0 | 0 | 2 | #REF! | ||||||
38 | 200d | Nelson | Eric | Grand Valley State University | 0 | 0 | 2 | #REF! | ||||||
DNF | 179 | Chapin | Jeff | Michigan State University | 0 | 0 | 9 | #REF! | ||||||
DNF | 163d | Siegfried | John | Northwestern University | 0 | 0 | 2 | #REF! | ||||||
DNF | 54d | Cortez | Chris | Purdue University | 0 | 0 | 3 | #REF! |
![]() |
||||||||||
School | MA | WA | MB | WBC | MC | MD | MI | WI | Championship Total | Nationals Qualifying Total |
University of Wisconsin-Madison | 98 | 79 | 0 | 0 | 1 | 0 | 0 | 0 | 178 | 177 |
Lindenwood University | 241 | 114 | 99 | 0 | 2 | 8 | 0 | 0 | 464 | 355 |
Indiana University-Bloomington | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 |
University of Notre Dame | 26 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 40 | 26 |
Western Michigan University | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
Wayne State University | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
Purdue University | 19 | 15 | 0 | 7 | 45 | 0 | 0 | 0 | 86 | 34 |
University of Michigan-Ann Arbor | 9 | 0 | 64 | 36 | 32 | 0 | 0 | 0 | 141 | 9 |
Marian University | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 |
Ohio State University | 0 | 75 | 9 | 0 | 24 | 0 | 0 | 0 | 108 | 75 |
Northwestern University | 0 | 40 | 0 | 21 | 0 | 0 | 0 | 0 | 61 | 40 |
University of Illinois-Chicago | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
Michigan State University | 0 | 0 | 87 | 64 | 0 | 28 | 0 | 0 | 179 | 0 |
Northern Michigan University | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Case Western Reserve University | 0 | 0 | 0 | 63 | 7 | 0 | 0 | 0 | 70 | 0 |
#N/A | 0 | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | #N/A | 0 |
Oberlin College | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 32 | 0 |
DePaul University | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 |
Grand Valley State University | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 |
University of Wisconsin-Milwaukee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University of Illinois at Urbana-Champaign | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 |
Saint Louis University | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 0 |
Illinois Institute of Technology | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
Miami University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |