Club: | Individual Time Trial | ![]() |
![]() |
|||||||||
Date: | ITT | |||||||||||
Race Permit | 6 | |||||||||||
Spreadsheet Version: | ||||||||||||
sp11.1 | ||||||||||||
Click below to delete all results: | ||||||||||||
![]() |
||||||||||||
Individual Time Trial 12/30/1899 | ![]() |
|||||||||||||
Mens A Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | ||||
1 | 119 | Christian | Gregory | Michigan State University | 0:11:50 | 80 | 80 | 1 | 80 | School | Total | |||
2 | 105 | Chevalley | Nicholas | Lindenwood University | 0:12:27 | 70 | 70 | 1 | 70 | Michigan State University | 89 | |||
3 | 64 | Catanzaro | Scott | Indiana University-Bloomington | 0:12:33 | 63 | 63 | 1 | 63 | Lindenwood University | 168 | |||
4 | 55 | Rosenfeld | Scott | Northwestern University | 0:12:57 | 57 | 57 | 1 | 57 | Indiana University-Bloomington | 85 | |||
5 | 94 | Magro | Joe | University of Notre Dame | 0:12:58 | 51 | 51 | 1 | 51 | Northwestern University | 57 | |||
6 | 76 | Norris | Tim | Lindenwood University | 0:13:00 | 45 | 45 | 2 | 45 | University of Notre Dame | 128 | |||
7 | 114 | Prygoski | Matt | University of Notre Dame | 0:13:07 | 40 | 40 | 2 | 40 | University of Michigan-Ann Arbor | 26 | |||
8 | 134 | Brandt | Matthew | Lindenwood University | 0:13:15 | 35 | 35 | 3 | 35 | Purdue University | 20 | |||
9 | 75 | Ansel | Douglas | University of Notre Dame | 0:13:16 | 30 | 30 | 3 | 30 | |||||
10 | 118 | Kaye | Adam | University of Michigan-Ann Arbor | 0:13:18 | 26 | 26 | 1 | 26 | |||||
11 | 62 | Shei | Ren-Jay | Indiana University-Bloomington | 0:13:19 | 22 | 22 | 2 | 22 | |||||
12 | 125 | Williams | Daniel | Lindenwood University | 0:13:20 | 18 | 18 | 4 | 18 | |||||
13 | 132 | Kinsey | William | Purdue University | 0:13:32 | 15 | 15 | 1 | 15 | |||||
14 | 74 | Feehery | Brandon | Lindenwood University | 0:13:36 | 12 | 12 | 5 | 0 | |||||
15 | 121 | Benson | Blaine | Michigan State University | 0:13:39 | 9 | 9 | 2 | 9 | |||||
16 | 116 | Boyle | Brian | University of Notre Dame | 0:13:52 | 7 | 7 | 4 | 7 | |||||
17 | 60 | Belton | Owen | Lindenwood University | 0:13:53 | 5 | 5 | 6 | 0 | |||||
18 | 101 | Mendoza | Daniel | Purdue University | 0:13:53 | 3 | 3 | 2 | 3 | |||||
19 | 61 | Stroot | David | Lindenwood University | 0:18:52 | 2 | 2 | 7 | 0 |
Individual Time Trial 12/30/1899 | ![]() |
|||||||||||||
Womens A Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | Sum of Team Points | ||||
1 | 203 | Kurth | Jacqueline | Marian University | 0:13:37 | 80 | 80 | 1 | 80 | School | Total | |||
2 | 223 | Antonneau | Kaitlin | Marian University | 0:13:49 | 70 | 70 | 2 | 70 | University of Wisconsin-Madison | 63 | |||
3 | 236 | Durst | Lindsey | University of Wisconsin-Madison | 0:14:17 | 63 | 63 | 1 | 63 | Marian University | 219 | |||
4 | 205 | Navas | Axie | Northwestern University | 0:14:29 | 57 | 57 | 1 | 57 | Northwestern University | 57 | |||
5 | 204 | Dragoo | Allie | Marian University | 0:14:34 | 51 | 51 | 3 | 51 | Indiana University-Bloomington | 45 | |||
6 | 238 | Balchan | Melinda | Indiana University-Bloomington | 0:14:43 | 45 | 45 | 1 | 45 | Ohio State University | 75 | |||
7 | 212 | Tolle | Kathryn | Ohio State University | 0:14:54 | 40 | 40 | 1 | 40 | Purdue University | 30 | |||
8 | 213 | Mueller | Katie | Ohio State University | 0:15:09 | 35 | 35 | 2 | 35 | Lindenwood University | 48 | |||
9 | 237 | Sniders | Rachel | Purdue University | 0:15:10 | 30 | 30 | 1 | 30 | |||||
10 | 215 | Rethemeyer | Ashley | Lindenwood University | 0:15:25 | 26 | 26 | 1 | 26 | |||||
11 | 214 | Lukas | Sarah | Lindenwood University | 0:15:36 | 22 | 22 | 2 | 22 | |||||
12 | 201 | Sklorenko | Anna | Marian University | 0:16:00 | 18 | 18 | 4 | 18 | |||||
13 | 231 | Engwis | Elizabeth | Marian University | 0:18:06 | 15 | 15 | 5 | 0 |
Individual Time Trial 12/30/1899 | ![]() |
|||||||||||||
Mens B Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | ||||
1 | 335 | Beltzer | Jonathan | Lindenwood University | 0:13:16 | 48 | 48 | 1 | 48 | School | Total | |||
2 | 381 | Legris | Brad | Michigan State University | 0:13:39 | 42 | 42 | 1 | 42 | Lindenwood University | 144 | |||
3 | 310 | Kramer | Andrew | Lindenwood University | 0:13:44 | 36 | 36 | 2 | 36 | Michigan State University | 42 | |||
4 | 350 | Hafner | Zak | Lindenwood University | 0:14:00 | 32 | 32 | 3 | 32 | |||||
5 | 308 | Pruschen | Josh | Lindenwood University | 0:14:08 | 28 | 28 | 4 | 28 |
Individual Time Trial 12/30/1899 | ![]() |
|||||||||||||
Womens B/C Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | ||||
1 | 716 | Clark | Chelsea | Grand Valley State University | 0:15:05 | 48 | 48 | 1 | 48 | School | Total | |||
2 | 700 | Horomanski | Audra | Case Western Reserve University | 0:15:55 | 42 | 42 | 1 | 42 | Case Western Reserve University | 70 | |||
3 | 601 | Thomas | Sarah | Purdue University | 0:16:21 | 36 | 36 | 1 | 36 | Purdue University | 36 | |||
4 | 676 | Selman | Yannell | Northwestern University | 0:16:46 | 32 | 32 | 1 | 32 | Northwestern University | 32 | |||
5 | 610 | Burr | Corinne | Case Western Reserve University | 0:16:59 | 28 | 28 | 2 | 28 | Grand Valley State University | 48 |
Individual Time Trial 12/30/1899 | ![]() |
|||||||||||||||
Mens C Results | ||||||||||||||||
Place | Number | Last Name | First Name | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Cat | Sum - Team Points | ||||
1 | 762 | ODonnell | Andrew | University of Notre Dame | 0:13:00 | 32 | 32 | 1 | 32 | 1 | C | School | Total | |||
2 | 797 | Toumey | Julian | Purdue University | 0:13:17 | 24 | 24 | 1 | 24 | 1 | C | University of Notre Dame | 62 | |||
3 | 759 | Corcoran | Joshua | University of Notre Dame | 0:13:22 | 18 | 18 | 2 | 18 | 1 | C | Purdue University | 48 | |||
4 | 784 | Beeby | Todd | Purdue University | 0:13:34 | 15 | 15 | 2 | 15 | 1 | C | Lindenwood University | 7 | |||
5 | 884 | Hurley | Brian | University of Notre Dame | 0:13:42 | 12 | 12 | 3 | 12 | 1 | Michigan State University | 5 | ||||
6 | 798 | Runningen | Samuel | Purdue University | 0:13:54 | 9 | 9 | 3 | 9 | 1 | C | Case Western Reserve University | 7 | |||
7 | 885 | Tweedy | Kurt | Lindenwood University | 0:14:02 | 7 | 7 | 1 | 7 | 1 | Northwestern University | 2 | ||||
8 | 859 | Corrion | Alex | Michigan State University | 0:14:04 | 5 | 5 | 1 | 5 | 1 | C | University of Wisconsin-Madison | 1 | |||
9 | 848 | Demarest | Matthew | Case Western Reserve University | 0:14:13 | 4 | 4 | 1 | 4 | 1 | D | |||||
10 | 807 | Steiner | Kevin | Case Western Reserve University | 0:14:14 | 3 | 3 | 2 | 3 | 1 | C | |||||
11 | 846 | Garfoot | Bryan | Northwestern University | 0:14:22 | 2 | 2 | 1 | 2 | 1 | B | |||||
12 | 756 | Dries | Sam | University of Wisconsin-Madison | 0:14:26 | 1 | 1 | 1 | 1 | 1 | C | |||||
13 | 882 | Finan | Travis | Lindenwood University | 0:14:29 | 0 | 0 | 2 | 0 | 1 | ||||||
14 | 889 | Mirsberger | Zachary | Purdue University | 0:14:38 | 0 | 0 | 4 | 0 | 1 | ||||||
15 | 850 | Pierce | Ryan | Case Western Reserve University | 0:14:40 | 0 | 0 | 3 | 0 | 1 | D | |||||
16 | 890 | Rose | Matt | Michigan State University | 0:16:20 | 0 | 0 | 2 | 0 | 1 |
Individual Time Trial 12/30/1899 | ![]() |
|||||||||||||
Mens D Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | ||||
1 | 106d | VanWinkle | Benjamin | Miami University | 0:13:56 | 20 | 20 | 1 | 20 | School | Total | |||
2 | 109d | Anderson | Corey | Michigan State University | 0:13:58 | 16 | 16 | 1 | 16 | Miami University | 24 | |||
3 | 189 | Klosowiak | Emil | Northwestern University | 0:14:03 | 12 | 12 | 1 | 12 | Michigan State University | 29 | |||
4 | 196d | Allen | Tyler | Michigan State University | 0:14:06 | 8 | 8 | 2 | 8 | University of Illinois at Urbana-Champaign | 12 | |||
5 | 105d | Miller | James | Lindenwood University | 0:14:27 | 5 | 5 | 1 | 5 | Lindenwood University | 5 | |||
6 | 166d | Messina | Adam | Miami University | 0:14:27 | 4 | 4 | 2 | 4 | University of Notre Dame | 1 | |||
7 | 116d | Mishkin | Robert | Michigan State University | 0:14:39 | 3 | 3 | 3 | 3 | Illinois Institute of Technology | 0 | |||
8 | 191 | Gregory | Paul | Michigan State University | 0:14:42 | 2 | 2 | 4 | 2 | Purdue University | 0 | |||
9 | 192d | Piscatelli | Robert | University of Notre Dame | 0:14:55 | 1 | 1 | 1 | 1 | DePaul University | 0 | |||
10 | 9d | Boomgaard | Brian | Illinois Institute of Technology | 0:15:00 | 0 | 0 | 1 | 0 | |||||
11 | 10d | Carr | Ian | Illinois Institute of Technology | 0:15:04 | 0 | 0 | 2 | 0 | |||||
12 | 114d | Thompson | Marcus | Purdue University | 0:16:07 | 0 | 0 | 1 | 0 | |||||
13 | 12d | Fields | Kirk | DePaul University | 0:16:07 | 0 | 0 | 1 | 0 | |||||
14 | 11d | Andersh | Jonathon | DePaul University | 0:16:07 | 0 | 0 | 2 | 0 | |||||
15 | 173d | Johnson | Andrew | DePaul University | 0:16:23 | 0 | 0 | 3 | 0 | |||||
16 | 197d | Ward | Thomas | Purdue University | 0:16:29 | 0 | 0 | 2 | 0 | |||||
17 | 191d | Lugo | Jose | University of Notre Dame | 0:17:08 | 0 | 0 | 2 | 0 |
![]() |
||||||||||
School | MA | WA | MB | WBC | MC | MD | MI | WI | Championship Total | Nationals Qualifying Total |
Michigan State University | 89 | 0 | 42 | 0 | 5 | 29 | 0 | 0 | 165 | 89 |
Lindenwood University | 168 | 48 | 144 | 0 | 7 | 5 | 0 | 0 | 372 | 216 |
Indiana University-Bloomington | 85 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 130 |
Northwestern University | 57 | 57 | 0 | 32 | 2 | 0 | 0 | 0 | 148 | 114 |
University of Notre Dame | 128 | 0 | 0 | 0 | 62 | 1 | 0 | 0 | 191 | 128 |
University of Michigan-Ann Arbor | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
Purdue University | 20 | 30 | 0 | 36 | 48 | 0 | 0 | 0 | 134 | 50 |
University of Wisconsin-Madison | 0 | 63 | 0 | 0 | 1 | 0 | 0 | 0 | 64 | 63 |
Marian University | 0 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 219 |
Ohio State University | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 75 |
Case Western Reserve University | 0 | 0 | 0 | 70 | 7 | 0 | 0 | 0 | 77 | 0 |
Grand Valley State University | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 48 | 0 |
Miami University | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 24 | 0 |
University of Illinois at Urbana-Champaign | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 0 |
Illinois Institute of Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DePaul University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |