| Criterium 12/30/1899 |
|||||||||||
| Mens A Results | |||||||||||
| Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | |||
| 1 | 47 | Simes | John (Jackie) | Marian University | 70 | 78 | 1 | 78 | |||
| 2 | 46 | Kukolla | Joseph | Marian University | 64 | 72 | 2 | 72 | |||
| 3 | 48 | Leibovitz | Adam | Marian University | 58 | 70 | 3 | 70 | |||
| 4 | 52 | Barrett | Colton | Marian University | 52 | 57 | 4 | 57 | |||
| 5 | 58 | Brandt | Matt | Lindenwood University | 46 | 55 | 1 | 55 | |||
| 6 | 59 | Chevalley | Nicholas | Lindenwood University | 41 | 47 | 2 | 47 | |||
| 7 | 49 | Wieseler | Alex | Marian University | 36 | 46 | 5 | 10 | |||
| 8 | 53 | Luzadder | Weston | Marian University | 31 | 34 | 6 | 3 | |||
| 9 | 71 | Swecker | Stefan | Lindsey Wilson College | 27 | 28 | 1 | 28 | |||
| 10 | 76 | Norris | Tim | Lindenwood University | 23 | 23 | 3 | 23 | |||
| 11 | 51 | Martz | Alder | Marian University | 19 | 21 | 7 | 2 | |||
| 12 | 66 | Spaude | Kip | Lindsey Wilson College | 15 | 15 | 2 | 15 | |||
| 13 | 56 | Meyer | Alexander | University of Wisconsin-Madison | 12 | 12 | 1 | 12 | |||
| 14 | 86 | Anderson | Maxwell | University of Wisconsin-Platteville | 9 | 9 | 1 | 9 | |||
| 15 | 60 | Belton | Owen | Lindenwood University | 7 | 7 | 4 | 7 | |||
| 16 | 87 | Freter | Johnathan | Lindsey Wilson College | 5 | 5 | 3 | 5 | |||
| 17 | 54 | Newkirk | Isaiah | Marian University | 4 | 4 | 8 | 0 | |||
| 18 | 78 | Feldman | Clayton | Indiana University-Bloomington | 3 | 3 | 1 | 3 | |||
| 19 | 83 | Magro | Joe | University of Notre Dame | 2 | 2 | 1 | 2 | |||
| 20 | 81 | John | Naveen | Purdue University | 1 | 1 | 1 | 1 | |||
| 21 | 69 | Nagode | Joshua | Lindsey Wilson College | 0 | 0 | 4 | 0 | |||
| 22 | 57 | Fangman | Josh | University of Wisconsin-Madison | 0 | 2 | 2 | 2 | |||
| 23 | 55 | Rosenfeld | Scott | Northwestern University | 0 | 0 | 1 | 0 | |||
| 24 | 74 | Feehery | Brandon | Lindenwood University | 0 | 0 | 5 | 0 | |||
| 25 | 50 | Stone | Sam | Marian University | 0 | 0 | 9 | 0 | |||
| 26 | 80 | Reynders | John | University of Wisconsin-Milwaukee | 0 | 0 | 1 | 0 | |||
| 27 | 68 | Briggs | Chad | Southern Illinois University-Carbondale | 0 | 0 | 1 | 0 | |||
| 28 | 84 | Bogedin | Christopher | Lindsey Wilson College | 0 | 0 | 5 | 0 | |||
| 29 | 72 | Damhoff | Tony | University of Wisconsin-Platteville | 0 | 0 | 2 | 0 | |||
| 30 | 64 | Catanzaro | Scott | Indiana University-Bloomington | 0 | 0 | 2 | 0 | |||
| 31 | 63 | West | Christopher | Indiana University-Bloomington | 0 | 0 | 3 | 0 | |||
| 32 | 70 | Zimmerman | Jake | Lindsey Wilson College | 0 | 0 | 6 | 0 | |||
| 33 | 75 | Ansel | Douglas | University of Notre Dame | 0 | 0 | 2 | 0 | |||
| 34 | 73 | Fioritto | Aaron | DePauw University | 0 | 0 | 1 | 0 | |||
| 35 | 79 | Lusk | Zachary | Indiana University-Bloomington | 0 | 0 | 4 | 0 | |||
| 36 | 67 | Vail | Michael | Southern Illinois University-Carbondale | 0 | 0 | 2 | 0 | |||
| Criterium | |||||
| Mens A Prime Results | |||||
| (To get prime points, riders who DNF must be listed at bottom of results.) | |||||
| Prime #1 | 15 | ||||
| Place | Number | Last Name | First Name | School | Points |
| 1 | 49 | Wieseler | Alex | Marian University | 5 |
| 2 | 58 | Brandt | Matt | Lindenwood University | 3 |
| 3 | 51 | Martz | Alder | Marian University | 2 |
| 4 | 48 | Leibovitz | Adam | Marian University | 1 |
| Prime #2 | |||||
| Place | Number | Last Name | First Name | School | Points |
| 1 | 49 | Wieseler | Alex | Marian University | 5 |
| 2 | 53 | Luzadder | Weston | Marian University | 3 |
| 3 | 57 | Fangman | Josh | University of Wisconsin-Madison | 2 |
| 4 | 71 | Swecker | Stefan | Lindsey Wilson College | 1 |
| Prime #3 | |||||
| Place | Number | Last Name | First Name | School | Points |
| 1 | 47 | Simes | John (Jackie) | Marian University | 5 |
| 2 | 46 | Kukolla | Joseph | Marian University | 3 |
| 3 | 59 | Chevalley | Nicholas | Lindenwood University | 2 |
| 4 | 52 | Barrett | Colton | Marian University | 1 |
| Prime #4 | |||||
| Place | Number | Last Name | First Name | School | Points |
| 1 | 46 | Kukolla | Joseph | Marian University | 5 |
| 2 | 47 | Simes | John (Jackie) | Marian University | 3 |
| 3 | 58 | Brandt | Matt | Lindenwood University | 2 |
| 4 | 48 | Leibovitz | Adam | Marian University | 1 |
| Prime #5 | |||||
| Place | Number | Last Name | First Name | School | Points |
| 1 | 48 | Leibovitz | Adam | Marian University | 5 |
| 2 | 59 | Chevalley | Nicholas | Lindenwood University | 3 |
| 3 | 52 | Barrett | Colton | Marian University | 2 |
| 4 | 58 | Brandt | Matt | Lindenwood University | 1 |
| Prime #6 | |||||
| Place | Number | Last Name | First Name | School | Points |
| 1 | 48 | Leibovitz | Adam | Marian University | 5 |
| 2 | 58 | Brandt | Matt | Lindenwood University | 3 |
| 3 | 52 | Barrett | Colton | Marian University | 2 |
| 4 | 59 | Chevalley | Nicholas | Lindenwood University | 1 |
| Criterium 12/30/1899 | ||||||||||||||||
| Womens A Results | ||||||||||||||||
| Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Cat | School | |||||
| 1 | 203 | Kurth | Jacqueline | Marian University | 70 | 95 | 1 | 95 | 1 | A | Lindsey Wilson College | 62 | ||||
| 2 | 207 | Mathews | Holly | University of Wisconsin-Madison | 64 | 80 | 1 | 80 | 1 | A | University of Wisconsin-Madison | 128 | ||||
| 3 | 202 | Young | Anna | Marian University | 58 | 71 | 2 | 71 | 1 | A | Marian University | 217 | ||||
| 4 | 215 | Rethemeyer | Ashley | Lindenwood University | 52 | 52 | 1 | 52 | 1 | C | Lindenwood University | 59 | ||||
| 5 | 211 | Crum | Brooke | Lindsey Wilson College | 46 | 50 | 1 | 50 | 1 | A | Northwestern University | 32 | ||||
| 6 | 206 | Durst | Lindsey | University of Wisconsin-Madison | 41 | 48 | 2 | 48 | 1 | A | Ohio State University | 36 | ||||
| 7 | 204 | Dragoo | Allie | Marian University | 36 | 36 | 3 | 36 | 1 | A | University of Illinois-Chicago | 23 | ||||
| 8 | 205 | Navas | Axie | Northwestern University | 31 | 32 | 1 | 32 | 1 | A | University of Illinois at Urbana-Champaign | 19 | ||||
| 9 | 212 | Tolle | Kathryn | Ohio State University | 27 | 27 | 1 | 27 | 1 | A | Indiana University-Bloomington | 5 | ||||
| 10 | 216 | Lapeta | Meghan | University of Illinois-Chicago | 23 | 23 | 1 | 23 | 1 | A | Purdue University | 4 | ||||
| 11 | 218 | Moon | Morgan | University of Illinois at Urbana-Champaign | 19 | 19 | 1 | 19 | 1 | A | ||||||
| 12 | 201 | Sklorenko | Anna | Marian University | 15 | 15 | 4 | 15 | 1 | A | ||||||
| 13 | 210 | Lyman | Mikayla | Lindsey Wilson College | 12 | 12 | 2 | 12 | 1 | A | ||||||
| 14 | 213 | Mueller | Katie | Ohio State University | 9 | 9 | 2 | 9 | 1 | A | ||||||
| 15 | 214 | Lukas | Sarah | Lindenwood University | 7 | 7 | 2 | 7 | 1 | A | ||||||
| 16 | 208 | Metherd | Kristen | Indiana University-Bloomington | 5 | 5 | 1 | 5 | 1 | A | ||||||
| 17 | 217 | Thomas | Sarah | Purdue University | 4 | 4 | 1 | 4 | 1 | A | ||||||
| 18 | 0 | 0 | 0 | 0 | None | |||||||||||
| 19 | 0 | 0 | 0 | 0 | None | |||||||||||
| 20 | 0 | 0 | 0 | 0 | None | |||||||||||
| 21 | 0 | 0 | 0 | 0 | None | |||||||||||
| 22 | 0 | 0 | 0 | 0 | None | |||||||||||
| 23 | 0 | 0 | 0 | 0 | None | |||||||||||
| 24 | 0 | 0 | 0 | 0 | None | |||||||||||
| 25 | 0 | 0 | 0 | 0 | None | |||||||||||
| 26 | 0 | 0 | 0 | 0 | None | |||||||||||
| 27 | 0 | 0 | 0 | 0 | None | |||||||||||
| 28 | 0 | 0 | 0 | 0 | None | |||||||||||
| 29 | 0 | 0 | 0 | 0 | None | |||||||||||
| 30 | 0 | 0 | 0 | 0 | None | |||||||||||
| 31 | 0 | 0 | 0 | 0 | None | |||||||||||
| 32 | 0 | 0 | 0 | 0 | None | |||||||||||
| 33 | 0 | 0 | 0 | 0 | None | |||||||||||
| 34 | 0 | 0 | 0 | 0 | None | |||||||||||
| 35 | 0 | 0 | 0 | 0 | None | |||||||||||
| 36 | 0 | 0 | 0 | 0 | None | |||||||||||
| 37 | 0 | 0 | 0 | 0 | None | |||||||||||
| 38 | 0 | 0 | 0 | 0 | None | |||||||||||
| 39 | 0 | 0 | 0 | 0 | None | |||||||||||
| 40 | 0 | 0 | 0 | 0 | None | |||||||||||
| 41 | 0 | 0 | 0 | 0 | None | |||||||||||
| 42 | 0 | 0 | 0 | 0 | None | |||||||||||
| 43 | 0 | 0 | 0 | 0 | None | |||||||||||
| 44 | 0 | 0 | 0 | 0 | None | |||||||||||
| 45 | 0 | 0 | 0 | 0 | None | |||||||||||
| 46 | 0 | 0 | 0 | 0 | None | |||||||||||
| 47 | 0 | 0 | 0 | 0 | None | |||||||||||
| 48 | 0 | 0 | 0 | 0 | None | |||||||||||
| 49 | 0 | 0 | 0 | 0 | None | |||||||||||
| 50 | 0 | 0 | 0 | 0 | None | |||||||||||
| 51 | 0 | 0 | 0 | 0 | None | |||||||||||
| 52 | 0 | 0 | 0 | 0 | None | |||||||||||
| 53 | 0 | 0 | 0 | 0 | None | |||||||||||
| 54 | 0 | 0 | 0 | 0 | None | |||||||||||
| 55 | 0 | 0 | 0 | 0 | None | |||||||||||
| 56 | 0 | 0 | 0 | 0 | None | |||||||||||
| 57 | 0 | 0 | 0 | 0 | None | |||||||||||
| 58 | 0 | 0 | 0 | 0 | None | |||||||||||
| 59 | 0 | 0 | 0 | 0 | None | |||||||||||
| 60 | 0 | 0 | 0 | 0 | None | |||||||||||
| 61 | 0 | 0 | 0 | 0 | None | |||||||||||
| 62 | 0 | 0 | 0 | 0 | None | |||||||||||
| 63 | 0 | 0 | 0 | 0 | None | |||||||||||
| 64 | 0 | 0 | 0 | 0 | None | |||||||||||
| 65 | 0 | 0 | 0 | 0 | None | |||||||||||
| 66 | 0 | 0 | 0 | 0 | None | |||||||||||
| 67 | 0 | 0 | 0 | 0 | None | |||||||||||
| 68 | 0 | 0 | 0 | 0 | None | |||||||||||
| 69 | 0 | 0 | 0 | 0 | None | |||||||||||
| 70 | 0 | 0 | 0 | 0 | None | |||||||||||
| 71 | 0 | 0 | 0 | 0 | None | |||||||||||
| 72 | 0 | 0 | 0 | 0 | None | |||||||||||
| 73 | 0 | 0 | 0 | 0 | None | |||||||||||
| 74 | 0 | 0 | 0 | 0 | None | |||||||||||
| 75 | 0 | 0 | 0 | 0 | None | |||||||||||
| 76 | 0 | 0 | 0 | 0 | None | |||||||||||
| 77 | 0 | 0 | 0 | 0 | None | |||||||||||
| 78 | 0 | 0 | 0 | 0 | None | |||||||||||
| 79 | 0 | 0 | 0 | 0 | None | |||||||||||
| 80 | 0 | 0 | 0 | 0 | None | |||||||||||
| 81 | 0 | 0 | 0 | 0 | None | |||||||||||
| 82 | 0 | 0 | 0 | 0 | None | |||||||||||
| 83 | 0 | 0 | 0 | 0 | None | |||||||||||
| 84 | 0 | 0 | 0 | 0 | None | |||||||||||
| 85 | 0 | 0 | 0 | 0 | None | |||||||||||
| 86 | 0 | 0 | 0 | 0 | None | |||||||||||
| 87 | 0 | 0 | 0 | 0 | None | |||||||||||
| 88 | 0 | 0 | 0 | 0 | None | |||||||||||
| 89 | 0 | 0 | 0 | 0 | None | |||||||||||
| 90 | 0 | 0 | 0 | 0 | None | |||||||||||
| 91 | 0 | 0 | 0 | 0 | None | |||||||||||
| 92 | 0 | 0 | 0 | 0 | None | |||||||||||
| 93 | 0 | 0 | 0 | 0 | None | |||||||||||
| 94 | 0 | 0 | 0 | 0 | None | |||||||||||
| 95 | 0 | 0 | 0 | 0 | None | |||||||||||
| 96 | 0 | 0 | 0 | 0 | None | |||||||||||
| 97 | 0 | 0 | 0 | 0 | None | |||||||||||
| 98 | 0 | 0 | 0 | 0 | None | |||||||||||
| 99 | 0 | 0 | 0 | 0 | None | |||||||||||
| 100 | 0 | 0 | 0 | 0 | None | |||||||||||
| Criterium | |||||
| Womens A PrimeResults | |||||
| (To get prime points, riders who DNF must be listed at bottom of results.) | |||||
| Prime #1 | 15 | ||||
| Place | Number | Last Name | First Name | School | Points |
| 1 | 203 | Kurth | Jacqueline | Marian University | 5 |
| 2 | 206 | Durst | Lindsey | University of Wisconsin-Madison | 3 |
| 3 | 202 | Young | Anna | Marian University | 2 |
| 4 | 207 | Mathews | Holly | University of Wisconsin-Madison | 1 |
| Prime #2 | |||||
| Place | Number | Last Name | First Name | School | Points |
| 1 | 203 | Kurth | Jacqueline | Marian University | 5 |
| 2 | 202 | Young | Anna | Marian University | 3 |
| 3 | 207 | Mathews | Holly | University of Wisconsin-Madison | 2 |
| 4 | 211 | Crum | Brooke | Lindsey Wilson College | 1 |
| Prime #3 | |||||
| Place | Number | Last Name | First Name | School | Points |
| 1 | 203 | Kurth | Jacqueline | Marian University | 5 |
| 2 | 207 | Mathews | Holly | University of Wisconsin-Madison | 3 |
| 3 | 202 | Young | Anna | Marian University | 2 |
| 4 | 205 | Navas | Axie | Northwestern University | 1 |
| Prime #4 | |||||
| Place | Number | Last Name | First Name | School | Points |
| 1 | 203 | Kurth | Jacqueline | Marian University | 5 |
| 2 | 207 | Mathews | Holly | University of Wisconsin-Madison | 3 |
| 3 | 202 | Young | Anna | Marian University | 2 |
| 4 | 211 | Crum | Brooke | Lindsey Wilson College | 1 |
| Prime #5 | |||||
| Place | Number | Last Name | First Name | School | Points |
| 1 | 207 | Mathews | Holly | University of Wisconsin-Madison | 5 |
| 2 | 202 | Young | Anna | Marian University | 3 |
| 3 | 211 | Crum | Brooke | Lindsey Wilson College | 2 |
| 4 | 206 | Durst | Lindsey | University of Wisconsin-Madison | 1 |
| Prime #6 | |||||
| Place | Number | Last Name | First Name | School | Points |
| 1 | 203 | Kurth | Jacqueline | Marian University | 5 |
| 2 | 206 | Durst | Lindsey | University of Wisconsin-Madison | 3 |
| 3 | 207 | Mathews | Holly | University of Wisconsin-Madison | 2 |
| 4 | 202 | Young | Anna | Marian University | 1 |
| Criterium 12/30/1899 | ||||||||||||||||
| Mens B Results | ||||||||||||||||
| Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Cat | School | |||||
| 1 | 309 | Williams | Daniel | Lindenwood University | 41 | 61 | 1 | 41 | 1 | B | Lindenwood University | 42 | ||||
| 2 | 318 | maloney | Joseph | University of Wisconsin-Madison | 35 | 39 | 1 | 35 | 1 | B | University of Wisconsin-Madison | 35 | ||||
| 3 | 337 | Bortz | Gregory | Indiana University-Bloomington | 31 | 32 | 1 | 31 | 1 | B | Indiana University-Bloomington | 48 | ||||
| 4 | 306 | Dooley | Matthew | Lindsey Wilson College | 27 | 30 | 1 | 27 | 1 | B | Lindsey Wilson College | 59 | ||||
| 5 | 313 | Ladd | Taylor | Lindsey Wilson College | 23 | 27 | 2 | 23 | 1 | B | Purdue University | 18 | ||||
| 6 | 328 | Kinsey | William | Purdue University | 18 | 23 | 1 | 18 | 1 | B | Marian University | 29 | ||||
| 7 | 338 | Gartner | Sven | Indiana University-Bloomington | 15 | 18 | 2 | 15 | 1 | B | University of Wisconsin-Eau Claire | 7 | ||||
| 8 | 301 | Gerow | Daniel | Marian University | 13 | 15 | 1 | 13 | 1 | B | University of Kentucky | 3 | ||||
| 9 | 302 | Abal | Nicholas | Marian University | 11 | 12 | 2 | 11 | 1 | B | Northwestern University | 0 | ||||
| 10 | 314 | Grigsby | Nicholas | Lindsey Wilson College | 9 | 9 | 3 | 9 | 1 | B | Saint Louis University | 0 | ||||
| 11 | 336 | Birkholz | Buckley | University of Wisconsin-Eau Claire | 7 | 7 | 1 | 7 | 1 | B | Ohio State University | 0 | ||||
| 12 | 303 | Deucher | Peter | Marian University | 5 | 5 | 3 | 5 | 1 | B | University of Wisconsin-Whitewater | 0 | ||||
| 13 | 320 | Baker | Ian | University of Kentucky | 3 | 3 | 1 | 3 | 1 | B | Southern Illinois University-Carbondale | 0 | ||||
| 14 | 334 | Richardson | Rodney | Indiana University-Bloomington | 2 | 2 | 3 | 2 | 1 | B | DePauw University | 0 | ||||
| 15 | 308 | Pruschen | Josh | Lindenwood University | 1 | 1 | 2 | 1 | 1 | B | ||||||
| 16 | 335 | Beltzer | Jonathan | Lindenwood University | 0 | 0 | 3 | 0 | 1 | B | ||||||
| 17 | 310 | Kramer | Andrew | Lindenwood University | 0 | 0 | 4 | 0 | 1 | B | ||||||
| 18 | 321 | Rose | David | University of Kentucky | 0 | 0 | 2 | 0 | 1 | B | ||||||
| 19 | 304 | Hooker | Joseph | Northwestern University | 0 | 0 | 1 | 0 | 1 | B | ||||||
| 20 | 305 | Goossen | Nicholas | Northwestern University | 0 | 0 | 2 | 0 | 1 | B | ||||||
| 21 | 319 | Sims | Patrick | University of Kentucky | 0 | 0 | 3 | 0 | 1 | B | ||||||
| 22 | 341 | Callahan | Michael | Saint Louis University | 0 | 0 | 1 | 0 | 1 | B | ||||||
| 23 | 329 | Glaser | Andy | Ohio State University | 0 | 0 | 1 | 0 | 1 | B | ||||||
| 24 | 323 | Finan | Travis | Lindenwood University | 0 | 0 | 5 | 0 | 1 | B | ||||||
| 25 | 307 | Baker | Paul | Lindenwood University | 0 | 0 | 6 | 0 | 1 | B | ||||||
| 26 | 325 | Dugan | Nathan | Ohio State University | 0 | 1 | 2 | 0 | 1 | B | ||||||
| 27 | 327 | Shaw | Kelby | University of Wisconsin-Whitewater | 0 | 0 | 1 | 0 | 1 | B | ||||||
| 28 | 326 | Luster | Josh | Ohio State University | 0 | 0 | 3 | 0 | 1 | B | ||||||
| 29 | 317 | Monroe | Kyle | Southern Illinois University-Carbondale | 0 | 0 | 1 | 0 | 1 | B | ||||||
| 30 | 331 | Souers | Michael | Lindsey Wilson College | 0 | 0 | 4 | 0 | 1 | B | ||||||
| 31 | 311 | VanDeVoort | Tyler | University of Wisconsin-Madison | 0 | 0 | 2 | 0 | 1 | B | ||||||
| 32 | 343 | Smith | James | Lindsey Wilson College | 0 | 0 | 5 | 0 | 1 | B | ||||||
| 33 | 324 | Mooney | Paul | DePauw University | 0 | 0 | 1 | 0 | 1 | B | ||||||
| 34 | 333 | Wilkie | Michael | Indiana University-Bloomington | 0 | 0 | 4 | 0 | 1 | B | ||||||
| 35 | 0 | 0 | 0 | 0 | None | |||||||||||
| 36 | 0 | 0 | 0 | 0 | None | |||||||||||
| 37 | 0 | 0 | 0 | 0 | None | |||||||||||
| 38 | 0 | 0 | 0 | 0 | None | |||||||||||
| 39 | 0 | 0 | 0 | 0 | None | |||||||||||
| 40 | 0 | 0 | 0 | 0 | None | |||||||||||
| 41 | 0 | 0 | 0 | 0 | None | |||||||||||
| 42 | 0 | 0 | 0 | 0 | None | |||||||||||
| 43 | 0 | 0 | 0 | 0 | None | |||||||||||
| 44 | 0 | 0 | 0 | 0 | None | |||||||||||
| 45 | 0 | 0 | 0 | 0 | None | |||||||||||
| 46 | 0 | 0 | 0 | 0 | None | |||||||||||
| 47 | 0 | 0 | 0 | 0 | None | |||||||||||
| 48 | 0 | 0 | 0 | 0 | None | |||||||||||
| 49 | 0 | 0 | 0 | 0 | None | |||||||||||
| 50 | 0 | 0 | 0 | 0 | None | |||||||||||
| 51 | 0 | 0 | 0 | 0 | None | |||||||||||
| 52 | 0 | 0 | 0 | 0 | None | |||||||||||
| 53 | 0 | 0 | 0 | 0 | None | |||||||||||
| 54 | 0 | 0 | 0 | 0 | None | |||||||||||
| 55 | 0 | 0 | 0 | 0 | None | |||||||||||
| 56 | 0 | 0 | 0 | 0 | None | |||||||||||
| 57 | 0 | 0 | 0 | 0 | None | |||||||||||
| 58 | 0 | 0 | 0 | 0 | None | |||||||||||
| 59 | 0 | 0 | 0 | 0 | None | |||||||||||
| 60 | 0 | 0 | 0 | 0 | None | |||||||||||
| 61 | 0 | 0 | 0 | 0 | None | |||||||||||
| 62 | 0 | 0 | 0 | 0 | None | |||||||||||
| 63 | 0 | 0 | 0 | 0 | None | |||||||||||
| 64 | 0 | 0 | 0 | 0 | None | |||||||||||
| 65 | 0 | 0 | 0 | 0 | None | |||||||||||
| 66 | 0 | 0 | 0 | 0 | None | |||||||||||
| 67 | 0 | 0 | 0 | 0 | None | |||||||||||
| 68 | 0 | 0 | 0 | 0 | None | |||||||||||
| 69 | 0 | 0 | 0 | 0 | None | |||||||||||
| 70 | 0 | 0 | 0 | 0 | None | |||||||||||
| 71 | 0 | 0 | 0 | 0 | None | |||||||||||
| 72 | 0 | 0 | 0 | 0 | None | |||||||||||
| 73 | 0 | 0 | 0 | 0 | None | |||||||||||
| 74 | 0 | 0 | 0 | 0 | None | |||||||||||
| 75 | 0 | 0 | 0 | 0 | None | |||||||||||
| 76 | 0 | 0 | 0 | 0 | None | |||||||||||
| 77 | 0 | 0 | 0 | 0 | None | |||||||||||
| 78 | 0 | 0 | 0 | 0 | None | |||||||||||
| 79 | 0 | 0 | 0 | 0 | None | |||||||||||
| 80 | 0 | 0 | 0 | 0 | None | |||||||||||
| 81 | 0 | 0 | 0 | 0 | None | |||||||||||
| 82 | 0 | 0 | 0 | 0 | None | |||||||||||
| 83 | 0 | 0 | 0 | 0 | None | |||||||||||
| 84 | 0 | 0 | 0 | 0 | None | |||||||||||
| 85 | 0 | 0 | 0 | 0 | None | |||||||||||
| 86 | 0 | 0 | 0 | 0 | None | |||||||||||
| 87 | 0 | 0 | 0 | 0 | None | |||||||||||
| 88 | 0 | 0 | 0 | 0 | None | |||||||||||
| 89 | 0 | 0 | 0 | 0 | None | |||||||||||
| 90 | 0 | 0 | 0 | 0 | None | |||||||||||
| 91 | 0 | 0 | 0 | 0 | None | |||||||||||
| 92 | 0 | 0 | 0 | 0 | None | |||||||||||
| 93 | 0 | 0 | 0 | 0 | None | |||||||||||
| 94 | 0 | 0 | 0 | 0 | None | |||||||||||
| 95 | 0 | 0 | 0 | 0 | None | |||||||||||
| 96 | 0 | 0 | 0 | 0 | None | |||||||||||
| 97 | 0 | 0 | 0 | 0 | None | |||||||||||
| 98 | 0 | 0 | 0 | 0 | None | |||||||||||
| 99 | 0 | 0 | 0 | 0 | None | |||||||||||
| 100 | 0 | 0 | 0 | 0 | None | |||||||||||
| Criterium | |||||
| Mens B Prime Results | |||||
| (To get prime points, riders who DNF must be listed at bottom of results.) | |||||
| Prime #1 | 15 | ||||
| Place | Number | Last Name | First Name | School | Points |
| 1 | 309 | Williams | Daniel | Lindenwood University | 5 |
| 2 | 328 | Kinsey | William | Purdue University | 3 |
| 3 | 318 | maloney | Joseph | University of Wisconsin-Madison | 2 |
| 4 | 337 | Bortz | Gregory | Indiana University-Bloomington | 1 |
| Prime #2 | |||||
| Place | Number | Last Name | First Name | School | Points |
| 1 | 309 | Williams | Daniel | Lindenwood University | 5 |
| 2 | 306 | Dooley | Matthew | Lindsey Wilson College | 3 |
| 3 | 301 | Gerow | Daniel | Marian University | 2 |
| 4 | 325 | Dugan | Nathan | Ohio State University | 1 |
| Prime #3 | |||||
| Place | Number | Last Name | First Name | School | Points |
| 1 | 309 | Williams | Daniel | Lindenwood University | 5 |
| 2 | 313 | Ladd | Taylor | Lindsey Wilson College | 3 |
| 3 | 328 | Kinsey | William | Purdue University | 2 |
| 4 | 302 | Abal | Nicholas | Marian University | 1 |
| Prime #4 | |||||
| Place | Number | Last Name | First Name | School | Points |
| 1 | 309 | Williams | Daniel | Lindenwood University | 5 |
| 2 | 338 | Gartner | Sven | Indiana University-Bloomington | 3 |
| 3 | 318 | maloney | Joseph | University of Wisconsin-Madison | 2 |
| 4 | 313 | Ladd | Taylor | Lindsey Wilson College | 1 |
| Criterium 12/30/1899 | ||||||||||||||||
| Womens B/C Results | ||||||||||||||||
| Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Cat | School | |||||
| 1 | 675 | Engwis | Elizabeth | Marian University | 41 | 53 | 1 | 41 | 1 | B | Marian University | 41 | ||||
| 2 | 693 | Greene | Erin | Asbury University | 35 | 39 | 1 | 35 | 1 | #VALUE! | Asbury University | 63 | ||||
| 3 | 681 | Balchan | Melinda | Indiana University-Bloomington | 31 | 42 | 1 | 31 | 1 | D | Indiana University-Bloomington | 36 | ||||
| 4 | 696 | Baum | Regan | University of Kentucky | 27 | 27 | 1 | 27 | 1 | D | University of Kentucky | 27 | ||||
| 5 | 678 | Hoffman | Marie | University of Wisconsin-Madison | 23 | 25 | 1 | 23 | 1 | D | University of Wisconsin-Madison | 23 | ||||
| 6 | 695 | Sinders | Rachel | Purdue University | 18 | 21 | 1 | 18 | 1 | D | Purdue University | 21 | ||||
| 7 | 692 | Lyons | Sarah | Asbury University | 15 | 15 | 2 | 15 | 1 | D | DePaul University | 11 | ||||
| 8 | 694 | Eberhard | Stephanie | Asbury University | 13 | 13 | 3 | 13 | 1 | D | Lindsey Wilson College | 18 | ||||
| 9 | 686 | karklin | Kirsty | DePaul University | 11 | 11 | 1 | 11 | 1 | D | Northwestern University | 1 | ||||
| 10 | 683 | Mills | Madison | Lindsey Wilson College | 9 | 9 | 1 | 9 | 1 | D | Illinois Institute of Technology | 0 | ||||
| 11 | 682 | Michnik | Angela | Lindsey Wilson College | 7 | 7 | 2 | 7 | 1 | #VALUE! | ||||||
| 12 | 697 | Sechowski | Karen | Indiana University-Bloomington | 5 | 5 | 2 | 5 | 1 | 0 | ||||||
| 13 | 690 | Zheng | Faye | Purdue University | 3 | 4 | 2 | 3 | 1 | D | ||||||
| 14 | 687 | Walker | Laura | Lindsey Wilson College | 2 | 2 | 3 | 2 | 1 | D | ||||||
| 15 | 676 | Selman | Yannell | Northwestern University | 1 | 1 | 1 | 1 | 1 | D | ||||||
| 16 | 688 | Marx | Anne | University of Wisconsin-Madison | 0 | 0 | 2 | 0 | 1 | D | ||||||
| 17 | 679 | Overby | Mollie | University of Wisconsin-Madison | 0 | 0 | 3 | 0 | 1 | C | ||||||
| 18 | 698 | enriquez | sheena | Illinois Institute of Technology | 0 | 0 | 1 | 0 | 1 | D | ||||||
| 19 | 685 | Maglinger | Lacey | Lindsey Wilson College | 0 | 0 | 4 | 0 | 1 | D | ||||||
| 20 | 684 | Gibson | Hope | Lindsey Wilson College | 0 | 0 | 5 | 0 | 1 | D | ||||||
| 21 | 0 | 0 | 0 | 0 | None | |||||||||||
| 22 | 0 | 0 | 0 | 0 | None | |||||||||||
| 23 | 0 | 0 | 0 | 0 | None | |||||||||||
| 24 | 0 | 0 | 0 | 0 | None | |||||||||||
