Road Race 12/30/1899 | ![]() |
|||||||||||||
Mens A Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | |||||
1 | 53 | Luzadder | Weston | Marian University | 160 | 160 | 1 | 160 | School | Total | ||||
2 | 119 | Christian | Gregory | Michigan State University | 140 | 140 | 1 | 140 | Marian University | 412 | ||||
3 | 49 | Wieseler | Alex | Marian University | 126 | 126 | 2 | 126 | Michigan State University | 140 | ||||
4 | 105 | Chevalley | Nicholas | Lindenwood University | 114 | 114 | 1 | 114 | Lindenwood University | 152 | ||||
5 | 136 | Moyer | David | University of Chicago | 102 | 102 | 1 | 102 | University of Chicago | 102 | ||||
6 | 47 | Simes | John (Jackie) | Marian University | 90 | 90 | 3 | 90 | University of Notre Dame | 80 | ||||
7 | 94 | Magro | Joe | University of Notre Dame | 80 | 80 | 1 | 80 | University of Wisconsin-Platteville | 70 | ||||
8 | 96 | Anderson | Maxwell | University of Wisconsin-Platteville | 70 | 70 | 1 | 70 | University of Wisconsin-Madison | 66 | ||||
9 | 56 | Meyer | Alexander | University of Wisconsin-Madison | 60 | 60 | 1 | 60 | University of Wisconsin-Stout | 52 | ||||
10 | 106 | Goettl | Cody | University of Wisconsin-Stout | 52 | 52 | 1 | 52 | Lindsey Wilson College | 44 | ||||
11 | 1 | Spaude | Kip | Lindsey Wilson College | 44 | 44 | 1 | 44 | Purdue University | 30 | ||||
12 | 54 | Newkirk | Isaiah | Marian University | 36 | 36 | 4 | 36 | Southern Illinois University-Carbondale | 10 | ||||
13 | 77 | Otte | Andrew | Purdue University | 30 | 30 | 1 | 30 | University of Michigan-Ann Arbor | 6 | ||||
14 | 60 | Belton | Owen | Lindenwood University | 24 | 24 | 2 | 24 | Northwestern University | 0 | ||||
15 | 129 | Martz | Alder | Marian University | 18 | 18 | 5 | 0 | ||||||
16 | 125 | Williams | Daniel | Lindenwood University | 14 | 14 | 3 | 14 | ||||||
17 | 68 | Briggs | Chad | Southern Illinois University-Carbondale | 10 | 10 | 1 | 10 | ||||||
18 | 118 | Kaye | Adam | University of Michigan-Ann Arbor | 6 | 6 | 1 | 6 | ||||||
19 | 57 | Fangman | Josh | University of Wisconsin-Madison | 4 | 4 | 2 | 4 | ||||||
20 | 89 | Heile | Johnathon | University of Wisconsin-Madison | 2 | 2 | 3 | 2 | ||||||
21 | 132 | Kinsey | William | Purdue University | 0 | 0 | 2 | 0 | ||||||
22 | 135 | Maloney | Joseph | University of Wisconsin-Madison | 0 | 0 | 4 | 0 | ||||||
23 | 138 | Rosenfeld | Scott | Northwestern University | 0 | 0 | 1 | 0 | ||||||
DNF | 48 | Leibovitz | Adam | Marian University | 0 | 0 | 6 | 0 | ||||||
DNF | 103 | Bean | Eric | University of Wisconsin-Madison | 0 | 0 | 5 | 0 | ||||||
DNF | 88 | Barrett | Colton | Marian University | 0 | 0 | 7 | 0 | ||||||
DNF | 61 | Stroot | David | Lindenwood University | 0 | 0 | 4 | 0 | ||||||
DNF | 95 | Brown | Taylor | Marian University | 0 | 0 | 8 | 0 | ||||||
DNF | 137 | Shotts | Timothy | Southern Illinois University-Carbondale | 0 | 0 | 2 | 0 | ||||||
DNF | 71 | Swecker | Stefan | Lindsey Wilson College | 0 | 0 | 2 | 0 | ||||||
DNF | 139 | Zimmerman | Jake | Lindsey Wilson College | 0 | 0 | 3 | 0 | ||||||
DNF | 84 | Bogedin | Christopher | Lindsey Wilson College | 0 | 0 | 4 | 0 | ||||||
DNF | 69 | Nagode | Joshua | Lindsey Wilson College | 0 | 0 | 5 | 0 | ||||||
DNF | 75 | Ansel | Douglas | University of Notre Dame | 0 | 0 | 2 | 0 | ||||||
DNF | 50 | Stone | Sam | Marian University | 0 | 0 | 9 | 0 | ||||||
DNF | 134 | Brandt | Matthew | Lindenwood University | 0 | 0 | 5 | 0 | ||||||
DNF | 46 | Kukolla | Joseph | Marian University | 0 | 0 | 10 | 0 | ||||||
DNF | 76 | Norris | Tim | Lindenwood University | 0 | 0 | 6 | 0 | ||||||
DNF | 74 | Feehery | Brandon | Lindenwood University | 0 | 0 | 7 | 0 | ||||||
DNF | 121 | Benson | Blaine | Michigan State University | 0 | 0 | 2 | 0 | ||||||
DNF | 116 | Boyle | Brian | University of Notre Dame | 0 | 0 | 3 | 0 | ||||||
DNF | 101 | Mendoza | Daniel | Purdue University | 0 | 0 | 3 | 0 |
Road Race 12/30/1899 | ![]() |
|||||||||||||
Womens A Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum of Team Points | |||||
1 | 203 | Kurth | Jacqueline | Marian University | 160 | 160 | 1 | 160 | School | Total | ||||
2 | 223 | Antonneau | Kaitlin | Marian University | 140 | 140 | 2 | 140 | Lindsey Wilson College | 102 | ||||
3 | 226 | Hess | Kelley | University of Wisconsin-Madison | 126 | 126 | 1 | 126 | University of Wisconsin-Madison | 206 | ||||
4 | 240 | Navas | Axie | Northwestern University | 114 | 114 | 1 | 114 | Marian University | 408 | ||||
5 | 219 | Markham | Kelsey | Lindsey Wilson College | 102 | 102 | 1 | 102 | Northwestern University | 114 | ||||
6 | 202 | Young | Anna | Marian University | 90 | 90 | 3 | 90 | University of Notre Dame | 70 | ||||
7 | 236 | Durst | Lindsey | University of Wisconsin-Madison | 80 | 80 | 2 | 80 | Lindenwood University | 84 | ||||
8 | 230 | Perricone | Jennifer | University of Notre Dame | 70 | 70 | 1 | 70 | Ohio State University | 82 | ||||
9 | 215 | Rethemeyer | Ashley | Lindenwood University | 60 | 60 | 1 | 60 | University of Illinois-Chicago | 44 | ||||
10 | 212 | Tolle | Kathryn | Ohio State University | 52 | 52 | 1 | 52 | University of Illinois at Urbana-Champaign | 36 | ||||
11 | 216 | Lapeta | Meghan | University of Illinois-Chicago | 44 | 44 | 1 | 44 | ||||||
12 | 218 | Moon | Morgan | University of Illinois at Urbana-Champaign | 36 | 36 | 1 | 36 | ||||||
13 | 213 | Mueller | Katie | Ohio State University | 30 | 30 | 2 | 30 | ||||||
14 | 214 | Lukas | Sarah | Lindenwood University | 24 | 24 | 2 | 24 | ||||||
15 | 231 | Engwis | Elizabeth | Marian University | 18 | 18 | 4 | 18 | ||||||
DNF | 204 | Dragoo | Allie | Marian University | 0 | 0 | 5 | 0 | ||||||
DNF | 201 | Sklorenko | Anna | Marian University | 0 | 0 | 6 | 0 | ||||||
DNF | 211 | Crum | Brooke | Lindsey Wilson College | 0 | 0 | 2 | 0 | ||||||
DNF | 234 | Horn | Sacha | University of Wisconsin-Madison | 0 | 0 | 3 | 0 | ||||||
DNS | 239 | Ohlendorf | Summer | University of Wisconsin-Madison | 0 | 0 | 4 | 0 |
Road Race 12/30/1899 | ![]() |
|||||||||||||
Mens B Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | |||||
1 | 371 | McDonald-Williams | Mackenzie | University of Michigan-Ann Arbor | 96 | 96 | 1 | 96 | School | Total | ||||
2 | 301 | Gerow | Daniel | Marian University | 84 | 84 | 1 | 84 | University of Michigan-Ann Arbor | 96 | ||||
3 | 320 | Baker | Ian | University of Kentucky | 72 | 72 | 1 | 72 | Marian University | 102 | ||||
4 | 335 | Beltzer | Jonathan | Lindenwood University | 64 | 64 | 1 | 64 | University of Kentucky | 72 | ||||
5 | 352 | Callahan | Michael | Saint Louis University | 56 | 56 | 1 | 56 | Lindenwood University | 94 | ||||
6 | 385 | Grigsby | Nicholas | Lindsey Wilson College | 48 | 48 | 1 | 48 | Saint Louis University | 80 | ||||
7 | 384 | Davis | Hunter | University of Chicago | 42 | 42 | 1 | 42 | Lindsey Wilson College | 72 | ||||
8 | 310 | Kramer | Andrew | Lindenwood University | 30 | 30 | 2 | 30 | University of Chicago | 42 | ||||
9 | 340 | Hackett | Ian | Saint Louis University | 24 | 24 | 2 | 24 | Northwestern University | 6 | ||||
10 | 303 | Deucher | Peter | Marian University | 18 | 18 | 2 | 18 | Ohio State University | 4 | ||||
11 | 362 | Ladd | Taylor | Lindsey Wilson College | 14 | 14 | 2 | 14 | University of Wisconsin-Madison | 2 | ||||
12 | 370 | Gates | William | Lindsey Wilson College | 10 | 10 | 3 | 10 | ||||||
13 | 388 | Kuo | RenEmory | Northwestern University | 6 | 6 | 1 | 6 | ||||||
14 | 387 | Kenton | MacDowell | Ohio State University | 4 | 4 | 1 | 4 | ||||||
DNF | 361 | Feyereisen | William | University of Wisconsin-Madison | 2 | 2 | 1 | 2 | ||||||
DNF | 386 | Martin | Alexander | University of Wisconsin-Madison | 0 | 0 | 2 | 0 | ||||||
DNF | 321 | Rose | David | University of Kentucky | 0 | 0 | 2 | 0 |
Road Race 12/30/1899 | ![]() |
|||||||||||||
Womens B/C Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | |||||
1 | 696 | Baum | Regan | University of Kentucky | 96 | 96 | 1 | 96 | School | Total | ||||
2 | 633 | Lynn | Cassie | University of Wisconsin-Madison | 84 | 84 | 1 | 84 | University of Kentucky | 96 | ||||
3 | 669 | Gregg | Jane | University of Michigan-Ann Arbor | 72 | 72 | 1 | 72 | University of Wisconsin-Madison | 178 | ||||
4 | 637 | Bremer | Emily | University of Wisconsin-Madison | 64 | 64 | 2 | 64 | University of Michigan-Ann Arbor | 72 | ||||
5 | 694 | Eberhard | Stephanie | Asbury University | 56 | 56 | 1 | 56 | Asbury University | 98 | ||||
6 | 605 | Jackson | Mika | Marian University | 48 | 48 | 1 | 48 | Marian University | 48 | ||||
7 | 625 | Burgess | Becky | Asbury University | 42 | 42 | 2 | 42 | Purdue University | 24 | ||||
8 | 636 | Barr | Jennifer | University of Wisconsin-Madison | 30 | 30 | 3 | 30 | Northwestern University | 18 | ||||
9 | 601 | Thomas | Sarah | Purdue University | 24 | 24 | 1 | 24 | DePaul University | 18 | ||||
10 | 676 | Selman | Yannell | Northwestern University | 18 | 18 | 1 | 18 | #N/A | #N/A | ||||
11 | 709 | Burke | Megan | DePaul University | 14 | 14 | 1 | 14 | Lindenwood University | 6 | ||||
12 | 707 | Berry | Megan | #N/A | 10 | 10 | #N/A | 0 | ||||||
13 | 635 | Marx | Anne | Lindenwood University | 6 | 6 | 1 | 6 | ||||||
DNF | 699 | karklin | Kirsty | DePaul University | 4 | 4 | 2 | 4 |
Road Race 12/30/1899 | ![]() |
|||||||||||||
Mens C Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | |||||
1 | 797 | Toumey | Julian | Purdue University | 64 | 64 | 1 | 64 | School | Total | ||||
2 | 771 | Michetti | Michael | University of Wisconsin-Platteville | 48 | 48 | 1 | 48 | Purdue University | 88 | ||||
3 | 851 | Loaiza | Randall | University of Wisconsin-Madison | 36 | 36 | 1 | 36 | University of Wisconsin-Platteville | 48 | ||||
4 | 895 | Kennedy | Josh | University of Missouri-Columbia | 30 | 30 | 1 | 30 | University of Wisconsin-Madison | 60 | ||||
5 | 865 | Battagilby | Eric | University of Wisconsin-Madison | 24 | 24 | 2 | 24 | University of Missouri-Columbia | 30 | ||||
6 | 891 | Brown | James | Lindsey Wilson College | 18 | 18 | 1 | 18 | Lindsey Wilson College | 24 | ||||
7 | 798 | Runningen | Samuel | Purdue University | 14 | 14 | 2 | 14 | Lindenwood University | 8 | ||||
8 | 778 | Hohn | Matthew | Purdue University | 10 | 10 | 3 | 10 | Northwestern University | 6 | ||||
9 | 885 | Tweedy | Kurt | Lindenwood University | 8 | 8 | 1 | 8 | University of Chicago | 0 | ||||
10 | 847 | Smith | James | Lindsey Wilson College | 6 | 6 | 2 | 6 | Ohio State University | 0 | ||||
11 | 814 | Anderson | Eric | Northwestern University | 4 | 4 | 1 | 4 | Indiana University-Purdue University-Indianapolis | 0 | ||||
12 | 894 | Klosowiak | Emil | Northwestern University | 2 | 2 | 2 | 2 | Marian University | 0 | ||||
13 | 777 | Mavrogordatos | Themis | University of Chicago | 0 | 0 | 1 | 0 | DePauw University | 0 | ||||
14 | 761 | Bagley | Reed | Lindsey Wilson College | 0 | 0 | 3 | 0 | ||||||
15 | 882 | Finan | Travis | Lindenwood University | 0 | 0 | 2 | 0 | ||||||
16 | 760 | Wright | Andrew | Lindsey Wilson College | 0 | 0 | 4 | 0 | ||||||
17 | 888 | Ritz | Colton | Ohio State University | 0 | 0 | 1 | 0 | ||||||
18 | 820 | Huxtable | Ken | University of Wisconsin-Madison | 0 | 0 | 3 | 0 | ||||||
19 | 879 | Gase | Kevin | Indiana University-Purdue University-Indianapolis | 0 | 0 | 1 | 0 | ||||||
20 | 846 | Garfoot | Bryan | Northwestern University | 0 | 0 | 3 | 0 | ||||||
21 | 756 | Dries | Sam | University of Wisconsin-Madison | 0 | 0 | 4 | 0 | ||||||
DNF | 751 | Kubancsek | Michael | Marian University | 0 | 0 | 1 | 0 | ||||||
DNF | 752 | Yohe | David | Marian University | 0 | 0 | 2 | 0 | ||||||
DNF | 753 | Peng | Tommy | Northwestern University | 0 | 0 | 4 | 0 | ||||||
DNF | 754 | Grabow | Ben | University of Wisconsin-Madison | 0 | 0 | 5 | 0 | ||||||
DNF | 769 | Morris | Benjamin | University of Wisconsin-Platteville | 0 | 0 | 2 | 0 | ||||||
DNF | 774 | Day | Christopher | DePauw University | 0 | 0 | 1 | 0 | ||||||
DNF | 801 | Souers | Michael | Lindsey Wilson College | 0 | 0 | 5 | 0 | ||||||
DNF | 815 | Nguyen | David | University of Wisconsin-Madison | 0 | 0 | 6 | 0 | ||||||
DNF | 841 | Baker | Paul | Lindenwood University | 0 | 0 | 3 | 0 | ||||||
DNF | 892 | Kuo | RenEmory | Northwestern University | 0 | 0 | 5 | 0 | ||||||
DNF | 893 | Jaffe | Aaron | Northwestern University | 0 | 0 | 6 | 0 |
Road Race 12/30/1899 | ![]() |
|||||||||||||
Mens D Results | ||||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | |||||
1 | 109d | Anderson | Corey | Michigan State University | 40 | 40 | 1 | 40 | School | Total | ||||
2 | 207d | Alseth | Andrew | University of Missouri of Science and Technology | 32 | 32 | 1 | 32 | Michigan State University | 40 | ||||
3 | 181d | Reynolds | Benjamin | Illinois State University | 24 | 24 | 1 | 24 | University of Missouri of Science and Technology | 36 | ||||
4 | 50d | Johnson | Alexander | Asbury University | 16 | 16 | 1 | 16 | Illinois State University | 24 | ||||
5 | 1d | Chandler | Myles | Marian University | 10 | 10 | 1 | 10 | Asbury University | 16 | ||||
6 | 10d | Carr | Ian | Illinois Institute of Technology | 8 | 8 | 1 | 8 | Marian University | 10 | ||||
7 | 34d | Murray | Graeme | University of Chicago | 6 | 6 | 1 | 6 | Illinois Institute of Technology | 10 | ||||
8 | 208d | Christison | Derek | University of Missouri of Science and Technology | 4 | 4 | 2 | 4 | University of Chicago | 6 | ||||
9 | 201d | Monko | Peter | Illinois Institute of Technology | 2 | 2 | 2 | 2 | DePaul University | 0 | ||||
10 | 205d | Bostrom | Sam | DePaul University | 0 | 0 | 1 | 0 | Saint Louis University | 0 | ||||
11 | 81d | Kelly | Brian | Saint Louis University | 0 | 0 | 1 | 0 | Butler University | 0 | ||||
12 | 41d | Smith | Cole | Butler University | 0 | 0 | 1 | 0 | University of Wisconsin-Madison | 0 | ||||
13 | 132d | Armstrong | Shane | University of Wisconsin-Madison | 0 | 0 | 1 | 0 | Lindenwood University | 0 | ||||
14 | 9d | Boomgaard | Brian | Illinois Institute of Technology | 0 | 0 | 3 | 0 | Purdue University | 0 | ||||
15 | 105d | Miller | James | Lindenwood University | 0 | 0 | 1 | 0 | DePauw University | 0 | ||||
16 | 142d | nachimson | Patrick | Illinois State University | 0 | 0 | 2 | 0 | Indiana State University | 0 | ||||
17 | 54d | Cortez | Chris | Purdue University | 0 | 0 | 1 | 0 | University of Missouri-Columbia | 0 | ||||
18 | 202d | Liebherr | Jonathan | University of Wisconsin-Madison | 0 | 0 | 2 | 0 | Miami University | 0 | ||||
19 | 135d | Heinze | Bennett | University of Wisconsin-Madison | 0 | 0 | 3 | 0 | Grand Valley State University | 0 | ||||
20 | 177d | Valentine | Carl | DePauw University | 0 | 0 | 1 | 0 | ||||||
21 | 78d | myers | andrew | Saint Louis University | 0 | 0 | 2 | 0 | ||||||
22 | 114d | Thompson | Marcus | Purdue University | 0 | 0 | 2 | 0 | ||||||
23 | 12d | Fields | Kirk | DePaul University | 0 | 0 | 2 | 0 | ||||||
24 | 88d | Kizer | Jerod | Indiana State University | 0 | 0 | 1 | 0 | ||||||
25 | 172d | Kaplan | Will | DePaul University | 0 | 0 | 3 | 0 | ||||||
26 | 128d | Wentzel | Matthew | Lindenwood University | 0 | 0 | 2 | 0 | ||||||
27 | 204d | Pease | Ben | University of Wisconsin-Madison | 0 | 0 | 4 | 0 | ||||||
28 | 13d | Pfeffer | David | DePaul University | 0 | 0 | 4 | 0 | ||||||
29 | 11d | Andersh | Jonathon | DePaul University | 0 | 0 | 5 | 0 | ||||||
30 | 206d | Rice | Elliot | University of Missouri-Columbia | 0 | 0 | 1 | 0 | ||||||
31 | 203d | Hart | Dale | Lindenwood University | 0 | 0 | 3 | 0 | ||||||
32 | 146d | Losey | Christopher | DePaul University | 0 | 0 | 6 | 0 | ||||||
33 | 106d | VanWinkle | Benjamin | Miami University | 0 | 0 | 1 | 0 | ||||||
DNF | 20D | Ghafoori | Marc | Illinois Institute of Technology | 0 | 0 | 4 | 0 | ||||||
DNF | 138D | Bibby | Kyle | Grand Valley State University | 0 | 0 | 1 | 0 |
![]() |
||||||||||
School | MA | WA | MB | WBC | MC | MD | MI | WI | Championship Total | Nationals Qualifying Total |
Marian University | 412 | 408 | 102 | 48 | 0 | 10 | 0 | 0 | 980 | 820 |
Michigan State University | 140 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 180 | 140 |
Lindenwood University | 152 | 84 | 94 | 6 | 8 | 0 | 0 | 0 | 344 | 236 |
University of Chicago | 102 | 0 | 42 | 0 | 0 | 6 | 0 | 0 | 150 | 102 |
University of Notre Dame | 80 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 |
University of Wisconsin-Platteville | 70 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 118 | 70 |
University of Wisconsin-Madison | 66 | 206 | 2 | 178 | 60 | 0 | 0 | 0 | 512 | 272 |
University of Wisconsin-Stout | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 |
Lindsey Wilson College | 44 | 102 | 72 | 0 | 24 | 0 | 0 | 0 | 242 | 146 |
Purdue University | 30 | 0 | 0 | 24 | 88 | 0 | 0 | 0 | 142 | 30 |
Southern Illinois University-Carbondale | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
University of Michigan-Ann Arbor | 6 | 0 | 96 | 72 | 0 | 0 | 0 | 0 | 174 | 6 |
Northwestern University | 0 | 114 | 6 | 18 | 6 | 0 | 0 | 0 | 144 | 114 |
Ohio State University | 0 | 82 | 4 | 0 | 0 | 0 | 0 | 0 | 86 | 82 |
University of Illinois-Chicago | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
University of Illinois at Urbana-Champaign | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
University of Kentucky | 0 | 0 | 72 | 96 | 0 | 0 | 0 | 0 | 168 | 0 |
Saint Louis University | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 0 |
Asbury University | 0 | 0 | 0 | 98 | 0 | 16 | 0 | 0 | 114 | 0 |
DePaul University | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 0 |
#N/A | 0 | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | #N/A | 0 |
University of Missouri-Columbia | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 0 |
Indiana University-Purdue University-Indianapolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DePauw University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University of Missouri of Science and Technology | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 | 0 |
Illinois State University | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 24 | 0 |
Illinois Institute of Technology | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
Butler University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indiana State University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Valley State University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |