SIU Team Time Trial 3/27/2010 | ![]() |
||||||||||||
Mens A Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 148 | KuKolla | Joe | Marian | 110 | 110 | 1 | 110 | 1 | School | Total | ||
2 | 159 | Spaude | Kip | Lindsey Wilson | 92 | 92 | 1 | 92 | 1 | Marian | 110 | ||
3 | 123 | Norris | Timothy | Lindenwood | 79 | 79 | 1 | 79 | 1 | Lindsey Wilson | 92 | ||
4 | 134 | Cuello | Jose | Lindenwood | 68 | 68 | 2 | 0 | 1 | Lindenwood | 79 | ||
5 | 118 | Iuliano | Joey | Purdue | 58 | 58 | 1 | 58 | 1 | Purdue | 58 | ||
6 | 167 | Rosenfield | scott | Northwestern | 49 | 49 | 1 | 49 | 1 | Northwestern | 49 | ||
7 | 166 | Nowak | Will | Northwestern | 42 | 42 | 2 | 0 | 1 |
SIU Team Time Trial 3/27/2010 | ![]() |
||||||||||||
Womens A Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum of Team Points | |||
1 | 249 | Siebenlist | Sierra | Marian | 110 | 110 | 1 | 110 | 1 | School | Total | ||
2 | 242 | James | Ashley | Lindsey Wilson | 92 | 92 | 1 | 92 | 1 | Lindsey Wilson | 92 | ||
3 | 258 | Iezzoni | Hannah | Northwestern | 79 | 79 | 1 | 79 | 1 | Northwestern | 79 |
SIU Team Time Trial 3/27/2010 | ![]() |
||||||||||||
Mens B Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 396 | Kosela | Adam | Marian | 65 | 65 | 1 | 65 | 1 | School | Total | ||
2 | 440 | Pruschen | Josh | Lindenwood | 52 | 52 | 1 | 52 | 1 | Marian | 65 | ||
3 | 425 | Hoffner | Scott | Lindsey Wilson | 43 | 43 | 1 | 43 | 1 | Lindenwood | 52 |
SIU Team Time Trial 3/27/2010 | ![]() |
||||||||||||
Womens B/C Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 637 | Gieschen | Julia | UW Eau Claire | 65 | 65 | 1 | 65 | 1 | School | Total |
SIU Team Time Trial 3/27/2010 | ![]() |
||||||||||||
Mens C Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 814 | Smith | James | Lindsey Wilson | 42 | 42 | 1 | 42 | 1 | School | Total | ||
2 | 816 | Cook | Timios | Concordia Seminary | 33 | 33 | 1 | 33 | 1 | Lindsey Wilson | 42 | ||
3 | 847 | Taipale | John | UW Eau Claire | 25 | 25 | 1 | 25 | 1 | Concordia Seminary | 33 |
SIU Team Time Trial 3/27/2010 | ![]() |
||||||||||||
Mens D Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 969 | Korinda | Andrew | Northwestern | 27 | 27 | 1 | 27 | 1 | School | Total | ||
2 | 1009 | Young | Jesse | IIT | 20 | 20 | 1 | 20 | 1 | Northwestern | 27 | ||
3 | 1048 | Ostlund | Daniel | Concordia Seminary | 14 | 14 | 1 | 14 | 1 | IIT | 20 |
![]() |
||||||||||
School | MA | WA | MB | WBC | MC | MD | MI | WI | Championship Total | Nationals Qualifying Total |
Marian | 110 | 110 | 65 | 0 | 0 | 0 | 0 | 0 | 285 | 220 |
Lindsey Wilson | 92 | 92 | 43 | 0 | 42 | 0 | 0 | 0 | 269 | 184 |
Lindenwood | 79 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 131 | 79 |
Purdue | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 |
Northwestern | 49 | 79 | 0 | 0 | 0 | 27 | 0 | 0 | 155 | 128 |
UW Eau Claire | 0 | 0 | 0 | 65 | 25 | 0 | 0 | 0 | 90 | 0 |
Concordia Seminary | 0 | 0 | 0 | 0 | 33 | 14 | 0 | 0 | 47 | 0 |
IIT | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 |