SIU Road Race 3/27/2010 | ![]() |
||||||||||||
Mens A Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 159 | Spaude | Kip | Lindsey Wilson | 80 | 80 | 1 | 80 | 1 | School | Total | ||
2 | 173 | Damhoff | Ben | UW Platteville | 70 | 70 | 1 | 70 | 1 | Lindsey Wilson | 129 | ||
3 | 188 | Bush | Rob | Marian | 63 | 63 | 1 | 63 | 1 | UW Platteville | 70 | ||
4 | 135 | Belton | Owen | Lindenwood | 57 | 57 | 1 | 57 | 1 | Marian | 139 | ||
5 | 129 | Otte | Andrew | Purdue | 51 | 51 | 1 | 51 | 1 | Lindenwood | 127 | ||
6 | 5 | Karnes | Tyler | Marian | 45 | 45 | 2 | 45 | 1 | Purdue | 78 | ||
7 | 136 | Brandt | Matt | Lindenwood | 40 | 40 | 2 | 40 | 1 | Indiana | 35 | ||
8 | 130 | Catanzaro | Scott | Indiana | 35 | 35 | 1 | 35 | 1 | Northwestern | 7 | ||
9 | 124 | Chevalley | Nicholas | Lindenwood | 30 | 30 | 3 | 30 | 1 | DePaul | 2 | ||
10 | 148 | KuKolla | Joe | Marian | 26 | 26 | 3 | 26 | 1 | UW Eau Claire | 1 | ||
11 | 154 | Zimmerman | Jake | Lindsey Wilson | 22 | 22 | 2 | 22 | 1 | Illinois State | 0 | ||
12 | 118 | Iuliano | Joey | Purdue | 18 | 18 | 2 | 18 | 1 | Grand Valley State | 0 | ||
13 | 126 | Bogedin | Christofer | Lindsey Wilson | 15 | 15 | 3 | 15 | 1 | University Of Illinois | 0 | ||
14 | 11 | Underwood | Bryan | Lindsey Wilson | 12 | 12 | 4 | 12 | 1 | ||||
15 | 15 | Sills | Hogan | Purdue | 9 | 9 | 3 | 9 | 1 | ||||
16 | 167 | Rosenfield | scott | Northwestern | 7 | 7 | 1 | 7 | 1 | ||||
17 | 150 | Wieseler | Alex | Marian | 5 | 5 | 4 | 5 | 1 | ||||
18 | 14 | Capala | Phillup | Lindsey Wilson | 3 | 3 | 5 | 0 | 1 | ||||
19 | 16 | Foshtman | Nick | DePaul | 2 | 2 | 1 | 2 | 1 | ||||
20 | 13 | Koble | Adam | UW Eau Claire | 1 | 1 | 1 | 1 | 1 | ||||
21 | 132 | Marquez | Mark | Lindenwood | 0 | 0 | 4 | 0 | 1 | ||||
22 | 133 | Ferrer | Javier | Lindenwood | 0 | 0 | 5 | 0 | 1 | ||||
23 | 7 | Ramirez | Nicholas | Illinois State | 0 | 0 | 1 | 0 | 1 | ||||
24 | 145 | Jones | Matt | Marian | 0 | 0 | 5 | 0 | 1 | ||||
25 | 17 | Beels | Peter | Grand Valley State | 0 | 0 | 1 | 0 | 1 | ||||
26 | 12 | Palevo | Michael | Lindsey Wilson | 0 | 0 | 6 | 0 | 1 | ||||
27 | 20 | Stone | Ethan | University Of Illinois | 0 | 0 | 1 | 0 | 1 | ||||
28 | 121 | Omer | Clayton | Lindsey Wilson | 0 | 0 | 7 | 0 | 1 | ||||
29 | 123 | Norris | Timothy | Lindenwood | 0 | 0 | 6 | 0 | 1 | ||||
30 | 183 | Cuello | Jose | Lindenwood | 0 | 0 | 7 | 0 | 1 | ||||
31 | 187 | Nagode | Josh | Lindsey Wilson | 0 | 0 | 8 | 0 | 1 | ||||
32 | 177 | Swetky | Zachariah | Michigan | 0 | 0 | 1 | 0 | 1 |
SIU Road Race 3/27/2010 | ![]() |
||||||||||||
Mens B Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 416 | Magro | Joe | Notre Dame | 48 | 48 | 1 | 48 | 1 | School | Total | ||
2 | 417 | Danhoff | Tony | UW Platteville | 42 | 42 | 1 | 42 | 1 | Notre Dame | 60 | ||
3 | 396 | Kosela | Adam | Marian | 36 | 36 | 1 | 36 | 1 | UW Platteville | 42 | ||
4 | 447 | Stone | Sam | Marian | 32 | 32 | 2 | 32 | 1 | Marian | 111 | ||
5 | 472 | Abac | Nick | Marian | 28 | 28 | 3 | 28 | 1 | Northwestern | 24 | ||
6 | 445 | Murray | Ian | Northwestern | 24 | 24 | 1 | 24 | 1 | SIU Carbondale | 23 | ||
7 | 414 | Vail | Michael | SIU Carbondale | 21 | 21 | 1 | 21 | 1 | Purdue | 9 | ||
8 | 397 | Deucher | Peter | Marian | 15 | 15 | 4 | 15 | 1 | Illinois State | 10 | ||
9 | 415 | Ansel | Douglas | Notre Dame | 12 | 12 | 2 | 12 | 1 | DePaul | 5 | ||
10 | 477 | Kinsey | William | Purdue | 9 | 9 | 1 | 9 | 1 | Michigan | 1 | ||
11 | 400 | Morici | Dustin | Illinois State | 7 | 7 | 1 | 7 | 1 | ||||
12 | 435 | Castro | Dave | DePaul | 5 | 5 | 1 | 5 | 1 | ||||
13 | 422 | Brown | Phil | Illinois State | 3 | 3 | 2 | 3 | 1 | ||||
14 | 475 | Monroe | Kyle | SIU Carbondale | 2 | 2 | 2 | 2 | 1 | ||||
15 | 470 | Jacuzzi | Eric | Michigan | 1 | 1 | 1 | 1 | 1 |
SIU Road Race 3/27/2010 | ![]() |
||||||||||||
Womens A Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum of Team Points | |||
1 | 251 | Kurth | Jacqueline | Marian | 80 | 80 | 1 | 80 | 1 | School | Total | ||
2 | 242 | James | Ashley | Lindsey Wilson | 70 | 70 | 1 | 70 | 1 | Lindsey Wilson | 100 | ||
3 | 266 | Klofta | Rita | DePauw | 63 | 63 | 1 | 63 | 1 | Northwestern | 22 | ||
4 | 276 | Perricone | Jennifer | Notre Dame | 57 | 57 | 1 | 57 | 1 | Marian | 216 | ||
5 | 250 | Finley | Becca | Marian | 51 | 51 | 2 | 51 | 1 | Notre Dame | 57 | ||
6 | 248 | Sklorenko | Anna | Marian | 45 | 45 | 3 | 45 | 1 | DePauw | 63 | ||
7 | 254 | Somerville | Megan | Marian | 40 | 40 | 4 | 40 | 1 | Saint Louis U. | 15 | ||
8 | 249 | Siebenlist | Sierra | Marian | 35 | 35 | 5 | 0 | 1 | Ohio State | 26 | ||
9 | 277 | Crum | Brooke | Lindsey Wilson | 30 | 30 | 2 | 30 | 1 | IIT | 18 | ||
10 | 243 | Tolle | Kathryn | Ohio State | 26 | 26 | 1 | 26 | 1 | ||||
11 | 259 | Navas | Alexandra | Northwestern | 22 | 22 | 1 | 22 | 1 | ||||
12 | 246 | Dorr | Elena | IIT | 18 | 18 | 1 | 18 | 1 | ||||
13 | 265 | Warnke | Aimee | Saint Louis U. | 15 | 15 | 1 | 15 | 1 |
SIU Road Race 3/27/2010 | ![]() |
||||||||||||
Womens B/C Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 617 | Lapeta | Meghan | UIC | 48 | 48 | 1 | 48 | 1 | School | Total | ||
2 | 637 | Gieschen | Julia | UW Eau Claire | 42 | 42 | 1 | 42 | 1 | UIC | 48 | ||
3 | 638 | Soderberg | Niki | UW Eau Claire | 36 | 36 | 2 | 36 | 1 | UW Eau Claire | 78 | ||
4 | 602 | Phipps | Adrien | DePaul | 32 | 32 | 1 | 32 | 1 | DePaul | 71 | ||
5 | 653 | Clark | Chelsea | Grand Valley State | 28 | 28 | 1 | 28 | 1 | Grand Valley State | 28 | ||
6 | 654 | Chappell | Janet | DePaul | 24 | 24 | 2 | 24 | 1 | Northwestern | 33 | ||
7 | 612 | Selmann | Yanell | Northwestern | 21 | 21 | 1 | 21 | 1 | Saint Louis U. | 9 | ||
8 | 601 | Karklin | Kirstin | DePaul | 15 | 15 | 3 | 15 | 1 | ||||
9 | 620 | Berry | Megan | Northwestern | 12 | 12 | 2 | 12 | 1 | ||||
10 | 655 | Bira | Claire | Saint Louis U. | 9 | 9 | 1 | 9 | 1 |
SIU Road Race 3/27/2010 | ![]() |
||||||||||||
Mens C Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 840 | Shea | Ryan | Butler University | 32 | 32 | 1 | 32 | 1 | School | Total | ||
2 | 850 | Hackett | Ian | Saint Louis U. | 24 | 24 | 1 | 24 | 1 | Butler University | 32 | ||
3 | 803 | Hackett | Matthew | Saint Louis U. | 18 | 18 | 2 | 18 | 1 | Saint Louis U. | 51 | ||
4 | 867 | Birkholz | Buckley | UW Eau Claire | 15 | 15 | 1 | 15 | 1 | UW Eau Claire | 27 | ||
5 | 875 | Davis | James | Purdue | 12 | 12 | 1 | 12 | 1 | Purdue | 12 | ||
6 | 802 | Tichenor | Vincent | Saint Louis U. | 9 | 9 | 3 | 9 | 1 | Illinois State | 4 | ||
7 | 847 | Taipale | John | UW Eau Claire | 7 | 7 | 2 | 7 | 1 | Concordia Seminary | 3 | ||
8 | 868 | Rumphol | Adam | UW Eau Claire | 5 | 5 | 3 | 5 | 1 | SIU Carbondale | 2 | ||
9 | 879 | Johnson | Daren | Illinois State | 4 | 4 | 1 | 4 | 1 | Michigan | 1 | ||
10 | 817 | Behrens | Matthew | Concordia Seminary | 3 | 3 | 1 | 3 | 1 | Grand Valley State | 0 | ||
11 | 877 | Dye | Geordie | SIU Carbondale | 2 | 2 | 1 | 2 | 1 | Notre Dame | 0 | ||
12 | 881 | Burke | Timothy | Michigan | 1 | 1 | 1 | 1 | 1 | Lindenwood | 0 | ||
13 | 758 | Callahan | Michael | Saint Louis U. | 0 | 0 | 4 | 0 | 1 | University Of Illinois | 0 | ||
14 | 874 | Kuyper | Bryan | Grand Valley State | 0 | 0 | 1 | 0 | 1 | ||||
15 | 784 | Johnson | Joshua | Notre Dame | 0 | 0 | 1 | 0 | 1 | ||||
16 | 757 | Shaw | Andrew | Purdue | 0 | 0 | 2 | 0 | 1 | ||||
17 | 787 | Stateler | Randall | SIU Carbondale | 0 | 0 | 2 | 0 | 1 | ||||
18 | 876 | Ohl | Alex | Saint Louis U. | 0 | 0 | 5 | 0 | 1 | ||||
19 | 865 | Yoggerst | Rob | SIU Carbondale | 0 | 0 | 3 | 0 | 1 | ||||
20 | 869 | Baker | Paul | Lindenwood | 0 | 0 | 1 | 0 | 1 | ||||
21 | 812 | Stone | Zack | University Of Illinois | 0 | 0 | 1 | 0 | 1 | ||||
22 | 816 | Cook | Timios | Concordia Seminary | 0 | 0 | 2 | 0 | 1 | ||||
23 | 866 | Ondracka | Bill | Concordia Seminary | 0 | 0 | 3 | 0 | 1 | ||||
24 | 759 | Leblanc | Andy | Saint Louis U. | 0 | 0 | 6 | 0 | 1 | ||||
25 | 878 | Ferrell | Joel | SIU Carbondale | 0 | 0 | 4 | 0 | 1 | ||||
26 | 871 | Lauzon | John | Grand Valley State | 0 | 0 | 2 | 0 | 1 |
SIU Road Race 3/27/2010 | ![]() |
||||||||||||
Mens D Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 999 | Goossen | Nicholas | Northwestern | 20 | 20 | 1 | 20 | 1 | School | Total | ||
2 | 1061 | Bell | Thomas | Ohio State | 16 | 16 | 1 | 16 | 1 | Northwestern | 37 | ||
3 | 1093 | Bartlett | Nathan | Northwestern | 12 | 12 | 2 | 12 | 1 | Ohio State | 16 | ||
4 | 1108 | Mass | Ryan | Butler University | 8 | 8 | 1 | 8 | 1 | Butler University | 8 | ||
5 | 963 | Hohn | Matthew | Purdue | 5 | 5 | 1 | 5 | 1 | Purdue | 5 | ||
6 | 1021 | Garfoot | Bryan | Northwestern | 4 | 4 | 3 | 4 | 1 | Wabash | 3 | ||
7 | 951 | Harman | Shane | Wabash | 3 | 3 | 1 | 3 | 1 | Lindsey Wilson | 2 | ||
8 | 974 | Dorsey | Zachary | Lindsey Wilson | 2 | 2 | 1 | 2 | 1 | Indiana State | 0 | ||
9 | 1103 | Neckar | Alexander | Northwestern | 1 | 1 | 4 | 1 | 1 | Marian | 0 | ||
10 | 1080 | Charles | Brandon | Indiana State | 0 | 0 | 1 | 0 | 1 | Saint Louis U. | 0 | ||
11 | 996 | Hooker | Joseph | Northwestern | 0 | 0 | 5 | 0 | 1 | Concordia Seminary | 0 | ||
12 | 1055 | Kabansak | Michael | Marian | 0 | 0 | 1 | 0 | 1 | Illinois State | 0 | ||
13 | 987 | Wehlage | Blake | Ohio State | 0 | 0 | 2 | 0 | 1 | Lindenwood | 0 | ||
14 | 961 | Stephen | Ben | Saint Louis U. | 0 | 0 | 1 | 0 | 1 | SIU Carbondale | 0 | ||
15 | 975 | Walker | Blake | Lindsey Wilson | 0 | 0 | 2 | 0 | 1 | Illinois Tech | 0 | ||
16 | 1029 | Uhlig | Daniel | Saint Louis U. | 0 | 0 | 2 | 0 | 1 | University Of Illinois | 0 | ||
17 | 1101 | Reschar | John | Concordia Seminary | 0 | 0 | 1 | 0 | 1 | IIT | 0 | ||
18 | 968 | Write | Andrew | Lindsey Wilson | 0 | 0 | 3 | 0 | 1 | DePaul | 0 | ||
19 | 1105 | Chavez | Daniel | Illinois State | 0 | 0 | 1 | 0 | 1 | UW Eau Claire | 0 | ||
20 | 1084 | Shannon | Anthony | Indiana State | 0 | 0 | 2 | 0 | 1 | ||||
21 | 1000 | Peng | Tommy | Northwestern | 0 | 0 | 6 | 0 | 1 | ||||
22 | 980 | Finan | Travis | Lindenwood | 0 | 0 | 1 | 0 | 1 | ||||
23 | 1048 | Ostlund | Daniel | Concordia Seminary | 0 | 0 | 2 | 0 | 1 | ||||
24 | 962 | Kacena | Nick | Saint Louis U. | 0 | 0 | 3 | 0 | 1 | ||||
25 | 1010 | Brija | Thaddeus | SIU Carbondale | 0 | 0 | 1 | 0 | 1 | ||||
26 | 1110 | Burke | Michael | SIU Carbondale | 0 | 0 | 2 | 0 | 1 | ||||
27 | 1106 | Fernandez | Louis | Illinois Tech | 0 | 0 | 1 | 0 | 1 | ||||
28 | 964 | Martin | Tyler | Lindsey Wilson | 0 | 0 | 4 | 0 | 1 | ||||
29 | 1109 | Ehart | Braden | University Of Illinois | 0 | 0 | 1 | 0 | 1 | ||||
30 | 1086 | Swillian | Bryce | IIT | 0 | 0 | 1 | 0 | 1 | ||||
31 | 1092 | Janneke | Kory | Concordia Seminary | 0 | 0 | 3 | 0 | 1 | ||||
32 | 1001 | Sokol | Tristan | Northwestern | 0 | 0 | 7 | 0 | 1 | ||||
33 | 1107 | Unger | Barrett | DePaul | 0 | 0 | 1 | 0 | 1 | ||||
34 | 1104 | Sauers | Scott | Indiana State | 0 | 0 | 3 | 0 | 1 | ||||
35 | 1082 | Ellis | Brent | Indiana State | 0 | 0 | 4 | 0 | 1 | ||||
36 | 994 | Hargrove | Henry | DePaul | 0 | 0 | 2 | 0 | 1 | ||||
37 | 1102 | Daehler | Charlie | UW Eau Claire | 0 | 0 | 1 | 0 | 1 | ||||
38 | 970 | Ward | Tomas | Purdue | 0 | 0 | 2 | 0 | 1 |
![]() |
||||||||||
School | MA | WA | MB | WBC | MC | MD | MI | WI | Championship Total | Nationals Qualifying Total |
Lindsey Wilson | 129 | 100 | 0 | 0 | 0 | 2 | 0 | 0 | 231 | 229 |
UW Platteville | 70 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 112 | 70 |
Marian | 139 | 216 | 111 | 0 | 0 | 0 | 0 | 0 | 466 | 355 |
Lindenwood | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 127 |
Purdue | 78 | 0 | 9 | 0 | 12 | 5 | 0 | 0 | 104 | 78 |
Indiana | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
Northwestern | 7 | 22 | 24 | 33 | 0 | 37 | 0 | 0 | 123 | 29 |
DePaul | 2 | 0 | 5 | 71 | 0 | 0 | 0 | 0 | 78 | 2 |
UW Eau Claire | 1 | 0 | 0 | 78 | 27 | 0 | 0 | 0 | 106 | 1 |
Illinois State | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 14 | 0 |
Grand Valley State | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 28 | 0 |
University Of Illinois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame | 0 | 57 | 60 | 0 | 0 | 0 | 0 | 0 | 117 | 57 |
DePauw | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 63 |
Saint Louis U. | 0 | 15 | 0 | 9 | 51 | 0 | 0 | 0 | 75 | 15 |
Ohio State | 0 | 26 | 0 | 0 | 0 | 16 | 0 | 0 | 42 | 26 |
IIT | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
SIU Carbondale | 0 | 0 | 23 | 0 | 2 | 0 | 0 | 0 | 25 | 0 |
Michigan | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
UIC | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 48 | 0 |
Butler University | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 0 | 40 | 0 |
Concordia Seminary | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Wabash | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
Indiana State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Illinois Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |