Purdue Team Time Trial 4/24/2010 | ![]() |
||||||||||||
Mens A Results | |||||||||||||
Place | Number | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | ||||
1 | 146 | Marian | 12:52:00 | 220 | 220 | 1 | 220 | 1 | School | Total | |||
2 | 155 | Lindsey Wilson | 13:26:00 | 184 | 184 | 1 | 184 | 1 | Marian | 220 | |||
3 | 40 | Purdue | 13:30:00 | 158 | 158 | 1 | 158 | 1 | Lindsey Wilson | 184 | |||
4 | 166 | Northwestern | 13:55:00 | 136 | 136 | 1 | 136 | 1 | Purdue | 158 | |||
5 | 169 | IIT | 16:07:00 | 116 | 116 | 1 | 116 | 1 | Northwestern | 136 |
Purdue Team Time Trial 4/24/2010 | ![]() |
||||||||||||
Womens A Results | |||||||||||||
Place | Number | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum of Team Points | ||||
1 | 252 | Marian | 15:01:00 | 220 | 220 | 1 | 220 | 1 | School | Total | |||
2 | 298 | Lindsey Wilson | 16:31:00 | 184 | 184 | 1 | 184 | 1 | Lindsey Wilson | 184 | |||
3 | 244 | UW Madison | 16:32:00 | 158 | 158 | 1 | 158 | 1 | Northwestern | 116 | |||
4 | 266 | DePauw | 16:55:00 | 136 | 136 | 1 | 136 | 1 | Purdue | 98 | |||
5 | 263 | Northwestern | 17:32:00 | 116 | 116 | 1 | 116 | 1 | Marian | 220 | |||
6 | 280 | Purdue | 19:19:00 | 98 | 98 | 1 | 98 | 1 | DePauw | 136 |
Purdue Team Time Trial 4/24/2010 | ![]() |
||||||||||||
Mens B Results | |||||||||||||
Place | Number | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | ||||
1 | 396 | Marian | 19:00:00 | 130 | 130 | 1 | 130 | 1 | School | Total | |||
2 | 298 | Lindsey Wilson | 15:38:00 | 104 | 104 | 1 | 104 | 1 | Marian | 130 | |||
3 | 471 | Notre Dame | 16:37:00 | 86 | 86 | 1 | 86 | 1 | Lindsey Wilson | 104 | |||
4 | 421 | Depauw | 16:55:00 | 72 | 72 | 1 | 72 | 1 | Notre Dame | 86 |
Purdue Team Time Trial 4/24/2010 | ![]() |
||||||||||||
Womens B/C Results | |||||||||||||
Place | Number | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | ||||
1 | 620 | Northwestern | 22:44:00 | 130 | 130 | 1 | 130 | 1 | School | Total |
Purdue Team Time Trial 4/24/2010 | ![]() |
||||||||||||
Mens C Results | |||||||||||||
Place | Number | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | ||||
1 | 789 | UW Madison | 15:40:00 | 84 | 84 | 1 | 84 | 1 | School | Total | |||
2 | 811 | Ohio State | 15:54:00 | 66 | 66 | 1 | 66 | 1 | UW Madison | 84 | |||
3 | 829 | Northwestern | 16:45:00 | 50 | 50 | 1 | 50 | 1 | Ohio State | 66 | |||
4 | 885 | Northwestern | 16:54:00 | 36 | 36 | 2 | 0 | 1 | Northwestern | 50 | |||
5 | 887 | University Of Illinois | 17:25:00 | 28 | 28 | 1 | 28 | 1 | University Of Illinois | 28 |
Purdue Team Time Trial 4/24/2010 | ![]() |
||||||||||||
Mens D Results | |||||||||||||
Place | Number | School | Time | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | ||||
1 | 973 | Northwestern | 16:11:00 | 54 | 54 | 1 | 54 | 1 | School | Total | |||
2 | 974 | Lindsey Wilson | 16:56:00 | 40 | 40 | 1 | 40 | 1 | Northwestern | 54 | |||
3 | 1126 | Miami University | 17:10:00 | 28 | 28 | 1 | 28 | 1 | Lindsey Wilson | 40 | |||
4 | 1129 | IIT | 18:03:00 | 20 | 20 | 1 | 20 | 1 | Miami University | 28 | |||
5 | 1117 | University of Chicago | 18:34:00 | 0 | 0 | 1 | 0 | 1 | IIT | 20 | |||
6 | 1120 | University Of Illinois | 18:46:00 | 0 | 0 | 1 | 0 | 1 | University of Chicago | 0 |
![]() |
||||||||||
School | MA | WA | MB | WBC | MC | MD | MI | WI | Championship Total | Nationals Qualifying Total |
Marian | 220 | 220 | 130 | 0 | 0 | 0 | 0 | 0 | 570 | 440 |
Lindsey Wilson | 184 | 184 | 104 | 0 | 0 | 40 | 0 | 0 | 512 | 368 |
Purdue | 158 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 256 |
Northwestern | 136 | 116 | 0 | 130 | 50 | 54 | 0 | 0 | 486 | 252 |
IIT | 116 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 136 | 116 |
DePauw | 0 | 136 | 72 | 0 | 0 | 0 | 0 | 0 | 208 | 136 |
UW Madison | 0 | 158 | 0 | 0 | 84 | 0 | 0 | 0 | 242 | 158 |
Notre Dame | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 86 | 0 |
Ohio State | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 66 | 0 |
University Of Illinois | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 28 | 0 |
Miami University | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 | 0 |
University of Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |