Purdue Road Race 4/24/2010 | ![]() |
||||||||||||
Mens A Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 127 | Estevez | Danny | Lindsey Wilson | 160 | 160 | 1 | 160 | 1 | School | Total | ||
2 | 166 | Nowak | Will | Northwestern | 140 | 140 | 1 | 140 | 1 | Lindsey Wilson | 258 | ||
3 | 147 | Luzadder | Westin | Marian | 126 | 126 | 1 | 126 | 1 | Northwestern | 140 | ||
4 | 135 | Belton | Owen | Lindenwood | 114 | 114 | 1 | 114 | 1 | Marian | 320 | ||
5 | 44 | 102 | 102 | 0 | 0 | 1 | Lindenwood | 114 | |||||
6 | 151 | Williams | David | Marian | 90 | 90 | 2 | 90 | 1 | UW Madison | 102 | ||
7 | 15 | Sills | Hogan | Purdue | 80 | 80 | 1 | 80 | 1 | UW Platteville | 52 | ||
8 | 152 | Martz | Alder | Lindsey Wilson | 70 | 70 | 2 | 70 | 1 | Michigan State | 36 | ||
9 | 148 | KuKolla | Joe | Marian | 60 | 60 | 3 | 60 | 1 | Purdue | 142 | ||
10 | 173 | Damhoff | Ben | UW Platteville | 52 | 52 | 1 | 52 | 1 | Michigan | 10 | ||
11 | 150 | Wieseler | Alex | Marian | 44 | 44 | 4 | 44 | 1 | UW Whitewater | 8 | ||
12 | 2 | Christian | Gregory | Michigan State | 36 | 36 | 1 | 36 | 1 | Notre Dame | 0 | ||
13 | 120 | Vazquez | William | Purdue | 30 | 30 | 2 | 30 | 1 | DePaul | 0 | ||
14 | 23 | Foley | Kyle | Lindsey Wilson | 24 | 24 | 3 | 24 | 1 | Grand Valley State | 0 | ||
15 | 118 | Iuliano | Joey | Purdue | 18 | 18 | 3 | 18 | 1 | Xavier | 0 | ||
16 | 40 | Uberti | Chris | Purdue | 14 | 14 | 4 | 14 | 1 | Illinois State | 0 | ||
17 | 176 | Benson | Brendan | Michigan | 10 | 10 | 1 | 10 | 1 | IIT | 0 | ||
18 | 141 | White | Ross | UW Whitewater | 6 | 6 | 1 | 6 | 1 | University Of Illinois | 0 | ||
19 | 121 | Omer | Clayton | Lindsey Wilson | 4 | 4 | 4 | 4 | 1 | Indiana | 0 | ||
20 | 142 | Kaker | Brian | UW Whitewater | 2 | 2 | 2 | 2 | 1 | ||||
21 | 22 | Magro | Joe | Notre Dame | 0 | 0 | 1 | 0 | 1 | ||||
22 | 168 | Pradun | james | UW Madison | 0 | 0 | 1 | 0 | 1 | ||||
23 | 160 | Jacobo | Julio | UW Madison | 0 | 0 | 2 | 0 | 1 | ||||
24 | 30 | Ansel | Douglas | Notre Dame | 0 | 0 | 2 | 0 | 1 | ||||
25 | 0 | 0 | 0 | 0 | |||||||||
26 | 33 | Foshtman | Nick | DePaul | 0 | 0 | 1 | 0 | 1 | ||||
27 | 123 | Norris | Timothy | Lindenwood | 0 | 0 | 2 | 0 | 1 | ||||
28 | 17 | Beels | Peter | Grand Valley State | 0 | 0 | 1 | 0 | 1 | ||||
29 | 8 | Anderson | Maxwell | UW Platteville | 0 | 0 | 2 | 0 | 1 | ||||
30 | 159 | Spaude | Kip | Lindsey Wilson | 0 | 0 | 5 | 0 | 1 | ||||
31 | 0 | 0 | 0 | 0 | |||||||||
32 | 190 | Cory | St.Clair | Xavier | 0 | 0 | 1 | 0 | 1 | ||||
33 | 129 | Otte | Andrew | Purdue | 0 | 0 | 5 | 0 | 1 | ||||
34 | 138 | Stroot | David | Lindenwood | 0 | 0 | 3 | 0 | 1 | ||||
35 | 7 | Ramirez | Nicholas | Illinois State | 0 | 0 | 1 | 0 | 1 | ||||
36 | 31 | Janowiak | Waylon | IIT | 0 | 0 | 1 | 0 | 1 | ||||
37 | 43 | 0 | 0 | 0 | 0 | 1 | |||||||
38 | 34 | Damhoff | Tony | UW Platteville | 0 | 0 | 3 | 0 | 1 | ||||
39 | 18 | Blankinship | Eric | DePaul | 0 | 0 | 2 | 0 | 1 | ||||
40 | 14 | Capala | Phillup | Lindsey Wilson | 0 | 0 | 6 | 0 | 1 | ||||
41 | 35 | Heile | Jonathan | UW Madison | 0 | 0 | 3 | 0 | 1 | ||||
42 | 21 | Murray | Ian | Northwestern | 0 | 0 | 2 | 0 | 1 | ||||
43 | 146 | Leibouitz | Adam | Marian | 0 | 0 | 5 | 0 | 1 | ||||
44 | 126 | Bogedin | Christofer | Lindsey Wilson | 0 | 0 | 7 | 0 | 1 | ||||
45 | 183 | Cuello | Jose | Lindenwood | 0 | 0 | 4 | 0 | 1 | ||||
46 | 188 | Bush | Rob | Marian | 0 | 0 | 6 | 0 | 1 | ||||
47 | 45 | 0 | 0 | 0 | 0 | 1 | |||||||
48 | 181 | Piper | Sean | Depaul | 0 | 0 | 3 | 0 | 1 | ||||
49 | 172 | Clark | Thomas | UW Platteville | 0 | 0 | 4 | 0 | 1 | ||||
50 | 130 | Catanzaro | Scott | Indiana | 0 | 0 | 1 | 0 | 1 | ||||
51 | 42 | Naveen | John | Purdue | 0 | 0 | 6 | 0 | 1 | ||||
52 | 24 | Mendoza | Dan | Purdue | 0 | 0 | 7 | 0 | 1 |
Purdue Road Race 4/24/2010 | ![]() |
||||||||||||
Womens A Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum of Team Points | |||
1 | 252 | Miller | Sinead | Marian | 160 | 160 | 1 | 160 | 1 | School | Total | ||
2 | 242 | James | Ashley | Lindsey Wilson | 140 | 140 | 1 | 140 | 1 | Lindsey Wilson | 220 | ||
3 | 276 | Perricone | Jennifer | Notre Dame | 126 | 126 | 1 | 126 | 1 | Northwestern | 12 | ||
4 | 262 | Young | Anna | Marian | 114 | 114 | 2 | 114 | 1 | Purdue | 6 | ||
5 | 251 | Kurth | Jacqueline | Marian | 102 | 102 | 3 | 102 | 1 | Marian | 420 | ||
6 | 260 | Hess | Kelley | UW Madison | 90 | 90 | 1 | 90 | 1 | Notre Dame | 126 | ||
7 | 277 | Crum | Brooke | Lindsey Wilson | 80 | 80 | 2 | 80 | 1 | DePauw | 52 | ||
8 | 267 | Matthews | Holly | UW Madison | 70 | 70 | 2 | 70 | 1 | UW Madison | 194 | ||
9 | 245 | Lauer | Elizabeth | UW Whitewater | 60 | 60 | 1 | 60 | 1 | UW Whitewater | 60 | ||
10 | 266 | Klofta | Rita | DePauw | 52 | 52 | 1 | 52 | 1 | Ohio State | 0 | ||
11 | 248 | Sklorenko | Anna | Marian | 44 | 44 | 4 | 44 | 1 | UW Eau Claire | 14 | ||
12 | 254 | Somerville | Megan | Marian | 36 | 36 | 5 | 0 | 1 | ||||
13 | 244 | Durst | Lindsey | UW Madison | 30 | 30 | 3 | 30 | 1 | ||||
14 | 249 | Siebenlist | Sierra | Marian | 24 | 24 | 6 | 0 | 1 | ||||
15 | 250 | Finley | Becca | Marian | 18 | 18 | 7 | 0 | 1 | ||||
16 | 284 | Gieschen | Julia | UW Eau Claire | 14 | 14 | 1 | 14 | 1 | ||||
17 | 259 | Navas | Alexandra | Northwestern | 10 | 10 | 1 | 10 | 1 | ||||
18 | 280 | Smith | Natalie | Purdue | 6 | 6 | 1 | 6 | 1 | ||||
19 | 283 | Egan | Kelly | UW Madison | 4 | 4 | 4 | 4 | 1 | ||||
20 | 268 | ONeill | Courtney | Northwestern | 2 | 2 | 2 | 2 | 1 | ||||
21 | 243 | Tolle | Kathryn | Ohio State | 0 | 0 | 1 | 0 | 1 | ||||
22 | 275 | Ohlendorf | Summer | UW Madison | 0 | 0 | 5 | 0 | 1 | ||||
23 | 263 | Smart | Clara | Northwestern | 0 | 0 | 3 | 0 | 1 |
Purdue Road Race 4/24/2010 | ![]() |
||||||||||||
Mens B Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 466 | Abac | Nick | Marian | 96 | 96 | 1 | 96 | 1 | School | Total | ||
2 | 398 | Palevo | Michael | Lindsey Wilson | 84 | 84 | 1 | 84 | 1 | 0 | 0 | ||
3 | 407 | Fangman | Josh | UW Madison | 72 | 72 | 1 | 72 | 1 | Marian | 170 | ||
4 | 447 | Stone | Sam | Marian | 64 | 64 | 2 | 64 | 1 | Lindsey Wilson | 108 | ||
5 | 510 | 56 | 56 | 0 | 0 | 1 | UW Madison | 72 | |||||
6 | 478 | Kaye | Adam | University of Chicago | 48 | 48 | 1 | 48 | 1 | Illinois State | 56 | ||
7 | 508 | 42 | 42 | 0 | 0 | 1 | University of Chicago | 48 | |||||
8 | 481 | Pfeiffer | Chris | Purdue | 30 | 30 | 1 | 30 | 1 | University Of Illinois | 42 | ||
9 | 425 | Hoffner | Scott | Lindsey Wilson | 24 | 24 | 2 | 24 | 1 | Purdue | 30 | ||
10 | 502 | Twaddell | Dan | Ohio State | 18 | 18 | 1 | 18 | 1 | Ohio State | 18 | ||
11 | 920 | Kiefer | Brendan | Notre Dame | 14 | 14 | 1 | 14 | 1 | Notre Dame | 14 | ||
12 | 397 | Deucher | Peter | Marian | 10 | 10 | 3 | 10 | 1 | Rose-Hulman | 6 | ||
13 | 509 | 6 | 6 | 0 | 0 | 1 | Ball St. | 4 | |||||
14 | 511 | 4 | 4 | 0 | 0 | 1 | Michigan | 2 | |||||
15 | 495 | Eckstein | Eric | Michigan | 2 | 2 | 1 | 2 | 1 | Kentucky | 0 | ||
16 | 396 | Kosela | Adam | Marian | 0 | 0 | 4 | 0 | 1 | DePaul | 0 | ||
17 | 477 | Kinsey | William | Purdue | 0 | 0 | 2 | 0 | 1 | Michigan State | 0 | ||
18 | 504 | Feyereisen | William | UW Madison | 0 | 0 | 2 | 0 | 1 | ||||
19 | 490 | Johnson | Joshua | Notre Dame | 0 | 0 | 2 | 0 | 1 | ||||
20 | 428 | Lavey | Drew | Kentucky | 0 | 0 | 1 | 0 | 1 | ||||
21 | 505 | Ladd | Taylor | Lindsey Wilson | 0 | 0 | 3 | 0 | 1 | ||||
22 | 435 | Castro | Dave | DePaul | 0 | 0 | 1 | 0 | 1 | ||||
23 | 507 | 0 | 0 | 0 | 0 | 1 | |||||||
24 | 919 | Cox | ben | Michigan State | 0 | 0 | 1 | 0 | 1 | ||||
25 | 482 | Boyle | Brian | Notre Dame | 0 | 0 | 3 | 0 | 1 | ||||
26 | 503 | VanDeVoort | Tyler | UW Madison | 0 | 0 | 3 | 0 | 1 | ||||
27 | 289 | 0 | 0 | 0 | 0 | 1 | |||||||
28 | 463 | Williams | Jessse | University of Chicago | 0 | 0 | 2 | 0 | 1 | ||||
29 | 469 | Langsenkamp | Chris | Purdue | 0 | 0 | 3 | 0 | 1 | ||||
30 | 389 | Dooley | Matt | Lindsey Wilson | 0 | 0 | 4 | 0 | 1 | ||||
31 | 387 | Sehr | Stephen | Purdue | 0 | 0 | 4 | 0 | 1 |
Purdue Road Race 4/24/2010 | ![]() |
||||||||||||
Womens B/C Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 624 | Moon | Morgan | University Of Illinois | 96 | 96 | 1 | 96 | 1 | School | Total | ||
2 | 671 | Soderberg | Niki | UW Eau Claire | 84 | 84 | 1 | 84 | 1 | University Of Illinois | 96 | ||
3 | 663 | Bennett | Madleine | UW Madison | 72 | 72 | 1 | 72 | 1 | UW Eau Claire | 84 | ||
4 | 672 | Huffman | Marie | UW Madison | 64 | 64 | 2 | 64 | 1 | UW Madison | 210 | ||
5 | 610 | Barr | Jennifer | UW Madison | 56 | 56 | 3 | 56 | 1 | Purdue | 48 | ||
6 | 605 | Thomas | Sarah | Purdue | 48 | 48 | 1 | 48 | 1 | Ohio State | 52 | ||
7 | 627 | Mueller | Katie | Ohio State | 42 | 42 | 1 | 42 | 1 | DePaul | 54 | ||
8 | 602 | Phipps | Adrien | DePaul | 30 | 30 | 1 | 30 | 1 | Northwestern | 20 | ||
9 | 654 | Chappell | Janet | DePaul | 24 | 24 | 2 | 24 | 1 | ||||
10 | 667 | Overby | Mollie | UW Madison | 18 | 18 | 4 | 18 | 1 | ||||
11 | 612 | Selmann | Yanell | Northwestern | 14 | 14 | 1 | 14 | 1 | ||||
12 | 670 | Solomon | Hannah | Ohio State | 10 | 10 | 2 | 10 | 1 | ||||
13 | 620 | Berry | Megan | Northwestern | 6 | 6 | 2 | 6 | 1 |
Purdue Road Race 4/24/2010 | ![]() |
||||||||||||
Mens C Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 776 | Baker | Ian | Kentucky | 64 | 64 | 1 | 64 | 1 | School | Total | ||
2 | 928 | Fisher | Adam | UW Madison | 48 | 48 | 1 | 48 | 1 | Kentucky | 74 | ||
3 | 911 | Berghel | Robert | Purdue | 36 | 36 | 1 | 36 | 1 | UW Madison | 48 | ||
4 | 850 | Hackett | Ian | Saint Louis U. | 30 | 30 | 1 | 30 | 1 | Purdue | 76 | ||
5 | 863 | Velev | Vesselih | University Of Illinois | 24 | 24 | 1 | 24 | 1 | Saint Louis U. | 30 | ||
6 | 897 | Holman | Robert | Purdue | 18 | 18 | 2 | 18 | 1 | University Of Illinois | 24 | ||
7 | 875 | Davis | James | Purdue | 14 | 14 | 3 | 14 | 1 | Ball St. | 6 | ||
8 | 932 | Sims | Patrick | Kentucky | 10 | 10 | 2 | 10 | 1 | Illinois State | 6 | ||
9 | 757 | Shaw | Andrew | Purdue | 8 | 8 | 4 | 8 | 1 | Ohio State | 0 | ||
10 | 894 | Weiler | Garret | Ball St. | 6 | 6 | 1 | 6 | 1 | Michigan | 0 | ||
11 | 771 | Sedwick | Matthew | Illinois State | 4 | 4 | 1 | 4 | 1 | Northwestern | 0 | ||
12 | 852 | Kubsch | Matt | Illinois State | 2 | 2 | 2 | 2 | 1 | Western Michigan | 0 | ||
13 | 766 | MacDowell | Kenton | Ohio State | 0 | 0 | 1 | 0 | 1 | Lindenwood | 0 | ||
14 | 819 | Cymanski | Matt | Ohio State | 0 | 0 | 2 | 0 | 1 | Central Michigan | 0 | ||
15 | 887 | Sadlik | John | University Of Illinois | 0 | 0 | 2 | 0 | 1 | DePauw | 0 | ||
16 | 812 | Stone | Zack | University Of Illinois | 0 | 0 | 3 | 0 | 1 | UW Eau Claire | 0 | ||
17 | 933 | Burke | Timothy | Michigan | 0 | 0 | 1 | 0 | 1 | ||||
18 | 930 | Gaddis | Tyler | UW Madison | 0 | 0 | 2 | 0 | 1 | ||||
19 | 861 | Huttenburg | Brian | UW Madison | 0 | 0 | 3 | 0 | 1 | ||||
20 | 925 | Hooker | Joseph | Northwestern | 0 | 0 | 1 | 0 | 1 | ||||
21 | 910 | Bell | Thomas | Ohio State | 0 | 0 | 3 | 0 | 1 | ||||
22 | 931 | Simms | Kevin | Western Michigan | 0 | 0 | 1 | 0 | 1 | ||||
23 | 869 | Baker | Paul | Lindenwood | 0 | 0 | 1 | 0 | 1 | ||||
24 | 927 | Rasmussen | DJ | UW Madison | 0 | 0 | 4 | 0 | 1 | ||||
25 | 883 | Hohn | Matthew | Purdue | 0 | 0 | 5 | 0 | 1 | ||||
26 | 886 | Goossen | Nicholas | Northwestern | 0 | 0 | 2 | 0 | 1 | ||||
27 | 726 | Murray | Tim | Central Michigan | 0 | 0 | 1 | 0 | 1 | ||||
28 | 758 | Callahan | Michael | Saint Louis U. | 0 | 0 | 2 | 0 | 1 | ||||
29 | 914 | Finan | Travis | Lindenwood | 0 | 0 | 2 | 0 | 1 | ||||
30 | 824 | Vo | Tony | University Of Illinois | 0 | 0 | 4 | 0 | 1 | ||||
31 | 885 | Garfoot | Bryan | Northwestern | 0 | 0 | 3 | 0 | 1 | ||||
32 | 926 | Fioritto | Aaron | DePauw | 0 | 0 | 1 | 0 | 1 | ||||
33 | 831 | Day | Christopher | DePauw | 0 | 0 | 2 | 0 | 1 | ||||
34 | 867 | Birkholz | Buckley | UW Eau Claire | 0 | 0 | 1 | 0 | 1 | ||||
35 | 906 | Huxtable | Ken | UW Madison | 0 | 0 | 5 | 0 | 1 | ||||
36 | 907 | Grabow | Ben | UW Madison | 0 | 0 | 6 | 0 | 1 |
Purdue Road Race 4/24/2010 | ![]() |
||||||||||||
Mens D Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 1133 | Peng | Tommy | Northwestern | 40 | 40 | 1 | 40 | 1 | School | Total | ||
2 | 1108 | Mass | Ryan | Butler University | 32 | 32 | 1 | 32 | 1 | Northwestern | 40 | ||
3 | 723 | Eller | John | Indiana State | 24 | 24 | 1 | 24 | 1 | Butler University | 32 | ||
4 | 1047 | Sorber | Justin | Ball St. | 16 | 16 | 1 | 16 | 1 | Indiana State | 24 | ||
5 | 1115 | Young | Jesse | IIT | 10 | 10 | 1 | 10 | 1 | Ball St. | 16 | ||
6 | 1017 | Moravic | Davis | University of Chicago | 8 | 8 | 1 | 8 | 1 | IIT | 10 | ||
7 | 991 | Stevenson | Nathan | Ohio State | 6 | 6 | 1 | 6 | 1 | University of Chicago | 10 | ||
8 | 975 | Walker | Blake | Lindsey Wilson | 4 | 4 | 1 | 4 | 1 | Ohio State | 6 | ||
9 | 1032 | Mavrogeradatos | Themis | University of Chicago | 2 | 2 | 2 | 2 | 1 | Lindsey Wilson | 4 | ||
10 | 727 | Deyoung | Nathaniel | Purdue | 0 | 0 | 1 | 0 | 1 | Purdue | 0 | ||
11 | 1135 | Neckar | Alexander | Northwestern | 0 | 0 | 2 | 0 | 1 | UW Whitewater | 0 | ||
12 | 1080 | Charles | Brandon | Indiana State | 0 | 0 | 2 | 0 | 1 | Miami University | 0 | ||
13 | 724 | Kettinger | James | UW Whitewater | 0 | 0 | 1 | 0 | 1 | Marian | 0 | ||
14 | 1005 | Salisbury | Jared | Northwestern | 0 | 0 | 3 | 0 | 1 | Michigan State | 0 | ||
15 | 1139 | Zeronik | Drew | Purdue | 0 | 0 | 2 | 0 | 1 | Wabash | 0 | ||
16 | 1123 | Allan | Matthew | Purdue | 0 | 0 | 3 | 0 | 1 | University Of Illinois | 0 | ||
17 | 1024 | Hartstein | Taylor | Northwestern | 0 | 0 | 4 | 0 | 1 | IUPUI | 0 | ||
18 | 1126 | Burke | Blaze | Miami University | 0 | 0 | 1 | 0 | 1 | DePaul | 0 | ||
19 | 1055 | Kabansak | Michael | Marian | 0 | 0 | 1 | 0 | 1 | Saint Louis U. | 0 | ||
20 | 1084 | Shannon | Anthony | Indiana State | 0 | 0 | 3 | 0 | 1 | ||||
21 | 747 | Mansfield | Aaron | Ohio State | 0 | 0 | 2 | 0 | 1 | ||||
22 | 1117 | Davis | Hunter | University of Chicago | 0 | 0 | 3 | 0 | 1 | ||||
23 | 740 | Chaphalkar | Dev | Michigan State | 0 | 0 | 1 | 0 | 1 | ||||
24 | 974 | Dorsey | Zachary | Lindsey Wilson | 0 | 0 | 2 | 0 | 1 | ||||
25 | 951 | Harman | Shane | Wabash | 0 | 0 | 1 | 0 | 1 | ||||
26 | 744 | Monko | Peter | IIT | 0 | 0 | 2 | 0 | 1 | ||||
27 | 741 | Lohse | Alex | Purdue | 0 | 0 | 4 | 0 | 1 | ||||
28 | 969 | Korinda | Andrew | Northwestern | 0 | 0 | 5 | 0 | 1 | ||||
29 | 1146 | Hirschberger | Aaron | Miami University | 0 | 0 | 2 | 0 | 1 | ||||
30 | 746 | Carr | Ian | IIT | 0 | 0 | 3 | 0 | 1 | ||||
31 | 1037 | Gilbertson | Logan | University Of Illinois | 0 | 0 | 1 | 0 | 1 | ||||
32 | 1120 | Lin | Brian | University Of Illinois | 0 | 0 | 2 | 0 | 1 | ||||
33 | 1136 | Turnbow | Daniel | Wabash | 0 | 0 | 2 | 0 | 1 | ||||
34 | 749 | Corrion | Alex | Michigan State | 0 | 0 | 2 | 0 | 1 | ||||
35 | 973 | Hamann | Dane | Northwestern | 0 | 0 | 6 | 0 | 1 | ||||
36 | 730 | Martin | Tyler | Lindsey Wilson | 0 | 0 | 3 | 0 | 1 | ||||
37 | 725 | Bard | Curtis | IUPUI | 0 | 0 | 1 | 0 | 1 | ||||
38 | 1040 | Christensen | Connor | University Of Illinois | 0 | 0 | 3 | 0 | 1 | ||||
39 | 994 | Hargrove | Henry | DePaul | 0 | 0 | 1 | 0 | 1 | ||||
40 | 1114 | Wu | Fred | IIT | 0 | 0 | 4 | 0 | 1 | ||||
41 | 1094 | Woo | Xavier | University Of Illinois | 0 | 0 | 4 | 0 | 1 | ||||
42 | 962 | Kacena | Nick | Saint Louis U. | 0 | 0 | 1 | 0 | 1 | ||||
43 | 1001 | Sokol | Tristan | Northwestern | 0 | 0 | 7 | 0 | 1 |
![]() |
||||||||||
School | MA | WA | MB | WBC | MC | MD | MI | WI | Championship Total | Nationals Qualifying Total |
Lindsey Wilson | 258 | 220 | 108 | 0 | 0 | 4 | 0 | 0 | 590 | 478 |
Northwestern | 140 | 12 | 0 | 20 | 0 | 40 | 0 | 0 | 212 | 152 |
Marian | 320 | 420 | 170 | 0 | 0 | 0 | 0 | 0 | 910 | 740 |
Lindenwood | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 114 |
UW Madison | 102 | 194 | 72 | 210 | 48 | 0 | 0 | 0 | 626 | 296 |
UW Platteville | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 |
Michigan State | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
Purdue | 142 | 6 | 30 | 48 | 76 | 0 | 0 | 0 | 302 | 148 |
Michigan | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 10 |
UW Whitewater | 8 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 68 |
Notre Dame | 0 | 126 | 14 | 0 | 0 | 0 | 0 | 0 | 140 | 126 |
DePaul | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 54 | 0 |
Grand Valley State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Illinois State | 0 | 0 | 56 | 0 | 6 | 0 | 0 | 0 | 62 | 0 |
IIT | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
University Of Illinois | 0 | 0 | 42 | 96 | 24 | 0 | 0 | 0 | 162 | 0 |
Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DePauw | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 |
Ohio State | 0 | 0 | 18 | 52 | 0 | 6 | 0 | 0 | 76 | 0 |
UW Eau Claire | 0 | 14 | 0 | 84 | 0 | 0 | 0 | 0 | 98 | 14 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University of Chicago | 0 | 0 | 48 | 0 | 0 | 10 | 0 | 0 | 58 | 0 |
Rose-Hulman | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Ball St. | 0 | 0 | 4 | 0 | 6 | 16 | 0 | 0 | 26 | 0 |
Kentucky | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 74 | 0 |
Saint Louis U. | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 0 |
Western Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler University | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32 | 0 |
Indiana State | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 24 | 0 |
Miami University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wabash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IUPUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |