Michigan State Road Race 4/17/2010 | ![]() |
||||||||||||
Mens A Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 2 | Christian | Gregory | Michigan State | 80 | 80 | 1 | 80 | 1 | School | Total | ||
2 | 37 | Warbasse | Lawrence | Michigan | 70 | 70 | 1 | 70 | 1 | Michigan State | 80 | ||
3 | 151 | Williams | David | Marian | 63 | 63 | 1 | 63 | 1 | Michigan | 70 | ||
4 | 121 | Omer | Clayton | Lindsey Wilson | 57 | 57 | 1 | 57 | 1 | Marian | 63 | ||
5 | 166 | Nowak | Will | Northwestern | 51 | 51 | 1 | 51 | 1 | Lindsey Wilson | 114 | ||
6 | 31 | Janowiak | Waylon | IIT | 45 | 45 | 1 | 45 | 1 | Northwestern | 87 | ||
7 | 13 | Koble | Adam | UW Eau Claire | 40 | 40 | 1 | 40 | 1 | IIT | 45 | ||
8 | 36 | Rosenfield | scott | Northwestern | 35 | 35 | 2 | 35 | 1 | UW Eau Claire | 43 | ||
9 | 187 | Nagode | Josh | Lindsey Wilson | 30 | 30 | 2 | 30 | 1 | Purdue | 26 | ||
10 | 129 | Otte | Andrew | Purdue | 26 | 26 | 1 | 26 | 1 | UW Madison | 22 | ||
11 | 35 | Heile | Jonathan | UW Madison | 22 | 22 | 1 | 22 | 1 | Xavier | 18 | ||
12 | 190 | Cory | St.Clair | Xavier | 18 | 18 | 1 | 18 | 1 | Indiana | 7 | ||
13 | 126 | Bogedin | Christofer | Lindsey Wilson | 15 | 15 | 3 | 15 | 1 | UW Platteville | 5 | ||
14 | 23 | Foley | Kyle | Lindsey Wilson | 12 | 12 | 4 | 12 | 1 | DePaul | 2 | ||
15 | 14 | Capala | Phillup | Lindsey Wilson | 9 | 9 | 5 | 0 | 1 | Lindenwood | 0 | ||
16 | 130 | Catanzaro | Scott | Indiana | 7 | 7 | 1 | 7 | 1 | Notre Dame | 0 | ||
17 | 173 | Damhoff | Ben | UW Platteville | 5 | 5 | 1 | 5 | 1 | Grand Valley State | 0 | ||
18 | 196 | Bentzler | Tristian | UW Eau Claire | 3 | 3 | 2 | 3 | 1 | Michigan | 0 | ||
19 | 18 | Blankinship | Eric | DePaul | 2 | 2 | 1 | 2 | 1 | Michigan Tech | 0 | ||
20 | 21 | Murray | Ian | Northwestern | 1 | 1 | 3 | 1 | 1 | ||||
21 | 123 | Norris | Timothy | Lindenwood | 0 | 0 | 1 | 0 | 1 | ||||
22 | 138 | Stroot | David | Lindenwood | 0 | 0 | 2 | 0 | 1 | ||||
23 | 11 | Underwood | Bryan | Lindsey Wilson | 0 | 0 | 6 | 0 | 1 | ||||
24 | 159 | Spaude | Kip | Lindsey Wilson | 0 | 0 | 7 | 0 | 1 | ||||
25 | 154 | Zimmerman | Jake | Lindsey Wilson | 0 | 0 | 8 | 0 | 1 | ||||
26 | 30 | Ansel | Douglas | Notre Dame | 0 | 0 | 1 | 0 | 1 | ||||
dnf | 12 | Palevo | Michael | Lindsey Wilson | 0 | 0 | 9 | 0 | 1 | ||||
dnf | 16 | Foshtman | Nick | DePaul | 0 | 0 | 2 | 0 | 1 | ||||
DNF | 17 | Beels | Peter | Grand Valley State | 0 | 0 | 1 | 0 | 1 | ||||
DNF | 27 | Uberti | Chris | Purdue | 0 | 0 | 2 | 0 | 1 | ||||
DNF | 118 | Iuliano | Joey | Purdue | 0 | 0 | 3 | 0 | 1 | ||||
DNF | 124 | Chevalley | Nicholas | Lindenwood | 0 | 0 | 3 | 0 | 1 | ||||
DNF | 28 | Mendoza | Dan | Purdue | 0 | 0 | 4 | 0 | 1 | ||||
DNF | 132 | Marquez | Mark | Lindenwood | 0 | 0 | 4 | 0 | 1 | ||||
DNF | 134 | Cuello | Jose | Lindenwood | 0 | 0 | 5 | 0 | 1 | ||||
DNF | 135 | Belton | Owen | Lindenwood | 0 | 0 | 6 | 0 | 1 | ||||
DNF | 136 | Brandt | Matt | Lindenwood | 0 | 0 | 7 | 0 | 1 | ||||
DNF | 148 | KuKolla | Joe | Marian | 0 | 0 | 2 | 0 | 1 | ||||
DNF | 160 | Jacobo | Julio | UW Madison | 0 | 0 | 2 | 0 | 1 | ||||
DNF | 176 | Benson | Brendan | Michigan | 0 | 0 | 1 | 0 | 1 | ||||
DNF | 32 | Benson | Blaine | Michigan Tech | 0 | 0 | 1 | 0 | 1 | ||||
DNF | 33 | Foshtman | Nick | DePaul | 0 | 0 | 3 | 0 | 1 | ||||
DNF | 34 | Damhoff | Tony | UW Platteville | 0 | 0 | 2 | 0 | 1 |
Michigan State Road Race 4/17/2010 | ![]() |
||||||||||||
Womens A Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum of Team Points | |||
1 | 266 | Klofta | Rita | DePauw | 80 | 80 | 1 | 80 | 1 | School | Total | ||
2 | 267 | Matthews | Holly | UW Madison | 70 | 70 | 1 | 70 | 1 | Lindsey Wilson | 154 | ||
3 | 277 | Crum | Brooke | Lindsey Wilson | 63 | 63 | 1 | 63 | 1 | Northwestern | 128 | ||
4 | 259 | Navas | Alexandra | Northwestern | 57 | 57 | 1 | 57 | 1 | Marian | 65 | ||
5 | 298 | Dargoo | Allie | Lindsey Wilson | 51 | 51 | 2 | 51 | 1 | DePauw | 80 | ||
6 | 268 | ONeill | Courtney | Northwestern | 45 | 45 | 2 | 45 | 1 | UW Madison | 85 | ||
7 | 261 | Lukas | Sarah | Lindsey Wilson | 40 | 40 | 3 | 40 | 1 | Ohio State | 22 | ||
8 | 249 | Siebenlist | Sierra | Marian | 35 | 35 | 1 | 35 | 1 | IIT | 18 | ||
9 | 248 | Sklorenko | Anna | Marian | 30 | 30 | 2 | 30 | 1 | ||||
10 | 263 | Smart | Clara | Northwestern | 26 | 26 | 3 | 26 | 1 | ||||
11 | 243 | Tolle | Kathryn | Ohio State | 22 | 22 | 1 | 22 | 1 | ||||
12 | 246 | Dorr | Elena | IIT | 18 | 18 | 1 | 18 | 1 | ||||
13 | 264 | Horn | Sarah | UW Madison | 15 | 15 | 2 | 15 | 1 |
Michigan State Road Race 4/17/2010 | ![]() |
||||||||||||
Mens B Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 425 | Hoffner | Scott | Lindsey Wilson | 48 | 48 | 1 | 48 | 1 | School | Total | ||
2 | 498 | Davidson | Todd | Michigan State | 42 | 42 | 1 | 42 | 1 | Lindsey Wilson | 48 | ||
3 | 500 | Raiti | Nick | Wayne St. | 36 | 36 | 1 | 36 | 1 | Michigan State | 54 | ||
4 | 477 | Kinsey | William | Purdue | 32 | 32 | 1 | 32 | 1 | Wayne St. | 36 | ||
5 | 478 | Kaye | Adam | University of Chicago | 28 | 28 | 1 | 28 | 1 | Purdue | 58 | ||
6 | 495 | Eckstein | Eric | Michigan | 24 | 24 | 1 | 24 | 1 | University of Chicago | 31 | ||
7 | 387 | Sehr | Stephen | Purdue | 21 | 21 | 2 | 21 | 1 | Michigan | 48 | ||
8 | 480 | Richardson | Jeremy | Michigan | 15 | 15 | 2 | 15 | 1 | Lindenwood | 7 | ||
9 | 919 | Cox | ben | Michigan State | 12 | 12 | 2 | 12 | 1 | Notre Dame | 3 | ||
10 | 496 | Layle | Nathan | Michigan | 9 | 9 | 3 | 9 | 1 | ||||
11 | 440 | Pruschen | Josh | Lindenwood | 7 | 7 | 1 | 7 | 1 | ||||
12 | 469 | Langsenkamp | Chris | Purdue | 5 | 5 | 3 | 5 | 1 | ||||
13 | 463 | Williams | Jessse | University of Chicago | 3 | 3 | 2 | 3 | 1 | ||||
14 | 490 | Johnson | Joshua | Notre Dame | 2 | 2 | 1 | 2 | 1 | ||||
15 | 920 | Kiefer | Brendan | Notre Dame | 1 | 1 | 2 | 1 | 1 |
Michigan State Road Race 4/17/2010 | ![]() |
||||||||||||
Womens B/C Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 637 | Gieschen | Julia | UW Eau Claire | 48 | 48 | 1 | 48 | 1 | School | Total | ||
2 | 661 | Hidayetoglu | Daphne | Michigan State | 42 | 42 | 1 | 42 | 1 | UW Eau Claire | 80 | ||
3 | 605 | Thomas | Sarah | Purdue | 36 | 36 | 1 | 36 | 1 | Michigan State | 87 | ||
4 | 671 | Soderberg | Niki | UW Eau Claire | 32 | 32 | 2 | 32 | 1 | Purdue | 36 | ||
5 | 664 | Clark | Chelsea | Grand Valley State | 28 | 28 | 1 | 28 | 1 | Grand Valley State | 28 | ||
6 | 669 | weiss | Particia | Michigan State | 24 | 24 | 2 | 24 | 1 | Ohio State | 15 | ||
7 | 668 | Metes | Marina | Michigan State | 21 | 21 | 3 | 21 | 1 | Xavier | 12 | ||
8 | 670 | Solomon | Hannah | Ohio State | 15 | 15 | 1 | 15 | 1 | Northwestern | 9 | ||
9 | 666 | DiFiore | Gabriella | Xavier | 12 | 12 | 1 | 12 | 1 | ||||
10 | 620 | Berry | Megan | Northwestern | 9 | 9 | 1 | 9 | 1 |
Michigan State Road Race 4/17/2010 | ![]() |
||||||||||||
Mens C Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 915 | Poliskey | Joel | Michigan State | 32 | 32 | 1 | 32 | 1 | School | Total | ||
2 | 912 | Simms | Kevin | Western Michigan | 24 | 24 | 1 | 24 | 1 | Michigan State | 34 | ||
3 | 881 | Burke | Timothy | Michigan | 18 | 18 | 1 | 18 | 1 | Western Michigan | 24 | ||
4 | 894 | Weiler | Garret | Ball St. | 15 | 15 | 1 | 15 | 1 | Michigan | 18 | ||
5 | 908 | Kuyper | Bryan | Grand Valley State | 12 | 12 | 1 | 12 | 1 | Ball St. | 22 | ||
6 | 886 | Goossen | Nicholas | Northwestern | 9 | 9 | 1 | 9 | 1 | Grand Valley State | 16 | ||
7 | 899 | Callahan | John | Ball St. | 7 | 7 | 2 | 7 | 1 | Northwestern | 12 | ||
8 | 911 | Berghel | Robert | Purdue | 5 | 5 | 1 | 5 | 1 | Purdue | 5 | ||
9 | 872 | Beebe | Thomas | Grand Valley State | 4 | 4 | 2 | 4 | 1 | UW Eau Claire | 1 | ||
10 | 903 | Hooker | Joseph | Northwestern | 3 | 3 | 2 | 3 | 1 | Lindenwood | 0 | ||
11 | 918 | Legris | Brad | Michigan State | 2 | 2 | 2 | 2 | 1 | DePaul | 0 | ||
12 | 867 | Birkholz | Buckley | UW Eau Claire | 1 | 1 | 1 | 1 | 1 | Ohio State | 0 | ||
13 | 875 | Davis | James | Purdue | 0 | 0 | 2 | 0 | 1 | ||||
14 | 869 | Baker | Paul | Lindenwood | 0 | 0 | 1 | 0 | 1 | ||||
15 | 890 | Gottschalk | Chris | Michigan State | 0 | 0 | 3 | 0 | 1 | ||||
16 | 885 | Garfoot | Bryan | Northwestern | 0 | 0 | 3 | 0 | 1 | ||||
17 | 756 | Lazio | Mark A. | DePaul | 0 | 0 | 1 | 0 | 1 | ||||
18 | 916 | Wittbrodt | Matt | Grand Valley State | 0 | 0 | 3 | 0 | 1 | ||||
19 | 766 | MacDowell | Kenton | Ohio State | 0 | 0 | 1 | 0 | 1 | ||||
20 | 914 | Finan | Travis | Lindenwood | 0 | 0 | 2 | 0 | 1 | ||||
21 | 913 | Kuks | Corey | Grand Valley State | 0 | 0 | 4 | 0 | 1 |
Michigan State Road Race 4/17/2010 | ![]() |
||||||||||||
Mens D Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 917 | Fisher | Adam | UW Madison | 20 | 20 | 1 | 20 | 1 | School | Total | ||
2 | 951 | Harman | Shane | Wabash | 16 | 16 | 1 | 16 | 1 | UW Madison | 20 | ||
3 | 1017 | Moravic | Davis | University of Chicago | 12 | 12 | 1 | 12 | 1 | Wabash | 16 | ||
4 | 974 | Dorsey | Zachary | Lindsey Wilson | 8 | 8 | 1 | 8 | 1 | University of Chicago | 12 | ||
5 | 991 | Stevenson | Nathan | Ohio State | 5 | 5 | 1 | 5 | 1 | Lindsey Wilson | 8 | ||
6 | 1121 | Sherman | Brad | Northwestern | 4 | 4 | 1 | 4 | 1 | Ohio State | 8 | ||
7 | 747 | Mansfield | Aaron | Ohio State | 3 | 3 | 2 | 3 | 1 | Northwestern | 5 | ||
8 | 743 | chapan | jeff | Michigan State | 2 | 2 | 1 | 2 | 1 | Michigan State | 2 | ||
9 | 1135 | Neckar | Alexander | Northwestern | 1 | 1 | 2 | 1 | 1 | Butler University | 0 | ||
10 | 1005 | Salisbury | Jared | Northwestern | 0 | 0 | 3 | 0 | 1 | IIT | 0 | ||
11 | 968 | Write | Andrew | Lindsey Wilson | 0 | 0 | 2 | 0 | 1 | Purdue | 0 | ||
12 | 1117 | Davis | Hunter | University of Chicago | 0 | 0 | 2 | 0 | 1 | DePaul | 0 | ||
13 | 1108 | Mass | Ryan | Butler University | 0 | 0 | 1 | 0 | 1 | Central Michigan | 0 | ||
14 | 969 | Korinda | Andrew | Northwestern | 0 | 0 | 4 | 0 | 1 | Michigan | 0 | ||
15 | 1132 | Chavez | Daniel | IIT | 0 | 0 | 1 | 0 | 1 | Grand Valley State | 0 | ||
16 | 998 | Harner | Nate | Northwestern | 0 | 0 | 5 | 0 | 1 | ||||
17 | 1024 | Hartstein | Taylor | Northwestern | 0 | 0 | 6 | 0 | 1 | ||||
18 | 1133 | Peng | Tommy | Northwestern | 0 | 0 | 7 | 0 | 1 | ||||
19 | 1032 | Mavrogeradatos | Themis | University of Chicago | 0 | 0 | 3 | 0 | 1 | ||||
20 | 1115 | Young | Jesse | IIT | 0 | 0 | 2 | 0 | 1 | ||||
21 | 1127 | Gracely | John | Michigan State | 0 | 0 | 2 | 0 | 1 | ||||
22 | 1136 | Turnbow | Daniel | Wabash | 0 | 0 | 2 | 0 | 1 | ||||
23 | 1130 | Callan | Mark | IIT | 0 | 0 | 3 | 0 | 1 | ||||
24 | 1086 | Swillum | Bryce | IIT | 0 | 0 | 4 | 0 | 1 | ||||
25 | 1128 | Hurst | Cory | Michigan State | 0 | 0 | 3 | 0 | 1 | ||||
26 | 741 | Lohse | Alex | Purdue | 0 | 0 | 1 | 0 | 1 | ||||
27 | 748 | Anderson | Corey | Michigan State | 0 | 0 | 4 | 0 | 1 | ||||
28 | 744 | Monko | Peter | IIT | 0 | 0 | 5 | 0 | 1 | ||||
29 | 973 | Hamann | Dane | Northwestern | 0 | 0 | 8 | 0 | 1 | ||||
30 | 742 | rose | matt | Michigan State | 0 | 0 | 5 | 0 | 1 | ||||
31 | 1131 | Riggle | Zachariah | Michigan State | 0 | 0 | 6 | 0 | 1 | ||||
32 | 966 | karas | dimitri | DePaul | 0 | 0 | 1 | 0 | 1 | ||||
33 | 745 | WU | Fred | IIT | 0 | 0 | 6 | 0 | 1 | ||||
34 | 1075 | Raggenbuck | Joe | Central Michigan | 0 | 0 | 1 | 0 | 1 | ||||
35 | 746 | Carr | Ian | IIT | 0 | 0 | 7 | 0 | 1 | ||||
36 | 1053 | Siegerman | Evan | Michigan | 0 | 0 | 1 | 0 | 1 | ||||
37 | 750 | Gregory | Paul | Michigan State | 0 | 0 | 7 | 0 | 1 | ||||
38 | 1001 | Sokol | Tristan | Northwestern | 0 | 0 | 9 | 0 | 1 | ||||
39 | 1071 | Murray | Tim | Central Michigan | 0 | 0 | 2 | 0 | 1 | ||||
40 | 970 | Ward | Tomas | Purdue | 0 | 0 | 2 | 0 | 1 | ||||
41 | 1143 | Dondanville | Matt | Grand Valley State | 0 | 0 | 1 | 0 | 1 | ||||
42 | 740 | Chaphalkar | Dev | Michigan State | 0 | 0 | 8 | 0 | 1 |
![]() |
||||||||||
School | MA | WA | MB | WBC | MC | MD | MI | WI | Championship Total | Nationals Qualifying Total |
Michigan State | 80 | 0 | 54 | 87 | 34 | 2 | 0 | 0 | 257 | 80 |
Michigan | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 |
Marian | 63 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 128 |
Lindsey Wilson | 114 | 154 | 48 | 0 | 0 | 8 | 0 | 0 | 324 | 268 |
Northwestern | 87 | 128 | 0 | 9 | 12 | 5 | 0 | 0 | 241 | 215 |
IIT | 45 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 63 |
UW Eau Claire | 43 | 0 | 0 | 80 | 1 | 0 | 0 | 0 | 124 | 43 |
Purdue | 26 | 0 | 58 | 36 | 5 | 0 | 0 | 0 | 125 | 26 |
UW Madison | 22 | 85 | 0 | 0 | 0 | 20 | 0 | 0 | 127 | 107 |
Xavier | 18 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 30 | 18 |
Indiana | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
UW Platteville | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
DePaul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lindenwood | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Notre Dame | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Grand Valley State | 0 | 0 | 0 | 28 | 16 | 0 | 0 | 0 | 44 | 0 |
Michigan | 0 | 0 | 48 | 0 | 18 | 0 | 0 | 0 | 66 | 0 |
Michigan Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DePauw | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 |
Ohio State | 0 | 22 | 0 | 15 | 0 | 8 | 0 | 0 | 45 | 22 |
Wayne St. | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
University of Chicago | 0 | 0 | 31 | 0 | 0 | 12 | 0 | 0 | 43 | 0 |
Western Michigan | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 | 0 |
Ball St. | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 22 | 0 |
Wabash | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 0 |
Butler University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |