Lindenwood Road Race 3/20/2010 | ![]() |
||||||||||||
Mens A Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 184 | Uberti | Chris | Purdue | 80 | 80 | 1 | 80 | 1 | School | Total | ||
2 | 124 | Chevalley | Nicholas | Lindenwood | 70 | 70 | 1 | 70 | 1 | Purdue | 80 | ||
3 | 135 | Belton | Owen | Lindenwood | 63 | 63 | 2 | 63 | 1 | Lindenwood | 216 | ||
4 | 183 | Cuello | Jose | Lindenwood | 57 | 57 | 3 | 57 | 1 | Marian | 144 | ||
5 | 150 | Wieseler | Alex | Marian | 51 | 51 | 1 | 51 | 1 | UW Platteville | 45 | ||
6 | 173 | Damhoff | Ben | UW Platteville | 45 | 45 | 1 | 45 | 1 | Indiana | 30 | ||
7 | 188 | Bush | Rob | Marian | 40 | 40 | 2 | 40 | 1 | Northwestern | 22 | ||
8 | 1 | McBride | Zach | Marian | 35 | 35 | 3 | 35 | 1 | UW Whitewater | 7 | ||
9 | 130 | Catanzaro | Scott | Indiana | 30 | 30 | 1 | 30 | 1 | University of North Dakota | 5 | ||
10 | 136 | Brandt | Matt | Lindenwood | 26 | 26 | 4 | 26 | 1 | Michigan | 3 | ||
11 | 167 | Rosenfield | scott | Northwestern | 22 | 22 | 1 | 22 | 1 | DePaul | 2 | ||
12 | 146 | Leibouitz | Adam | Marian | 18 | 18 | 4 | 18 | 1 | ||||
13 | 148 | KuKolla | Joe | Marian | 15 | 15 | 5 | 0 | 1 | ||||
14 | 5 | Karnes | Tyler | Marian | 12 | 12 | 6 | 0 | 1 | ||||
15 | 147 | Luzadder | Westin | Marian | 9 | 9 | 7 | 0 | 1 | ||||
16 | 141 | White | Ross | UW Whitewater | 7 | 7 | 1 | 7 | 1 | ||||
17 | 4 | Czarnomski | Mario | University of North Dakota | 5 | 5 | 1 | 5 | 1 | ||||
18 | 176 | Benson | Brendan | Michigan | 3 | 3 | 1 | 3 | 1 | ||||
19 | 171 | Blankinship | Eric | DePaul | 2 | 2 | 1 | 2 | 1 | ||||
20 | 133 | Ferrer | Javier | Lindenwood | 1 | 1 | 5 | 0 | 1 |
Lindenwood Road Race 3/20/2010 | ![]() |
||||||||||||
Womens A Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum of Team Points | |||
1 | 252 | Miller | Sinead | Marian | 80 | 80 | 1 | 80 | 1 | School | Total | ||
2 | 251 | Kurth | Jacqueline | Marian | 70 | 70 | 2 | 70 | 1 | Northwestern | 47 | ||
3 | 253 | Young | Anna | Marian | 63 | 63 | 3 | 63 | 1 | Marian | 270 | ||
4 | 250 | Finley | Becca | Marian | 57 | 57 | 4 | 57 | 1 | Notre Dame | 45 | ||
5 | 266 | Klofta | Rita | DePauw | 51 | 51 | 1 | 51 | 1 | DePauw | 51 | ||
6 | 276 | Perricone | Jennifer | Notre Dame | 45 | 45 | 1 | 45 | 1 | UW Madison | 66 | ||
7 | 267 | Matthews | Holly | UW Madison | 40 | 40 | 1 | 40 | 1 | Ohio State | 15 | ||
8 | 268 | ONeill | Courtney | Northwestern | 35 | 35 | 1 | 35 | 1 | ||||
9 | 254 | Somerville | Megan | Marian | 30 | 30 | 5 | 0 | 1 | ||||
10 | 275 | Ohlendorf | Summer | UW Madison | 26 | 26 | 2 | 26 | 1 | ||||
11 | 249 | Siebenlist | Sierra | Marian | 22 | 22 | 6 | 0 | 1 | ||||
12 | 248 | Sklorenko | Anna | Marian | 18 | 18 | 7 | 0 | 1 | ||||
13 | 243 | Tolle | Kathryn | Ohio State | 15 | 15 | 1 | 15 | 1 | ||||
14 | 258 | Iezzoni | Hannah | Northwestern | 12 | 12 | 2 | 12 | 1 |
Lindenwood Road Race 3/20/2010 | ![]() |
||||||||||||
Mens B Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 416 | Magro | Joe | Notre Dame | 48 | 48 | 1 | 48 | 1 | School | Total | ||
2 | 467 | Kaye | Adam | University of Chicago | 42 | 42 | 1 | 42 | 1 | Notre Dame | 60 | ||
3 | 472 | Abac | Nick | Marian | 36 | 36 | 1 | 36 | 1 | University of Chicago | 47 | ||
4 | 473 | Deane | Mike | Indiana | 32 | 32 | 1 | 32 | 1 | Marian | 79 | ||
5 | 447 | Stone | Sam | Marian | 28 | 28 | 2 | 28 | 1 | Indiana | 32 | ||
6 | 417 | Danhoff | Tony | UW Platteville | 24 | 24 | 1 | 24 | 1 | UW Platteville | 24 | ||
7 | 405 | Heile | Jonathan | UW Madison | 21 | 21 | 1 | 21 | 1 | UW Madison | 21 | ||
8 | 397 | Deucher | Peter | Marian | 15 | 15 | 3 | 15 | 1 | Illinois State | 9 | ||
9 | 415 | Ansel | Douglas | Notre Dame | 12 | 12 | 2 | 12 | 1 | Northwestern | 7 | ||
10 | 422 | Brown | Phil | Illinois State | 9 | 9 | 1 | 9 | 1 | ||||
11 | 445 | Murray | Ian | Northwestern | 7 | 7 | 1 | 7 | 1 | ||||
12 | 463 | Williams | Jessse | University of Chicago | 5 | 5 | 2 | 5 | 1 |
Lindenwood Road Race 3/20/2010 | ![]() |
||||||||||||
Womens B/C Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 617 | Lapeta | Meghan | UIC | 48 | 48 | 1 | 48 | 1 | School | Total | ||
2 | 624 | Moon | Morgan | University Of Illinois | 42 | 42 | 1 | 42 | 1 | UIC | 48 | ||
3 | 651 | Smith | Natalie | Purdue | 36 | 36 | 1 | 36 | 1 | University Of Illinois | 42 | ||
4 | 605 | Thomas | Sarah | Purdue | 32 | 32 | 2 | 32 | 1 | Purdue | 68 | ||
5 | 650 | Overby | Mollie | UW Madison | 28 | 28 | 1 | 28 | 1 | UW Madison | 28 | ||
6 | 627 | Mueller | Katie | Ohio State | 24 | 24 | 1 | 24 | 1 | Ohio State | 24 | ||
7 | 603 | Bomberg | Erin | DePaul | 21 | 21 | 1 | 21 | 1 | DePaul | 36 | ||
8 | 602 | Phipps | Adrien | DePaul | 15 | 15 | 2 | 15 | 1 |
Lindenwood Road Race 3/20/2010 | ![]() |
||||||||||||
Mens C Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 804 | Richardson | Jeremy | Michigan | 32 | 32 | 1 | 32 | 1 | School | Total | ||
2 | 786 | Monroe | Kyle | SIU Carbondale | 24 | 24 | 1 | 24 | 1 | Michigan | 47 | ||
3 | 855 | Lee | Nathaniel | Notre Dame | 18 | 18 | 1 | 18 | 1 | SIU Carbondale | 24 | ||
4 | 809 | Layle | Nathan | Michigan | 15 | 15 | 2 | 15 | 1 | Notre Dame | 30 | ||
5 | 784 | Johnson | Joshua | Notre Dame | 12 | 12 | 2 | 12 | 1 | Illinois State | 9 | ||
6 | 852 | Kubsch | Matt | Illinois State | 9 | 9 | 1 | 9 | 1 | Concordia Seminary | 7 | ||
7 | 817 | Behrens | Matthew | Concordia Seminary | 7 | 7 | 1 | 7 | 1 | University of North Dakota | 5 | ||
8 | 853 | Sanders | Eric | University of North Dakota | 5 | 5 | 1 | 5 | 1 | UW Madison | 4 | ||
9 | 858 | Feyereisen | William | UW Madison | 4 | 4 | 1 | 4 | 1 | Saint Louis U. | 3 | ||
10 | 803 | Hackett | Matthew | Saint Louis U. | 3 | 3 | 1 | 3 | 1 | Ohio State | 2 | ||
11 | 854 | Henschel | Kevin | Ohio State | 2 | 2 | 1 | 2 | 1 | University Of Illinois | 1 | ||
12 | 863 | Velev | Vesselih | University Of Illinois | 1 | 1 | 1 | 1 | 1 | Mizzou | 0 | ||
13 | 859 | Bossler | Andrew | UW Madison | 0 | 0 | 2 | 0 | 1 | DePauw | 0 | ||
14 | 796 | Kennedy | Joshua | Mizzou | 0 | 0 | 1 | 0 | 1 | ||||
15 | 850 | Hackett | Ian | Saint Louis U. | 0 | 0 | 2 | 0 | 1 | ||||
16 | 857 | Ondracka | Bill | Concordia Seminary | 0 | 0 | 2 | 0 | 1 | ||||
17 | 861 | Huttenburg | Brian | UW Madison | 0 | 0 | 3 | 0 | 1 | ||||
18 | 851 | Burton-Kelly | Matt | University of North Dakota | 0 | 0 | 2 | 0 | 1 | ||||
19 | 862 | Fioritto | Aaron | DePauw | 0 | 0 | 1 | 0 | 1 | ||||
20 | 816 | Cook | Timios | Concordia Seminary | 0 | 0 | 3 | 0 | 1 | ||||
21 | 865 | Yoggerst | Rob | SIU Carbondale | 0 | 0 | 2 | 0 | 1 | ||||
22 | 864 | Maxwell | Adam | Mizzou | 0 | 0 | 2 | 0 | 1 | ||||
23 | 824 | Vo | Tony | University Of Illinois | 0 | 0 | 2 | 0 | 1 | ||||
24 | 860 | Troung | Christian | UW Madison | 0 | 0 | 4 | 0 | 1 |
Lindenwood Road Race 3/20/2010 | ![]() |
||||||||||||
Mens D Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 1093 | Bartlett | Nathan | Northwestern | 20 | 20 | 1 | 20 | 1 | School | Total | ||
2 | 1041 | Half | RJ | Indiana | 16 | 16 | 1 | 16 | 1 | Indiana | 16 | ||
3 | 965 | Davis | James | Purdue | 12 | 12 | 1 | 12 | 1 | Purdue | 12 | ||
4 | 1096 | Ohl | Alex | Saint Louis U. | 8 | 8 | 1 | 8 | 1 | Saint Louis U. | 11 | ||
5 | 1005 | Salisbury | Jared | Northwestern | 5 | 5 | 2 | 5 | 1 | Northwestern | 30 | ||
6 | 999 | Goossen | Nicholas | Northwestern | 4 | 4 | 3 | 4 | 1 | Indiana State | 2 | ||
7 | 961 | Stephen | Ben | Saint Louis U. | 3 | 3 | 2 | 3 | 1 | Lindenwood | 0 | ||
8 | 1080 | Charles | Brandon | Indiana State | 2 | 2 | 1 | 2 | 1 | Concordia Seminary | 0 | ||
9 | 996 | Hooker | Joseph | Northwestern | 1 | 1 | 4 | 1 | 1 | Ohio State | 0 | ||
10 | 1098 | Zeronik | Drew | Purdue | 0 | 0 | 2 | 0 | 1 | Ball St. | 0 | ||
11 | 980 | Finan | Travis | Lindenwood | 0 | 0 | 1 | 0 | 1 | Mizzou | 0 | ||
12 | 1048 | Ostlund | Daniel | Concordia Seminary | 0 | 0 | 1 | 0 | 1 | University of Chicago | 0 | ||
13 | 1079 | Eller | John | Indiana State | 0 | 0 | 2 | 0 | 1 | Marian | 0 | ||
14 | 991 | Stevenson | Nathan | Ohio State | 0 | 0 | 1 | 0 | 1 | DePaul | 0 | ||
15 | 979 | Baker | Paul | Lindenwood | 0 | 0 | 2 | 0 | 1 | SIU Carbondale | 0 | ||
16 | 1021 | Garfoot | Bryan | Northwestern | 0 | 0 | 5 | 0 | 1 | University Of Illinois | 0 | ||
17 | 1000 | Peng | Tommy | Northwestern | 0 | 0 | 6 | 0 | 1 | ||||
18 | 1046 | Mehok | James | Ball St. | 0 | 0 | 1 | 0 | 1 | ||||
19 | 1099 | Luper | Dalton | Mizzou | 0 | 0 | 1 | 0 | 1 | ||||
20 | 1100 | Parker | Nick | Mizzou | 0 | 0 | 2 | 0 | 1 | ||||
21 | 1032 | Mavrogeradatos | Themis | University of Chicago | 0 | 0 | 1 | 0 | 1 | ||||
22 | 1101 | Reschar | John | Concordia Seminary | 0 | 0 | 2 | 0 | 1 | ||||
23 | 1055 | Kabansak | Michael | Marian | 0 | 0 | 1 | 0 | 1 | ||||
24 | 1095 | Faust | Alex | Purdue | 0 | 0 | 3 | 0 | 1 | ||||
25 | 994 | Hargrove | Henry | DePaul | 0 | 0 | 1 | 0 | 1 | ||||
26 | 1092 | Janneke | Kory | Concordia Seminary | 0 | 0 | 3 | 0 | 1 | ||||
27 | 1028 | Holmes | Ryan | Saint Louis U. | 0 | 0 | 3 | 0 | 1 | ||||
28 | 1091 | Bethel | David | Ohio State | 0 | 0 | 2 | 0 | 1 | ||||
29 | 1010 | Briga | Thaddeus | SIU Carbondale | 0 | 0 | 1 | 0 | 1 | ||||
30 | 1001 | Sokol | Tristan | Northwestern | 0 | 0 | 7 | 0 | 1 | ||||
31 | 1097 | Stazinger | Brian | Mizzou | 0 | 0 | 3 | 0 | 1 | ||||
32 | 962 | Kacena | Nick | Saint Louis U. | 0 | 0 | 4 | 0 | 1 | ||||
33 | 1094 | Woo | Xavier | University Of Illinois | 0 | 0 | 1 | 0 | 1 |
![]() |
||||||||||
School | MA | WA | MB | WBC | MC | MD | MI | WI | Championship Total | Nationals Qualifying Total |
Purdue | 80 | 0 | 0 | 68 | 0 | 12 | 0 | 0 | 160 | 80 |
Lindenwood | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 216 |
Marian | 144 | 270 | 79 | 0 | 0 | 0 | 0 | 0 | 493 | 414 |
UW Platteville | 45 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 69 | 45 |
Indiana | 30 | 0 | 32 | 0 | 0 | 16 | 0 | 0 | 78 | 30 |
Northwestern | 22 | 47 | 7 | 0 | 0 | 30 | 0 | 0 | 106 | 69 |
UW Whitewater | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
University of North Dakota | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 5 |
Michigan | 3 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 50 | 3 |
DePaul | 2 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 38 | 2 |
Notre Dame | 0 | 45 | 60 | 0 | 30 | 0 | 0 | 0 | 135 | 45 |
DePauw | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 |
UW Madison | 0 | 66 | 21 | 28 | 4 | 0 | 0 | 0 | 119 | 66 |
Ohio State | 0 | 15 | 0 | 24 | 2 | 0 | 0 | 0 | 41 | 15 |
University of Chicago | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 47 | 0 |
Illinois State | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 18 | 0 |
UIC | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 48 | 0 |
University Of Illinois | 0 | 0 | 0 | 42 | 1 | 0 | 0 | 0 | 43 | 0 |
SIU Carbondale | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 | 0 |
Concordia Seminary | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 |
Saint Louis U. | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 14 | 0 |
Mizzou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indiana State | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Ball St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |