| Club: |
Ripon College | Downhill |
| Date: | Sept. 4, 2010 | DH |
| Race Permit | 7 | |
| Spreadsheet Version: | ||
| fa10.1 | ||
| Click below to delete all results: |
| #VALUE! |
||||||||||||||
| Mens A Results | ||||||||||||||
| Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Cat | School | |||
| 1 | 217 | Martin | Tyler | Lindsey Wilson College | 80 | 80 | 1 | 80 | 1 | A | Lindsey Wilson College | 236 | ||
| 2 | 220 | Hopkins | Brandon | Lindsey Wilson College | 70 | 70 | 2 | 70 | 1 | A | University of Missouri-Columbia | 195 | ||
| 3 | 119 | DeAtley | Samuel | University of Missouri-Columbia | 63 | 63 | 1 | 63 | 1 | A | Ripon College | 40 | ||
| 4 | 215 | Weiss | Anthony | University of Missouri-Columbia | 57 | 57 | 2 | 57 | 1 | A | ||||
| 5 | 218 | Storm | Ryan | Lindsey Wilson College | 51 | 51 | 3 | 51 | 1 | A | ||||
| 6 | 117 | siewak | ryan | University of Missouri-Columbia | 45 | 45 | 3 | 45 | 1 | #N/A | ||||
| 7 | 12 | Smith | Eric | Ripon College | 40 | 40 | 1 | 40 | 1 | A | ||||
| 8 | 20 | Bogedin | Christopher | Lindsey Wilson College | 35 | 35 | 4 | 35 | 1 | B | ||||
| 9 | 19 | Davidson | Brent | University of Missouri-Columbia | 30 | 30 | 4 | 30 | 1 | A | ||||
| #VALUE! |
|||||||||||||
| Womens A Results | |||||||||||||
| Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Cat | Sum - Team Points | ||
| 1 | 80 | 0 | 0 | 0 | None | ||||||||
| 2 | 70 | 0 | 0 | 0 | None | ||||||||
| 3 | 63 | 0 | 0 | 0 | None | ||||||||
| 4 | 57 | 0 | 0 | 0 | None | ||||||||
| 5 | 51 | 0 | 0 | 0 | None | ||||||||
| 6 | 45 | 0 | 0 | 0 | None | ||||||||
| 7 | 40 | 0 | 0 | 0 | None | ||||||||
| 8 | 35 | 0 | 0 | 0 | None | ||||||||
| 9 | 30 | 0 | 0 | 0 | None | ||||||||
| 10 | 26 | 0 | 0 | 0 | None | ||||||||
| 11 | 22 | 0 | 0 | 0 | None | ||||||||
| 12 | 18 | 0 | 0 | 0 | None | ||||||||
| 13 | 15 | 0 | 0 | 0 | None | ||||||||
| 14 | 12 | 0 | 0 | 0 | None | ||||||||
| 15 | 9 | 0 | 0 | 0 | None | ||||||||
| 16 | 7 | 0 | 0 | 0 | None | ||||||||
| 17 | 5 | 0 | 0 | 0 | None | ||||||||
| 18 | 3 | 0 | 0 | 0 | None | ||||||||
| 19 | 2 | 0 | 0 | 0 | None | ||||||||
| 20 | 1 | 0 | 0 | 0 | None | ||||||||
| 21 | 0 | 0 | 0 | 0 | None | ||||||||
| 22 | 0 | 0 | 0 | 0 | None | ||||||||
| 23 | 0 | 0 | 0 | 0 | None | ||||||||
| 24 | 0 | 0 | 0 | 0 | None | ||||||||
| 25 | 0 | 0 | 0 | 0 | None | ||||||||
| 26 | 0 | 0 | 0 | 0 | None | ||||||||
| 27 | 0 | 0 | 0 | 0 | None | ||||||||
| 28 | 0 | 0 | 0 | 0 | None | ||||||||
| 29 | 0 | 0 | 0 | 0 | None | ||||||||
| 30 | 0 | 0 | 0 | 0 | None | ||||||||
| 31 | 0 | 0 | 0 | 0 | None | ||||||||
| 32 | 0 | 0 | 0 | 0 | None | ||||||||
| 33 | 0 | 0 | 0 | 0 | None | ||||||||
| 34 | 0 | 0 | 0 | 0 | None | ||||||||
| 35 | 0 | 0 | 0 | 0 | None | ||||||||
| 36 | 0 | 0 | 0 | 0 | None | ||||||||
| 37 | 0 | 0 | 0 | 0 | None | ||||||||
| 38 | 0 | 0 | 0 | 0 | None | ||||||||
| 39 | 0 | 0 | 0 | 0 | None | ||||||||
| 40 | 0 | 0 | 0 | 0 | None | ||||||||
| 41 | 0 | 0 | 0 | 0 | None | ||||||||
| 42 | 0 | 0 | 0 | 0 | None | ||||||||
| 43 | 0 | 0 | 0 | 0 | None | ||||||||
| 44 | 0 | 0 | 0 | 0 | None | ||||||||
| 45 | 0 | 0 | 0 | 0 | None | ||||||||
| 46 | 0 | 0 | 0 | 0 | None | ||||||||
| 47 | 0 | 0 | 0 | 0 | None | ||||||||
| 48 | 0 | 0 | 0 | 0 | None | ||||||||
| 49 | 0 | 0 | 0 | 0 | None | ||||||||
| 50 | 0 | 0 | 0 | 0 | None | ||||||||
| 51 | 0 | 0 | 0 | 0 | None | ||||||||
| 52 | 0 | 0 | 0 | 0 | None | ||||||||
| 53 | 0 | 0 | 0 | 0 | None | ||||||||
| 54 | 0 | 0 | 0 | 0 | None | ||||||||
| 55 | 0 | 0 | 0 | 0 | None | ||||||||
| 56 | 0 | 0 | 0 | 0 | None | ||||||||
| 57 | 0 | 0 | 0 | 0 | None | ||||||||
| 58 | 0 | 0 | 0 | 0 | None | ||||||||
| 59 | 0 | 0 | 0 | 0 | None | ||||||||
| 60 | 0 | 0 | 0 | 0 | None | ||||||||
| 61 | 0 | 0 | 0 | 0 | None | ||||||||
| 62 | 0 | 0 | 0 | 0 | None | ||||||||
| 63 | 0 | 0 | 0 | 0 | None | ||||||||
| 64 | 0 | 0 | 0 | 0 | None | ||||||||
| 65 | 0 | 0 | 0 | 0 | None | ||||||||
| 66 | 0 | 0 | 0 | 0 | None | ||||||||
| 67 | 0 | 0 | 0 | 0 | None | ||||||||
| 68 | 0 | 0 | 0 | 0 | None | ||||||||
| 69 | 0 | 0 | 0 | 0 | None | ||||||||
| 70 | 0 | 0 | 0 | 0 | None | ||||||||
| 71 | 0 | 0 | 0 | 0 | None | ||||||||
| 72 | 0 | 0 | 0 | 0 | None | ||||||||
| 73 | 0 | 0 | 0 | 0 | None | ||||||||
| 74 | 0 | 0 | 0 | 0 | None | ||||||||
| 75 | 0 | 0 | 0 | 0 | None | ||||||||
| 76 | 0 | 0 | 0 | 0 | None | ||||||||
| 77 | 0 | 0 | 0 | 0 | None | ||||||||
| 78 | 0 | 0 | 0 | 0 | None | ||||||||
| 79 | 0 | 0 | 0 | 0 | None | ||||||||
| 80 | 0 | 0 | 0 | 0 | None | ||||||||
| 81 | 0 | 0 | 0 | 0 | None | ||||||||
| 82 | 0 | 0 | 0 | 0 | None | ||||||||
| 83 | 0 | 0 | 0 | 0 | None | ||||||||
| 84 | 0 | 0 | 0 | 0 | None | ||||||||
| 85 | 0 | 0 | 0 | 0 | None | ||||||||
| 86 | 0 | 0 | 0 | 0 | None | ||||||||
| 87 | 0 | 0 | 0 | 0 | None | ||||||||
| 88 | 0 | 0 | 0 | 0 | None | ||||||||
| 89 | 0 | 0 | 0 | 0 | None | ||||||||
| 90 | 0 | 0 | 0 | 0 | None | ||||||||
| 91 | 0 | 0 | 0 | 0 | None | ||||||||
| 92 | 0 | 0 | 0 | 0 | None | ||||||||
| 93 | 0 | 0 | 0 | 0 | None | ||||||||
| 94 | 0 | 0 | 0 | 0 | None | ||||||||
| 95 | 0 | 0 | 0 | 0 | None | ||||||||
| 96 | 0 | 0 | 0 | 0 | None | ||||||||
| 97 | 0 | 0 | 0 | 0 | None | ||||||||
| 98 | 0 | 0 | 0 | 0 | None | ||||||||
| 99 | 0 | 0 | 0 | 0 | None | ||||||||
| 100 | 0 | 0 | 0 | 0 | None | ||||||||
| #VALUE! |
||||||||||||||
| Mens B Results | ||||||||||||||
| Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Cat | School | |||
| 1 | 126 | Dorsey | Zachary | Lindsey Wilson College | 48 | 48 | 1 | 48 | 1 | C | Lindsey Wilson College | 104 | ||
| 2 | 114 | Prunty | Andy | University of Missouri-Columbia | 42 | 42 | 1 | 42 | 1 | C | University of Missouri-Columbia | 127 | ||
| 3 | 111 | maxwell | adam | University of Missouri-Columbia | 36 | 36 | 2 | 36 | 1 | B | ||||
| 4 | 21 | Ladd | Taylor | Lindsey Wilson College | 32 | 32 | 2 | 32 | 1 | B | ||||
| 5 | 115 | bonnex | kyle | University of Missouri-Columbia | 28 | 28 | 3 | 28 | 1 | c | ||||
| 6 | 219 | Patton | Joshua | Lindsey Wilson College | 24 | 24 | 3 | 24 | 1 | B | ||||
| 7 | 110 | Rehard | David | University of Missouri-Columbia | 21 | 21 | 4 | 21 | 1 | B | ||||
| 8 | 112 | Raines | Trent | University of Missouri-Columbia | 15 | 15 | 5 | 0 | 1 | B | ||||
| 9 | 118 | Parker | Nick | University of Missouri-Columbia | 12 | 12 | 6 | 0 | 1 | D | ||||
| #VALUE! |
||||||||||||||
| Womens B/C Results | ||||||||||||||
| Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Cat | School | |||
| 1 | 401 | Crum | Brooke | Lindsey Wilson College | 48 | 48 | 1 | 48 | 1 | D | Lindsey Wilson College | 90 | ||
| 2 | 606 | Bates | Brittany | Lindsey Wilson College | 42 | 42 | 2 | 42 | 1 | C | ||||
| #VALUE! |
||||||||||||||
| Mens C Results | ||||||||||||||
| Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Cat | School | |||
| 1 | 24 | Brown | James | Lindsey Wilson College | 32 | 32 | 1 | 32 | 1 | C | Lindsey Wilson College | 32 | ||
| 2 | 214 | Nelson | Kyle | University of Missouri-Columbia | 24 | 24 | 1 | 24 | 1 | C | University of Missouri-Columbia | 24 | ||