Cyclocross 12/30/1899 | ![]() |
||||||||||||
Mens A Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 89 | Martz | Alder | Marian University | 160 | 160 | 1 | 160 | 1 | School | Total | ||
2 | 87 | Luzadder | Weston | Marian University | 140 | 140 | 2 | 140 | 1 | Marian University | 462 | ||
3 | 81 | Maloney | Joseph | University of Wisconsin-Madison | 126 | 126 | 1 | 126 | 1 | University of Wisconsin-Madison | 320 | ||
4 | 82 | Greene | Marshall | University of Wisconsin-Madison | 114 | 114 | 2 | 114 | 1 | Purdue University | 90 | ||
5 | 218 | Leibovitz | Adam | Marian University | 102 | 102 | 3 | 102 | 1 | Indiana University-Bloomington | 70 | ||
6 | 90 | Sills | Hogan | Purdue University | 90 | 90 | 1 | 90 | 1 | Illinois Institute of Technology | 62 | ||
7 | 79 | Meyer | Alexander | University of Wisconsin-Madison | 80 | 80 | 3 | 80 | 1 | Illinois State University | 30 | ||
8 | 83 | Kiel | Ryan | Indiana University | 70 | 70 | 1 | 70 | 1 | Lindenwood University | 24 | ||
9 | 78 | Yohe | David | Marian University | 60 | 60 | 4 | 60 | 1 | ||||
10 | 996 | Antonneau | Kaitlin | Marian University | 52 | 52 | 5 | 0 | 1 | ||||
11 | 77 | Janowiak | Waylon | Illinois Institute of Technology | 44 | 44 | 1 | 44 | 1 | ||||
12 | 88 | Deucher | Peter | Marian University | 36 | 36 | 6 | 0 | 1 | ||||
13 | 86 | Morici | Dustin | Illinois State University | 30 | 30 | 1 | 30 | 1 | ||||
14 | 85 | Feehery | Brandon | Lindenwood University | 24 | 24 | 1 | 24 | 1 | ||||
15 | 84 | Wolford | Chase | Illinois Institute of Technology | 18 | 18 | 2 | 18 | 1 |
Cyclocross 12/30/1899 | ![]() |
||||||||||||
Womens A Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum of Team Points | |||
1 | 996 | Antonneau | Kaitlin | Marian University | 160 | 160 | 1 | 160 | 1 | School | Total | ||
2 | 982 | Finley | Rebecca | Marian University | 140 | 140 | 2 | 140 | 1 | University of Wisconsin-Madison | 90 | ||
3 | 997 | Kurth | Jaqueline | marian University | 126 | 126 | 3 | 126 | 1 | Marian University | 540 | ||
4 | 999 | Siebenlist | Sierra | marian University | 114 | 114 | 4 | 114 | 1 | Northwestern University | 80 | ||
5 | 992 | Dragoo | Allie | marian University | 102 | 102 | 5 | 0 | 1 | Purdue University | 70 | ||
6 | 993 | Lynn | Casey | University of Wisconsin-Madison | 90 | 90 | 1 | 90 | 1 | ||||
7 | 998 | Navas | Axie | Northwestern University | 80 | 80 | 1 | 80 | 1 | ||||
8 | 995 | Smith | Natalie | Purdue University | 70 | 70 | 1 | 70 | 1 | ||||
DNF | 994 | Hall | Becky | University of Wisconsin-Madison | 0 | 0 | 2 | 0 | 1 |
Cyclocross 12/30/1899 | ![]() |
||||||||||||
Mens B Results | |||||||||||||
Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Repeat | Sum - Team Points | |||
1 | 766 | Karwowski | Matt | University of Wisconsin-Madison | 96 | 96 | 1 | 96 | 1 | School | Total | ||
2 | 770 | Grady | Tim | University of Wisconsin-Madison | 84 | 84 | 2 | 84 | 1 | University of Wisconsin-Madison | 198 | ||
3 | 776 | Monko | Peter | Illinois Institute of Technology | 72 | 72 | 1 | 72 | 1 | Illinois Institute of Technology | 160 | ||
4 | 767 | Boomgaard | Brian | Illinois Institute of Technology | 64 | 64 | 2 | 64 | 1 | Illinois State University | 98 | ||
5 | 778 | Kubsch | Matt | Illinois State University | 56 | 56 | 1 | 56 | 1 | Marian University | 48 | ||
6 | 774 | Wiersum | Grant | Marian University | 48 | 48 | 1 | 48 | 1 | Purdue University | 54 | ||
7 | 777 | Reynolds | Ben | Illinois State University | 42 | 42 | 2 | 42 | 1 | Northwestern University | 10 | ||
8 | 775 | Davis | James | Purdue University | 30 | 30 | 1 | 30 | 1 | ||||
9 | 768 | Carr | Ian | Illinois Institute of Technology | 24 | 24 | 3 | 24 | 1 | ||||
10 | 781 | Mcglung | Dave | Purdue University | 18 | 18 | 2 | 18 | 1 | ||||
11 | 773 | Dries | Sam | University of Wisconsin-Madison | 14 | 14 | 3 | 14 | 1 | ||||
12 | 772 | Rosenfield | Scott | Northwestern University | 10 | 10 | 1 | 10 | 1 | ||||
13 | 779 | Keiff | David | Purdue University | 6 | 6 | 3 | 6 | 1 | ||||
14 | 783 | Zorniak | Michael | University of Wisconsin-Madison | 4 | 4 | 4 | 4 | 1 | ||||
15 | 771 | Grabow | Ben | University of Wisconsin-Madison | 2 | 2 | 5 | 0 | 1 | ||||
16 | 780 | Buland | Erik | Purdue University | 0 | 0 | 4 | 0 | 1 |
![]() |
|||||
School | MA | WA | MB | Championship Total | Nationals Qualifying Total |
Marian University | 462 | 540 | 48 | 1050 | 1002 |
University of Wisconsin-Madison | 320 | 90 | 198 | 608 | 410 |
Purdue University | 90 | 70 | 54 | 214 | 160 |
Indiana University-Bloomington | 70 | 0 | 0 | 70 | 70 |
Illinois Institute of Technology | 62 | 0 | 160 | 222 | 62 |
Illinois State University | 30 | 0 | 98 | 128 | 30 |
Lindenwood University | 24 | 0 | 0 | 24 | 24 |
Northwestern University | 0 | 80 | 10 | 90 | 80 |