Conference Championship Mizzou Marian Ripon Michigan Tech REGULAR Lindsey Wilson REGIONALS SEASON
Team Division M. DS W. DS M. XC W. XC M. DH W. DH M. STXC W. STXC M STXC W STXC M 4X W 4X M XC W XC M. Team M. XC W. XC M. DH W. DH M. STXC W. STXC M. DS W. DS M. XC W. XC M. DH W. DH M. STXC W. STXC Total M. DS W. DS M. XC W. XC M. DH W. DH M. STXC W. STXC TOTAL TOTAL Rank
Marian University D1 50 50 50 50 50 50 50 43 50 50 50 43 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 1436 100 86 100 100 86 86 100 100 758 2194 1
Lindenwood University D1 37 43 43 43 43 43 43 50 43 43 37 37 43 43 43 43 0 43 43 43 32 0 43 43 43 37 0 43 37 1084 64 74 74 86 64 74 74 86 596 1680 2
Lindsey Wilson College D1 0 0 0 0 0 0 0 0 37 32 43 50 37 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 231 86 100 86 74 100 100 86 74 706 937 3
Ripon College D2 32 37 24 37 32 37 37 37 32 37 0 0 32 37 37 32 43 24 37 32 43 0 0 32 37 28 0 32 43 831 0 0 0 0 0 0 0 0 0 831 1
Michigan Technological University D2 43 0 37 0 37 0 32 0 0 0 0 0 0 0 0 28 0 37 0 37 0 43 0 37 0 43 0 37 28 439 56 0 64 0 0 0 64 0 184 623 2
University of Wisconsin-Madison D1 0 0 21 0 28 0 24 0 21 0 0 0 21 0 0 37 0 28 0 28 37 0 0 28 0 32 0 28 0 333 0 0 56 0 0 0 48 0 104 437 4
University of Louisville D1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 0 36 0 74 0 56 0 240 240 5
University of Missouri-Columbia D1 0 0 28 0 21 0 28 0 0 0 0 0 0 0 0 18 0 21 0 24 0 0 0 0 0 0 0 0 0 140 0 0 0 0 0 0 0 0 0 140 6
University of Wisconsin-Whitewater D2 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 0 48 0 0 0 0 0 48 100 3
University of Kentucky D1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 0 56 0 0 0 98 98 7
Missouri University of Science and Technology D2 0 0 32 32 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 0 0 0 0 0 0 0 0 0 88 4
University of Michigan-Ann Arbor D1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 32 0 0 0 32 88 0 0 0 0 0 0 0 0 0 88 8
Case Western Reserve University D2 0 0 0 0 0 0 0 0 28 0 32 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 0 0 0 0 0 0 0 0 0 78 5
University of Wisconsin-Stevens Point D2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 24 0 0 0 56 0 0 0 0 0 0 0 0 0 56 6
Purdue University D1 0 0 0 0 0 0 0 0 0 0 0 0 24 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 0 0 0 0 0 0 0 0 52 9
DePauw University D2 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 24 7
University of Wisconsin-Platteville D2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 21 8











































Nationals Qualifying Mizzou Marian Ripon Michigan Tech REGULAR Lindsey Wilson REGIONALS SEASON
Team Division M. DS W. DS M. XC W. XC M. DH W. DH M. STXC W. STXC M STXC W STXC M 4X W 4X M XC W XC M. Team M. XC W. XC M. DH W. DH M. STXC W. STXC M. DS W. DS M. XC W. XC M. DH W. DH M. STXC W. STXC
M. DS W. DS M. XC W. XC M. DH W. DH M. STXC W. STXC TOTAL TOTAL Rank
Marian University D1 50 50 43 43 50 50 50 43 50 50 50 43 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 1422 86 86 100 100 86 100 100 100 758 2180 1
Lindenwood University D1 43 43 50 50 43 43 43 50 43 43 37 37 43 43 43 43 0 43 43 43 37 0 43 43 43 43 0 43 37 1115 64 74 74 86 74 74 74 86 606 1721 2
Ripon College D2 32 37 32 37 32 37 37 37 32 37 0 0 32 37 37 37 43 32 37 37 43 0 0 37 37 37 0 37 43 876 0 0 0 0 0 0 0 0 0 876 1
Lindsey Wilson College D1 0 0 0 0 0 0 0 0 37 32 43 50 37 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 231 100 100 86 74 100 86 86 74 706 937 3
Michigan Technological University D2 37 0 37 0 37 0 32 0 0 0 0 0 0 0 0 24 0 37 0 28 0 0 0 32 0 32 0 32 32 360 74 0 56 0 0 0 56 0 186 546 2
University of Wisconsin-Madison D1 0 0 0 0 0 0 28 0 28 0 0 0 24 0 0 28 0 0 0 32 32 0 0 28 0 0 0 28 0 228 0 0 64 0 0 0 64 0 128 356 4
University of Wisconsin-Stevens Point D2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 28 0 0 0 56 0 0 0 0 0 0 0 0 0 56 3
University of Missouri-Columbia D1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 24 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 45 5
University of Wisconsin-Whitewater D2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 32 4
Purdue University D1 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 28 6
University of Michigan-Ann Arbor D1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 24 7