Conference Championship Lindsey Wilson Lindenwood Case Western Michigan State Ripon Notre Dame Marian REGULAR SEASON
Team Division M. TTT W. TTT M. RR W. RR M. Crit W. Crit M. TTT W. TTT M. RR W. RR M. Crit W. Crit M. Crit W. Crit M.ITT W.ITT M. RR W.RR M. TTT W. TTT M. Crit W. Crit M. TTT W. TTT M. RR W. RR M. Crit W. Crit M. Crit W. Crit Total TOTAL Rank
Marian University 1 50 50 32 50 43 50 50 50 50 50 50 50 32 43 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 1450 1450 1
Lindenwood University 1 43 43 43 37 50 43 43 37 43 37 43 43 37 50 43 43 43 43 37 0 43 43 32 43 15 43 43 43 32 43 1181 1181 2
University of Notre Dame 2 21 28 28 21 24 11 37 0 32 0 37 0 28 24 32 32 28 28 0 0 28 28 37 28 32 15 32 21 0 0 632 632 1
University of Michigan-Ann Arbor 1 0 0 24 24 28 37 0 0 24 21 32 37 43 32 37 37 37 37 0 0 0 0 24 32 37 24 21 37 24 18 667 667 3
Indiana University-Bloomington 1 24 37 37 43 32 24 32 43 37 43 28 0 0 0 0 0 11 0 0 0 0 0 0 0 28 37 11 32 37 13 549 549 4
Lindsey Wilson College 1 37 32 50 32 37 28 0 0 0 0 7 0 50 37 0 0 0 0 0 0 0 0 21 37 43 32 37 24 43 32 579 579 5
Purdue University 1 28 0 13 28 21 21 0 0 0 28 24 32 0 0 24 28 21 32 0 0 0 37 0 0 24 28 24 9 28 37 487 487 6
University of Wisconsin-Madison 1 37 0 15 21 15 13 0 0 0 32 0 0 0 0 0 0 0 0 43 0 37 32 43 0 21 0 28 0 0 0 337 337 7
Case Western Reserve University 2 18 0 9 0 8 0 0 0 0 0 0 0 18 15 28 0 13 0 32 0 32 0 28 0 1 0 2 0 9 15 228 228 2
Mount Vernon Nazarene University 2 0 0 0 15 0 15 0 0 0 15 18 0 21 21 0 0 28 24 0 0 0 0 0 0 2 21 8 18 6 24 236 236 3
Illinois Institute of Technology 2 0 0 0 0 0 18 0 0 0 13 0 0 15 18 21 0 9 21 0 0 0 21 0 0 0 18 0 13 15 28 210 210 4
University of Illinois at Chicago 1 0 0 2 0 7 0 0 0 18 0 13 0 0 0 0 0 32 0 0 0 24 0 0 0 9 0 9 0 0 0 114 114 8
DePaul University 1 0 0 6 0 7 0 0 0 11 0 9 0 0 0 0 0 18 0 0 0 15 18 0 0 8 0 2 0 0 0 94 94 9
University of Wisconsin-Platteville 2 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 13 24 0 0 0 13 5 15 0 0 88 88 5
Butler University 2 0 0 0 0 0 32 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 5 28 15 21 129 129 6
University of Cincinnati 1 0 0 13 0 7 0 0 0 0 0 0 0 24 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 21 0 80 80 10
University of Kentucky 1 0 0 21 0 18 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 54 11
Murray State University 2 0 0 18 0 13 0 0 0 9 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 59 59 7
University of Chicago 2 0 0 3 0 4 0 0 0 13 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 18 0 0 0 66 66 8
University of Illinois at Urbana-Champaign 1 0 0 5 0 9 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 18 0 66 66 12
Michigan Technological University 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 18 0 0 0 0 0 0 0 0 0 46 46 9
Saint Louis University 2 0 0 7 0 2 0 0 0 28 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 43 10
University of Louisville 1 13 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 42 42 13
Southern Illinois University Carbondale 1 15 0 0 0 4 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 34 14
Michigan State University 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 9 0 0 0 0 0 0 0 6 0 18 0 6 0 57 57 15
Northwestern University 1 11 0 0 13 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 33 16
Oberlin College 2 0 0 5 0 2 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 3 11 8 11 0 0 51 51 11
DePauw University 2 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 18 0 8 0 7 0 46 46 12
Washington University in St Louis 2 0 0 0 0 0 0 0 0 18 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31 13
Marquette University 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 7 0 0 0 8 0 36 36 14
University of Missouri-Columbia 1 0 0 0 0 0 0 0 0 7 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 41 41 17
Ohio State University 1 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 22 22 18
Miami University-Oxford 1 0 0 8 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 3 0 0 0 24 24 19
Ripon College 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 11 11 15
Northern Michigan University 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 9 9 16
Grand Valley State University 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7 20



































Nationals Qualifying Lindsey Wilson Lindenwood Case Western Michigan State Ripon Notre Dame Marian REGULAR SEASON
Team Division M. TTT W. TTT M. RR W. RR M. Crit W. Crit M. TTT W. TTT M. RR W. RR M. Crit W. Crit M. Crit W. Crit M.ITT W.ITT M. RR W.RR M. TTT W. TTT M. Crit W. Crit M. TTT W. TTT M. RR W. RR M. Crit W. Crit M. Crit W. Crit
TOTAL Rank
Marian University 1 50 50 37 50 43 50 50 50 50 50 50 50 37 43 43 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 1453 1453 1
Lindenwood University 1 37 43 50 43 50 43 43 37 43 43 43 43 50 50 50 43 43 43 37 0 43 43 43 43 0 43 43 43 37 43 1215 1215 2
Indiana University-Bloomington 1 28 37 28 37 32 32 37 43 28 37 37 0 0 0 0 0 24 0 0 0 0 0 0 0 37 0 24 0 32 24 517 517 3
Lindsey Wilson College 1 43 0 43 32 37 21 0 0 0 0 0 0 43 32 0 0 0 0 0 0 0 0 28 37 43 32 37 32 43 28 531 531 4
University of Notre Dame 2 32 0 32 0 28 0 32 0 32 0 32 0 32 0 37 0 28 0 0 0 37 0 37 0 32 0 32 0 0 0 423 423 1
University of Wisconsin-Madison 1 24 0 13 24 21 24 0 0 0 32 0 0 0 0 0 0 0 0 43 0 32 0 32 0 0 0 28 0 0 0 273 273 5
Purdue University 1 0 0 0 28 0 28 0 0 0 28 0 0 0 0 0 0 0 37 0 0 0 37 0 0 0 37 0 0 0 37 232 232 6
University of Cincinnati 1 0 0 15 0 21 0 0 0 0 0 0 0 28 0 0 0 37 0 0 0 0 0 0 0 0 0 0 0 28 0 129 129 7
Saint Louis University 2 0 0 18 0 13 0 0 0 37 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 89 2
University of Illinois at Chicago 1 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 32 0 0 0 0 0 0 0 21 0 21 0 0 0 98 98 8
Butler University 2 0 0 0 0 0 37 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0 32 143 143 3
Southern Illinois University Carbondale 1 21 0 0 0 15 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 64 9
DePauw University 2 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 24 0 76 76 4
University of Kentucky 1 0 0 24 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 48 10
University of Michigan-Ann Arbor 1 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 39 39 11
Ripon College 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 28 28 5
Ohio State University 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 24 24 12
Miami University-Oxford 1 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 21 13