Conference Championship Lindsey Wilson Depauw Lindenwood Marian Michigan State Michigan REGULAR Purdue/Notre Dame REGIONALS SEASON
Team Division M. TTT W. TTT M. RR W. RR M. Crit W. Crit M. TTT W. TTT M. RR W. RR M. Crit W. Crit M. TTT W. TTT M. RR W. RR M. Crit W. Crit M. Crit W. Crit M.ITT W.ITT M. RR W.RR M. Crit W. Crit
M. TTT W. TTT M. RR W.RR M. Crit W. Crit TOTAL TOTAL
Marian University D1 50 50 37 50 43 50 43 50 50 50 43 50 50 50 43 50 0 0 43 50 50 50 50 50 50 50 1152 100 100 100 100 86 100 586 1738
Lindenwood University D1 43 43 43 43 50 43 50 43 43 43 50 43 43 43 50 43 0 0 50 43 43 43 43 43 43 43 1067 86 86 86 86 100 86 530 1597
University of Notre Dame D2 24 28 32 15 28 8 37 28 37 0 37 11 32 37 37 24 0 0 7 15 37 21 37 7 37 8 584 74 0 48 36 64 30 252 836
Indiana University-Bloomington D1 21 37 50 37 32 32 32 37 32 37 32 32 0 0 0 21 0 0 37 37 21 18 32 11 32 11 631 48 0 56 42 0 26 172 803
University of Wisconsin-Madison D1 32 0 32 28 24 32 21 0 24 24 24 37 0 0 0 0 0 0 0 0 32 0 28 32 21 37 428 64 0 12 74 56 64 270 698
Lindsey Wilson College D1 37 32 5 21 37 11 0 0 21 0 8 0 37 0 28 32 0 0 32 32 0 0 0 0 0 0 333 64 0 74 22 74 36 270 603
Purdue University D1 28 0 18 13 9 37 24 32 11 18 28 0 18 32 9 28 0 0 18 21 0 0 9 9 13 18 393 42 0 30 64 42 22 200 593
University of Michigan-Ann Arbor D1 15 0 2 11 15 18 15 0 18 0 21 0 0 0 0 0 0 0 24 28 15 32 24 37 24 32 331 30 0 42 48 36 56 212 543
Northwestern University D1 15 0 0 0 18 0 9 0 0 0 18 15 28 0 2 15 0 0 0 0 28 37 11 24 28 15 263 18 74 26 26 8 74 226 489
Mount Vernon Nazarene University D2 0 0 0 8 11 11 0 0 8 15 15 18 0 0 5 37 0 0 11 13 0 0 8 6 9 24 199 0 0 4 56 22 48 130 329
Case Western Reserve University D2 9 0 3 24 2 18 6 24 4 13 9 24 0 0 0 0 0 0 0 11 0 0 0 28 8 28 211 22 0 0 16 22 14 74 285
Ohio State University D1 0 0 0 18 1 24 0 0 0 28 0 28 0 0 0 0 0 0 15 24 0 28 0 21 0 15 202 0 0 0 30 0 18 48 250
University of Illinois-Chicago D1 8 0 11 0 8 0 8 0 0 0 13 0 0 0 3 0 0 0 28 0 0 0 21 5 18 0 123 0 0 64 0 36 0 100 223
University of Kentucky D1 0 0 15 32 6 21 0 0 15 32 0 0 0 0 32 0 0 0 0 18 0 0 0 0 0 0 171 0 0 6 0 22 0 28 199
Michigan State University D1 0 0 11 0 4 0 0 0 28 0 7 0 0 0 15 0 0 0 21 0 0 0 18 13 15 0 132 0 0 10 0 56 0 66 198
DePauw University D2 0 0 0 0 0 0 21 0 3 0 0 0 24 0 0 13 0 0 0 9 0 0 0 0 0 0 70 26 64 10 16 0 0 116 186
Illinois Institute of Technology D2 18 0 2 0 3 0 0 0 0 0 0 0 21 0 13 0 0 0 13 0 0 0 0 0 0 0 70 36 0 22 0 10 0 68 138
Ohio Dominican University D2 0 0 0 0 0 0 0 0 2 0 4 0 0 0 0 0 0 0 9 0 18 24 7 9 7 0 80 0 0 14 12 14 16 56 136
University of Wisconsin-Platteville D2 0 0 0 0 0 0 13 0 15 0 0 13 0 0 4 18 0 0 0 0 0 0 6 21 6 21 117 0 0 0 0 0 0 0 117
DePaul University D1 0 0 5 0 0 0 5 0 7 0 11 0 0 0 11 0 0 0 0 0 24 0 15 0 4 0 82 0 0 0 0 0 0 0 82
Butler University D2 0 0 0 9 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 18 0 42 60 82
Southern Illinois University Carbondale D1 11 0 24 0 21 0 11 0 0 0 6 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 79 0 0 0 0 0 0 0 79
Ripon College D2 0 0 0 0 0 0 28 0 7 21 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 0 0 0 0 0 0 0 77
Miami University-Oxford D1 0 0 13 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 14 0 0 0 26 0 40 66
Michigan Technological University D2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 13 15 11 9 61 0 0 0 0 0 0 0 61
Washington University in St Louis D2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 36 0 0 0 36 60
Murray State University D2 0 0 21 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0 45
Oberlin College D2 0 0 6 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 16 0 12 0 28 42
Saint Louis University D2 0 0 7 0 0 0 0 0 0 0 6 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 31 0 0 4 0 0 0 4 35
University of Wisconsin-Whitewater D2 0 0 0 0 0 7 0 0 0 0 0 0 15 0 0 11 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 33
University of Illinois at Urbana-Champaign D1 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 15 0 0 18 0 0 0 18 33
Northern Michigan University D2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 5 0 16 0 0 0 0 8 0 8 24
University of Cincinnati D1 0 0 8 0 6 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 19
Bradley University D2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 16 16
University of Chicago D2 0 0 0 0 1 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
Drury University D2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8
Ball State University D1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 7
Missouri University of Science and Technology D2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 7
University of Missouri-Columbia D1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1





































Nationals Qualifying Lindsey Wilson Depauw Lindenwood Marian Michigan State Michigan REGULAR Purdue/Notre Dame REGIONALS SEASON
Team Division M. TTT W. TTT M. RR W. RR M. Crit W. Crit M. TTT W. TTT M. RR W. RR M. Crit W. Crit M. TTT W. TTT M. RR W. RR M. Crit W. Crit M. Crit W. Crit M.ITT W.ITT M. RR W.RR M. Crit W. Crit
M. TTT W. TTT M. RR W.RR M. Crit W. Crit TOTAL TOTAL
Marian University D1 50 50 50 50 50 50 50 50 50 50 50 50 50 50 43 50 0 0 50 50 50 50 50 50 50 50 1193 100 100 100 100 86 100 586 1779
Lindenwood University D1 43 43 43 43 43 43 43 43 43 43 43 43 43 43 50 50 0 0 43 43 43 43 43 43 43 43 1046 86 86 86 86 100 86 530 1576
Indiana University-Bloomington D1 24 37 32 24 28 21 32 37 18 37 28 32 0 0 0 32 0 0 32 32 28 28 37 28 32 24 623 74 0 48 64 0 48 234 857
University of Wisconsin-Madison D1 28 0 37 32 32 37 0 0 32 28 37 37 0 0 0 0 0 0 0 0 37 0 28 37 28 37 467 48 0 0 74 56 74 252 719
Lindsey Wilson College D1 37 32 18 28 37 24 0 0 21 0 0 0 37 0 37 37 0 0 37 37 0 0 0 0 0 0 382 56 0 74 42 74 56 302 684
University of Notre Dame D2 32 0 24 0 24 0 37 0 37 0 37 0 32 0 24 0 0 0 0 0 32 32 32 21 37 21 422 64 0 64 36 64 0 228 650
Purdue University D1 0 0 21 0 15 0 0 0 0 0 24 0 0 0 0 0 0 0 28 0 0 0 0 24 0 32 144 0 0 42 56 0 30 128 272
University of Kentucky D1 0 0 28 37 21 32 0 0 28 32 0 0 0 0 32 0 0 0 0 28 0 0 0 0 0 0 238 0 0 0 0 0 0 0 238
Ohio State University D1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0 32 0 28 97 0 0 0 48 0 36 84 181
Butler University D2 0 0 0 21 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 0 0 0 0 0 64 64 113
DePauw University D2 0 0 0 0 0 0 24 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 52 42 0 0 0 0 0 42 94
Washington University in St Louis D2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 28 0 0 56 0 0 0 56 84
University of Wisconsin-Platteville D2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 24 0 48 0 0 0 0 0 0 0 48
Case Western Reserve University D2 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 30 0 0 30 48
University of Chicago D2 0 0 0 0 18 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 0 0 42
University of Michigan-Ann Arbor D1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 42 42
Ripon College D2 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 28