Conference Championship LWC Mizzou Lindenwood Ohio State Michigan State/Michigan Marian Purdue REGULAR Notre Dame REGIONALS SEASON
Team Division RR TTT Crit RR ITT TTT RR TTT Crit RR TTT Crit RR ITT Crit Crit RR TTT Circuit BEST 9 RR TTT Cr TOTAL TOTAL
Marian University D1 516 273 547 0 0 0 91 247 532 547 263 551 481 553 581 594 233 110 629 5050 792 512 1128 2432 7482
Lindenwood University D1 182 183 151 389 401 202 15 160 298 224 158 273 384 374 340 122 358 202 173 3041 440 368 472 1280 4321
Lindsey Wilson College D1 251 226 234 340 436 319 43 193 272 270 269 320 0 0 0 294 22 0 0 2771 400 484 578 1462 4233
Purdue University D1 90 208 153 208 209 173 64 175 136 116 128 71 220 165 159 163 217 270 201 1881 324 426 328 1078 2959
University of Notre Dame D2 150 121 89 0 0 0 7 65 107 150 141 169 143 262 164 46 211 186 141 1576 284 340 306 930 2506
Northwestern University D1 55 66 59 36 36 0 23 108 69 72 163 33 95 153 109 49 130 122 99 1051 378 0 96 474 1525
University of Wisconsin-Madison D1 107 14 61 167 158 0 0 25 22 92 0 96 0 0 0 23 95 0 10 824 162 0 110 272 1096
University of Kentucky D1 87 0 62 76 59 0 41 0 59 111 0 68 0 0 0 61 78 0 46 661 84 0 150 234 895
Indiana University-Bloomington D1 196 76 222 173 0 0 61 0 29 0 0 1 0 0 0 135 0 0 0 893 0 0 0 0 893
University of Illinois-Chicago D1 40 18 39 56 83 47 21 0 33 0 0 0 114 18 22 60 89 0 39 567 200 0 86 286 853
Michigan State University D1 0 0 0 20 43 110 0 0 0 53 0 57 54 20 40 0 93 0 61 531 216 0 64 280 811
Ohio State University D1 96 0 64 35 67 0 48 0 29 30 0 43 110 48 38 0 41 0 35 555 84 0 54 138 693
University of Michigan-Ann Arbor D1 9 0 0 0 0 0 0 42 5 27 42 23 100 0 82 61 78 90 83 605 36 36 0 72 677
University of Chicago D2 10 0 17 93 121 68 18 0 94 0 0 0 0 0 64 48 0 0 80 603 30 0 0 30 633
Saint Louis University D2 22 0 11 100 0 20 0 14 26 38 0 34 0 0 0 0 1 0 4 269 2 28 10 40 309
DePauw University D2 0 0 0 0 0 0 0 0 0 26 36 0 0 0 0 7 8 46 0 123 96 0 44 140 263
DePaul University D1 0 0 0 26 50 0 0 0 0 0 0 0 16 48 21 0 11 0 0 172 0 28 10 38 210
Adler School of Professional Psychology D2 0 0 0 26 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 96 0 44 140 206
Mount Vernon Nazarene University D2 2 0 0 0 0 0 12 0 16 16 0 14 16 18 25 20 4 0 23 160 32 0 12 44 204
Case Western Reserve University D2 0 0 0 0 0 0 0 0 0 25 0 9 6 0 30 0 20 18 9 117 16 40 24 80 197
Illinois Institute of Technology D2 0 42 0 2 17 25 8 33 0 0 0 0 0 0 0 0 0 14 3 144 22 0 0 22 166
University of Wisconsin-Platteville D2 0 0 0 0 31 0 3 0 30 0 0 0 0 0 0 42 0 0 0 106 8 0 38 46 152
University of Illinois at Urbana-Champaign D1 0 0 0 0 0 0 0 0 0 22 0 0 53 21 37 0 2 0 3 138 0 0 0 0 138
Ripon College D2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 27 30 66 8 104 131
Illinois State University D1 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 51 0 60 120 0 0 0 0 120
Grand Valley State University D1 0 0 0 0 0 0 0 0 0 0 0 0 7 0 41 0 0 0 0 48 52 0 14 66 114
Ball State University D1 0 0 2 0 0 0 0 0 0 0 0 5 0 0 0 1 0 0 8 16 56 0 22 78 94
Miami University D1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 0 32 90 90
Oberlin College D2 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 20 2 47 8 0 18 26 73
University of Wisconsin-Eau Claire D2 0 0 0 35 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 70
University of Cincinnati D1 0 0 0 0 0 0 0 0 0 25 0 24 0 0 0 0 0 0 0 49 0 0 0 0 49
Washington University-St. Louis D2 0 0 0 30 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 47 0 0 0 0 47
Asbury University D2 15 0 16 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 44 0 0 0 0 44
Michigan Technological University D2 0 0 0 0 0 0 0 0 0 0 0 0 3 37 3 0 0 0 0 43 0 0 0 0 43
Missouri University of Science and Technology D2 0 0 0 9 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 30
Butler University D2 12 0 0 0 0 0 0 0 0 0 0 5 0 0 0 8 0 0 0 25 0 0 2 2 27
Murray State University D2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 23 0 0 0 0 23
Concordia Seminary D2 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 18
Southern Illinois University-Carbondale D1 0 0 2 3 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 4 4 13
Drury University D2 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
University of Missouri-Columbia D1 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8
Marquette University D2 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 0 0 0 5
Calvin College D2 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4 0 0 0 0 4



























Nationals Qualifying LWC Mizzou Lindenwood Ohio State Michigan State/Michigan Marian Purdue REGULAR Notre Dame REGIONALS SEASON
Team Division RR TTT Crit RR ITT TTT RR TTT Crit RR TTT Crit RR ITT Crit Crit RR TTT Circuit BEST 9 RR TTT Cr TOTAL TOTAL
Marian University D1 441 220 475 0 0 0 0 220 441 456 220 462 432 479 505 513 215 110 534 4306 786 440 982 2208 6514
Lindenwood University D1 103 147 97 271 281 202 0 160 254 209 158 217 342 312 289 122 323 202 173 2498 440 368 396 1204 3702
Lindsey Wilson College D1 194 171 202 241 307 202 0 150 194 209 160 182 0 0 0 163 22 0 0 1902 244 294 418 956 2858
Purdue University D1 3 58 62 135 108 79 0 58 51 51 49 14 103 62 74 27 58 171 40 852 146 116 8 270 1122
University of Wisconsin-Madison D1 102 0 57 137 132 0 0 0 15 30 0 57 0 0 0 5 80 0 3 615 114 0 54 168 783
University of Notre Dame D2 51 36 2 0 0 0 0 0 4 0 58 19 38 63 35 23 120 79 35 515 40 98 94 232 747
Northwestern University D1 45 0 47 0 0 0 0 0 20 18 58 7 38 59 63 34 57 0 51 452 206 0 38 244 696
University of Kentucky D1 51 0 30 76 59 0 0 0 19 70 0 44 0 0 0 36 78 0 46 490 2 0 54 56 546
University of Illinois-Chicago D1 40 0 19 51 63 0 0 0 25 0 0 0 70 18 0 23 40 0 35 366 114 0 62 176 542
Michigan State University D1 0 0 0 0 12 0 0 0 0 22 0 47 9 5 6 0 35 0 9 145 90 0 6 96 241
University of Chicago D2 0 0 0 7 22 68 0 0 39 0 0 0 0 0 5 15 0 0 26 182 0 0 0 0 182
Indiana University-Bloomington D1 32 49 0 45 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 133 0 0 0 0 133
University of Michigan-Ann Arbor D1 9 0 0 0 0 0 0 0 5 18 0 23 2 0 4 31 0 0 0 92 36 0 0 36 128
Saint Louis University D2 0 0 0 63 0 0 0 0 9 26 0 23 0 0 0 0 0 0 0 121 0 0 0 0 121
Grand Valley State University D1 0 0 0 0 0 0 0 0 0 0 0 0 7 0 41 0 0 0 0 48 52 0 14 66 114
Illinois State University D1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 0 60 111 0 0 0 0 111
University of Wisconsin-Eau Claire D2 0 0 0 35 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 70
Adler School of Professional Psychology D2 0 0 0 26 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 0 0 0 0 66
Asbury University D2 15 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 30
University of Wisconsin-Platteville D2 0 0 0 0 9 0 0 0 1 0 0 0 0 0 0 12 0 0 0 22 0 0 0 0 22
Washington University-St. Louis D2 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 18
Butler University D2 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 12
Ohio State University D1 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 7 0 0 0 0 7
Southern Illinois University-Carbondale D1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 4 4 7
Illinois Institute of Technology D2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 4