Rank School Cat Start Time Finish Time Time
1 Kansas State University D 0:04:00 0:36:09 0:32:09
2 Saint Olaf D 0:07:00 0:40:36 0:33:36
3 Marian University D 0:02:00 0:35:56 0:33:56
4 Northwestern University D 0:00:00 0:35:45 0:35:45
5 University of Minnesota-Twin Cities D 0:06:00 0:42:26 0:36:26
6 Saint Louis University D 0:03:00 0:39:26 0:36:26
7 Drury University D 0:01:00 0:38:50 0:37:50
8 Lindenwood University D 0:05:00 0:45:16 0:40:16



0:08:00

1 University of Michigan-Ann Arbor C 0:13:00 0:46:46 0:33:46
2 Illinois Institute of Technology C 0:09:00 0:42:53 0:33:53
3 University of Wisconsin-Madison C 0:10:00 0:44:20 0:34:20
4 University of Minnesota-Twin Cities C 0:14:00 0:48:35 0:34:35
5 University of Minnesota-Twin Cities C 0:11:00 0:47:41 0:36:41
6 Concordia Seminary C 0:12:00 0:48:53 0:36:53



0:15:00

1 University of Minnesota-Twin Cities WB 0:19:00 0:57:54 0:38:54
2 Purdue University WB 0:20:00 0:58:59 0:38:59
3 Northwestern University WB 0:18:00 0:59:24 0:41:24



0:21:00

1 Notre Dame B 0:28:00 0:58:29 0:30:29
2 Purdue University B 0:25:00 0:56:14 0:31:14
3 Lindsey Wilson College B 0:27:00 0:59:37 0:32:37
4 Northwestern University B 0:24:00 0:57:08 0:33:08
5 University of Minnesota-Twin Cities B 0:26:00 1:02:52 0:36:52
6 Marian University B 0:23:00 1:18:00 0:55:00



0:29:00

1 Marian University WA 0:31:00 1:02:02 0:31:02
2 Lindenwood University WA 0:35:00 1:09:02 0:34:02
3 Marian University WA 0:34:00 1:09:12 0:35:12
4 University of Minnesota-Twin Cities WA 0:33:00 1:08:28 0:35:28
5 Lindsey Wilson College WA 0:32:00 1:08:12 0:36:12



0:38:00

1 Marian University A 0:43:00 1:10:36 0:27:36
2 Lindsey Wilson College A 0:40:00 1:08:31 0:28:31
3 Marian University A 0:39:00 1:07:38 0:28:38
4 Lindenwood University A 0:44:00 1:13:17 0:29:17
5 Purdue University A 0:41:00 1:11:09 0:30:09
6 University of Minnesota-Twin Cities A 0:42:00 1:20:00 0:38:00