Mens A
Place Bib Number School Finish Points Ind Points Team Points Team Rank
1 1 Marian University 110 110 110 1
2 14 Lindsey Wilson College 92 92 92 1
3 23 Lindenwood University 79 79 79 1
4 1 Marian University 68 68 0 2
5 13 Purdue University 58 58 58 1
6 16 Indiana University-Bloomington 49 49 49 1
7 23 Lindenwood University 42 42 0 2
8 22 University of Notre Dame 36 36 36 1







Womens A's
Place Bib Number School Finish Points Ind Points Team Points Team Rank
1 1 Marian University 110 110 110 1
2 1 Marian University 92 92 0 2
3 14 Lindsey Wilson College 79 79 79 1
4 23 Lindenwood University 68 68 68 1







Mens B's
Place Bib Number School Finish Points Ind Points Team Points Team Rank
1 13 Purdue University 65 65 65 1
2 22 University of Notre Dame 52 52 52 1
3 1 Marian University 43 43 43 1
4 23 Lindenwood University 36 36 36 1
5 14 Lindsey Wilson College 30 30 30 1







Womens B's
Place Bib Number School Finish Points Ind Points Team Points Team Rank
1 13 Purdue University 65 65 65 1
2 11 Northwestern University 52 52 52 1







Mens C's
Place Bib Number School Finish Points Ind Points Team Points Team Rank
1 829 Illinois Institute of Technology 42 42 42 1
2 22 University of Notre Dame 33 33 33 1
3 14 Lindsey Wilson College 25 25 25 1
4 808 University of Illinois-Chicago 18 18 18 1
5 812 University of Wisconsin-Madison 14 14 14 1
6 812 University of Wisconsin-Madison
0 0 2
7 13 Purdue University
0 0 1







Mens D's
Place Bib Number School Finish Points Ind Points Team Points Team Rank
1 16 Indiana University-Bloomington 27 27 27 1
2 13 Purdue University 20 20 20 1
3 11 Northwestern University 14 14 14 1
4 1 Marian University 10 10 10 1