Overview

Mens A
Womens A
Mens B
Womens B
Mens C
Mens D


Sheet 1: Mens A

Road Race 1/0/1900
Mens A Results









Place Number Last Name First Name School Finish Points Ind. Points Team Rank Team Points
1 54 Newkirk Isaiah Marian University 80 80 1 80
2 90 Bush Robert Marian University 70 70 2 70
3 1 Spaude Kip Lindsey Wilson College 63 63 1 63
4 53 Luzadder Weston Marian University 57 57 3 57
5 49 Wieseler Alex Marian University 51 51 4 51
6 48 Leibovitz Adam Marian University 45 45 5 0
7 99 Christian Gregory Michigan State University 40 40 1 40
8 97 Benson Blaine Michigan State University 35 35 2 35
9 59 Chevalley Nicholas Lindenwood University 30 30 1 30
10 100 Young Eric Indiana University-Bloomington 26 26 1 26
11 96 Anderson Maxwell University of Wisconsin-Platteville 22 22 1 22
12 46 Kukolla Joseph Marian University 18 18 6 0
13 77 Otte Andrew Purdue University 15 15 1 15
14 88 Barrett Colton Marian University 12 12 7 0
15 58 Brandt Matt Lindenwood University 9 9 2 9
16 94 Magro Joe University of Notre Dame 7 7 1 7
17 64 Catanzaro Scott Indiana University-Bloomington 5 5 2 5
18 69 Nagode Joshua Lindsey Wilson College 3 3 2 3
19 84 Bogedin Christopher Lindsey Wilson College 2 2 3 2
20 60 Belton Owen Lindenwood University 1 1 3 1
21 81 John Naveen Purdue University 0 0 2 0
22 92 McBride Zach Marian University 0 0 8 0
23 55 Rosenfeld Scott Northwestern University 0 0 1 0
24 91 Sills Hogan Purdue University 0 0 3 0
25 72 Damhoff Tony University of Wisconsin-Platteville 0 0 2 0
26 87 Freter Johnathan Lindsey Wilson College 0 0 4 0
27 65 Kiel Ryan Indiana University-Bloomington 0 0 3 0
28 63 West Christopher Indiana University-Bloomington 0 0 4 0
29 73 Fioritto Aaron DePauw University 0 0 1 0

Sheet 2: Womens A

Road Race 1/0/1900
Womens A Results









Place Number Last Name First Name School Finish Points Ind. Points Team Rank Team Points
1 203 Kurth Jacqueline Marian University 80 80 1 80
2 220 Durst Lindsey University of Wisconsin-Madison 70 70 1 70
3 205 Navas Axie Northwestern University 63 63 1 63
4 207 Mathews Holly University of Wisconsin-Madison 57 57 2 57
5 210 Lyman Mikayla Lindsey Wilson College 51 51 1 51
6 216 Lapeta Meghan University of Illinois-Chicago 45 45 1 45
7 204 Dragoo Allie Marian University 40 40 2 40
8 212 Tolle Kathryn Ohio State University 35 35 1 35
9 218 Moon Morgan University of Illinois at Urbana-Champaign 30 30 1 30
10 215 Rethemeyer Ashley Lindenwood University 26 26 1 26
11 201 Sklorenko Anna Marian University 22 22 3 22
12 213 Mueller Katie Ohio State University 18 18 2 18
13 208 Metherd Kristen Indiana University-Bloomington 15 15 1 15
14 221 Calvert Hannah Indiana University-Bloomington 12 12 2 12
15 222 Harper Sara Kent State University 9 9 1 9
16 209 Fullmer Rachel Indiana University-Bloomington 7 7 3 7

Sheet 3: Mens B

Road Race 1/0/1900
Mens B Results









Place Number Last Name First Name School Finish Points Ind. Points Team Rank Team Points
1 344 Cluett Christopher University of Michigan-Ann Arbor 48 48 1 48
2 339 Sharp Steven Indiana University-Bloomington 42 42 1 42
3 338 Gartner Sven Indiana University-Bloomington 36 36 2 36
4 309 Williams Daniel Lindenwood University 32 32 1 32
5 318 maloney Joseph University of Wisconsin-Madison 28 28 1 28
6 314 Grigsby Nicholas Lindsey Wilson College 24 24 1 24
7 302 Abal Nicholas Marian University 21 21 1 21
8 301 Gerow Daniel Marian University 15 15 2 15
9 315 Kaye Adam University of Michigan-Ann Arbor 12 12 2 12
10 322 Thomas Michael University of Kentucky 9 9 1 9
11 345 Burke Tim #N/A 7 7 #N/A #N/A
12 320 Baker Ian University of Kentucky 5 5 2 5
13 306 Dooley Matthew Lindsey Wilson College 3 3 2 3
14 303 Deucher Peter Marian University 2 2 3 2
15 346 Goossen Nicholas Northwestern University 1 1 1 1
16 328 Kinsey William Purdue University 0 0 1 0

Sheet 4: Womens B

Road Race 1/0/1900
Womens B/C Results









Place Number Last Name First Name School Finish Points Ind. Points Team Rank Team Points
1 693 Greene Erin Asbury University 48 48 1 48
2 681 Balchan Melinda Indiana University-Bloomington 42 42 1 42
3 695 Sinders Rachel Purdue University 36 36 1 36
4 694 Eberhard Stephanie Asbury University 32 32 2 32
5 700 Horomanski Audra Case Western Reserve University 28 28 1 28
6 701 Jacobs Jessica Purdue University 24 24 2 24
7 675 Engwis Elizabeth Marian University 21 21 1 21
8 716 Clark Chelsea #N/A 15 15 #N/A #N/A
9 717 Reninger Stephanie Indiana University-Bloomington 12 12 2 12
10 720 Doriani Beth Indiana University-Bloomington 9 9 3 9
11 708 Gregg Jane University of Michigan-Ann Arbor 7 7 1 7
12 703 Buckley Lake Oberlin College 5 5 1 5
13 677 Bremer Emily University of Wisconsin-Madison 3 3 1 3
14 680 Palmer Emily Indiana University-Bloomington 2 2 4 2
15 692 Lyons Sarah Asbury University 1 1 3 1
16 710 Duemler Jackie Indiana University-Bloomington 0 0 5 0
17 706 Gilmour Elizabeth Oberlin College 0 0 2 0
18 682 Michnik Angela Lindsey Wilson College 0 0 1 0
19 711 kent kelsey Indiana University-Bloomington 0 0 6 0
20 683 Mills Madison Lindsey Wilson College 0 0 2 0
21 684 Gibson Hope Lindsey Wilson College 0 0 3 0
22 707 Berry Megan #N/A 0 0 #N/A #N/A

Sheet 5: Mens C

Road Race 1/0/1900
Mens C Results









Place Number Last Name First Name School Finish Points Ind. Points Team Rank Team Points
1 775 Henschel Kevin Ohio State University 32 32 1 32
2 821 Nixon Timothy Indiana University-Bloomington 24 24 1 24
3 755 Martin Alexander University of Wisconsin-Madison 18 18 1 18
4 810 Stubbs Michael Purdue University 15 15 1 15
5 802 Lindsey Drake Lindsey Wilson College 12 12 1 12
6 812 McDonaldWilkins Mackenzie University of Michigan-Ann Arbor 0 0 1 0
7 811 Yohe David Marian University 0 0 1 0
8 829 Rowland Jacob Indiana University-Bloomington 0 0 2 0
9 803 Ulvestad Andrew University of Chicago 0 0 1 0
10 778 Hohn Matthew Purdue University 0 0 2 0
11 822 Wood Chris Indiana University-Bloomington 0 0 3 0
12 797 Toumey Julian Purdue University 0 0 3 0
13 807 Steiner Kevin Case Western Reserve University 0 0 1 0
14 817 Padilla Benjamin Ohio State University 0 0 2 0
15 827 Beebe Thomas Grand Valley State University 0 0 1 0
16 819 Sorber Justin Ball State University 0 0 1 0
17 768 Brown James Lindsey Wilson College 0 0 2 0
18 758 Tonzi Michael University of Notre Dame 0 0 1 0
19 806 Lorince Jared Indiana University-Bloomington 0 0 4 0
20 761 Bagley Reed Lindsey Wilson College 0 0 3 0
21 796 Levy Paul Indiana University-Bloomington 0 0 5 0
22 823 Smith Paul Indiana University-Bloomington 0 0 6 0
23 825 Glennon John Indiana University-Bloomington 0 0 7 0
24 763 Gates William Lindsey Wilson College 0 0 4 0
25 773 Davis Hunter University of Chicago 0 0 2 0
26 798 Runningen Samuel Purdue University 0 0 4 0
27 809 Hutchins Paul Taylor University 0 0 1 0
28 781 Davis James Purdue University 0 0 5 0
29 762 ODonnell Andrew University of Notre Dame 0 0 2 0
30 824 Koszuta Brad Indiana University-Bloomington 0 0 8 0
31 772 Antoon Daniel Ohio State University 0 0 3 0
32 774 Day Christopher DePauw University 0 0 1 0
33 815 Nguyen David University of Wisconsin-Madison 0 0 2 0
34 760 Wright Andrew Lindsey Wilson College 0 0 5 0
35 759 Corcoran Joshua University of Notre Dame 0 0 3 0
36 818 Swad Basil Ohio State University 0 0 4 0
37 766 Swillum Bryce Illinois Institute of Technology 0 0 1 0
38 826 MacDoowell Kenton #N/A 0 0 #N/A #N/A
39 770 Turpin Robert University of Kentucky 0 0 1 0
40 828 Wan Logan University of Illinois at Urbana-Champaign 0 0 1 0
41 789 Dorsey Zachary Lindsey Wilson College 0 0 6 0
42 800 Koshiren Kyle Lindsey Wilson College 0 0 7 0

Sheet 6: Mens D

Road Race 1/0/1900
Mens D Results









Place Number Last Name First Name School Finish Points Ind. Points Team Rank Team Points
1 110d Cramer Ian Miami University 20 20 1 20
2 37d Stein Tyler University of Wisconsin-Whitewater 16 16 1 16
3 134d Baer Aaron Indiana University-Bloomington 12 12 1 12
4 130d Welker Garrett Ball State University 8 0 1 8
5 108d Demarest Matthew Case Western Reserve University 5 0 1 5
6 40d Duncan Carl Butler University 4 0 1 4
7 103d Ralston Andrew Oberlin College 3 0 1 3
8 46d Olson Elliot Asbury University 2 0 1 2
9 97d Young Eric Case Western Reserve University 1 0 2 1
10 104d Burke Blaze Miami University 0 0 2 0
11 133d Gray Peter Miami University 0 0 3 0
12 109d Anderson Corey Michigan State University 0 0 1 0
13 19d Phillips Henry University of Michigan-Ann Arbor 0 0 1 0
14 129d Hurley Brian University of Notre Dame 0 0 1 0
15 49d Allen Nate University of Cincinnati 0 0 1 0
16 21d Lawver Chad Mount Vernon Nazarene University 0 0 1 0
17 106d VanWinkle Benjamin Miami University 0 0 4 0
18 31d Tweedy Kurt Lindenwood University 0 0 1 0
19 118d Chandler Myles Marian University 0 0 1 0
20 136d Chicauzi Michael Ohio University 0 0 1 0
21 91d Coudright James Indiana University-Bloomington 0 0 2 0
22 10d Carr Ian Illinois Institute of Technology 0 0 1 0
23 101d Pierce Ryan Case Western Reserve University 0 0 3 0
24 113d Hutchins Paul Taylor University 0 0 1 0
25 111d McGaw Ryan DePaul University 0 0 1 0
26 50d Johnson Alexander Asbury University 0 0 2 0
27 34d Murray Graeme University of Chicago 0 0 1 0
28 38d Lemke Tony University of Wisconsin-Whitewater 0 0 2 0
29 105d Miller James Lindenwood University 0 0 2 0
30 116d Mishkin Robert Michigan State University 0 0 2 0
31 122d Catalano Joe DePaul University 0 0 2 0
32 98d Maynard Evan Case Western Reserve University 0 0 4 0
33 66d Moller Nicholas University of Illinois at Urbana-Champaign 0 0 1 0
34 137d Bebe Daniel 0 0 0 1 0
35 117d Schumaker Kevin University of Michigan-Ann Arbor 0 0 2 0
36 56d Bean Fletcher Purdue University 0 0 1 0
37 112d Ling Andrew Oberlin College 0 0 2 0
38 121d Federspiel John #N/A 0 0 #N/A #N/A
39 47d Watson Spencer Asbury University 0 0 3 0
40 125d Kozy David Ohio State University 0 0 1 0
41 126d LaBelle Nicholas University of Illinois at Urbana-Champaign 0 0 2 0
42 28d Bumpus John Mount Vernon Nazarene University 0 0 2 0
43 139d Rice Chaz Mount Vernon Nazarene University 0 0 3 0
44 69d Ford Michael University of Illinois at Urbana-Champaign 0 0 3 0
45 107d Silverman Eric Case Western Reserve University 0 0 5 0
46 132d Armstrong Shane University of Wisconsin-Madison 0 0 1 0
47 135d Heinze Bennett #N/A 0 0 #N/A #N/A
48 99d Young Edward Case Western Reserve University 0 0 6 0
49 120d Tabachuki Eric #N/A 0 0 #N/A #N/A
50 25d Fitzgerald Trenton Mount Vernon Nazarene University 0 0 4 0
51 119d Ham Dylan Ohio State University 0 0 2 0