Overview

Mens A
Womens A
Mens B
Womens B-C
Mens C
Mens D
Event Team Totals


Mens A

Lindsey Wilson Road Race 3/6/2010
Mens A Results






Place Number Last Name First Name School Finish Points
1 159 Spaude Kip Lindsey Wilson 80
2 188 Bush Rob Marian 70
3 135 Belton Owen Lindenwood 63
4 173 Damhoff Ben UW Plattville 57
5 118 Iuliano Joey Purdue 51
6 184 Uberti Chris Purdue 45
7 126 Bogedin Christofer Lindsey Wilson 40
8 123 Norris Timothy Lindenwood 35
9 176 Benson Brendan Michigan 30
10 127 Estevez Danny Lindsey Wilson 26
11 130 Catanzaro Scott Indiana 22
12 168 Pradun james UW Madison 18
13 124 Chevalley Nicholas Lindenwood 15
14 167 Rosenfield scott Northwestern 12
15 129 Otte Andrew Purdue 9
16 122 Sills Hogan Purdue 7
17 141 White Ross UW Whitewater 5
18 164 Kiel Matthew Indiana 3
19 119 Favoino Matthew Saint Louis U. 2
20 120 Vazquez William Purdue 1
21 142 Kaker Brian UW Whitewater 0
22 138 Stroot David Lindenwood 0
23 182 Durbish Corey Michigan 0
24 178 Stoveken Brian UW Madison 0
25 186 Fowler Dallas UW Madison 0
DQ 166 Nowak Will Northwestern 0
DQ 183 Cuello Jose Lindenwood 0
DQ 133 Ferrer Javier Lindenwood 0
DNF 121 Omer Clayton Lindsey Wilson 0
DNF 125 Capala Phillup Lindsey Wilson 0
DNF 179 Foley Kyle Lindsey Wilson 0
DNF 132 Marquez Mark Lindenwood 0
DNF 136 Brandt Matt Lindenwood 0
DNF 139 Loberg Erik UW Milwaukee 0
DNF 140 Wood Jonathan Ohio State 0
DNF 146 Leibouitz Adam Marian 0
DNF 152 Martz Alder Lindsey Wilson 0
DNF 154 Zimmerman Jake Lindsey Wilson 0
DNF 155 Swecker Stefon Lindsey Wilson 0
DNF 163 Kiel Ryan Indiana 0
DNF 170 Fochtman Nick DePaul 0
DNF 171 Blankinship Eric DePaul 0
DNF 172 Clark Thomas UW Plattville 0
DNF 175 Grubbs Nathan U Cincinnati 0
DNF 177 Swetky Zachariah Michigan 0
DNF 180 Sentana Alex UIC 0
DNF 181 Piper Sean Depaul 0
DNF 185 Ziolkowski Alan UW Milwaukee 0
DNF 187 Nagode Josh Lindsey Wilson 0
DNF 189


0

Womens A

Lindsey Wilson Road Race 3/6/2010
Womens A Results






Place Number Last Name First Name School Finish Points
1 252 Miller Sinead Marian 80
2 242 James Ashley Lindsey Wilson 70
3 262 Young Anna Marian 63
4 250 Finley Becca Marian 57
5 244 Durst Lindsey UW Madison 51
6 251 Kurth Jacqueline Marian 45
7 247 Markham Kelsey Lindsey Wilson 40
8 259 Navas Alexandra Northwestern 35
9 255 Egan Kelly UW Madison 30
10 266 Klofta Rita DePauw 26
11 245 Lauer Elizabeth UW Whitewater 22
12 243 Tolle Kathryn Ohio State 18
13 263 Smart Clara Northwestern 15
14 265 Warnke Aimee Saint Louis U. 12
15 261 Lukas Sarah Lindsey Wilson 9
16 258 Iezzoni Hannah Northwestern 7
17 257 Schumacher Yvonne UW Madison 5
18 249 Siebenlist Sierra Marian 3
DNF 264 Horn Sarah UW Madison 2
DNF 256 Crum Brooke Lindsey Wilson 1
DNF 246 Dorr Elena IIT 0

Mens B

Lindsey Wilson Road Race 3/6/2010
Mens B Results






Place Number Last Name First Name School Finish Points
1 408 Richardson-Rossbach David Indiana 48
2 399 Underwood Bryan Lindsey Wilson 42
3 428 Lavey Drew Kentucky 36
4 431 Holthouse Brian Indiana 32
5 417 Danhoff Tony UW Plattville 28
6 432 Bortz Greg Indiana 24
7 414 Vail Michael SIU Carbondale 21
8 441 Green Matt Indiana 15
9 437 Kiser Erik Indiana 12
10 413 Ross Jordan UIC 9
11 424 Mooney Paul DePauw 7
12 430 Sovinski Nick Indiana 5
13 418 Cluett Christopher Michigan 3
14 398 Palevo Michael Lindsey Wilson 2
15 425 Hoffner Scott Lindsey Wilson 1
16 389 Dooley Matt Lindsey Wilson 0
17 433 Nowinski Brent Indiana 0
18 435 Castro Dave DePaul 0
19 411 Blackwell Ian Indiana 0
20 436 McBirr Fritz Michigan 0
21 405 Heile Jonathan UW Madison 0
22 440 Pruschen Josh Lindenwood 0
23 427 Bogard Kevin Murray 0
24 438 Kent Michael Michigan 0
25 434 Brackett Jacob Lindsey Wilson 0
26 387 Sehr Stephen Purdue 0
27 423 West Christopher Indiana 0
28 439 Coleman Brendon UW Milwaukee 0
29 406 Behlke Justin UW Madison 0

Womens B-C

Lindsey Wilson Road Race 3/6/2010
Womens B/C Results






Place Number Last Name First Name School Finish Points
1 607 Ohlendorf Summer UW Madison 48
2 619 Matthews Holly UW Madison 42
3 622 Greene Erin Asbury 36
4 623 Chappell Janet DePaul 32
5 617 Lapeta Meghan UIC 28
6 621 Reffett Kristen Murray 24
7 603 Bomberg Erin DePaul 21
8 610 Barr Jennifer UW Madison 15
9 618 Grivas Jamie DePauw 12
10 605 Thomas Sarah Purdue 9
11 612 Selmann Yanell Northwestern 7
12 620 Berry Megan Northwestern 5

Mens C

Lindsey Wilson Road Race 3/6/2010
Mens C Results






Place Number Last Name First Name School Finish Points
1 803 Hackett Matthew Saint Louis U. 32
2 797 Lohr Greg Mizzou 24
3 796 Kennedy Joshua Mizzou 18
4 798 Sharp Steven Indiana 15
5 788 Kaye Adam University of Chicago 12
6 809 Layle Nathan Michigan 9
7 776 Baker Ian Kentucky 7
8 757 Shaw Andrew Purdue 5
9 805 Kinsey Will Purdue 4
10 790 Loaizo Randall UW Madison 3
11 792 Plagel Joshua Kentucky 2
12 804 Richardson Jeremy Michigan 1
13 810 Burke Timothy Michigan 0
14 780 Avery Luke Kentucky 0
15 779 Sims Patrick Kentucky 0
16 794 Orchsner John Mizzou 0
17 801 Ruckel Shane Indiana 0
18 799 Gartner Saven Indiana 0
19 807 Stark Brad Michigan 0
20 768 Dan Stefiuk UIC 0
21 802 Tichenor Vincent Saint Louis U. 0
22 755 Shipley Gavin Purdue 0
23 800 Padorano Josh UIC 0
24 756 Lazio Mark A. DePaul 0
25 793 Clayton Andy Kentucky 0
26 789 Hamilton Joel UW Madison 0
27 795 Maxwell Adam Mizzou 0
28 767 Brennan Martin UIC 0
29 791 DeAtley Sam Mizzou 0
30 808 Pagliarihi Robbie Michigan 0

Mens D

Lindsey Wilson Road Race 3/6/2010
Mens D Results






Place Number Last Name First Name School Finish Points
1 977 Richardson Rodney Indiana 20
2 990 Twaddell Daniel Ohio State 16
3 963 Hohn Matthew Purdue 12
4 1019 Shean Ryan Butler University 8
5 1031 Klein Tristan UW Milwaukee 5
6 968 Write Andrew Lindsey Wilson 4
7 972 Berghel Robert Purdue 3
8 974 Dorsey Zachary Lindsey Wilson 2
9 1030 Kelly Kevin UW Milwaukee 1
10 996 Hooker Joseph Northwestern 0
11 1005 Salisbury Jared Northwestern 0
12 971 Smith James Lindsey Wilson 0
13 969 Korinda Andrew Northwestern 0
14 1026 Hanket Ian Saint Louis U. 0
15 975 Walker Blake Lindsey Wilson 0
16 979 Baker Paul Lindenwood 0
17 1035 Rees Mark Indiana 0
18 1036 Wu XU Indiana 0
19 1025 Olson Elliot Asbury 0
20 1024 Hartstein Taylor Northwestern 0
21 1020 Maas Ryan Butler University 0
22 1021 Garfoot Bryan Northwestern 0
23 967 Ladd Taylor Lindsey Wilson 0
24 995 Sterling Josh UW Whitewater 0
25 987 Wehlage Blake Ohio State 0
26 964 Martin Tyler Lindsey Wilson 0
27 980 Vinian Travis Lindenwood 0
28 965 Davis James Purdue 0
29 1032 Mavrogeradatos Themis University of Chicago 0
30 1029 Uhlig Daniel Saint Louis U. 0
31 988 Chaney Blake Ohio State 0
32 1017 Moravic Davis University of Chicago 0
33 978 Wilson William Matthew Lindsey Wilson 0
34 1034 Gase Kevin IUPUI 0
35 1001 Sokol Tristan Northwestern 0
36 1027 Buland Erik Purdue 0
37 1028 Holmes Ryan Saint Louis U. 0
38 1000 Peng Tommy Northwestern 0

Event Team Totals

School MA WA MB WBC MC MD MI WI Championship Total Nationals Qualifying Total
0 0 0 0 0 0 0 0 0 0 0
Lindsey Wilson 146 120 45 0 0 6 0 0 317 266
Marian 70 245 0 0 0 0 0 0 315 315
Lindenwood 113 0 0 0 0 0 0 0 113 113
UW Plattville 57 0 28 0 0 0 0 0 85 57
Purdue 112 0 0 9 9 15 0 0 145 112
Michigan 30 0 3 0 10 0 0 0 43 30
Indiana 25 0 119 0 15 20 0 0 179 25
UW Madison 18 88 0 105 3 0 0 0 214 106
Northwestern 12 57 0 12 0 0 0 0 81 69
UW Whitewater 5 22 0 0 0 0 0 0 27 27
Saint Louis U. 2 12 0 0 32 0 0 0 46 14
UW Milwaukee 0 0 0 0 0 6 0 0 6 0
Ohio State 0 18 0 0 0 16 0 0 34 18
DePaul 0 0 0 53 0 0 0 0 53 0
U Cincinnati 0 0 0 0 0 0 0 0 0 0
UIC 0 0 9 28 0 0 0 0 37 0
DePauw 0 26 7 0 0 0 0 0 33 26
IIT 0 0 0 0 0 0 0 0 0 0
Kentucky 0 0 36 0 9 0 0 0 45 0
SIU Carbondale 0 0 21 0 0 0 0 0 21 0
Murray 0 0 0 24 0 0 0 0 24 0
Ashbury 0 0 0 36 0 0 0 0 36 0
DePauw 0 0 0 12 0 0 0 0 12 0
Mizzou 0 0 0 0 42 0 0 0 42 0
University of Chicago 0 0 0 0 12 0 0 0 12 0
Butler University 0 0 0 0 0 8 0 0 8 0
IUPUI 0 0 0 0 0 0 0 0 0 0