XC

Men A

Place Bib License Last Name First Name School Time Finish Points
1 7 232919 LaRochelle Adam Lindsey Wilson College 1:34:52 80
2 29 207813 Baumann Ryan University of Wisconsin-Madison 1:36:58 70
3 33 214161 Benson Brendan University of Michigan-Ann Arbor 1:39:24 63
4 26 244467 Anten Christopher Michigan Technological University 1:39:41 57
5 8 254352 Bogedin Christopher Lindsey Wilson College 1:39:45 51
6 19 198621 Vazquez William Purdue University 1:39:50 45
7 24 188242 Omer Clayton Lindsey Wilson College 1:40:18 40
8 11 294925 Hoffner Scott Lindsey Wilson College 1:40:20 35
9 14 228059 Hafner Zak Lindenwood University 1:44:16 30
10 10 260349 Underwood Bryan Lindsey Wilson College 1:44:44 26
11 28 268471 Benson Blaine Michigan Technological University 1:45:15 22
12 15 173347 Spaude Kip Lindsey Wilson College 1:47:05 18
13 32 269617 Shaw Andrew Purdue University 1:47:40 15
14 27 223253 Murphy Sean University of Michigan-Ann Arbor 1:47:42 12
15 6 277107 Schweiker Matthew Washington University-St. Louis 1:48:35 9
16 12 269441 Brown James Lindsey Wilson College 1:52:20 7
17 17 258110 Dooley Matthew Lindsey Wilson College 1:52:53 5
18 25 269381 Bordeau Kyle Michigan Technological University 1:53:41 3
19 22 268346 Brackett Jacob Lindsey Wilson College 2:04:05 2
AB 2 241404 Combs James Murray State University

AB 13 14179 Weatherly Ben Lindsey Wilson College

AB 16 207074 Fowler Dallas University of Wisconsin-Madison

Men B

Place Bib License Last Name First Name School Time Finish Points
1 230 9999019 Maloney Joseph University of Wisconsin-Madison 1:17:20 48
2 232 246264 Ladd Taylor Lindsey Wilson College 1:19:27 42
3 202 264148 Smith Eric Ripon College 1:21:04 36
4 238 270773 Richter Brian Purdue University 1:21:40 32
5 242 9999024 Bird Alex University of Wisconsin-Madison 1:22:02 28
6 236 269484 Davidson Brent University of Missouri-Columbia 1:22:44 24
7 243 268300 Klimowicz Jon Michigan Technological University 1:22:48 21
8 233 261259 Faber Justin University of Michigan-Ann Arbor 1:23:48 15
9 204 249213 Dobberfuhl Eric Murray State University 1:24:04 12
10 234 226658 Bobian Michael Michigan Technological University 1:24:43 9
11 235 268656 Haguewood John University of Missouri-Columbia 1:24:51 7
12 212 283266 Rehard David University of Missouri-Columbia 1:29:10 5
13 240 241357 Keller Brent University of Wisconsin-Madison 1:31:28 3
14 201 300540 Fehrenbach Andy Ripon College 1:31:59 2
15 203 269439 Burnette Joel Butler University 1:34:34 1
16 200 300960 Maxwell Adam University of Missouri-Columbia 1:38:23
17 269 284254 Swetky Zachariah University of Michigan-Ann Arbor 1:40:59
18 211 283998 maggard jesse University of Missouri-Columbia 1:42:16
19 208 269486 Biggs Andrew University of Missouri-Columbia 1:42:16
20 231 252452 McClung David Purdue University 1:43:18
AB 237 262767 Steinich Jon University of Wisconsin-Madison

AB 239 283091 Shipley Gavin Purdue University

Men C

Place Bib License Last Name First Name School Time Finish Points
1 549 300819 Schroeder John University of Michigan-Ann Arbor 1:00:34 32
2 552 258430 Kennedy Graham University of Michigan-Ann Arbor 1:02:08 24
3 476 300537 Ayers Andy Ripon College 1:04:27 18
4 484 9999015 Johnson Caleb Murray State University 1:05:33 15
5 497 300743 bell evan Lindsey Wilson College 1:09:13 12
6 557 285516 Trefilek Ben Butler University 1:11:25 9
7 554 9999020 Reed Andrew Michigan Technological University 1:16:59 7
8 478 300742 Smith Zachary Ripon College 1:16:59 5
9 537 269438 Lewis Mark Butler University 1:22:36 4
10 553 300541 Meuer Paul Ripon College 1:28:50 3
11 555 9999021 Hernandez Michael Butler University 1:45:48 2
AB 550 275622 Frye Seth University of Wisconsin-Milwaukee

AB 551 198979 Kreidl Christopher University of Wisconsin-Milwaukee

AB 556 301278 Davis Cameron Butler University

Women A

Place Bib License Last Name First Name School Time Finish Points
1 116 219841 James Ashley Lindsey Wilson College 1:31:33 80
2 113 245823 Finley Rebecca Marian College 1:32:44 70
3 117 218422 Lukas Sarah Lindsey Wilson College 1:36:30 63
4 115 284910 Weichmann Ashley University of Wisconsin-Madison 1:42:09 57
5 123 215956 Crum Brooke Lindsey Wilson College 1:48:55 51
6 114 283757 Seering Tiffany Ripon College 1:50:31 45
7 121 270299 Yarina Elizabeth University of Michigan-Ann Arbor 1:54:58 40
8 125 286136 Nasca Lauren Michigan Technological University 1:56:30 35
9 124 283199 Markham Kelsey Lindsey Wilson College 2:00:40 30

Women B

Place Bib License Last Name First Name School Time Finish Points
1 600 257497 Duppler Jessica University of Wisconsin-Madison 0:40:12 48

ST

Men A

Place Bib License Last Name First Name School Time Finish Points
1 7 232919 LaRochelle Adam Lindsey Wilson College
80
2 17 258110 Dooley Matthew Lindsey Wilson College
70
3 19 198621 Vazquez William Purdue University
63
4 8 254352 Bogedin Christopher Lindsey Wilson College
57
5 15 173347 Spaude Kip Lindsey Wilson College
51
6 14 228059 Hafner Zak Lindenwood University
45
7 26 244467 Anten Christopher Michigan Technological University
40
8 24 188242 Omer Clayton Lindsey Wilson College
35
9 33 214161 Benson Brendan University of Michigan-Ann Arbor
30
10 11 294925 Hoffner Scott Lindsey Wilson College
26
11 28 268471 Benson Blaine Michigan Technological University
22
12 10 260349 Underwood Bryan Lindsey Wilson College
18
13 27 223253 Murphy Sean University of Michigan-Ann Arbor
15
14 32 269617 Shaw Andrew Purdue University
12
15 13 14179 Weatherly Ben Lindsey Wilson College
9
16 6 277107 Schweiker Matthew Washington University-St. Louis
7
17 2 241404 Combs James Murray State University
5
18 12 269441 Brown James Lindsey Wilson College
3
DNF 22 268346 Brackett Jacob Lindsey Wilson College

Men B

Place Bib License Last Name First Name School Time Finish Points
1 232 246264 Ladd Taylor Lindsey Wilson College
48
2 238 270773 Richter Brian Purdue University
42
3 204 249213 Dobberfuhl Eric Murray State University
36
4 202 264148 Smith Eric Ripon College
32
5 236 269484 Davidson Brent University of Missouri-Columbia
28
6 234 226658 Bobian Michael Michigan Technological University
24
7 233 261259 Faber Justin University of Michigan-Ann Arbor
21
8 240 241357 Keller Brent University of Wisconsin-Madison
15
9 235 268656 Haguewood John University of Missouri-Columbia
12
10 201 300540 Fehrenbach Andy Ripon College
9
11 212 283266 Rehard David University of Missouri-Columbia
7
12 269 284254 Swetky Zachariah University of Michigan-Ann Arbor
5
13 208 269486 Biggs Andrew University of Missouri-Columbia
3
14 231 252452 McClung David Purdue University
2
15 200 300960 Maxwell Adam University of Missouri-Columbia
1
16 239 283091 Shipley Gavin Purdue University

17 211 283998 maggard jesse University of Missouri-Columbia

DNS 237 262767 Steinich Jon University of Wisconsin-Madison

Men C

Place Bib License Last Name First Name School Time Finish Points
1 558 285297 DeAtley Samuel University of Missouri-Columbia
32
2 497 300743 bell evan Lindsey Wilson College
24
3 554 9999020 Reed Andrew Michigan Technological University
18
4 476 300537 Ayers Andy Ripon College
15
5 478 300742 Smith Zachary Ripon College
12
6 553 300541 Meuer Paul Ripon College
9
DNS 551 198979 Kreidl Christopher University of Wisconsin-Milwaukee

Women A

Place Bib License Last Name First Name School Time Finish Points
1 116 219841 James Ashley Lindsey Wilson College
80
2 117 218422 Lukas Sarah Lindsey Wilson College
70
3 123 215956 Crum Brooke Lindsey Wilson College
63
4 124 283199 Markham Kelsey Lindsey Wilson College
57
5 114 283757 Seering Tiffany Ripon College
51

Women B

Place Bib License Last Name First Name School Time Finish Points

DH

Men A

Place Bib License Last Name First Name School Time Finish Points
1 24 188242 Omer Clayton Lindsey Wilson College 1:53.66 80
2 9 267713 Martin Tyler Lindsey Wilson College 1:56.43 70
3 236 269484 Davidson Brent University of Missouri-Columbia 1:56.77 63
4 18 285297 DeAtley Samuel University of Missouri-Columbia 2:00.35 57
5 23 285516 Hopkins Brandon Lindsey Wilson College 2:00.85 51
6 263 230154 Storm Ryan Lindsey Wilson College 2:21.09 45
7 241 270307 Kienitz Andrew Michigan Technological University 2:23.74 40
8 203 269439 Burnette Joel Butler University 2:28.23 35
DNS 13 14179 Weatherly Ben Lindsey Wilson College

Men B

Place Bib License Last Name First Name School Time Finish Points
1 202 264148 Smith Eric Ripon College 2:02.57 48
5 200 300960 Maxwell Adam University of Missouri-Columbia 3:00.13 28
3 235 268656 Haguewood John University of Missouri-Columbia 2:26.46 36
2 25 269381 Bordeau Kyle Michigan Technological University 2:24.93 42
4 243 268300 Klimowicz Jon Michigan Technological University 2:43.83 32
6 537 269438 Lewis Mark Butler University 3:22.77 24

Men C

Place Bib License Last Name First Name School Time Finish Points
1 212 283266 Rehard David University of Missouri-Columbia 2:53.52 32
DNS 551 198979 Kreidl Christopher University of Wisconsin-Milwaukee

DNS 559 9999023 Luke Pat Michigan Technological University

Women A

Place Bib License Last Name First Name School Time Finish Points
1 609 268338 Bourgo Jamie Michigan Technological University 2:23.41 80
2 117 218422 Lukas Sarah Lindsey Wilson College 3:14.49 70

Women B

Place Bib License Last Name First Name School Time Finish Points