XC Men A

Place Bib License Last Name First Name School Time Finish Points
1 33 214161 Benson Brendan University of Michigan-Ann Arbor 2:10:52.1 80
2 46 244467 Anten Christopher Michigan Technological University 2:12:46.1 70
3 19 198621 Vazquez William Purdue University 2:15:22.8 63
4 47 268471 Benson Blaine Michigan Technological University 2:18:46.2 57
5 50 268388 Johnson Matthew Michigan Technological University 2:20:10.8 51
6 49 264148 Smith Eric Ripon College 2:20:37.3 45
7 31 199004 Dubrish Cory University of Michigan-Ann Arbor 2:21:45.8 40
8 53 297161 Pribyl Steve Michigan Technological University 2:24:58.1 35
9 44 254646 Ignasiak Andrew Michigan Technological University 2:29:45.1 30
10 56 269484 Davidson Brent University of Missouri-Columbia 2:33:46.5 26
11 25 269381 Bordeau Kyle Michigan Technological University 2:34:44.7 22

XC Men B

Place Bib License Last Name First Name School Time Finish Points
1 266 268300 Klimowicz Jon Michigan Technological University 1:33:03.8 48
2 267 226658 Bobian Michael Michigan Technological University 1:39:08.5 42
3 245 300819 Schroeder John University of Michigan-Ann Arbor 1:39:15.5 36
4 260 9999047 Claucherty Matt Northern Michigan University 1:40:45.1 32
5 261 9999048 Upton Jonathan Northern Michigan University 1:45:46.6 28
6 268 301698 Mihalevich Bryce University of Missouri-Columbia 1:46:33.8 24
7 269 284254 Swetky Zachariah University of Michigan-Ann Arbor 1:49:49.3 21
8 262 9999049 Topping Ian University of Michigan-Ann Arbor 1:52:17.8 15
9 200 300960 Maxwell Adam University of Missouri-Columbia 1:53:14.8 12
10 211 283998 maggard jesse University of Missouri-Columbia 2:01:34.8 9
11 239 283091 Shipley Gavin Purdue University 2:09:03.8 7
AB 201 300540 Fehrenbach Andy Ripon College

AB 231 252452 McClung David Purdue University

AB 264 276022 Brauer Erich University of Wisconsin-Madison

XC Men C

Place Bib License Last Name First Name School Time Finish Points
1 546 270307 Kienitz Andrew Michigan Technological University 47:50.1 32
2 476 300537 Ayers Andy Ripon College 51:47.4 24
3 587 301488 BertinoReibstein Andrew University of Michigan-Ann Arbor 53:23.3 18
4 545 9999052 Reed Andrew Michigan Technological University 53:30.1 15
5 547 9999053 Keyes Sean Michigan Technological University 55:40.6 12
6 543 9999045 Heskitt Adam Michigan Technological University 55:52.8 9
7 544 263112 Heinze Bennett University of Wisconsin-Madison 57:30.6 7
8 478 300742 Smith Zachary Ripon College 57:57.7 5
9 553 300541 Meuer Paul Ripon College 1:04:29.1 4
10 542 9999044 Carter Steven Michigan Technological University 1:09:40.8 3

XC Women A

Place Bib License Last Name First Name School Time Finish Points
1 115 284910 Weichmann Ashley University of Wisconsin-Madison 1:59:32.2 80
2 114 283757 Seering Tiffany Ripon College 2:15:20.0 70
3 125 286136 Nasca Lauren Michigan Technological University 2:17:41.9 63

XC Women B

Place Bib License Last Name First Name School Time Finish Points
1 619 301858 Drow Jillian University of Michigan-Ann Arbor 56:30.1 48
2 617 9999043 Pribyl Jackie Michigan Technological University 56:42.3 42
3 618 301959 Gregg Jane University of Michigan-Ann Arbor 1:07:36.5 36
4 622 9999051 Johnson Carrie Northern Michigan University
32
5 620 9999050 Spreituer Mary Northern Michigan University
28
6 616 275292 Lewis Nicole Purdue University
24
7 621 9999046 O Mara Ariel Northern Michigan University 1:15:24.9 21

ST Men A

Place Bib License Last Name First Name School Time Finish Points
1 19 198621 Vazquez William Purdue University
80
2 46 244467 Anten Christopher Michigan Technological University
70
3 31 199004 Dubrish Cory University of Michigan-Ann Arbor
63
4 33 214161 Benson Brendan University of Michigan-Ann Arbor
57
5 49 264148 Smith Eric Ripon College
51
6 53 297161 Pribyl Steve Michigan Technological University
45
7 50 268388 Johnson Matthew Michigan Technological University
40
8 54 269484 Davidson Brent University of Missouri-Columbia
35

ST Men B

Place Bib License Last Name First Name School Time Finish Points
1 245 300819 Schroeder John University of Michigan-Ann Arbor
48
2 269 284254 Swetky Zachariah University of Michigan-Ann Arbor
42
3 201 300540 Fehrenbach Andy Ripon College
36
4 239 283091 Shipley Gavin Purdue University
32
5 231 252452 McClung David Purdue University
28
6 268 301698 Mihalevich Bryce University of Missouri-Columbia
24
7 200 300960 Maxwell Adam University of Missouri-Columbia
21
8 211 283998 maggard jesse University of Missouri-Columbia
15

ST Men C

Place Bib License Last Name First Name School Time Finish Points
1 476 300537 Ayers Andy Ripon College
32
2 478 300742 Smith Zachary Ripon College
24
3 553 300541 Meuer Paul Ripon College
18

ST Women A

Place Bib License Last Name First Name School Time Finish Points
1 114 283757 Seering Tiffany Ripon College
80

SD Men A

Place Bib License Last Name First Name School Time Finish Points
1 49 264148 Smith Eric Ripon College 7:54.3 80
2 54 269484 Davidson Brent University of Missouri-Columbia 8:02.0 70
3 44 254646 Ignasiak Andrew Michigan Technological University 8:03.5 63
4 546 270307 Kienitz Andrew Michigan Technological University 8:08.6 57
5 25 269381 Bordeau Kyle Michigan Technological University 8:40.6 51
6 53 297161 Pribyl Steve Michigan Technological University 8:44.9 45

SD Men B

Place Bib License Last Name First Name School Time Finish Points
1 271 9999056 Deland Seth Michigan Technological University 8:17.2 48
2 270 9999054 Moscho Brandon Michigan Technological University 8:20.1 42
3 266 268300 Klimowicz Jon Michigan Technological University 8:26.2 36
4 250 301279 Kronberg Ben Michigan Technological University 9:21.2 32
5 268 301698 Mihalevich Bryce University of Missouri-Columbia 9:29.1 28
6 211 283998 maggard jesse University of Missouri-Columbia 10:03.7 24
7 200 300960 Maxwell Adam University of Missouri-Columbia 10:17.6 21
8 264 276022 Brauer Erich University of Wisconsin-Madison 10:45.1 15
9 542 9999044 Carter Steven Michigan Technological University 11:26.3 12

SD Men C

Place Bib License Last Name First Name School Time Finish Points
1 476 300537 Ayers Andy Ripon College 9:11.4 32
2 544 263112 Heinze Bennett University of Wisconsin-Madison 9:35.6 24
3 548 9999055 Shafer Andrew Michigan Technological University 9:48.4 18
4 478 300742 Smith Zachary Ripon College 10:28.4 15
5 553 300541 Meuer Paul Ripon College 11:18.4 12

SD Women A

Place Bib License Last Name First Name School Time Finish Points
1 115 284910 Weichmann Ashley University of Wisconsin-Madison 10:07.0 80
2 114 283757 Seering Tiffany Ripon College 10:22.1 70