XC

Men A

Place Bib License Last Name First Name School Time Finish Points
1 16 207074 Fowler Dallas University of Wisconsin-Madison 1:59:40 80
2 7 232919 LaRochelle Adam Lindsey Wilson College 2:01:31 70
3 11 294925 Hoffner Scott Lindsey Wilson College 2:02:20 63
4 33 214161 Benson Brendan University of Michigan-Ann Arbor 2:03:00 57
5 14 228059 Hafner Zak Lindenwood University 2:03:28 51
6 19 198621 Vazquez William Purdue University 2:03:52 45
7 8 254352 Bogedin Christopher Lindsey Wilson College 2:04:57 40
8 10 260349 Underwood Bryan Lindsey Wilson College 2:07:20 35
9 15 173347 Spaude Kip Lindsey Wilson College 2:09:48 30
10 3 275957 Bogard Kevin Murray State University 2:10:01 26
11 13 14179 Weatherly Ben Lindsey Wilson College 2:11:59 22
12 17 258110 Dooley Matthew Lindsey Wilson College 2:13:36 18
13 32 269617 Shaw Andrew Purdue University 2:15:18 15
14 2 241404 Combs James Murray State University 2:18:06 12
15 20 238492 Ritter Aaron Purdue University 2:21:18 9
AB 1 242744 Truemper Andrew Purdue University

AB 6 277107 Schweiker Matthew Washington University-St. Louis

AB 12 269441 Brown James Lindsey Wilson College

AB 21 267740 Ritter Andy Purdue University

Men B

Place Bib License Last Name First Name School Time Finish Points
1 202 264148 Smith Eric Ripon College 1:21:15 48
2 205 269484 Davidson Brent University of Missouri-Columbia 1:22:44 42
3 204 249213 Dobberfuhl Eric Murray State University 1:22:47 36
4 213 268656 Haguewood John University of Missouri-Columbia 1:26:45 32
5 216 283626 Siewak Ryan University of Missouri-Columbia 1:27:19 28
6 203 269439 Burnette Joel Butler University 1:29:03 24
7 212 283266 Rehard David University of Missouri-Columbia 1:29:24 21
8 210 276325 Raines Trent University of Missouri-Columbia 1:32:32 15
9 208 269486 Biggs Andrew University of Missouri-Columbia 1:35:38 12
10 219 253589 Craig Justin University of Missouri-Columbia 1:36:39 9
11 200 300960 Maxwell Adam University of Missouri-Columbia 1:38:20 7
12 201 300540 Fehrenbach Andy Ripon College 1:40:36 5
13 211 283998 maggard jesse University of Missouri-Columbia 1:40:46 3
14 207 265757 Weimar Steven Lindsey Wilson College 1:54:21 2

Men C

Place Bib License Last Name First Name School Time Finish Points
1 496 246264 Ladd Taylor Lindsey Wilson College 52:20.9 32
2 485 290880 Gardner Kenneth University of Cincinnati 58:29.9 24
3 488 300903 Ward Andy University of Cincinnati 59:17.7 18
4 486 294298 Grubbs Nathan University of Cincinnati 1:00:25.7 15
5 483 214157 Dreyfus Nathan Washington University-St. Louis 1:03:13.3 12
6 487 290397 Shean Ryan Butler University 1:05:54.9 9
7 533 300898 LloydSmith Stuart University of Missouri-Columbia 1:06:37.8 7
8 476 300537 Ayers Andy Ripon College 1:07:34.1 5
9 484 9999015 Johnson Caleb Murray State University 1:07:34 4
10 497 300743 bell evan Lindsey Wilson College 1:08:25.0 3
11 478 300742 Smith Zachary Ripon College 1:08:49.2 2
12 500 300959 Suda Jeffery University of Missouri-Columbia 1:14:35.9 1
13 532 273433 Pepper Alex Lindsey Wilson College 1:17:33.9
14 489 274468 Truong Christian University of Wisconsin-Madison 1:22:44.6
15 534 268346 Brackett Jacob Lindsey Wilson College 1:25:11.4
16 480 279065 Wolfgang James Murray State University 1:26:28.3
17 477 300541 Meuer Paul Ripon College 1:32:36.9
AB 481 9999014 chester Jarrad Murray State University

Women A

Place Bib License Last Name First Name School Time Finish Points
1 116 219841 James Ashley Lindsey Wilson College 1:30:51 80
2 118 261327 Benson Emily Indiana University-Bloomington 1:34:58 70
3 117 218422 Lukas Sarah Lindsey Wilson College 1:42:46 63
4 115 284910 Weichmann Ashley University of Wisconsin-Madison 1:43:04 57
5 119 166038 Siebenlist Sierra Marian College 1:43:52 51
6 120 300763 Bartlett Kelly University of Michigan-Ann Arbor 1:50:16 45
7 121 270299 Yarina Elizabeth University of Michigan-Ann Arbor 1:56:32 40
8 114 283757 Seering Tiffany Ripon College 2:00:29 35

Women B

Place Bib License Last Name First Name School Time Finish Points
1 603 215956 Crum Brooke Lindsey Wilson College 1:05:20.2 48
2 602 9999016 lifb sydnie Washington University-St. Louis 1:15:08.1 42
3 608 283199 Markham Kelsey Lindsey Wilson College 1:16:28.0 36
4 601 283196 Caldwell Susan University of Cincinnati 1:39:50.0 32
5 604 300881 Lambert Mary University of Michigan-Ann Arbor 1:41:00.0 28

ST

Men A

Place Bib License Last Name First Name School Time Finish Points
1 17 258110 Dooley Matthew Lindsey Wilson College
80
2 16 207074 Fowler Dallas University of Wisconsin-Madison
70
3 8 254352 Bogedin Christopher Lindsey Wilson College
63
4 19 198621 Vazquez William Purdue University
57
5 14 228059 Hafner Zak Lindenwood University
51
6 15 173347 Spaude Kip Lindsey Wilson College
45
7 11 294925 Hoffner Scott Lindsey Wilson College
40
8 10 260349 Underwood Bryan Lindsey Wilson College
35
9 13 14179 Weatherly Ben Lindsey Wilson College
30
10 7 232919 LaRochelle Adam Lindsey Wilson College
26
11 3 275957 Bogard Kevin Murray State University
22
DNS 12 269441 Brown James Lindsey Wilson College

Men B

Place Bib License Last Name First Name School Time Finish Points
1 204 249213 Dobberfuhl Eric Murray State University
48
2 201 300540 Fehrenbach Andy Ripon College
42
3 202 264148 Smith Eric Ripon College
36
4 208 269486 Biggs Andrew University of Missouri-Columbia
32
5 211 283998 maggard jesse University of Missouri-Columbia
28

Men C

Place Bib License Last Name First Name School Time Finish Points
1 496 246264 Ladd Taylor Lindsey Wilson College
32
2 474 240464 Luzadder Weston Marian College
24
3 487 290397 Shean Ryan Butler University
18
4 476 300537 Ayers Andy Ripon College
15
5 532 273433 Pepper Alex Lindsey Wilson College
12
6 481 9999014 chester Jarrad Murray State University
9
7 497 300743 bell evan Lindsey Wilson College
7
8 533 300898 LloydSmith Stuart University of Missouri-Columbia
5
9 478 300742 Smith Zachary Ripon College
4
10 484 9999015 Johnson Caleb Murray State University
3
11 480 279065 Wolfgang James Murray State University
2
12 500 300959 Suda Jeffery University of Missouri-Columbia
1
AB 477 300541 Meuer Paul Ripon College

AB 534 268346 Brackett Jacob Lindsey Wilson College

Women A

Place Bib License Last Name First Name School Time Finish Points
1 116 219841 James Ashley Lindsey Wilson College
80
2 117 218422 Lukas Sarah Lindsey Wilson College
70
3 118 261327 Benson Emily Indiana University-Bloomington
63
4 113 245823 Finley Rebecca Marian College
57
5 119 166038 Siebenlist Sierra Marian College
51
6 115 284910 Weichmann Ashley University of Wisconsin-Madison
45
7 122 196469 Kroll Whitney Purdue University
40
8 114 283757 Seering Tiffany Ripon College
35

Women B

h2
Place Bib License Last Name First Name School Time Finish Points
1 603 215956 Crum Brooke Lindsey Wilson College
48
2607 291607 Dragoo Allie Lindsey Wilson College
42
3 608 283199 Markham Kelsey Lindsey Wilson College
36

DH

Men A

Place Bib License Last Name First Name School Time Finish Points
1 5 260742 Collins Logan Lindsey Wilson College 1:39.8 80
2 4 245984 Pope Weston Lindsey Wilson College 1:39.9 70
3 214 269440 Weiss Anthony University of Missouri-Columbia 1:52.9 63
4 205 269484 Davidson Brent University of Missouri-Columbia 1:54.4 57
5 536 284067 boyko david University of Missouri-Columbia 1:55.3 51
6 18 285297 DeAtley Samuel University of Missouri-Columbia 1:57.1 45
7 9 267713 Martin Tyler Lindsey Wilson College 1:59.8 40
8 203 269439 Burnette Joel Butler University 2:03.2 35
9 216 283626 Siewak Ryan University of Missouri-Columbia 2:03.4 30
10 263 230154 Storm Ryan Lindsey Wilson College 2:04.6 26

Men B

Place Bib License Last Name First Name School Time Finish Points
1 202 264148 Smith Eric Ripon College 1:54.8 48
2 207 265757 Weimar Steven Lindsey Wilson College 1:55.9 42
3 213 268656 Haguewood John University of Missouri-Columbia 2:03.8 36
4 209 298441 Hopkins Brandon Lindsey Wilson College 2:04.6 32
5 206 269072 Gates William Lindsey Wilson College 2:18.5 28
6 210 276325 Raines Trent University of Missouri-Columbia 2:41.4 24
7 219 253589 Craig Justin University of Missouri-Columbia 2:58.3 21
dns 212 283266 Rehard David University of Missouri-Columbia

Men C

Place Bib License Last Name First Name School Time Finish Points
1 535 203444 Hayes Douglas Lindsey Wilson College 1:11.8 32
2 2 241404 Combs James Murray State University 1:32.1 24

Women A

Place Bib License Last Name First Name School Time Finish Points
1 117 218422 Lukas Sarah Lindsey Wilson College 3:26.1 80

Women B

Place Bib License Last Name First Name School Time Finish Points
1 607 291607 Dragoo Allie Lindsey Wilson College 3:08.2 48
2 606 245980 Pitts Madison Lindsey Wilson College 3:38.4 42
3 605 300552 Baker Jessica Lindsey Wilson College 3:47.5 36

MX

Men A

Place Bib License Last Name First Name School Time Finish Points
1 4 245984 Pope Weston Lindsey Wilson College 26.69 80
2 5 260742 Collins Logan Lindsey Wilson College 27.63 70
3 535 203444 Hayes Douglas Lindsey Wilson College 27.51 63
4 209 298441 Hopkins Brandon Lindsey Wilson College 28.19 57
5 18 285297 DeAtley Samuel University of Missouri-Columbia 29.80 51
6 214 269440 Weiss Anthony University of Missouri-Columbia 29.87 45
7 203 269439 Burnette Joel Butler University 29.74 40
8 205 269484 Davidson Brent University of Missouri-Columbia 30.50 35
9 536 284067 boyko david University of Missouri-Columbia 30.87 30
10 216 283626 Siewak Ryan University of Missouri-Columbia 33.04 26
11 263 230154 Storm Ryan Lindsey Wilson College 32.84 22

Men B

Place Bib License Last Name First Name School Time Finish Points
1 207 265757 Weimar Steven Lindsey Wilson College
48
2 206 269072 Gates William Lindsey Wilson College
42
3 9 267713 Martin Tyler Lindsey Wilson College
36
4 202 264148 Smith Eric Ripon College
32
5 537 269438 Lewis Mark Butler University
28
6 200 300960 Maxwell Adam University of Missouri-Columbia
24
7 219 253589 Craig Justin University of Missouri-Columbia
21

Men C

Place Bib License Last Name First Name School Time Finish Points
1 213 268656 Haguewood John University of Missouri-Columbia
32
2 210 276325 Raines Trent University of Missouri-Columbia
24
3 538 9999018 Davis Cameron Butler University
18

Women A

Place Bib License Last Name First Name School Time Finish Points
1 117 218422 Lukas Sarah Lindsey Wilson College
80

Women B

Place Bib License Last Name First Name School Time Finish Points
1 606 245980 Pitts Madison Lindsey Wilson College
48
2 607 291607 Dragoo Allie Lindsey Wilson College
42
3 119 166038 Siebenlist Sierra Marian College
36
4 113 245823 Finley Rebecca Marian College
32
5 605 300552 Baker Jessica Lindsey Wilson College
28