Overview

Mens A
Womens A
Mens B
Womens B-C
Mens C
Mens D
Event Team Totals


Mens A

Murray Road Race 2/27/2010
Mens A Results






Place Number Last Name First Name School Finish Points
1 136 Brandt Matt Lindenwood 80
2 166 Nowak Will Northwestern 70
3 173 Damhoff Ben UW Plattville 63
4 174 Anderson Maxwell UW Plattville 57
5 121 Omer Clayton Lindsey Wilson 51
6 167 Roaenfield scott Northwestern 45
7 159 Spaude Kip Lindsey Wilson 40
8 151 Williams David Marian 35
9 176 Benson Brendan Michigan 30
10 123 Norris Timothy Lindenwood 26
11 142 Kaker Brian UW Whitewater 22
12 125 Capala Phillup Lindsey Wilson 18
13 120 Vazquez William Purdue 15
14 127 Estevez Danny Lindsey Wilson 12
15 124 Chevalley Nicholas Lindenwood 9
16 126 Bogedin Christofer Lindsey Wilson 7
17 132 Marquez Mark Lindenwood 5
18 134 Cuello Jose Lindenwood 3
19 155 Swecker Stefon Lindsey Wilson 2
20 172 Clark Thomas UW Plattville 1
21 168 Pradun james UW Madison 0
22 138 Stroot David Lindenwood 0
23 119 Favoino Matthew Saint Louis U. 0
24 165 Briggs Chad SIU Carbondale 0
25 158 LaForce Ben Northern Michigan 0
26 128 Foley Kyle Lindsey Wilson 0
27 143 Ramirez Nicholas Illinois State 0
28 129 Otte Andrew Purdue 0
29 118 Iuliano Joey Purdue 0
30 135 Belton Owen Lindenwood 0
31 147 Luzadder Westin Marian 0
32 150 Wieseler Alex Marian 0
33 161 Cook Jonathan UW Madison 0
34 140 Wood Jonathan Ohio State 0
35 171 Blankinship Eric DePaul 0
36 130 Catanzaro Scott Indiana 0
37 163 Kiel Ryan Indiana 0
38 164 Kiel Matthew Indiana 0
DNF 1 McBride Zach Marian 0
DNF 122 Sills Hogan Purdue 0
DNF 131 Pruschen Josh Lindenwood 0
DNF 133 Ferrer Javier Lindenwood 0
DNF 137 Beltzer Jonathan Lindenwood 0
DNF 139 Loberg Erik UW Milwaukee 0
DNF 141 White Ross UW Whitewater 0
DNF 144 Brown Phil Illinois State 0
DNF 145 Jones Matt Marian 0
DNF 146 Leibouitz Adam Marian 0
DNF 149 Brown Taylor Marian 0
DNF 152 Martz Alder Lindsey Wilson 0
DNF 153 Beck Chris Indiana 0
DNF 154 Zimmerman Jake Lindsey Wilson 0
DNF 156 Shei Ren-Jay Indiana 0
DNF 157 Tragdon Zach Indiana 0
DNF 160 Jacobo Julio UW Madison 0
DNF 162 West Christopher Indiana 0
DNF 169 Janowiak Waylon IIT 0
DNF 170 Fochtman Nick DePaul 0
DNF 175 Grubbs Nathan U Cincinnati 0
DNF 177 Swetky Zachariah Michigan 0
DQ 148 KuKolla Joe Marian 0

Womens A

Murray Road Race 2/27/2010
Womens A Results






Place Number Last Name First Name School Finish Points
1 252 Miller Sinead Marian 80
2 242 James Ashley Lindsey Wilson 70
3 251 Knuth Jacqueline Marian 63
4 260 Hess Kelley UW Madison 57
5 253 Young Anna Marian 51
6 250 Finley Becca Marian 45
7 241 Klofta Rita DePauw 40
8 256 Crum Brooke Lindsey Wilson 35
9 244 Durst Lindsey UW Madison 30
10 245 Lauer Elizabeth UW Whitewater 26
11 259 Navas Alexandra Northwestern 22
12 248 Sklorenko Anna Marian 18
13 254 Somerville Megan Marian 15
14 247 Markham Kelsey Lindsey Wilson 12
15 255 Egan Kelly UW Madison 9
16 258 Iezzoni Hannah Northwestern 7
17 249 Siebenlist Sierra Marian 5
18 257 Schumacher Yvonne UW Madison 3
19 243 Tolle Kathryn Ohio State 2
20 246 Dorr Elena IIT 1

Mens B

Murray Road Race 2/27/2010
Mens B Results






Place Number Last Name First Name School Finish Points
1 410 BurNorthwesternorth Baxter Indiana 48
2 398 Palevo Michael Lindsey Wilson 42
3 396 Kosela Adam Marian 36
4 392 John Naveen Purdue 32
5 407 Fangman Josh UW Madison 28
6 408 Richardson-Rossbach David Indiana 24
7 399 Underwood Bryan Lindsey Wilson 21
8 409 Hoffner Scott Lindsey Wilson 15
9 415 Ansel Douglas Notre Dame 12
10 389 Dooley Matt Lindsey Wilson 9
11 404 McDermott Will Indiana 7
12 413 Ross Jordan UIC 5
13 414 Vail Michael SIU Carbondale 3
14 418 Cluett Christopher Michigan 2
15 417 Danhoff Tony UW Plattville 1
16 387 Sehr Stephen Purdue 0
17 397 Deucher Peter Marian 0
18 391 Richter Brian Purdue 0
19 400 Morici Dustin Illinois State 0
20 406 Behlke Justin UW Madison 0
21 419 Anderson Thomas U Cincinnati 0
22 405 Heile Jonathan UW Madison 0
23 390 Sowers Mike Lindsey Wilson 0

Womens B-C

Murray Road Race 2/27/2010
Womens B/C Results






Place Number Last Name First Name School Finish Points
1 611 ONeill Courtney Northwestern 48
2 607 Ohlendorf Summer UW Madison 42
3 616 Stark Rachel Indiana 36
4 610 Barr Jennifer UW Madison 32
5 613 Sewell Lauran Indiana 28
6 606 Dargoo Allie Lindsey Wilson 24
7 605 Thomas Sarah Purdue 21
8 615 Calvert Hannah Indiana 15
9 602 Phipps Adrien DePaul 12
10 608 Thomas Anna Indiana 9
11 604 Chappell Janet DePaul 7
12 603 Bomberg Erin DePaul 5

Mens C

Murray Road Race 2/27/2010
Mens C Results






Place Number Last Name First Name School Finish Points
1 778 Lavey Drew Kentucky 32
2 769 Quay Stephen Indiana 24
3 760 Murray Ian Northwestern 18
4 786 Monroe Kyle SIU Carbondale 15
5 753 Mooney Paul DePauw 12
6 780 Avery Luke Kentucky 9
7 774 Lambers Stephen Wayne St. 7
8 761 Langsenkamp Chris Purdue 5
9 773 Carson Dan Indiana 4
10 779 Sims Patrick Kentucky 3
11 770 Stevens Pete Indiana 2
12 776 Baker Ian Kentucky 1
13 785 Ferguson Ethan Notre Dame 0
14 762 Hill Christopher Indiana 0
15 758 Callahan Michael Saint Louis U. 0
16 763 Jendusa Jake UW Milwaukee 0
17 787 Stateler Randall SIU Carbondale 0
18 752 Bogard Kevin Murray 0
19 781 Sham James Kentucky 0
20 768 Dan Stefuik UIC 0
21 777 Ashcraft Scott Kentucky 0
22 755 Shipley Gavin Purdue 0
23 756 Lazio Mark A. DePaul 0
24 783 Pearson Jeremy Indiana 0
25 757 Shaw Andrew Purdue 0
26 751 Gohn Adam SEMO 0
27 764 Nguyen David UW Milwaukee 0
28 775 Beddow Blake Wayne St. 0
29 767 Brennan Martin UIC 0
30 765 Bethel JD Ohio State 0
31 771 Sedwick Matthew Illinois State 0

Mens D

Murray Road Race 2/27/2010
Mens D Results






Place Number Last Name First Name School Finish Points
1 959 Tichenor Vincent Saint Louis U. 20
2 993 Weiler Garrett Ball St. 16
3 956 Hackett Matthew Saint Louis U. 12
4 982 Davidson Brent Mizzou 8
5 1012 Frick Blain Indiana 5
6 1007 Kubsch Matt Illinois State 4
7 985 Lohr Greg Mizzou 3
8 954 Bailey Brian Purdue 2
9 968 Write Andrew Lindsey Wilson 1
10 1003 Cox Josh SEMO 0
11 983 Kennedy Josh Mizzou 0
12 1004 Mis Stephen Indiana 0
13 1013 Cornet Cameron Indiana 0
14 967 Ladd Taylor Lindsey Wilson 0
15 976 Waymire Micheal Indiana 0
16 990 Twaddell Daniel Ohio State 0
17 971 Smith James Lindsey Wilson 0
18 999 Goossen Nicholas Northwestern 0
19 986 Feyereisen William UW Madison 0
20 961 Stephen Ben Saint Louis U. 0
21 951 Harman Shane Wabash 0
22 1005 Salisbury Jared Northwestern 0
23 997 Hartstein Taylor Northwestern 0
24 978 Wilson William Matthew Lindsey Wilson 0
25 981 Meaney Steven UW Milwaukee 0
26 979 Baker Paul Lindenwood 0
27 958 Ohl Alex Saint Louis U. 0
28 995 Sterling Josh UW Whitewater 0
29 989 Hamilton Tim Ohio State 0
30 973 Hamann Dane Northwestern 0
31 972 Berghel Robert Purdue 0
32 1002 Wischmeier Ashton Indiana 0
33 955 Day Christopher DePauw 0
34 1014 March Taylor Murray 0
35 964 Martin Tyler Lindsey Wilson 0
36 996 Hooker Joseph Northwestern 0
37 991 Stevenson Nathan Ohio State 0
38 1009 Young Jesse IIT 0
39 988 Chaney Blake Ohio State 0
40 1011 Mix Justin Indiana 0
41 994 Hargrove Henry DePaul 0
42 965 Davis James Purdue 0
43 998 Harner Nate Northwestern 0
44 970 Ward Tomas Purdue 0
45 974 Dorsey Zachary Lindsey Wilson 0
46 987 Wehlage Blake Ohio State 0
47 1006 Ostlund Jeremiah SEMO 0
48 969 Korinda Andrew Northwestern 0
49 975 Walker Blake Lindsey Wilson 0
50 966 karas dimitri DePaul 0
51 952 Fioritto Aaron DePauw 0
52 992 Bethel David Ohio State 0
53 957 Ehrhard Peter Saint Louis U. 0
54 980 Vinian Travis Lindenwood 0
55 962 Kacena Nick Saint Louis U. 0
56 953 Loscuito Joe DePaul 0
57 960 Zuccarelli Dominic Purdue 0
58 1001 Sokol Tristan Northwestern 0

Event Team Totals

School MA WA MB WBC MC MD MI WI Championship Total Nationals Qualifying Total
Purdue 15 0 32 21 5 2 0 0 75 15
Lindenwood 120 0 0 0 0 0 0 0 120 120
Northwestern 115 29 0 48 18 0 0 0 210 144
UW Plattville 121 0 1 0 0 0 0 0 122 121
Lindsey Wilson 121 117 87 24 0 1 0 0 350 238
Michigan 30 0 2 0 0 0 0 0 32 30
UW Whitewater 22 26 0 0 0 0 0 0 48 48
UW Madison 0 99 28 74 0 0 0 0 201 99
Saint Louis U. 0 0 0 0 0 32 0 0 32 0
SIU Carbondale 0 0 3 0 15 0 0 0 18 0
Northern Michigan 0 0 0 0 0 0 0 0 0 0
Illinois State 0 0 0 0 0 4 0 0 4 0
Ohio State 0 2 0 0 0 0 0 0 2 2
DePaul 0 0 0 24 0 0 0 0 24 0
Indiana 0 0 79 88 30 5 0 0 202 0
UW Milwaukee 0 0 0 0 0 0 0 0 0 0
IIT 0 1 0 0 0 0 0 0 1 1
U Cincinnati 0 0 0 0 0 0 0 0 0 0
Marian 35 239 36 0 0 0 0 0 310 274
DePauw 0 40 0 0 12 0 0 0 52 40
Notre Dame 0 0 12 0 0 0 0 0 12 0
UIC 0 0 5 0 0 0 0 0 5 0
Wayne St. 0 0 0 0 7 0 0 0 7 0
Murray 0 0 0 0 0 0 0 0 0 0
SEMO 0 0 0 0 0 0 0 0 0 0
Kentucky 0 0 0 0 45 0 0 0 45 0
Ball St. 0 0 0 0 0 16 0 0 16 0
Mizzou 0 0 0 0 0 11 0 0 11 0
Wabash 0 0 0 0 0 0 0 0 0 0