Ohio State Road Race Results

For questions on results, contact freyat1@yahoo.com

Mens A
Womens A
Mens B
Womens B
Mens C
Mens D
Team Totals


Mens A



Men A



1 116 Graham Gifford Indiana 239783 80
2 124 William Nowak Northwestern 258778 70
3 107 John Meyers Illinois 219373 63
4 98 Paddy Kilmurray Marian
57
5 110 Isaac Neff Indiana 200724 51
6 118 Ryan Gamm Miami 149656 45
7 105 Kip Spade Lindsey Wilson 199775 40
8 111 Mike Sherer Indiana 232977 35
9 125 Seth Meyer Northwestern 224820 30
10 109 Anthony Rienzi Ohio State 238318 26
11 91 Cody Brown Michigan State 258051 22
12 102 Derek Laan Purdue 173347 18
13 122 Kieran Sikdar Ohio State 187387 15
14 99 Chris Uberti Purdue 238311 12
15 97 Alex Wieseler Marian 207324 9
16 117 Aaron Knapp Indiana 258995 7
17 119



5
18 100 Cody Hardley Purdue 258979 3
19 94 Jeff Carl Marian 241108 2
20 93 David Williams Marian 225765 1
21 112 Ren-Jay Shei Indiana 267725
22 104 Chris Crane Ohio State 221089
23 113 Brian Nieport Cincinnati 168607
24 92 Matthew Prygoski Notre Dame 222725
25 108 Benjamin McCormick Depauw 272238
26 106 Timothy Campbell Notre Dame 240400
27 121 Justin Anderson Ohio University 230552
28 114 Christopher Connelly Case Western 243232
DQ 115 Greg Battista Michigan 226938
DQ 126 Thomas Herman Ohio State 193527

Womens A



Women A



1 215 Pam Loebig Indiana 241443 80
2 216 Jean Schneider Lindsey Wilson 236184 70
3 207 Michelle Couch DePauw 223337 63
4 213 Laura Stahl Ohio State 241396 57
5 205 Emily Flynn Michigan State 234057 51
6 214 Julie Panzica Indiana 263304 45
7 206 Jennifer Perricone Notre Dame 258437 40
8 209 Sierra Siebenlist Marian 166038 35
9 211 Megan Somerville Marian 170782 30
10 212 Loren Somerville Marian 170784 26
11 208 Meghan Johnson Notre Dame 240532 22

Mens B



Men B



1 474 Jonthan Wood Ohio State 263718 48
2 479 John Woods Ball State 256120 42
3 487 Paul Ryan Cincinnati 250771 36
4 486 Aaron Greco Northwestern 261509 32
5 475 Byron Boyer Michigan State 207155 28
6 483 Christopher Pfeiffer Purdue 254908 24
7 478 Joey Iuliano Purdue 237283 21
8 480 William Howard Ball State 256170 15
9 476 Julian Simioni Michigan State 239604 12
10 482 Andrew Kramer Butler 244789 9
11 481 Benjamin Hanus Ball State 240002 7
12 485 Kyle Montgomery Ohio University 245597 5
13 477 Tyler Baker Notre Dame 240690 3
14 484 Ryan Good Cincinnati 251528 2

Womens B



Women B



1 678 Louise Turner Indiana 252582 48
2 663 Rita Klofta DePauw
42
3 677 Kirsten Dreier Indiana 272978 36
4 681 Sarah Lukas Lindsey Wilson 218422 32
5 668 Mallory Burrows Marian 274904 28
6 665 Morgan Moon Illinois 270955 24
7 676 Rebecca Kallio Ohio State 275335 21
8 672 Kara Egan Purdue 223800 15
9 671 Nicole Lewis Purdue 275292 12
10 682 Susan Surber Butler 243329 9
11 670 Erica Tiohe Marian 272616 7
12 662 Abigail Currens DePauw 257774 5
13 660 Juliann Reineke Ohio State 276260 3
14 664 Megan Scott Illinois 274864 2
15 674 Peninah Rosenblum Ohio State 274860 1
16 679 Dorothea Kirschbaum Ohio State 274624
17 673 Maura Helba Case Western 274764
18 666 Kelly Niezer DePauw 275012
19 675 Rebecca Patrick Ball State 274218
20 680 Carol Ann Mullin Ohio State 274825
21 661 Laura Simons Notre Dame 274868
22 669 Anna Sklorenko Marian 272328
23 667 Catitlin Sullivan Notre Dame 274945

Mens C



Men C



1 770 Valentin Todorow Indiana
32
2 764 Kyle Perry Ball State 240005 24
3 779 Jonthan Dy Ohio State 274939 18
4 771 Scott Mueller Indiana 238326 15
5 761 Michael Taylor Notre Dame 274334 12
6 756 Benjamin Cox Michigan State 258444 9
7 767 James Combs Murray State 241404 7
8 755 Jacob Suhajda Michigan State 240644 5
9 772 Zach Trogdow Indiana 273031 4
10 774 Ryan Kiel Indiana 220260 3
11 763 Michael Bauerle Ohio State 248030 2
12 751 Matt Anker Ohio State 256510 1
13 752 Daniel Newhart Ohio State 241049
14 758 Paul Mooney Depauw 274710
15 757 Matt Rose Michigan State 247252
16 762 Ryan Farr Purdue 252129
17 754 Rett Myers Ohio State 258221
18 759 Eric Johnson Purdue 254616
19 753 Gary Bearden Ohio State 273883
20 760 Nathan Farley Notre Dame 272742
21 775 Charles Adams Murray State 272517
22 768 James Fox Ball State 272980
23 765 Curtis Cox Ball State 272030

766 Brody Warren Ball State 271385
DQ 769 Justin Bush Purdue 233959

773 Alexander Beeman Ball State 271379

776 Cory Layton Butler 275242

777 Jordan Kane Butler 275178

778 Aubrey Siehl IUPUI 87462

Mens D



Men D



1 1003 Nick Fochtman DePaul 263051 20
2 1008 Nick Sovinski Indiana 197914 16
3 1137 Ronan Cahill Case Western
12
4 1145 Rodney Eaton Oakland University 259797 8
5 1005 Sean Piper DePaul
5
6 1128 John Dailey Notre Dame
4
7 1148 David Castro Depaul 274216 3
8 1138 Rowdy White Case Western 273535 2
9 1144 Ian Cowhey Case Western 274311 1
10 1009 Ian Blackwell Indiana 258035
11 1127 Eric Bergmann Ohio State 273461
12 1007 Curt Sykes Ohio University

13 1130 Wade Courtney Illinois 273364
14 1149 Eric Blankinship DePaul 265147
15 1146 Ryan Arb Oakland University 274139
16 1147 Travis Lyons Oakland University 274142
17 1129 John McDonough Notre Dame 237901
18 1139 Matt Meyer Case Western 267890
19 1132 Sam Wilson Illinois 273366
20 1004 Tyler Breland DePaul 274521
21 1006 Michael Kennedy Ohio State 273726
22 1002 Sam Bostrom DePaul 274996
23 1143 Ethan Engle Case Western

24 1001 Evan Phillips DePaul 275161
25 1131 Benjamin Mack Illinois 273879
26 1150 Martin McGovern DePaul 274010
27 1141 Benjamin Tharp Murray State

28 1140 Andy Wong Murray State 274394
29 1133 Zachary Davis Marian 264837
30 1134 Greg Thorpe Marian

31 1135 Mark Herbertz Marian


1010 Brice Fox Indiana 274398

1011 Baxter Burnworth Indiana


1136 Brian Richter Purdue 270773

1142 Steve Foy Case Western 274288

Team Totals

Team Totals








A WA B WB C D Team Total A Totals
Indiana 173 125
84 54 16 452 298
Ohio State 41 57 48 25 21
192 98
Marian 60 91
35

186 151
Lindsey Wilson 40 70
32

142 110
Northwestern 100
32


132 100
Michigan State 22 51 40
14
127 73
DePauw
63
47

110 63
Purdue 33
45 27

105 33
Illinois 63

26

89 63
Ball State

64
24
88 0
Notre Dame
62 3
12 4 81 62
Miami 45




45 45
Cincinnati

38


38 0
DePaul




28 28
Butler

9 9

18 0
Case Western




15 15 0
Oakland University




8 8 0
Murray State



7
7 0
Ohio University

5


5 0