Overview

Mens A
Womens A
Mens B
Womens B
Mens C
Mens D
Team Totals
Overall Timing


Mens A

172 Mike Lavery Notre Dame 215225 0:39:00 0:48:16 0:09:16 80
175 Scott Riddle Michigan 212520 0:54:00 1:03:19 0:09:19 70
96 Bennet vanderGenugten Marian 194787 0:42:30 0:51:50 0:09:20 63
171 Dallas Fowler Madison 207074 0:35:30 0:44:52 0:09:22 57
124 William Nowak Northwestern 258778 0:24:30 0:34:07 0:09:37 51
165 Paddy Kilmurray Marian
0:43:00 0:52:42 0:09:42 45
131 Peter Schmid Madison 274538 0:36:00 0:45:45 0:09:45 40
153 Kyle Lake Michigan
0:32:00 0:41:49 0:09:49 35
97 Alex Wieseler Marian 207324 0:44:00 0:53:54 0:09:54 30
99 Chris Uberti Purdue 238311 0:06:00 0:15:56 0:09:56 26
133 Erik Loberg Milwaukee
0:38:00 0:47:57 0:09:57 22
106 Timothy Campbell Notre Dame 240400 0:38:30 0:48:28 0:09:58 18
115 Greg Battista Michigan 226938 0:10:00 0:19:59 0:09:59 15
169 Peter Schilling Michigan
0:44:30 0:54:31 0:10:01 12
94 Jeff Carl Marian 241108 0:16:00 0:26:01 0:10:01 9
102 Derek Laan Purdue 173347 0:13:00 0:23:11 0:10:11 7
95 Matt Jones Marian 239173 0:18:00 0:28:16 0:10:16 5
100 Cody Hardley Purdue 258979 0:06:30 0:16:46 0:10:16 3
125 Seth Meyer Northwestern 224820 0:00:30 0:10:53 0:10:23 2
132 Brian Rach Milwaukee 257820 0:37:30 0:48:00 0:10:30 1
160 Brendon Benson Michigan
0:31:30 0:42:02 0:10:32
154 Cory Dorbrish Michigan 223253 0:20:30 0:31:06 0:10:36
139 William Vazquez Purdue 198621 0:07:00 0:17:40 0:10:40
150 Daniel Mendoza Purdue 170216 0:43:30 0:54:28 0:10:58

Womens A

236 Julie Bellerose Michigan 230896 0:27:00 0:38:20 0:11:20 80
228 Kelly Woznicki Michigan 238403 0:27:30 0:39:08 0:11:38 70
233 Elicia Hildebrand Madison 227122 0:22:00 0:33:54 0:11:54 63
206 Jennifer Perricone Notre Dame 258437 0:47:00 0:59:10 0:12:10 57
211 Megan Somerville Marian 170782 0:17:30 0:30:01 0:12:31 51
205 Emily Flynn Michigan State 234057 0:46:30 0:59:11 0:12:41 45
232 Jessica Dupple Madison 257497 0:28:30 0:41:20 0:12:50 40
209 Sierra Siebenlist Marian 166038 0:19:30 0:32:28 0:12:58 35
219 MARY Coats Madison 223044 0:42:00 0:56:16 0:14:16 30
223 Sarah Thomas Purdue 263315 0:11:30 0:25:53 0:14:23 26
208 Meghan Johnson Notre Dame 240532 0:47:30 1:01:55 0:14:25 22
212 Loren Somerville Marian 170784 0:19:00 0:33:36 0:14:36 18

Mens B

519 Mattison Brady Michigan 222321 0:02:30 0:12:17 0:09:47 48
545 Nick Boswell Michigan 234439 0:32:30 0:42:31 0:10:01 42
530 Chris Aten Michigan 234254 0:09:00 0:19:09 0:10:09 36
544 Michael Bartlett Michigan 225370 0:03:00 0:13:18 0:10:18 32
481 Benjamin Hanus Ball State 240002 0:01:30 0:11:57 0:10:27 28
494 Anthony Carfang Illinois Tech 243657 0:24:00 0:34:31 0:10:31 24
478 Joey Iuliano Purdue 237283 0:01:00 0:11:32 0:10:32 21
534 Eric McCoy Northern Michigan 257312 0:04:30 0:15:06 0:10:36 15
539 Michael Kent Michigan 256831 0:09:30 0:20:07 0:10:37 12
533 Daniel Newhart Ohio State 241049 0:04:00 0:14:51 0:10:51 9
543 John Marmor Michigan
0:12:30 0:23:22 0:10:52 7
495 Bryan Fosler Madison 197056 0:08:00 0:18:56 0:10:56 5
499 Jesse Bond Madison 262407 0:10:30 0:21:26 0:10:56 3
497 Patrick Heath Madison 229801 0:07:30 0:18:36 0:11:06 2
535 Chad Bollman Northern Michigan 258220 0:02:00 0:13:09 0:11:09 1
532 William Lewis Illinois Tech 230113 0:23:30 0:34:39 0:11:09
476 Julian Simioni Michigan State 239604 0:03:30 0:14:51 0:11:21
522 Eric Johnson Purdue 254616 0:05:00 0:16:25 0:11:25
537 Andrew Kramer Butler 244789 0:05:30 0:17:05 0:11:35
540 Mark Hodlmeyer Madison 268169 0:16:30 0:29:04 0:12:34

Womens B

668 Mallory Burrows Marian 274904 0:18:30 0:31:09 0:12:39 48
671 Nicole Lewis Purdue 275292 0:29:30 0:42:30 0:13:00 42
727 Liz Hrivnak Michigan
0:54:30 1:07:56 0:13:26 36
669 Anna Sklorenko Marian 272328 0:20:00 0:33:29 0:13:29 32
725 Shayna Lancour Northern Michigan 276274 0:14:00 0:32:18 0:18:18 28

Mens C

797 Tim Fredricks Michigan State
0:48:30 0:58:11 0:09:41 32
850 Edward Durkee Madison 245824 0:48:00 0:58:11 0:10:11 24
859 Kirk Post Notre Dame 277659 0:30:00 0:40:14 0:10:14 18
795 Joe Haugen Madison 273778 0:25:00 0:35:15 0:10:15 15
791 Collin Snyder Michigan Tech 24396 0:57:30 1:07:59 0:10:29 12
846 Jeremy Richardson Michigan 278660 0:45:00 0:55:42 0:10:42 9
843 Daniel Beissinger Illinois Tech
0:52:30 1:03:13 0:10:43 7
839 Fritz McGirr Michigan 273075 0:45:30 0:56:14 0:10:44 5
756 Benjamin Cox Michigan State 258444 0:30:30 0:41:21 0:10:51 4
769 Justin Bush Purdue 233959 0:29:00 0:39:55 0:10:55 3
840 Michael Dodd Michigan 259662 0:55:00 1:05:55 0:10:55 2
760 Nathan Farley Notre Dame 272742 0:40:00 0:50:59 0:10:59 1
793 Eric Lau Madison 211897 0:11:00 0:21:59 0:10:59
838 Matthew Kramer Michigan 259924 0:41:30 0:52:32 0:11:02
826 Thomas Shevlin Madison 275608 0:28:00 0:39:08 0:11:08
837 James Bradford Michigan 256465 0:46:00 0:57:17 0:11:17
855 Andrew Meyer Notre Dame 274833 0:26:00 0:37:33 0:11:33
862 Jeff Heldt Central Michigan
0:40:30 0:52:08 0:11:38
848 Andrew Corwin Central Michigan 260675 0:41:00 0:52:38 0:11:38
844 Amos Cushway Northern Michigan 275141 0:13:30 0:25:12 0:11:42
857 Josh Johnson Notre Dame 277389 0:26:30 0:38:14 0:11:44
755 Jacob Suhajda Michigan State 240644 0:31:00 0:42:52 0:11:52
778 Aubrey Siehl IUPUI 87462 0:15:00 0:28:29 0:13:29

Mens D

1047 John Naneen Purdue 275471 0:34:00 0:44:20 0:10:20 20
1070



0:58:00 1:08:56 0:10:56 16
1060 Stephen Hickner Michigan 273067 0:37:00 0:47:58 0:10:58 12
1129 John McDonough Notre Dame 237901 0:25:30 0:36:30 0:11:00 8
1025 Timothy Retelhoeter Madison 273840 0:21:00 0:32:01 0:11:01 5
966 Nicholas Przybysz Illinois Tech
0:53:00 1:04:05 0:11:05 4
1049 Brian Richter Purdue 270773 0:33:00 0:44:20 0:11:20 3
1033 Phillip Raymond Madison 276032 0:17:00 0:28:21 0:11:21 2
971 Christian Trouong Madison 274468 0:22:30 0:34:00 0:11:30 1
975 Alex Brasch Madison 275308 0:21:30 0:33:03 0:11:33
1078 Chris Hanrath Michigan
0:12:00 0:23:36 0:11:36
979 Andrew Shaw Purdue
0:33:30 0:45:24 0:11:54
1000 Jeffery Lewis Michigan State 274266 0:36:30 0:48:32 0:12:02
1069 Michael O'Conner Notre Dame 273417 0:34:30 0:46:35 0:12:05
1059 Michael Lin IUPUI 273952 0:14:30 0:26:36 0:12:06
1128 John Dailey Notre Dame
0:39:30 0:51:40 0:12:10
976 James Whitehead Michigan Tech
1:04:00 1:16:39 0:12:39
1056 Scott Larson Illinois Tech 276887 0:53:30 1:06:17 0:12:47
973 Jonthan Steinrich Madison 262767 0:35:00 0:48:00 0:13:00
1135 Mark Herbertz Marian
0:08:30 0:22:02 0:13:32
1065



0:15:30 0:29:04 0:13:34
1055 Jason Soo Illinois Tech 258983 0:23:00 0:38:03 0:15:03

Team Totals


MA WA MB WB MC MD total A Team Total
Michigan 152 150 158 36 16 12 524 302
Marian 147 104
80

331 251
Madison 97 133 10
39 8 287 230
Notre Dame 98 79

19 8 204 177
Purdue 36 26 21 42 3 23 151 62
Milwaukee 23


36
59 23
Northwestern 53




53 53
Michigan state
45

4
49 45
Northern Michigan

16 28

44 0
Illinois Tech

24
7 4 35 0
Ball state

28


28 0
Michigan Tech



12
12 0
Ohio State

9


9 0

Overall Timing

1 172 Mike Lavery Notre Dame 215225 0:39:00 0:48:16 0:09:16
2 175 Scott Riddle Michigan 212520 0:54:00 1:03:19 0:09:19
3 96 Bennet vanderGenugten Marian 194787 0:42:30 0:51:50 0:09:20
4 171 Dallas Fowler Madison 207074 0:35:30 0:44:52 0:09:22
5 124 William Nowak Northwestern 258778 0:24:30 0:34:07 0:09:37
6 797 Tim Fredricks Michigan State
0:48:30 0:58:11 0:09:41
7 165 Paddy Kilmurray Marian
0:43:00 0:52:42 0:09:42
8 131 Peter Schmid Madison 274538 0:36:00 0:45:45 0:09:45
9 519 Mattison Brady Michigan 222321 0:02:30 0:12:17 0:09:47
10 153 Kyle Lake Michigan
0:32:00 0:41:49 0:09:49
11 97 Alex Wieseler Marian 207324 0:44:00 0:53:54 0:09:54
12 99 Chris Uberti Purdue 238311 0:06:00 0:15:56 0:09:56
13 133 Erik Loberg Milwaukee
0:38:00 0:47:57 0:09:57
14 106 Timothy Campbell Notre Dame 240400 0:38:30 0:48:28 0:09:58
15 115 Greg Battista Michigan 226938 0:10:00 0:19:59 0:09:59
16 169 Peter Schilling Michigan
0:44:30 0:54:31 0:10:01
17 94 Jeff Carl Marian 241108 0:16:00 0:26:01 0:10:01
18 545 Nick Boswell Michigan 234439 0:32:30 0:42:31 0:10:01
19 530 Chris Aten Michigan 234254 0:09:00 0:19:09 0:10:09
20 102 Derek Laan Purdue 173347 0:13:00 0:23:11 0:10:11
21 850 Edward Durkee Madison 245824 0:48:00 0:58:11 0:10:11
22 859 Kirk Post Notre Dame 277659 0:30:00 0:40:14 0:10:14
23 795 Joe Haugen Madison 273778 0:25:00 0:35:15 0:10:15
24 100 Cody Hardley Purdue 258979 0:06:30 0:16:46 0:10:16
25 95 Matt Jones Marian 239173 0:18:00 0:28:16 0:10:16
26 544 Michael Bartlett Michigan 225370 0:03:00 0:13:18 0:10:18
27 1047 John Naneen Purdue 275471 0:34:00 0:44:20 0:10:20
28 125 Seth Meyer Northwestern 224820 0:00:30 0:10:53 0:10:23
29 481 Benjamin Hanus Ball State 240002 0:01:30 0:11:57 0:10:27
30 791 Collin Snyder Michigan Tech 24396 0:57:30 1:07:59 0:10:29
31 132 Brian Rach Milwaukee 257820 0:37:30 0:48:00 0:10:30
32 494 Anthony Carfang Illinois Tech 243657 0:24:00 0:34:31 0:10:31
33 160 Brendon Benson Michigan
0:31:30 0:42:02 0:10:32
34 478 Joey Iuliano Purdue 237283 0:01:00 0:11:32 0:10:32
35 534 Eric McCoy Northern Michigan 257312 0:04:30 0:15:06 0:10:36
36 154 Cory Dorbrish Michigan 223253 0:20:30 0:31:06 0:10:36
37 539 Michael Kent Michigan 256831 0:09:30 0:20:07 0:10:37
38 139 William Vazquez Purdue 198621 0:07:00 0:17:40 0:10:40
39 846 Jeremy Richardson Michigan 278660 0:45:00 0:55:42 0:10:42
40 843 Daniel Beissinger Illinois Tech
0:52:30 1:03:13 0:10:43
41 839 Fritz McGirr Michigan 273075 0:45:30 0:56:14 0:10:44
42 533 Daniel Newhart Ohio State 241049 0:04:00 0:14:51 0:10:51
43 756 Benjamin Cox Michigan State 258444 0:30:30 0:41:21 0:10:51
44 543



0:12:30 0:23:22 0:10:52
45 769 Justin Bush Purdue 233959 0:29:00 0:39:55 0:10:55
46 840 Michael Dodd Michigan 259662 0:55:00 1:05:55 0:10:55
47 1070



0:58:00 1:08:56 0:10:56
48 495 Bryan Fosler Madison 197056 0:08:00 0:18:56 0:10:56
49 499 Jesse Bond Madison 262407 0:10:30 0:21:26 0:10:56
50 150 Daniel Mendoza Purdue 170216 0:43:30 0:54:28 0:10:58
51 1060 Stephen Hickner Michigan 273067 0:37:00 0:47:58 0:10:58
52 760 Nathan Farley Notre Dame 272742 0:40:00 0:50:59 0:10:59
53 793 Eric Lau Madison 211897 0:11:00 0:21:59 0:10:59
54 1129 John McDonough Notre Dame 237901 0:25:30 0:36:30 0:11:00
55 1025 Timothy Retelhoeter Madison 273840 0:21:00 0:32:01 0:11:01
56 838 Matthew Kramer Michigan 259924 0:41:30 0:52:32 0:11:02
57 966 Nicholas Przybysz Illinois Tech
0:53:00 1:04:05 0:11:05
58 497 Patrick Heath Madison 229801 0:07:30 0:18:36 0:11:06
59 826 Thomas Shevlin Madison 275608 0:28:00 0:39:08 0:11:08
60 535 Chad Bollman Northern Michigan 258220 0:02:00 0:13:09 0:11:09
61 532 William Lewis Illinois Tech 230113 0:23:30 0:34:39 0:11:09
62 837 James Bradford Michigan 256465 0:46:00 0:57:17 0:11:17
63 236 Julie Bellerose Michigan 230896 0:27:00 0:38:20 0:11:20
64 1049 Brian Richter Purdue 270773 0:33:00 0:44:20 0:11:20
65 476 Julian Simioni Michigan State 239604 0:03:30 0:14:51 0:11:21
66 1033 Phillip Raymond Madison 276032 0:17:00 0:28:21 0:11:21
67 522 Eric Johnson Purdue 254616 0:05:00 0:16:25 0:11:25
68 971 Christian Trouong Madison 274468 0:22:30 0:34:00 0:11:30
69 975 Alex Brasch Madison 275308 0:21:30 0:33:03 0:11:33
70 855 Andrew Meyer Notre Dame 274833 0:26:00 0:37:33 0:11:33
71 537 Andrew Kramer Butler 244789 0:05:30 0:17:05 0:11:35
72 1078 Chris Hanrath Michigan
0:12:00 0:23:36 0:11:36
73 862 Jeff Heldt Central Michigan
0:40:30 0:52:08 0:11:38
74 848 Andrew Corwin Central Michigan 260675 0:41:00 0:52:38 0:11:38
75 228 Kelly Woznicki Michigan 238403 0:27:30 0:39:08 0:11:38
76 844 Amos Cushway Northern Michigan 275141 0:13:30 0:25:12 0:11:42
77 857 Josh Johnson Notre Dame 277389 0:26:30 0:38:14 0:11:44
78 755 Jacob Suhajda Michigan State 240644 0:31:00 0:42:52 0:11:52
79 233 Elicia Hildebrand Madison 227122 0:22:00 0:33:54 0:11:54
80 979 Andrew Shaw Purdue
0:33:30 0:45:24 0:11:54
81 1000 Jeffery Lewis Michigan State 274266 0:36:30 0:48:32 0:12:02
82 1069 Michael O'Conner Notre Dame 273417 0:34:30 0:46:35 0:12:05
83 1059 Michael Lin IUPUI 273952 0:14:30 0:26:36 0:12:06
84 206 Jennifer Perricone Notre Dame 258437 0:47:00 0:59:10 0:12:10
85 1128 John Dailey Notre Dame
0:39:30 0:51:40 0:12:10
86 211 Megan Somerville Marian 170782 0:17:30 0:30:01 0:12:31
87 540 Mark Hodlmeyer Madison 268169 0:16:30 0:29:04 0:12:34
88 976 James Whitehead Michigan Tech
1:04:00 1:16:39 0:12:39
89 668 Mallory Burrows Marian 274904 0:18:30 0:31:09 0:12:39
90 205 Emily Flynn Michigan State 234057 0:46:30 0:59:11 0:12:41
91 1056 Scott Larson Illinois Tech 276887 0:53:30 1:06:17 0:12:47
92 232 Jessica Dupple Madison 257497 0:28:30 0:41:20 0:12:50
93 209 Sierra Siebenlist Marian 166038 0:19:30 0:32:28 0:12:58
94 671 Nicole Lewis Purdue 275292 0:29:30 0:42:30 0:13:00
95 973 Jonthan Steinrich Madison 262767 0:35:00 0:48:00 0:13:00
96 727 Liz Hrivnak Michigan
0:54:30 1:07:56 0:13:26
97 669 Anna Sklorenko Marian 272328 0:20:00 0:33:29 0:13:29
98 778 Aubrey Siehl IUPUI 87462 0:15:00 0:28:29 0:13:29
99 1135 Mark Herbertz Marian
0:08:30 0:22:02 0:13:32
100 1065



0:15:30 0:29:04 0:13:34
101 219 MARY Coats Madison 223044 0:42:00 0:56:16 0:14:16
102 223 Sarah Thomas Purdue 263315 0:11:30 0:25:53 0:14:23
103 208 Meghan Johnson Notre Dame 240532 0:47:30 1:01:55 0:14:25
104 212 Loren Somerville Marian 170784 0:19:00 0:33:36 0:14:36
105 1055 Jason Soo Illinois Tech 258983 0:23:00 0:38:03 0:15:03
106 725 Shayna Lancour Northern Michigan 276274 0:14:00 0:32:18 0:18:18