A Mizzou TT
3/11/2007




1 132 Joshua Tarrant a WMU 0:51:00 1:11:17 0:20:17 80
2 44 Ryan Baumann a Madison 0:58:30 1:19:10 0:20:40 70
3 3 John Meyers a Illinois 0:59:00 1:19:48 0:20:48 63
4 148 Jonathan Royal a Marian 0:49:30 1:10:39 0:21:09 57
5 30 Dallas Fowler a Madison 0:52:30 1:13:51 0:21:21 51
6 117 Matt Waite a Madison 0:52:00 1:13:43 0:21:43 45
7 1 Brandon Gavic a Milwaukee 0:56:15 1:18:01 0:21:46 40
8 35 William Nowak a Northwestern 0:58:00 1:19:55 0:21:55 35
9 144 Frederik Jacobsen a Madison 0:49:00 1:10:57 0:21:57 30
10 118 Corey Behrens a Madison 0:53:00 1:15:05 0:22:05 26
11 125 Kyle Jacobson a Milwaukee 0:06:00 0:28:05 0:22:05 22
12 134 Jamie Kimberley a Illnois 0:50:30 1:12:43 0:22:13 18
13 39 Austen Thelen a Michigan st 1:00:30 1:22:49 0:22:19 15
14 119 Joseph Hall a OSU 0:54:00 1:16:22 0:22:22 12
15 13 Nicholas Dornick a Illinois 1:01:00 1:23:31 0:22:31 9
16 127 Daniel Laweence a Milwaukee 0:55:45 1:18:19 0:22:34 7
17 142 Steven Scholzen a Madison 0:48:30 1:11:09 0:22:39 5
18 41 Kyle Lake a Michigan 0:53:30 1:16:10 0:22:40 3
19 126 Erik Loberg a Milwaukee 0:51:30 1:14:12 0:22:42 2
20 43 Nick Boswell a Michigan 0:54:30 1:17:26 0:22:56 1
21 19 Derek Laan a Purdue 0:46:30 1:09:28 0:22:58

22 128 David Boboltz a WMU 0:48:00 1:11:11 0:23:11

23 36 Chris Uberti a Purdue 0:47:30 1:11:03 0:23:33

24 130 Chris Clary a Northwestern 0:59:30 1:23:27 0:23:57

25 37 Ross White a Whitewater 0:56:30 1:20:38 0:24:08

26 122 Anothony Rienzi a OSU 0:57:00 1:21:33 0:24:33

27 16 William Vazquez a Purdue 0:47:00 1:11:36 0:24:36

28 124 Seth Meyer a Northwestern 0:50:00 1:14:50 0:24:50

29 42 Erin Stansbury a Michigan 0:55:00 1:21:19 0:26:19

30 45 Josh Raizin a Northwestern 0:57:30 DNF

































B







1 391 Spencer Tweed b Madison 0:38:30 1:02:04 0:23:34 48
2 377 Nicholas Frye b Madison 0:33:30 0:57:09 0:23:39 42
3 387 Cameron Deremer b St. Louis 0:33:00 0:56:43 0:23:43 36
4 335 Alex Voitik b Illinois 0:25:00 0:48:49 0:23:49 32
5 399 Cory Dubrish b Michigan 0:34:30 0:58:28 0:23:58 28
6 394 Brendon Benson b Michigan 0:35:00 0:58:59 0:23:59 24
7 40 Bart Carlson b Michigan st 1:00:00 1:24:13 0:24:13 21
8 396 Alex Ogdon b Michigan 0:36:30 1:00:54 0:24:24 15
9 386 Patrick Reedy b St. Louis 0:31:00 0:55:26 0:24:26 12
10 404 Elliot Usher b Mizzou 0:37:30 1:01:58 0:24:28 9
11 395 Jonathan Schotter b Mizzou 0:27:30 0:51:59 0:24:29 7
12 385 Josh Mueller b St. Louis 0:32:00 0:56:39 0:24:39 5
13 312 Jon Camp b Madison 0:31:30 0:56:13 0:24:43 3
14 389 Josh Nagode b Sheboygan 0:39:00 1:03:49 0:24:49 2
15 398 Matthew Kramer b Michigan 0:37:00 1:01:54 0:24:54 1
16 328 Matthew Eitelberg b Chicago 0:36:00 1:01:06 0:25:06

17 382 Brian Myrick b Whitewater 0:28:00 0:53:12 0:25:12

18 334 Daisuke Sata b OSU 0:40:00 1:05:17 0:25:17

19 305 Julio Jacobo b Madison 0:32:30 0:57:53 0:25:23

20 316 Jason Carr b Madison 0:26:30 0:51:55 0:25:25

21 401 Louis Redlly b Mizzou 0:26:00 0:51:35 0:25:35

22 400 Jeffery Mataya b Michigan 0:35:30 1:01:06 0:25:36

23 321 Tony Wagner b Sheboygan 0:29:30 0:55:06 0:25:36

24 311 Kyle Warner b Milwaukee 0:34:00 0:59:41 0:25:41

25 383 Jacob Meuth b Mizzou 0:28:30 0:54:13 0:25:43

26 325 Dominic Wisler b OSU 0:39:30 1:05:26 0:25:56

27 340 Brett Schaefer b Whitewater 0:30:00 0:56:41 0:26:41

28 381 David Knauf b Whitewater 0:29:00 0:55:56 0:26:56

29 397 Michael Dodd b Michigan 0:38:00 1:04:56 0:26:56

30 302 Bryan Fosler b Madison 0:30:30 0:57:33 0:27:03






















C







1 759 Benjamin Hanus c Ball st 0:27:00 0:49:49 0:22:49 32
2 818 Brian Rach c Milwaukee 0:17:00 0:40:48 0:23:48 24
3 855 Joey Iuliano c Purdue 0:12:30 0:36:19 0:23:49 18
4 797 Keith Vogl c Illinois 0:13:00 0:37:09 0:24:09 15
5 836 Cody Hardley c Purdue 0:18:30 0:42:52 0:24:22 12
6 850 Jeff Viniard c Murray 0:08:30 0:33:20 0:24:50 9
7 851 Michael Fooshee c Mizzou 0:15:30 0:40:42 0:25:12 7
8 847 John Schraft c Drury 0:18:00 0:43:17 0:25:17 5
9 838 Joshua Fangman c Madison 0:10:00 0:35:36 0:25:36 4
10 835 Michael Verhagen c Sheboygan 0:13:30 0:39:10 0:25:40 3
11 843 Shawn Small c Milwaukee 0:17:30 0:43:20 0:25:50 2
12 846 Michael Walker c SIU 0:11:30 0:37:25 0:25:55 1
13 755 Darren Corrao c Madison 0:11:00 0:37:03 0:26:03

14 844 Alex Viana c Madison 0:09:00 0:35:07 0:26:07

15 833 Joe Unwin c WMU 0:14:00 0:40:09 0:26:09

16 832 Matthew Favonio c St. Louis 0:16:00 0:42:32 0:26:32

17 842 Joshua Schwartz c Madison 0:12:00 0:38:33 0:26:33

18 853 Brett Billings c SIUC 0:10:30 0:37:09 0:26:39

19 837 Dan Hendricks c Whitewater 0:16:30 0:43:29 0:26:59

20 772 Andrew Butler c Butler 0:19:00 0:46:36 0:27:36

21 854
c
0:14:30 0:42:46 0:28:16

22 753 Patrcick Heath c Madison 0:08:00 0:37:03 0:29:03

23 849 James Combs c Murray 0:09:30 DNF























D







1 970 Matthew Miller d Madison 0:06:30 0:30:14 0:23:44 20
2 993 Kyle Noth d Purdue 0:04:30 0:30:34 0:26:04 16
3 994 Zacariah Lbby d Madison 0:05:30 0:31:39 0:26:09 12
4 968 Alex Meyer d Milwaukee 0:05:00 0:31:13 0:26:13 8
5 1001 Zach Fisher d Purdue 0:00:00 0:26:33 0:26:33 5
6 971 Addison Faul d Milwaukee 0:07:00 0:34:26 0:27:26 4
7 956 Jason Van Tassell d OSU 0:15:00 0:42:39 0:27:39 3
8 990 Kevin Malick d Mizzou 0:04:00 0:31:43 0:27:43 2
9 982 Triston Klein d Milwaukee 0:07:30 0:35:15 0:27:45 1
10 977 Robert Keller d Sheboygan 0:00:30 0:28:23 0:27:53

11 954 Lucas Boehm d Madison 0:02:00 0:30:15 0:28:15

12 991 Jared Hegberg d Illinois 0:01:30 0:30:09 0:28:39

13 997 Mike MacFarlave d Madison 0:03:00 0:31:44 0:28:44

14 979 Michael Hornacek d Illinois 0:01:00 0:30:29 0:29:29

15 999 Justin Craig d Mizzou 0:03:30 0:33:26 0:29:56

16 995 Brogan Bahler d Purdue 0:02:30 0:33:56 0:31:26






















WA







1 154 Madeline Poissant wa Milwaukee 0:40:30 1:06:36 0:26:06 80
2 150 Melanie Wong wa Northwestern 0:42:00 1:08:16 0:26:16 70
3 158 Michelle Couch wa Depauw 0:44:30 1:10:52 0:26:22 63
4 174 Clara Smart wa Northwestern 0:45:30 1:11:54 0:26:24 57
5 171 Casey Cessna wa whitewater 0:46:00 1:12:29 0:26:29 51
6 172 Jessica Cole wa Illinois 0:41:30 1:08:09 0:26:39 45
7 175 Lindsay Koren wa Illinois 0:43:00 1:10:06 0:27:06 40
8 149 Yvonne Schumaker wa Madison 0:41:00 1:08:37 0:27:37 35
9 176 Lauren Guggina wa Depauw 0:44:00 1:12:33 0:28:33 30
10 177 Allie Davis wa Depauw 0:43:30 1:12:24 0:28:54 26





















WB







1 758 Allie Davis wb Depauw 0:25:30 0:50:29 0:24:59 48
2 663 Briana Cash wb Madison 0:42:30 1:08:53 0:26:23 42
3 664 Sabrina Blosky wb Milwaukee 0:21:30 0:49:45 0:28:15 36
4 661 Jessica Duppler wb Madison 0:21:00 0:49:30 0:28:30 32
5 752 Kelly Tanzey wb Mizzou 0:45:00 1:14:00 0:29:00 28
6 755 Abigail Dean wb Depauw 0:24:00 0:53:03 0:29:03 24
7 750 Jessica Helmlinger wb Milwaukee 0:22:00 0:51:05 0:29:05 21
8 660 Ashley Simon wb Madison 0:19:30 0:49:06 0:29:36 15
9 691 Pamela Foy wb Madison 0:20:30 0:50:34 0:30:04 12
10 684 Erin Whitmore wb Depauw 0:23:30 0:53:59 0:30:29 9
11 699 Megan Rolland wb Mizzou 0:24:30 0:55:59 0:31:29 7
12 665 Meija DiSalvo wb Madison 0:20:00 0:51:35 0:31:35 5
13 756 Amy Still wb Depauw 0:23:00 0:54:49 0:31:49 3
14 698 Lindsey Kurszewski wb whitewater 0:22:30 0:55:19 0:32:49 2






























































team MA MB MC MD WA WB Total


Madison 196 93 4
35 101 429


Milwaukee 71
26 13 80 57 247


DePauw



119 84 203


Illinois 90
15
85
190


Northwestern



127
127


WMU 80

32

112


Michigan 4 68



72


Mizzou
16 7 2
35 60


Marian 57




57


St. Louis
53



53


Whitewater



51 2 53


Purdue

30 21

51


Michigan St. 15 21



36


Northwestern 35




35


Ball St.

32


32


OSU 12

3

15


Murray

9


9


Sheboygan
2 3


5


Drury

5


5


SIU

1


1