<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MidWest Collegiate Cycling Conference</title>
	<atom:link href="http://www.mwccc.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mwccc.org</link>
	<description></description>
	<lastBuildDate>Mon, 15 Apr 2013 13:18:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Regionals Change</title>
		<link>http://www.mwccc.org/?p=1038</link>
		<comments>http://www.mwccc.org/?p=1038#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:19:28 +0000</pubDate>
		<dc:creator>Andrew Rizzo</dc:creator>
				<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://www.mwccc.org/?p=1038</guid>
		<description><![CDATA[Unfortunately, the weekend of the conference championships has changed to the upcoming Purdue/Notre Dame weekend.  More information and updates &#8211; if needed &#8211; will be sent to the conference email list.
]]></description>
				<content:encoded><![CDATA[<p>Unfortunately, the weekend of the conference championships has changed to the upcoming Purdue/Notre Dame weekend.  More information and updates &#8211; if needed &#8211; will be sent to the conference email list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwccc.org/?feed=rss2&#038;p=1038</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Bike Season Planning</title>
		<link>http://www.mwccc.org/?p=1019</link>
		<comments>http://www.mwccc.org/?p=1019#comments</comments>
		<pubDate>Wed, 03 Apr 2013 11:24:25 +0000</pubDate>
		<dc:creator>Andrew Rizzo</dc:creator>
				<category><![CDATA[Mountain Bike]]></category>

		<guid isPermaLink="false">http://www.mwccc.org/?p=1019</guid>
		<description><![CDATA[Planning for the mountain bike season has begun.  See the messages sent to the list for more information.
]]></description>
				<content:encoded><![CDATA[<p>Planning for the mountain bike season has begun.  See the messages sent to the list for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwccc.org/?feed=rss2&#038;p=1019</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindenwood Crit Canceled!</title>
		<link>http://www.mwccc.org/?p=995</link>
		<comments>http://www.mwccc.org/?p=995#comments</comments>
		<pubDate>Sun, 24 Mar 2013 00:08:32 +0000</pubDate>
		<dc:creator>Andrew Rizzo</dc:creator>
				<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://www.mwccc.org/?p=995</guid>
		<description><![CDATA[The Lindenwood Criterium has been canceled due to the forecasted snow storm.  Racing will most likely be impossible and canceling early should allow everyone to travel home safely before the snow hits.
]]></description>
				<content:encoded><![CDATA[<p>The Lindenwood Criterium has been canceled due to the forecasted snow storm.  Racing will most likely be impossible and canceling early should allow everyone to travel home safely before the snow hits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwccc.org/?feed=rss2&#038;p=995</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclocross Nationals</title>
		<link>http://www.mwccc.org/?p=941</link>
		<comments>http://www.mwccc.org/?p=941#comments</comments>
		<pubDate>Wed, 16 Jan 2013 02:08:01 +0000</pubDate>
		<dc:creator>Andrew Rizzo</dc:creator>
				<category><![CDATA[Cyclocross]]></category>

		<guid isPermaLink="false">http://www.mwccc.org/?p=941</guid>
		<description><![CDATA[Congratulations to all MWCCC riders who competed at this weekend&#8217;s cyclocross national championships in Wisconsin!  Highlighting the conference results was the D1 Women win by Kaitlin Antonneau of Marian who was joined on the podium by teammate Coryn Rivera.  In the D2 Men&#8217;s race, Casey Hildebrandt  [...]]]></description>
				<content:encoded><![CDATA[<p>Congratulations to all MWCCC riders who competed at this weekend&#8217;s cyclocross national championships in Wisconsin!  Highlighting the conference results was the D1 Women win by Kaitlin Antonneau of Marian who was joined on the podium by teammate Coryn Rivera.  In the D2 Men&#8217;s race, Casey Hildebrandt of Ripon and Michael Michetti of UW-Platteville finished in the top five.  In the D1 Men&#8217;s race, Joshua Johnson and Andrew Dillman &#8211; both Marian &#8211; placed in the top five also.  In the team omnium, Marian came out on top of the Division 1 teams and Lindenwood was fourth.</p>
<p>&nbsp;</p>
<p>Full results are online for the <a href="http://www.usacycling.org/results/?permit=2013-4" target="_blank">collegiate races</a> and <a href="http://www.usacycling.org/events/2013/cxnationals/omnicxresults2013.php" target="_blank">team omniums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwccc.org/?feed=rss2&#038;p=941</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Bike Nationals</title>
		<link>http://www.mwccc.org/?p=914</link>
		<comments>http://www.mwccc.org/?p=914#comments</comments>
		<pubDate>Mon, 22 Oct 2012 03:56:31 +0000</pubDate>
		<dc:creator>Andrew Rizzo</dc:creator>
				<category><![CDATA[Mountain Bike]]></category>

		<guid isPermaLink="false">http://www.mwccc.org/?p=914</guid>
		<description><![CDATA[Mountain bike nationals wrapped up today in Angel Fire, NM.  Congratulations to all MWCCC riders who competed.  Individual result highlights include national championships by Paul Mayes (Michigan Tech) in both the D2 downhill and dual slalom, JD Swanguen (Lindsey Wilson) in the D1 downhill, Bryce  [...]]]></description>
				<content:encoded><![CDATA[<p>Mountain bike nationals wrapped up today in Angel Fire, NM.  Congratulations to all MWCCC riders who competed.  Individual result highlights include national championships by Paul Mayes (Michigan Tech) in both the D2 downhill and dual slalom, JD Swanguen (Lindsey Wilson) in the D1 downhill, Bryce Hocking (Marian) in the D1 slalom and Stephanie Caluag (Lindsey Wilson) in the D1 slalom.  Marian also made the team omnium podium in third place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwccc.org/?feed=rss2&#038;p=914</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regionals</title>
		<link>http://www.mwccc.org/?p=910</link>
		<comments>http://www.mwccc.org/?p=910#comments</comments>
		<pubDate>Thu, 11 Oct 2012 00:23:32 +0000</pubDate>
		<dc:creator>Andrew Rizzo</dc:creator>
				<category><![CDATA[Mountain Bike]]></category>

		<guid isPermaLink="false">http://www.mwccc.org/?p=910</guid>
		<description><![CDATA[Thanks to Lindsey Wilson for hosting a our conference mountain bike championships and to everyone who came out to race.
In the season-long Division 1 rankings, Lindsey Wilson came out as the top school while Jason Blodgett (Marian) and Rachel Byus (Lindenwood) were the individual omnium champions.  [...]]]></description>
				<content:encoded><![CDATA[<p>Thanks to Lindsey Wilson for hosting a our conference mountain bike championships and to everyone who came out to race.</p>
<p>In the season-long Division 1 rankings, Lindsey Wilson came out as the top school while Jason Blodgett (Marian) and Rachel Byus (Lindenwood) were the individual omnium champions.  At the top of the endurance rankings were Andrew Dillman (Marian) and Rachel Byus; at the top of the gravity rankings were JD Swanguen (Lindsey Wilson) and Crystal Kalogris (Marian.)</p>
<p>&nbsp;</p>
<p>The Division 2 team champion was Ripon college with Eric Smith and Rosette Reynolds (both from Ripon) at the top of the individual omnium.  Michael Michetti (University of Wisconsin-Platteville) and Rosette Reynolds were the top endurance riders and Eric Smith was the top for gravity.</p>
<p>Congratulations to the season champions and all that did well this weekend!</p>
<p>Nationals qualifying information was sent to the email list, so see that message for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwccc.org/?feed=rss2&#038;p=910</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindsey Wilson Slalom</title>
		<link>http://www.mwccc.org/?p=883</link>
		<comments>http://www.mwccc.org/?p=883#comments</comments>
		<pubDate>Wed, 03 Oct 2012 02:24:45 +0000</pubDate>
		<dc:creator>Andrew Rizzo</dc:creator>
				<category><![CDATA[Mountain Bike]]></category>

		<guid isPermaLink="false">http://www.mwccc.org/?p=883</guid>
		<description><![CDATA[Due to weather concerns, Lindsey Wilson is considering moving the Dual Slalom to first thing Saturday morning.  See Dave&#8217;s email to the conference list for more information and let him know if that would be a problem for you.
]]></description>
				<content:encoded><![CDATA[<p>Due to weather concerns, Lindsey Wilson is considering moving the Dual Slalom to first thing Saturday morning.  See Dave&#8217;s email to the conference list for more information and let him know if that would be a problem for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwccc.org/?feed=rss2&#038;p=883</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Nationals</title>
		<link>http://www.mwccc.org/?p=860</link>
		<comments>http://www.mwccc.org/?p=860#comments</comments>
		<pubDate>Mon, 24 Sep 2012 04:13:35 +0000</pubDate>
		<dc:creator>Andrew Rizzo</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.mwccc.org/?p=860</guid>
		<description><![CDATA[Congratulations to all of the MWCCC riders who competed at collegiate track nationals in Frisco, Texas.  Leading the way were Marian and Lindenwood who were first and fourth in the Division 1 team omnium.  There were many high placings in individual competition and a number of riders place well in  [...]]]></description>
				<content:encoded><![CDATA[<p>Congratulations to all of the MWCCC riders who competed at collegiate track nationals in Frisco, Texas.  Leading the way were Marian and Lindenwood who were first and fourth in the Division 1 team omnium.  There were many high placings in individual competition and a number of riders place well in the individual omnium including Marian&#8217;s Colton Barrett winning the men&#8217;s omnium, Weston Luzadder in fourth, and Jacqueline Kurth in second of the women&#8217;s omnium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwccc.org/?feed=rss2&#038;p=860</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Release for Mizzou</title>
		<link>http://www.mwccc.org/?p=844</link>
		<comments>http://www.mwccc.org/?p=844#comments</comments>
		<pubDate>Sat, 15 Sep 2012 01:01:06 +0000</pubDate>
		<dc:creator>Andrew Rizzo</dc:creator>
				<category><![CDATA[Mountain Bike]]></category>

		<guid isPermaLink="false">http://www.mwccc.org/?p=844</guid>
		<description><![CDATA[Those racing at Mizzou will need to have an additional release signed.  This flyer must be signed by the racers and their club president! If you might race at Mizzou, it would be best to download now and get the appropriate signatures before the race.  You can find the release in the mountain bike  [...]]]></description>
				<content:encoded><![CDATA[<p>Those racing at Mizzou will need to have an additional release signed.  This flyer must be signed by the racers and their club president! If you might race at Mizzou, it would be best to download now and get the appropriate signatures before the race.  You can find the release in the mountain bike season calendar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwccc.org/?feed=rss2&#038;p=844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Nationals</title>
		<link>http://www.mwccc.org/?p=796</link>
		<comments>http://www.mwccc.org/?p=796#comments</comments>
		<pubDate>Sun, 06 May 2012 23:08:58 +0000</pubDate>
		<dc:creator>Andrew Rizzo</dc:creator>
				<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://www.mwccc.org/?p=796</guid>
		<description><![CDATA[Road nationals just wrapped up in Ogden, Utah.  Highlights for the MWCCC include Marian&#8217;s women winning the TTT and criterium, Marian winning the Division 1 Team Omnium, and Lindenwood finishing 5th.  There were many other great results from conference riders; congratulations to all who represented  [...]]]></description>
				<content:encoded><![CDATA[<p>Road nationals just wrapped up in Ogden, Utah.  Highlights for the MWCCC include Marian&#8217;s women winning the TTT and criterium, Marian winning the Division 1 Team Omnium, and Lindenwood finishing 5th.  There were many other great results from conference riders; congratulations to all who represented the MWCCC!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwccc.org/?feed=rss2&#038;p=796</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
